- Races12
- Wins1192% of races
- Podiums11
- Pole positions9
- Fastest laps10
- Constructors' titles0
Counted per race, not per car: an engine that powered four cars in one race was in one race. A win means that a car with this engine won – it was not necessarily a works team.
Season by season
Show the figures as a table
| Season | Starts | Wins | Podiums | Championship |
|---|---|---|---|---|
| 1950 | 1 | 1 | 1 | – |
| 1951 | 1 | 1 | 1 | – |
| 1952 | 1 | 1 | 1 | – |
| 1953 | 1 | 1 | 1 | – |
| 1954 | 1 | 1 | 1 | – |
| 1955 | 1 | 1 | 1 | – |
| 1956 | 1 | 1 | 1 | – |
| 1957 | 1 | 1 | 1 | – |
| 1958 | 1 | 1 | 1 | – |
| 1959 | 2 | 1 | 1 | – |
| 1960 | 1 | 1 | 1 | – |
Teams that used it
33 teams. A customer engine makes its supplier part of several teams' histories at once. The 25 most successful are listed.
| Team | Period | Races | Wins |
|---|---|---|---|
| Kurtis Kraft | 1950–1960 | 12 | 5 |
| Watson | 1950–1960 | 9 | 3 |
| Epperly | 1955–1960 | 5 | 2 |
| Kuzma | 1951–1960 | 10 | 1 |
| Lesovsky | 1950–1960 | 9 | |
| Phillips | 1954–1960 | 7 | |
| Stevens | 1950–1956 | 6 | |
| Bromme | 1951–1954 | 4 | |
| Schroeder | 1951–1955 | 4 | |
| Trevis | 1951–1960 | 4 | |
| Deidt | 1950–1952 | 3 | |
| Dunn | 1957–1959 | 3 | |
| Moore | 1950–1959 | 3 | |
| Pawl | 1951–1955 | 3 | |
| Christensen | 1959–1960 | 2 | |
| Ewing | 1950–1960 | 2 | |
| Marchese | 1950–1951 | 2 | |
| Maserati | 1950–1951 | 2 | |
| Nichels | 1950–1954 | 2 | |
| Pankratz | 1954–1955 | 2 | |
| Sherman | 1951–1952 | 2 | |
| Adams | 1950 | 1 | |
| Del Roy | 1953 | 1 | |
| Elder | 1959 | 1 | |
| Hall | 1951 | 1 |
The engines
Every specification that raced, with the teams that used it.
| Engine | Years | Capacity | Layout | Teams |
|---|---|---|---|---|
| Offenhauser 3.0 L4 S | 1950–1958 | 3 l | L4, supercharged | Maserati, Kurtis Kraft, Stevens, Rae, Lesovsky |
| Offenhauser 4.5 L4 | 1950–1960 | 4.5 l | L4, naturally aspirated | Kurtis Kraft, Marchese, Deidt, Lesovsky, Moore, Watson, Snowberger, Maserati, Olson, Ewing, Nichels, Wetteroth, Adams, Langley, Schroeder, Trevis, Bromme, Sherman, Kuzma, Hall, Pawl, Stevens, Del Roy, Turner, Phillips, Pankratz, Epperly, Dunn, Christensen, Sutton, Elder, Meskowski |
| Offenhauser 1.7 L4 | 1959 | 1.7 l | L4, naturally aspirated | Kurtis Kraft |