1971 season/Round 7
German Grand Prix 1971
- Nürburgring
- Nürburg
- 1 August 1971
- 12 laps
- 274 km
- 22.810 km a lap
- P1Jackie StewartTyrrell1:29:15.700
- P2François CevertTyrrell+30.100
- P3Clay RegazzoniFerrari+37.100
- Pole positionJackie StewartTyrrell · 7:19.000
- Fastest lapFrançois Cevert7:20.100 · lap 10
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 7:19.000 | |
| 2 | Jacky Ickx | Ferrari | 7:19.200 | +0.200 |
| 3 | Jo Siffert | BRM | 7:22.400 | +3.400 |
| 4 | Clay Regazzoni | Ferrari | 7:22.700 | +3.700 |
| 5 | François Cevert | Tyrrell | 7:23.400 | +4.400 |
| 6 | Denny Hulme | McLaren | 7:26.000 | +7.000 |
| 7 | Ronnie Peterson | March | 7:26.500 | +7.500 |
| 8 | Emerson Fittipaldi | Lotus | 7:27.500 | +8.500 |
| 9 | Tim Schenken | Brabham | 7:29.800 | +10.800 |
| 10 | Henri Pescarolo | March | 7:30.300 | +11.300 |
| 11 | Mario Andretti | Ferrari | 7:31.700 | +12.700 |
| 12 | Rolf Stommelen | Surtees | 7:34.700 | +15.700 |
| 13 | Graham Hill | Brabham | 7:36.100 | +17.100 |
| 14 | Howden Ganley | BRM | 7:36.600 | +17.600 |
| 15 | John Surtees | Surtees | 7:36.700 | +17.700 |
| 16 | Chris Amon | Matra | 7:37.300 | +18.300 |
| 17 | Reine Wisell | Lotus | 7:39.960 | +20.960 |
| 18 | Vic Elford | BRM | 7:39.980 | +20.980 |
| 19 | Peter Gethin | McLaren | 7:41.400 | +22.400 |
| 20 | Andrea de Adamich | March | 7:41.700 | +22.700 |
| 21 | Nanni Galli | March | 7:47.600 | +28.600 |
| 22 | Mike Beuttler | March | 7:52.600 | +33.600 |
| 23 | Jo Bonnier | McLaren | 8:17.000 | +58.000 |
| 24 | Helmut Marko | McLaren |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | François Cevert | 10 | 7:20.100 |
Championship after this race
The official standings after round 7. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Jackie Stewart | 51 | |
| 2 | Jacky Ickx | 19 | |
| 3 | Ronnie Peterson | 17 | |
| 4 | Mario Andretti | 12 | ▲1 |
| 5 | François Cevert | 12 | ▲4 |
| 6 | Clay Regazzoni | 12 | ▲1 |
| 7 | Emerson Fittipaldi | 10 | ▼3 |
| 8 | Pedro Rodríguez | 9 | ▼2 |
| 9 | Chris Amon | 8 | ▼1 |
| 10 | Denny Hulme | 6 |