- World ChampionJackie Stewart62 points · 6 wins
- Constructors' championTyrrell73 points
- Races11
- Different winners6
- Pole-sitters5
- Not classified46%117 of 255 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 5 of the first 6 races counted, and the best 4 of the rest.
The title was decided in round 8: Austrian Grand Prix on 15 Aug 1971.
Points progression
- Jackie Stewart62
- Ronnie Peterson33
- François Cevert26
- Jacky Ickx19
- Jo Siffert19
- Emerson Fittipaldi16
- Clay Regazzoni13
- Mario Andretti12
- 14 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Stewart | 6 | 15 | 24 | 24 | 33 | 42 | 51 | 51 | 51 | 60 | 62 |
| Ronnie Peterson | 0 | 0 | 6 | 9 | 9 | 15 | 17 | 17 | 23 | 29 | 33 |
| François Cevert | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 12 | 16 | 17 | 26 |
| Jacky Ickx | 0 | 6 | 10 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Jo Siffert | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 13 | 13 | 13 | 19 |
| Emerson Fittipaldi | 0 | 0 | 2 | 2 | 6 | 10 | 10 | 16 | 16 | 16 | 16 |
| Clay Regazzoni | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 13 |
| Mario Andretti | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 |
| Peter Gethin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 |
| Pedro Rodríguez | 0 | 3 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Chris Amon | 2 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| Denny Hulme | 1 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 |
| Reine Wisell | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 7 | 7 | 9 | 9 |
| Tim Schenken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 5 |
| Howden Ganley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Mark Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Henri Pescarolo | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 4 |
| Mike Hailwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| John Surtees | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Rolf Stommelen | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| Graham Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Jean-Pierre Beltoise | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STE (Jackie Stewart) | 2P | 1 | 1PF | 11 | 1PF | 1F | 1P | Ret | Ret | 1P | 5P | 62 |
| PET (Ronnie Peterson) | 10 | Ret | 2 | 4 | Ret | 2 | 5 | 8 | 2 | 2 | 3 | 33 |
| CEV (François Cevert) | Ret | 7 | Ret | Ret | 2 | 10 | 2F | Ret | 3 | 6 | 1 | 26 |
| ICK (Jacky Ickx) | 8 | 2PF | 3 | 1PF | Ret | Ret | Ret | Ret | Ret | 8 | RetF | 19 |
| SIF (Jo Siffert) | Ret | Ret | Ret | 6 | 4 | 9 | Ret | 1PF | 9 | 9 | 2 | 19 |
| FIT (Emerson Fittipaldi) | Ret | Ret | 5 | 3 | 3 | Ret | 2 | 8 | 7 | Ret | 16 | |
| REG (Clay Regazzoni) | 3 | Ret | Ret | 3 | Ret | RetP | 3 | Ret | Ret | Ret | 6 | 13 |
| AND (Mario Andretti) | 1F | Ret | DNQ | Ret | 4 | 13 | DNS | 12 | ||||
| GET (Peter Gethin) | Ret | 8 | Ret | Ret | 9 | Ret | Ret | 10 | 1 | 14 | 9 | 9 |
| ROD (Pedro Rodríguez) | Ret | 4 | 9 | 2 | Ret | 9 | ||||||
| AMO (Chris Amon) | 5 | 3 | Ret | Ret | 5 | Ret | Ret | 6P | 10 | 12 | 9 | |
| HUL (Denny Hulme) | 6 | 5 | 4 | 12 | Ret | Ret | Ret | Ret | 4F | Ret | 9 | |
| WIS (Reine Wisell) | 4 | Ret | Ret | Ret | 6 | Ret | 8 | 4 | 5 | Ret | 9 | |
| SCH (Tim Schenken) | 9 | 10 | Ret | 12 | 12 | 6 | 3 | Ret | Ret | Ret | 5 | |
| GAN (Howden Ganley) | Ret | 10 | DNQ | 7 | 10 | 8 | Ret | Ret | 5 | DNS | 4 | 5 |
| DON (Mark Donohue) | 3 | DNS | 4 | |||||||||
| PES (Henri Pescarolo) | 11 | Ret | 8 | Ret | Ret | 4 | Ret | 6 | RetF | DNS | Ret | 4 |
| HAI (Mike Hailwood) | 4 | 15 | 3 | |||||||||
| SUR (John Surtees) | Ret | 11 | 7 | 5 | 8 | 6 | 7 | Ret | Ret | 11 | 17 | 3 |
| STO (Rolf Stommelen) | 12 | Ret | 6 | Ret | 11 | 5 | 10 | 7 | DNS | Ret | 3 | |
| HIL (Graham Hill) | 9 | Ret | Ret | 10 | Ret | Ret | 9 | 5 | Ret | Ret | 7 | 2 |
| BEL (Jean-Pierre Beltoise) | 6 | Ret | 9 | 7 | 7 | Ret | 8 | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | South Africa | Kyalami | 6 Mar 1971 | Jackie Stewart | Mario Andretti |
| 2 | Spain | Montjuïc | 18 Apr 1971 | Jacky Ickx | Jackie Stewart |
| 3 | Monaco | Monaco | 23 May 1971 | Jackie Stewart | Jackie Stewart |
| 4 | Netherlands | Zandvoort | 20 Jun 1971 | Jacky Ickx | Jacky Ickx |
| 5 | France | Paul Ricard | 4 Jul 1971 | Jackie Stewart | Jackie Stewart |
| 6 | Great Britain | Silverstone | 17 Jul 1971 | Clay Regazzoni | Jackie Stewart |
| 7 | Germany | Nürburgring | 1 Aug 1971 | Jackie Stewart | Jackie Stewart |
| 8 | AustriaTitle decided | Red Bull Ring | 15 Aug 1971 | Jo Siffert | Jo Siffert |
| 9 | Italy | Monza | 5 Sept 1971 | Chris Amon | Peter Gethin |
| 10 | Canada | Mosport | 19 Sept 1971 | Jackie Stewart | Jackie Stewart |
| 11 | United States | Watkins Glen | 3 Oct 1971 | Jackie Stewart | François Cevert |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 59 | 62 | P1 |
| 2 | Ronnie Peterson | 33 | 33 | P2 |
| 3 | François Cevert | 25 | 26 | P3 |
| 4 | Jacky Ickx | 21 | 19 | P4 |
| 5 | Jo Siffert | 18 | 19 | P5 |
| 6 | Emerson Fittipaldi | 16 | 16 | P6 |
| 7 | Mario Andretti | 12 | 12 | P8 |
| 8 | Clay Regazzoni | 12 | 13 | P7 |
| 9 | Pedro Rodríguez | 9 | 9 | P10 |
| 10 | Denny Hulme | 9 | 9 | P12 |
| 11 | Peter Gethin | 8 | 9 | P9 |
| 12 | Chris Amon | 8 | 9 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 59 | 62 | P1 | |
| 2 | Ronnie Peterson | 33 | 33 | P2 | |
| 3 | François Cevert | 25 | 26 | P3 | |
| 4 | Jacky Ickx | 21 | 19 | P4 | |
| 5 | Jo Siffert | 18 | 19 | P5 | |
| 6 | Emerson Fittipaldi | 16 | 16 | P6 | |
| 7 | Mario Andretti | 12 | 12 | P8 | |
| 8 | Clay Regazzoni | 12 | 13 | P7 | |
| 9 | Pedro Rodríguez | 9 | 9 | P10 | |
| 10 | Denny Hulme | 9 | 9 | P12 | |
| 11 | Peter Gethin | 8 | 9 | P9 | |
| 12 | Chris Amon | 8 | 9 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 56 | 62 | P1 |
| 2 | Ronnie Peterson | 33 | 33 | P2 |
| 3 | François Cevert | 25 | 26 | P3 |
| 4 | Jacky Ickx | 18 | 19 | P4 |
| 5 | Jo Siffert | 18 | 19 | P5 |
| 6 | Emerson Fittipaldi | 16 | 16 | P6 |
| 7 | Clay Regazzoni | 13 | 13 | P7 |
| 8 | Mario Andretti | 11 | 12 | P8 |
| 9 | Pedro Rodríguez | 9 | 9 | P10 |
| 10 | Chris Amon | 9 | 9 | P11 |
| 11 | Reine Wisell | 9 | 9 | P12 |
| 12 | Denny Hulme | 9 | 9 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 56 | 62 | P1 | |
| 2 | Ronnie Peterson | 33 | 33 | P2 | |
| 3 | François Cevert | 25 | 26 | P3 | |
| 4 | Jacky Ickx | 18 | 19 | P4 | |
| 5 | Jo Siffert | 18 | 19 | P5 | |
| 6 | Emerson Fittipaldi | 16 | 16 | P6 | |
| 7 | Clay Regazzoni | 13 | 13 | P7 | |
| 8 | Mario Andretti | 11 | 12 | P8 | |
| 9 | Pedro Rodríguez | 9 | 9 | P10 | |
| 10 | Chris Amon | 9 | 9 | P11 | |
| 11 | Reine Wisell | 9 | 9 | P12 | |
| 12 | Denny Hulme | 9 | 9 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 62 | 62 | P1 |
| 2 | Ronnie Peterson | 33 | 33 | P2 |
| 3 | François Cevert | 26 | 26 | P3 |
| 4 | Jacky Ickx | 19 | 19 | P4 |
| 5 | Jo Siffert | 19 | 19 | P5 |
| 6 | Emerson Fittipaldi | 16 | 16 | P6 |
| 7 | Clay Regazzoni | 13 | 13 | P7 |
| 8 | Mario Andretti | 12 | 12 | P8 |
| 9 | Peter Gethin | 9 | 9 | P9 |
| 10 | Pedro Rodríguez | 9 | 9 | P10 |
| 11 | Chris Amon | 9 | 9 | P11 |
| 12 | Reine Wisell | 9 | 9 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 68 | 62 | P1 |
| 2 | Ronnie Peterson | 33 | 33 | P2 |
| 3 | François Cevert | 27 | 26 | P3 |
| 4 | Jacky Ickx | 20 | 19 | P4 |
| 5 | Jo Siffert | 20 | 19 | P5 |
| 6 | Emerson Fittipaldi | 16 | 16 | P6 |
| 7 | Mario Andretti | 13 | 12 | P8 |
| 8 | Clay Regazzoni | 13 | 13 | P7 |
| 9 | Peter Gethin | 10 | 9 | P9 |
| 10 | Pedro Rodríguez | 9 | 9 | P10 |
| 11 | Chris Amon | 9 | 9 | P11 |
| 12 | Reine Wisell | 9 | 9 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 68 | 62 | P1 | |
| 2 | Ronnie Peterson | 33 | 33 | P2 | |
| 3 | François Cevert | 27 | 26 | P3 | |
| 4 | Jacky Ickx | 20 | 19 | P4 | |
| 5 | Jo Siffert | 20 | 19 | P5 | |
| 6 | Emerson Fittipaldi | 16 | 16 | P6 | |
| 7 | Mario Andretti | 13 | 12 | P8 | |
| 8 | Clay Regazzoni | 13 | 13 | P7 | |
| 9 | Peter Gethin | 10 | 9 | P9 | |
| 10 | Pedro Rodríguez | 9 | 9 | P10 | |
| 11 | Chris Amon | 9 | 9 | P11 | |
| 12 | Reine Wisell | 9 | 9 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 72 | 62 | P1 |
| 2 | Ronnie Peterson | 48 | 33 | P2 |
| 3 | François Cevert | 37 | 26 | P3 |
| 4 | Emerson Fittipaldi | 27 | 16 | P6 |
| 5 | Jacky Ickx | 26 | 19 | P4 |
| 6 | Jo Siffert | 26 | 19 | P5 |
| 7 | Clay Regazzoni | 21 | 13 | P7 |
| 8 | Reine Wisell | 18 | 9 | P12 |
| 9 | Chris Amon | 17 | 9 | P11 |
| 10 | Denny Hulme | 17 | 9 | P12 |
| 11 | Mario Andretti | 15 | 12 | P8 |
| 12 | Pedro Rodríguez | 13 | 9 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 72 | 62 | P1 | |
| 2 | Ronnie Peterson | 47 | −1 | 33 | P2 |
| 3 | François Cevert | 37 | 26 | P3 | |
| 4 | Emerson Fittipaldi | 27 | 16 | P6 | |
| 5 | Jacky Ickx | 26 | 19 | P4 | |
| 6 | Jo Siffert | 26 | 19 | P5 | |
| 7 | Clay Regazzoni | 21 | 13 | P7 | |
| 8 | Reine Wisell | 18 | 9 | P12 | |
| 9 | Chris Amon | 17 | 9 | P11 | |
| 10 | Denny Hulme | 17 | 9 | P12 | |
| 11 | Mario Andretti | 15 | 12 | P8 | |
| 12 | Pedro Rodríguez | 13 | 9 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 178 | 62 | P1 |
| 2 | Ronnie Peterson | 114 | 33 | P2 |
| 3 | François Cevert | 91 | 26 | P3 |
| 4 | Jo Siffert | 69 | 19 | P5 |
| 5 | Emerson Fittipaldi | 68 | 16 | P6 |
| 6 | Jacky Ickx | 66 | 19 | P4 |
| 7 | Clay Regazzoni | 53 | 13 | P7 |
| 8 | Reine Wisell | 46 | 9 | P12 |
| 9 | Chris Amon | 44 | 9 | P11 |
| 10 | Denny Hulme | 42 | 9 | P12 |
| 11 | Mario Andretti | 37 | 12 | P8 |
| 12 | Peter Gethin | 34 | 9 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 178 | 62 | P1 | |
| 2 | Ronnie Peterson | 110 | −4 | 33 | P2 |
| 3 | François Cevert | 91 | 26 | P3 | |
| 4 | Jo Siffert | 69 | 19 | P5 | |
| 5 | Emerson Fittipaldi | 68 | 16 | P6 | |
| 6 | Jacky Ickx | 66 | 19 | P4 | |
| 7 | Clay Regazzoni | 53 | 13 | P7 | |
| 8 | Reine Wisell | 46 | 9 | P12 | |
| 9 | Chris Amon | 44 | 9 | P11 | |
| 10 | Denny Hulme | 42 | 9 | P12 | |
| 11 | Mario Andretti | 37 | 12 | P8 | |
| 12 | Peter Gethin | 34 | 9 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 181 | 62 | P1 |
| 2 | Ronnie Peterson | 114 | 33 | P2 |
| 3 | François Cevert | 92 | 26 | P3 |
| 4 | Jo Siffert | 70 | 19 | P5 |
| 5 | Jacky Ickx | 68 | 19 | P4 |
| 6 | Emerson Fittipaldi | 68 | 16 | P6 |
| 7 | Clay Regazzoni | 53 | 13 | P7 |
| 8 | Reine Wisell | 46 | 9 | P12 |
| 9 | Chris Amon | 44 | 9 | P11 |
| 10 | Denny Hulme | 43 | 9 | P12 |
| 11 | Mario Andretti | 38 | 12 | P8 |
| 12 | Peter Gethin | 34 | 9 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 181 | 62 | P1 | |
| 2 | Ronnie Peterson | 110 | −4 | 33 | P2 |
| 3 | François Cevert | 92 | 26 | P3 | |
| 4 | Jo Siffert | 70 | 19 | P5 | |
| 5 | Jacky Ickx | 68 | 19 | P4 | |
| 6 | Emerson Fittipaldi | 68 | 16 | P6 | |
| 7 | Clay Regazzoni | 53 | 13 | P7 | |
| 8 | Reine Wisell | 46 | 9 | P12 | |
| 9 | Chris Amon | 44 | 9 | P11 | |
| 10 | Denny Hulme | 43 | 9 | P12 | |
| 11 | Mario Andretti | 38 | 12 | P8 | |
| 12 | Peter Gethin | 34 | 9 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 178 | 62 | P1 |
| 2 | Ronnie Peterson | 114 | 33 | P2 |
| 3 | François Cevert | 91 | 26 | P3 |
| 4 | Jo Siffert | 69 | 19 | P5 |
| 5 | Emerson Fittipaldi | 68 | 16 | P6 |
| 6 | Jacky Ickx | 66 | 19 | P4 |
| 7 | Clay Regazzoni | 53 | 13 | P7 |
| 8 | Reine Wisell | 46 | 9 | P12 |
| 9 | Chris Amon | 44 | 9 | P11 |
| 10 | Denny Hulme | 42 | 9 | P12 |
| 11 | Mario Andretti | 37 | 12 | P8 |
| 12 | Peter Gethin | 34 | 9 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 178 | 62 | P1 | |
| 2 | Ronnie Peterson | 110 | −4 | 33 | P2 |
| 3 | François Cevert | 91 | 26 | P3 | |
| 4 | Jo Siffert | 69 | 19 | P5 | |
| 5 | Emerson Fittipaldi | 68 | 16 | P6 | |
| 6 | Jacky Ickx | 66 | 19 | P4 | |
| 7 | Clay Regazzoni | 53 | 13 | P7 | |
| 8 | Reine Wisell | 46 | 9 | P12 | |
| 9 | Chris Amon | 44 | 9 | P11 | |
| 10 | Denny Hulme | 42 | 9 | P12 | |
| 11 | Mario Andretti | 37 | 12 | P8 | |
| 12 | Peter Gethin | 34 | 9 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.