- World ChampionJochen Rindt45 points · 5 wins
- Constructors' championLotus59 points
- Races13
- Different winners7
- Pole-sitters5
- Not classified49%128 of 261 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 6 of the first 7 races counted, and the best 5 of the rest.
The title was decided in round 12: United States Grand Prix on 4 Oct 1970.
Points progression
- Jochen Rindt45
- Jacky Ickx40
- Clay Regazzoni33
- Denny Hulme27
- Jack Brabham25
- Jackie Stewart25
- Pedro Rodríguez23
- Chris Amon23
- 17 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jochen Rindt | 0 | 0 | 9 | 9 | 18 | 27 | 36 | 45 | 45 | 45 | 45 | 45 | 45 |
| Jacky Ickx | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 10 | 19 | 19 | 28 | 31 | 40 |
| Clay Regazzoni | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 12 | 21 | 27 | 27 | 33 |
| Denny Hulme | 6 | 6 | 9 | 9 | 9 | 12 | 16 | 20 | 20 | 23 | 23 | 23 | 27 |
| Jack Brabham | 9 | 9 | 15 | 15 | 15 | 19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Jackie Stewart | 4 | 13 | 13 | 13 | 19 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 |
| Pedro Rodríguez | 0 | 0 | 1 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 16 | 22 | 23 |
| Chris Amon | 0 | 0 | 0 | 6 | 6 | 12 | 14 | 14 | 14 | 14 | 18 | 20 | 23 |
| Jean-Pierre Beltoise | 3 | 3 | 3 | 7 | 9 | 9 | 9 | 9 | 10 | 14 | 14 | 14 | 16 |
| Emerson Fittipaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 12 | 12 |
| Rolf Stommelen | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 8 | 10 | 10 | 10 | 10 |
| Henri Pescarolo | 0 | 0 | 4 | 5 | 5 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
| Graham Hill | 1 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Bruce McLaren | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Mario Andretti | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Reine Wisell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Ignazio Giunti | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| John Surtees | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
| Jackie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| John Miles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Johnny Servoz-Gavin | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Dan Gurney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Derek Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| François Cevert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Peter Gethin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIN (Jochen Rindt) | 13 | Ret | 1F | Ret | 1P | 1 | 1P | 1 | RetP | DNS | 45 | |||
| ICK (Jacky Ickx) | Ret | Ret | Ret | 8 | 3F | RetP | Ret | 2PF | 1F | RetP | 1 | 4PF | 1F | 40 |
| REG (Clay Regazzoni) | 4 | 4 | Ret | 2F | 1F | 2F | 13 | 2P | 33 | |||||
| HUL (Denny Hulme) | 2 | Ret | 4 | 4 | 3 | 3 | Ret | 4 | Ret | 7 | 3 | 27 | ||
| BRA (Jack Brabham) | 1F | RetPF | 2 | Ret | 11 | 3F | 2F | Ret | 13 | Ret | Ret | 10 | Ret | 25 |
| STE (Jackie Stewart) | 3P | 1 | RetP | RetP | 2 | 9 | Ret | Ret | Ret | 2 | RetP | Ret | Ret | 25 |
| ROD (Pedro Rodríguez) | 9 | Ret | 6 | 1 | 10 | Ret | Ret | Ret | 4 | Ret | 4 | 2 | 6 | 23 |
| AMO (Chris Amon) | Ret | Ret | Ret | 2F | Ret | 2 | 5 | Ret | 8 | 7 | 3 | 5 | 4 | 23 |
| BEL (Jean-Pierre Beltoise) | 4 | Ret | Ret | 3 | 5 | 13 | Ret | Ret | 6 | 3 | 8 | Ret | 5 | 16 |
| FIT (Emerson Fittipaldi) | 8 | 4 | 15 | DNS | 1 | Ret | 12 | |||||||
| STO (Rolf Stommelen) | Ret | Ret | DNQ | 5 | DNQ | 7 | DNS | 5 | 3 | 5 | Ret | 12 | Ret | 10 |
| PES (Henri Pescarolo) | 7 | Ret | 3 | 6 | 8 | 5 | Ret | 6 | 14 | Ret | 7 | 8 | 9 | 8 |
| HIL (Graham Hill) | 6 | 4 | 5 | Ret | Ret | 10 | 6 | Ret | DNS | Ret | Ret | Ret | 7 | |
| MCL (Bruce McLaren) | Ret | 2 | Ret | 6 | ||||||||||
| AND (Mario Andretti) | Ret | 3 | Ret | Ret | Ret | 4 | ||||||||
| WIS (Reine Wisell) | 3 | Ret | 4 | |||||||||||
| GIU (Ignazio Giunti) | 4 | 14 | 7 | Ret | 3 | |||||||||
| SUR (John Surtees) | RetF | Ret | Ret | 6 | Ret | 9 | Ret | Ret | 5 | Ret | 8 | 3 | ||
| OLI (Jackie Oliver) | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 7 | 2 |
| MIL (John Miles) | 5 | DNQ | DNQ | Ret | 7 | 8 | Ret | Ret | Ret | DNS | 2 | |||
| SER (Johnny Servoz-Gavin) | Ret | 5 | DNQ | 2 | ||||||||||
| GUR (Dan Gurney) | Ret | 6 | Ret | 1 | ||||||||||
| BEL (Derek Bell) | Ret | 6 | 1 | |||||||||||
| CEV (François Cevert) | Ret | 11 | 7 | 7 | Ret | 6 | 9 | Ret | Ret | 1 | ||||
| GET (Peter Gethin) | Ret | Ret | 10 | Ret | 6 | 14 | Ret | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | South Africa | Kyalami | 7 Mar 1970 | Jackie Stewart | Jack Brabham |
| 2 | Spain | Jarama | 19 Apr 1970 | Jack Brabham | Jackie Stewart |
| 3 | Monaco | Monaco | 10 May 1970 | Jackie Stewart | Jochen Rindt |
| 4 | Belgium | Spa-Francorchamps | 7 Jun 1970 | Jackie Stewart | Pedro Rodríguez |
| 5 | Netherlands | Zandvoort | 21 Jun 1970 | Jochen Rindt | Jochen Rindt |
| 6 | France | Charade | 5 Jul 1970 | Jacky Ickx | Jochen Rindt |
| 7 | Great Britain | Brands Hatch | 18 Jul 1970 | Jochen Rindt | Jochen Rindt |
| 8 | Germany | Hockenheimring | 2 Aug 1970 | Jacky Ickx | Jochen Rindt |
| 9 | Austria | Red Bull Ring | 16 Aug 1970 | Jochen Rindt | Jacky Ickx |
| 10 | Italy | Monza | 6 Sept 1970 | Jacky Ickx | Clay Regazzoni |
| 11 | Canada | Mont-Tremblant | 20 Sept 1970 | Jackie Stewart | Jacky Ickx |
| 12 | United StatesTitle decided | Watkins Glen | 4 Oct 1970 | Jacky Ickx | Emerson Fittipaldi |
| 13 | Mexico | Hermanos Rodríguez | 25 Oct 1970 | Clay Regazzoni | Jacky Ickx |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The title would have changed hands: Jacky Ickx instead of Jochen Rindt.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jacky Ickx | 41.5 | 40 | P2 |
| 2 | Jochen Rindt | 41 | 45 | P1 |
| 3 | Clay Regazzoni | 34.5 | 33 | P3 |
| 4 | Jack Brabham | 27.5 | 25 | P5 |
| 5 | Denny Hulme | 27 | 27 | P4 |
| 6 | Jackie Stewart | 24 | 25 | P5 |
| 7 | Chris Amon | 24 | 23 | P8 |
| 8 | Pedro Rodríguez | 20 | 23 | P7 |
| 9 | Jean-Pierre Beltoise | 15 | 16 | P9 |
| 10 | Emerson Fittipaldi | 11 | 12 | P10 |
| 11 | Rolf Stommelen | 10 | 10 | P11 |
| 12 | Bruce McLaren | 6 | 6 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The title would have changed hands: Jacky Ickx instead of Jochen Rindt.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jacky Ickx | 41.5 | 40 | P2 | |
| 2 | Jochen Rindt | 41 | 45 | P1 | |
| 3 | Clay Regazzoni | 34.5 | 33 | P3 | |
| 4 | Jack Brabham | 27.5 | 25 | P5 | |
| 5 | Denny Hulme | 27 | 27 | P4 | |
| 6 | Jackie Stewart | 24 | 25 | P5 | |
| 7 | Chris Amon | 24 | 23 | P8 | |
| 8 | Pedro Rodríguez | 20 | 23 | P7 | |
| 9 | Jean-Pierre Beltoise | 15 | 16 | P9 | |
| 10 | Emerson Fittipaldi | 11 | 12 | P10 | |
| 11 | Rolf Stommelen | 10 | 10 | P11 | |
| 12 | Bruce McLaren | 6 | 6 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jochen Rindt | 40 | 45 | P1 |
| 2 | Jacky Ickx | 37 | 40 | P2 |
| 3 | Clay Regazzoni | 32 | 33 | P3 |
| 4 | Denny Hulme | 27 | 27 | P4 |
| 5 | Jackie Stewart | 24 | 25 | P5 |
| 6 | Jack Brabham | 24 | 25 | P5 |
| 7 | Chris Amon | 23 | 23 | P8 |
| 8 | Pedro Rodríguez | 22 | 23 | P7 |
| 9 | Jean-Pierre Beltoise | 16 | 16 | P9 |
| 10 | Emerson Fittipaldi | 11 | 12 | P10 |
| 11 | Rolf Stommelen | 10 | 10 | P11 |
| 12 | Henri Pescarolo | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jochen Rindt | 40 | 45 | P1 | |
| 2 | Jacky Ickx | 37 | 40 | P2 | |
| 3 | Clay Regazzoni | 32 | 33 | P3 | |
| 4 | Denny Hulme | 27 | 27 | P4 | |
| 5 | Jackie Stewart | 24 | 25 | P5 | |
| 6 | Jack Brabham | 24 | 25 | P5 | |
| 7 | Chris Amon | 23 | 23 | P8 | |
| 8 | Pedro Rodríguez | 22 | 23 | P7 | |
| 9 | Jean-Pierre Beltoise | 16 | 16 | P9 | |
| 10 | Emerson Fittipaldi | 11 | 12 | P10 | |
| 11 | Rolf Stommelen | 10 | 10 | P11 | |
| 12 | Henri Pescarolo | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jochen Rindt | 45 | 45 | P1 |
| 2 | Jacky Ickx | 40 | 40 | P2 |
| 3 | Clay Regazzoni | 33 | 33 | P3 |
| 4 | Denny Hulme | 27 | 27 | P4 |
| 5 | Jackie Stewart | 25 | 25 | P5 |
| 6 | Jack Brabham | 25 | 25 | P5 |
| 7 | Pedro Rodríguez | 23 | 23 | P7 |
| 8 | Chris Amon | 23 | 23 | P8 |
| 9 | Jean-Pierre Beltoise | 16 | 16 | P9 |
| 10 | Emerson Fittipaldi | 12 | 12 | P10 |
| 11 | Rolf Stommelen | 10 | 10 | P11 |
| 12 | Henri Pescarolo | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jochen Rindt | 50 | 45 | P1 |
| 2 | Jacky Ickx | 43 | 40 | P2 |
| 3 | Clay Regazzoni | 34 | 33 | P3 |
| 4 | Denny Hulme | 27 | 27 | P4 |
| 5 | Jackie Stewart | 26 | 25 | P5 |
| 6 | Jack Brabham | 26 | 25 | P5 |
| 7 | Pedro Rodríguez | 24 | 23 | P7 |
| 8 | Chris Amon | 23 | 23 | P8 |
| 9 | Jean-Pierre Beltoise | 16 | 16 | P9 |
| 10 | Emerson Fittipaldi | 13 | 12 | P10 |
| 11 | Rolf Stommelen | 10 | 10 | P11 |
| 12 | Henri Pescarolo | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jochen Rindt | 50 | 45 | P1 | |
| 2 | Jacky Ickx | 43 | 40 | P2 | |
| 3 | Clay Regazzoni | 34 | 33 | P3 | |
| 4 | Denny Hulme | 27 | 27 | P4 | |
| 5 | Jackie Stewart | 26 | 25 | P5 | |
| 6 | Jack Brabham | 26 | 25 | P5 | |
| 7 | Pedro Rodríguez | 24 | 23 | P7 | |
| 8 | Chris Amon | 23 | 23 | P8 | |
| 9 | Jean-Pierre Beltoise | 16 | 16 | P9 | |
| 10 | Emerson Fittipaldi | 13 | 12 | P10 | |
| 11 | Rolf Stommelen | 10 | 10 | P11 | |
| 12 | Henri Pescarolo | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jochen Rindt | 50 | 45 | P1 |
| 2 | Jacky Ickx | 50 | 40 | P2 |
| 3 | Clay Regazzoni | 44 | 33 | P3 |
| 4 | Denny Hulme | 43 | 27 | P4 |
| 5 | Chris Amon | 38 | 23 | P8 |
| 6 | Pedro Rodríguez | 34 | 23 | P7 |
| 7 | Jackie Stewart | 32 | 25 | P5 |
| 8 | Jack Brabham | 32 | 25 | P5 |
| 9 | Jean-Pierre Beltoise | 29 | 16 | P9 |
| 10 | Henri Pescarolo | 22 | 8 | P12 |
| 11 | Rolf Stommelen | 20 | 10 | P11 |
| 12 | Emerson Fittipaldi | 16 | 12 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jochen Rindt | 50 | 45 | P1 | |
| 2 | Jacky Ickx | 50 | 40 | P2 | |
| 3 | Clay Regazzoni | 44 | 33 | P3 | |
| 4 | Denny Hulme | 43 | 27 | P4 | |
| 5 | Chris Amon | 38 | 23 | P8 | |
| 6 | Pedro Rodríguez | 34 | 23 | P7 | |
| 7 | Jackie Stewart | 32 | 25 | P5 | |
| 8 | Jack Brabham | 32 | 25 | P5 | |
| 9 | Jean-Pierre Beltoise | 29 | 16 | P9 | |
| 10 | Henri Pescarolo | 22 | 8 | P12 | |
| 11 | Rolf Stommelen | 20 | 10 | P11 | |
| 12 | Emerson Fittipaldi | 16 | 12 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jochen Rindt | 125 | 45 | P1 |
| 2 | Jacky Ickx | 124 | 40 | P2 |
| 3 | Denny Hulme | 105 | 27 | P4 |
| 4 | Clay Regazzoni | 103 | 33 | P3 |
| 5 | Chris Amon | 93 | 23 | P8 |
| 6 | Pedro Rodríguez | 86 | 23 | P7 |
| 7 | Jackie Stewart | 78 | 25 | P5 |
| 8 | Jack Brabham | 77 | 25 | P5 |
| 9 | Jean-Pierre Beltoise | 74 | 16 | P9 |
| 10 | Henri Pescarolo | 63 | 8 | P12 |
| 11 | Rolf Stommelen | 51 | 10 | P11 |
| 12 | Emerson Fittipaldi | 41 | 12 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jochen Rindt | 125 | 45 | P1 | |
| 2 | Jacky Ickx | 124 | 40 | P2 | |
| 3 | Denny Hulme | 105 | 27 | P4 | |
| 4 | Clay Regazzoni | 103 | 33 | P3 | |
| 5 | Chris Amon | 93 | 23 | P8 | |
| 6 | Pedro Rodríguez | 86 | 23 | P7 | |
| 7 | Jackie Stewart | 78 | 25 | P5 | |
| 8 | Jack Brabham | 77 | 25 | P5 | |
| 9 | Jean-Pierre Beltoise | 74 | 16 | P9 | |
| 10 | Henri Pescarolo | 63 | 8 | P12 | |
| 11 | Rolf Stommelen | 51 | 10 | P11 | |
| 12 | Emerson Fittipaldi | 41 | 12 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The title would have changed hands: Jacky Ickx instead of Jochen Rindt.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jacky Ickx | 128.5 | 40 | P2 |
| 2 | Jochen Rindt | 126 | 45 | P1 |
| 3 | Clay Regazzoni | 105.5 | 33 | P3 |
| 4 | Denny Hulme | 105 | 27 | P4 |
| 5 | Chris Amon | 94 | 23 | P8 |
| 6 | Pedro Rodríguez | 86 | 23 | P7 |
| 7 | Jack Brabham | 79.5 | 25 | P5 |
| 8 | Jackie Stewart | 78 | 25 | P5 |
| 9 | Jean-Pierre Beltoise | 74 | 16 | P9 |
| 10 | Henri Pescarolo | 63 | 8 | P12 |
| 11 | Rolf Stommelen | 51 | 10 | P11 |
| 12 | Emerson Fittipaldi | 41 | 12 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The title would have changed hands: Jacky Ickx instead of Jochen Rindt.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jacky Ickx | 128.5 | 40 | P2 | |
| 2 | Jochen Rindt | 126 | 45 | P1 | |
| 3 | Clay Regazzoni | 105.5 | 33 | P3 | |
| 4 | Denny Hulme | 105 | 27 | P4 | |
| 5 | Chris Amon | 94 | 23 | P8 | |
| 6 | Pedro Rodríguez | 86 | 23 | P7 | |
| 7 | Jack Brabham | 79.5 | 25 | P5 | |
| 8 | Jackie Stewart | 78 | 25 | P5 | |
| 9 | Jean-Pierre Beltoise | 74 | 16 | P9 | |
| 10 | Henri Pescarolo | 63 | 8 | P12 | |
| 11 | Rolf Stommelen | 51 | 10 | P11 | |
| 12 | Emerson Fittipaldi | 41 | 12 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jochen Rindt | 125 | 45 | P1 |
| 2 | Jacky Ickx | 124 | 40 | P2 |
| 3 | Denny Hulme | 105 | 27 | P4 |
| 4 | Clay Regazzoni | 103 | 33 | P3 |
| 5 | Chris Amon | 93 | 23 | P8 |
| 6 | Pedro Rodríguez | 86 | 23 | P7 |
| 7 | Jackie Stewart | 78 | 25 | P5 |
| 8 | Jack Brabham | 77 | 25 | P5 |
| 9 | Jean-Pierre Beltoise | 74 | 16 | P9 |
| 10 | Henri Pescarolo | 63 | 8 | P12 |
| 11 | Rolf Stommelen | 51 | 10 | P11 |
| 12 | Emerson Fittipaldi | 41 | 12 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jochen Rindt | 125 | 45 | P1 | |
| 2 | Jacky Ickx | 124 | 40 | P2 | |
| 3 | Denny Hulme | 105 | 27 | P4 | |
| 4 | Clay Regazzoni | 103 | 33 | P3 | |
| 5 | Chris Amon | 93 | 23 | P8 | |
| 6 | Pedro Rodríguez | 86 | 23 | P7 | |
| 7 | Jackie Stewart | 78 | 25 | P5 | |
| 8 | Jack Brabham | 77 | 25 | P5 | |
| 9 | Jean-Pierre Beltoise | 74 | 16 | P9 | |
| 10 | Henri Pescarolo | 63 | 8 | P12 | |
| 11 | Rolf Stommelen | 51 | 10 | P11 | |
| 12 | Emerson Fittipaldi | 41 | 12 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.