Drivers/New Zealand
Bruce McLaren
- 1958–1970
- MCL
- Born 30 August 1937 in Auckland
- Died 2 June 1970
- Bruce Leslie McLaren
- Starts100104 entries
- Wins44% of starts
- Podiums2727% of starts
- Pole positions00× started from P1
- Fastest laps3
- Titles0best finish P2
Career numbers
- Avg grid position8.5
- Avg finish4.7
- Retirement rate37%
- Pole-to-win conversion–
- Positions gained+260
- Points scored196.5
- Longest winning streak2
- Longest podium streak5
- Longest points-scoring streak8
- TeamsCooper (1958–1965) · McLaren (1966–1970) · Eagle (1967)
Pole position means the fastest time in qualifying. That is not the same as a start from P1 – grid penalties move a driver down the grid. Up to the 2000s the two numbers coincide.
The career at a glance
Season by season
Every race
104 entries, 100 of them started. DNQ: did not qualify; DNS: did not start; DNF: retired.
- First entryGerman Grand Prix 1958P5 · Cooper
- First winUnited States Grand Prix 1959P1 · Cooper
- Last winBelgian Grand Prix 1968P1 · McLaren
- Last startMonaco Grand Prix 1970DNF · McLaren
All 104 races, season by season
Against team-mates
Same car, same races. In the race only those where both reached the finish count – a retirement says nothing about the head-to-head.
| Team-mate | Years | Races | Qualifying | Quali gap | Points | |
|---|---|---|---|---|---|---|
| Jack Brabham | 1958–1961 | 2:10 | 2:23 | +1.80% | 64.5 : 75 | Compare |
| Denny Hulme | 1968–1970 | 4:5 | 5:18 | +0.79% | 54 : 51 | Compare |
| Tony Maggs | 1962–1963 | 9:2 | 16:3 | −1.97% | 49 : 22 | Compare |
| Maurice Trintignant | 1958–1961 | 8:2 | 11:8 | −1.35% | 46.5 : 23 | Compare |
| Jo Bonnier | 1963–1968 | 4:1 | 17:0 | −2.42% | 33 : 9 | Compare |
| Roy Salvadori | 1958–1961 | 5:3 | 8:4 | −1.11% | 32 : 8 | Compare |
| Masten Gregory | 1959–1961 | 5:0 | 5:6 | −0.33% | 23.5 : 6 | Compare |
| Ian Burgess | 1958–1962 | 5:0 | 10:1 | −6.65% | 24.5 : 0 | Compare |
| Phil Hill | 1960–1964 | 4:0 | 9:1 | −1.58% | 11 : 2 | Compare |
| John Surtees | 1961–1970 | 1:2 | 5:6 | +0.12% | 17 : 4 | Compare |
| Jackie Lewis | 1961–1962 | 3:0 | 8:1 | −3.22% | 16 : 3 | Compare |
| Jochen Rindt | 1965 | 3:0 | 7:2 | −0.41% | 8 : 4 | Compare |
| Olivier Gendebien | 1960 | 4:1 | 3:2 | −0.29% | 23 : 10 | Compare |
| Tony Brooks | 1960 | 3:0 | 3:3 | −0.07% | 25 : 7 | Compare |
| Henry Taylor | 1959–1960 | 4:0 | 5:0 | −2.24% | 15.5 : 3 | Compare |
| Stirling Moss | 1959–1960 | 1:0 | 0:6 | +4.31% | 26 : 17 | Compare |
| Dan Gurney | 1967–1968 | 0:1 | 0:6 | +0.64% | 13 : 3 | Compare |
| Lorenzo Bandini | 1961 | 2:0 | 4:0 | −2.26% | 5 : 0 | Compare |
| Vic Elford | 1969 | 2:0 | 3:1 | −1.09% | 11 : 3 | Compare |
| Jack Fairman | 1958–1961 | 0:1 | 4:1 | −3.81% | 11.5 : 0 | Compare |
| Chris Bristow | 1959–1960 | 1:0 | 1:3 | +0.67% | 16.5 : 0 | Compare |
| John Love | 1962–1965 | 2:0 | 3:0 | −4.78% | 11 : 0 | Compare |
| Lucien Bianchi | 1960 | 1:0 | 3:0 | −2.10% | 13 : 1 | Compare |
| Hap Sharp | 1961–1962 | 2:0 | 2:0 | – | 7 : 0 | Compare |
| Gino Munaron | 1960 | 1:0 | 2:0 | – | 7 : 0 | Compare |
| Bernard Collomb | 1961–1962 | 0:0 | 3:0 | −11.24% | 5 : 0 | Compare |
| Mário de Araújo Cabral | 1959–1963 | 0:0 | 3:0 | −5.32% | 6 : 0 | Compare |
| Harry Schell | 1959–1960 | 0:0 | 0:2 | – | 16 : 0 | Compare |
| Carlos Menditéguy | 1960 | 1:0 | 0:1 | – | 8 : 3 | Compare |
| Roberto Bonomi | 1960 | 1:0 | 1:0 | – | 8 : 0 | Compare |
| Colin Davis | 1959 | 0:0 | 2:0 | – | 2 : 0 | Compare |
| Bruce Halford | 1960 | 1:0 | 1:0 | – | 4 : 0 | Compare |
| Tony Marsh | 1958 | 1:0 | 1:0 | – | 0 : 0 | Compare |
| Peter Ashdown | 1959 | 1:0 | 1:0 | – | 4.5 : 0 | Compare |
| Ivor Bueb | 1959 | 1:0 | 1:0 | – | 4.5 : 0 | Compare |
| Renato Pirocchi | 1961 | 1:0 | 1:0 | – | 4 : 0 | Compare |
| Robert La Caze | 1958 | 1:0 | 1:0 | – | 0 : 0 | Compare |
| André Guelfi | 1958 | 1:0 | 1:0 | – | 0 : 0 | Compare |
| Trevor Blokdyk | 1963 | 1:0 | 1:0 | – | 3 : 0 | Compare |
| Wolfgang von Trips | 1960 | 1:0 | 1:0 | – | 4 : 0 | Compare |
| Pete Lovely | 1960 | 1:0 | 1:0 | – | 4 : 0 | Compare |
| Roger Penske | 1961 | 1:0 | 1:0 | – | 3 : 0 | Compare |
| Wolfgang Seidel | 1958 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Christian Goethals | 1958 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Dick Gibson | 1958 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Brian Naylor | 1958 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Edgar Barth | 1964 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Hans Herrmann | 1959 | 0:0 | 1:0 | – | 4.5 : 0 | Compare |
| Mike Taylor | 1959 | 0:0 | 1:0 | – | 4.5 : 0 | Compare |
| Chuck Daigh | 1960 | 0:0 | 1:0 | – | 3 : 0 | Compare |
| Keith Greene | 1960 | 0:0 | 1:0 | – | 3 : 0 | Compare |
| Massimo Natili | 1961 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| John Taylor | 1964 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| John Rhodes | 1965 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Derek Bell | 1969 | 0:0 | 1:0 | – | 4 : 0 | Compare |
| Giorgio Scarlatti | 1959 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| François Picard | 1958 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Tom Bridger | 1958 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Carel Godin de Beaufort | 1960 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Mike Harris | 1962 | 0:0 | 1:0 | – | 6 : 0 | Compare |
| Basil van Rooyen | 1969 | 0:0 | 1:0 | – | 2 : 0 | Compare |
| Alejandro de Tomaso | 1959 | 0:0 | 1:0 | – | 8 : 0 | Compare |
| George Constantine | 1959 | 0:0 | 1:0 | – | 8 : 0 | Compare |
| Ron Flockhart | 1960 | 0:0 | 1:0 | – | 4 : 0 | Compare |
| Walt Hansgen | 1961 | 0:0 | 1:0 | – | 3 : 0 | Compare |
| Timmy Mayer | 1962 | 0:0 | 1:0 | – | 4 : 0 | Compare |
Green: Bruce McLaren came out ahead in that duel. Quali gap: the median difference in the last session both set a time in, as a share of the lap – minus is faster. At least three sessions; a dash where there were fewer.
Strongest circuits
Circuits with at least two starts, most wins first.
| Circuit | Starts | Wins | Podiums | Avg finish |
|---|---|---|---|---|
| Monaco | 12 | 1 | 3 | 3.9 |
| Spa-Francorchamps | 7 | 1 | 5 | 2 |
| Nürburgring | 9 | 1 | 6.4 | |
| Monza | 9 | 4 | 3.3 | |
| Zandvoort | 9 | 9.5 | ||
| Watkins Glen | 8 | 1 | 5.8 | |
| Hermanos Rodríguez | 6 | 1 | 4.5 | |
| Silverstone | 5 | 1 | 5.7 | |
| Reims-Gueux | 4 | 1 | 6.3 | |
| Aintree | 3 | 2 | 4.7 | |
| Rouen-Les-Essarts | 3 | 6 | ||
| Prince George | 3 | 1 | 3.7 | |
| Brands Hatch | 3 | 6.5 | ||
| Charade | 2 | 4 | ||
| Mosport | 2 | 6 | ||
| Jarama | 2 | 1 | 2 | |
| Kyalami | 2 | 5 |