- World ChampionJackie Stewart63 points · 6 wins
- Constructors' championMatra66 points
- Races11
- Different winners5
- Pole-sitters4
- Not classified47%86 of 182 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 5 of the first 6 races counted, and the best 4 of the rest.
The title was decided in round 8: Italian Grand Prix on 7 Sept 1969.
Points progression
- Jackie Stewart63
- Jacky Ickx37
- Bruce McLaren26
- Jochen Rindt22
- Jean-Pierre Beltoise21
- Denny Hulme20
- Graham Hill19
- Piers Courage16
- 10 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Stewart | 9 | 18 | 18 | 27 | 36 | 45 | 51 | 60 | 60 | 60 | 63 |
| Jacky Ickx | 0 | 1 | 1 | 3 | 7 | 13 | 22 | 22 | 31 | 31 | 37 |
| Bruce McLaren | 2 | 8 | 10 | 10 | 13 | 17 | 21 | 24 | 26 | 26 | 26 |
| Jochen Rindt | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 13 | 22 | 22 |
| Jean-Pierre Beltoise | 1 | 5 | 5 | 5 | 11 | 11 | 12 | 16 | 19 | 19 | 21 |
| Denny Hulme | 4 | 7 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 20 |
| Graham Hill | 6 | 6 | 15 | 15 | 16 | 16 | 19 | 19 | 19 | 19 | 19 |
| Piers Courage | 0 | 0 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 16 | 16 |
| Jo Siffert | 3 | 3 | 7 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 |
| Jack Brabham | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 10 | 14 |
| John Surtees | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 |
| Chris Amon | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Richard Attwood | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Pedro Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Vic Elford | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Jackie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnny Servoz-Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Silvio Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
The constructors' championship, round by round
Standings
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jackie Stewart | Matra | 6 | 63 |
| 2 | Jacky Ickx | Brabham | 2 | 37 |
| 3 | Bruce McLaren | McLaren | 26 | |
| 4 | Jochen Rindt | Lotus | 1 | 22 |
| 5 | Jean-Pierre Beltoise | Matra | 21 | |
| 6 | Denny Hulme | McLaren | 1 | 20 |
| 7 | Graham Hill | Lotus | 1 | 19 |
| 8 | Piers Courage | Brabham | 16 | |
| 9 | Jo Siffert | Lotus | 15 | |
| 10 | Jack Brabham | Brabham | 14 | |
| 11 | John Surtees | BRM | 6 | |
| 12 | Chris Amon | Ferrari | 4 | |
| 13 | Richard Attwood | Lotus, Brabham | 3 | |
| 14 | Pedro Rodríguez | BRM, Ferrari | 3 | |
| 14 | Vic Elford | Cooper, McLaren | 3 | |
| 16 | Jackie Oliver | BRM | 1 | |
| 16 | Johnny Servoz-Gavin | Matra | 1 | |
| 16 | Silvio Moser | Brabham | 1 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STE (Jackie Stewart) | 1F | 1 | RetPF | 1F | 1PF | 1F | 2 | 1 | Ret | Ret | 4 | 63 |
| ICK (Jacky Ickx) | Ret | 6 | Ret | 5 | 3 | 2 | 1PF | 10 | 1PF | Ret | 2F | 37 |
| MCL (Bruce McLaren) | 5 | 2 | 5 | Ret | 4 | 3 | 3 | 4 | 5 | DNS | DNS | 26 |
| RIN (Jochen Rindt) | Ret | RetPF | RetP | Ret | 4P | Ret | 2P | 3 | 1PF | Ret | 22 | |
| BEL (Jean-Pierre Beltoise) | 6 | 3 | Ret | 8 | 2 | 9 | 12 | 3F | 4 | Ret | 5 | 21 |
| HUL (Denny Hulme) | 3 | 4 | 6 | 4 | 8 | Ret | Ret | 7 | Ret | Ret | 1 | 20 |
| HIL (Graham Hill) | 2 | Ret | 1 | 7 | 6 | 7 | 4 | 9 | Ret | Ret | 19 | |
| COU (Piers Courage) | Ret | 2 | Ret | Ret | 5 | Ret | 5 | Ret | 2 | 10 | 16 | |
| SIF (Jo Siffert) | 4 | Ret | 3 | 2 | 9 | 8 | 11 | 8 | Ret | Ret | Ret | 15 |
| BRA (Jack Brabham) | RetP | Ret | Ret | 6 | Ret | 2F | 4 | 3P | 14 | |||
| SUR (John Surtees) | Ret | 5 | Ret | 9 | Ret | DNS | Ret | Ret | 3 | Ret | 6 | |
| AMO (Chris Amon) | Ret | Ret | Ret | 3 | Ret | Ret | 4 | |||||
| ATT (Richard Attwood) | 4 | 6 | 3 | |||||||||
| ROD (Pedro Rodríguez) | Ret | Ret | Ret | Ret | 6 | Ret | 5 | 7 | 3 | |||
| ELF (Vic Elford) | 7 | 10 | 5 | 6 | Ret | 3 | ||||||
| OLI (Jackie Oliver) | 7 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 6 | 1 | |
| SER (Johnny Servoz-Gavin) | Ret | 6 | Ret | 8 | 1 | |||||||
| MOS (Silvio Moser) | Ret | Ret | 7 | Ret | Ret | 6 | 11 | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | South Africa | Kyalami | 1 Mar 1969 | Jack Brabham | Jackie Stewart |
| 2 | Spain | Montjuïc | 4 May 1969 | Jochen Rindt | Jackie Stewart |
| 3 | Monaco | Monaco | 18 May 1969 | Jackie Stewart | Graham Hill |
| 4 | Netherlands | Zandvoort | 21 Jun 1969 | Jochen Rindt | Jackie Stewart |
| 5 | France | Charade | 6 Jul 1969 | Jackie Stewart | Jackie Stewart |
| 6 | Great Britain | Silverstone | 19 Jul 1969 | Jochen Rindt | Jackie Stewart |
| 7 | Germany | Nürburgring | 3 Aug 1969 | Jacky Ickx | Jacky Ickx |
| 8 | ItalyTitle decided | Monza | 7 Sept 1969 | Jochen Rindt | Jackie Stewart |
| 9 | Canada | Mosport | 20 Sept 1969 | Jacky Ickx | Jacky Ickx |
| 10 | United States | Watkins Glen | 5 Oct 1969 | Jochen Rindt | Jochen Rindt |
| 11 | Mexico | Hermanos Rodríguez | 19 Oct 1969 | Jack Brabham | Denny Hulme |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 62 | 63 | P1 |
| 2 | Jacky Ickx | 36.5 | 37 | P2 |
| 3 | Bruce McLaren | 26 | 26 | P3 |
| 4 | Jochen Rindt | 23 | 22 | P4 |
| 5 | Jean-Pierre Beltoise | 20 | 21 | P5 |
| 6 | Denny Hulme | 18 | 20 | P6 |
| 7 | Graham Hill | 17 | 19 | P7 |
| 8 | Piers Courage | 16 | 16 | P8 |
| 9 | Jack Brabham | 13.5 | 14 | P10 |
| 10 | Jo Siffert | 13 | 15 | P9 |
| 11 | John Surtees | 6 | 6 | P11 |
| 12 | Chris Amon | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 61 | −1 | 63 | P1 |
| 2 | Jacky Ickx | 36.5 | 37 | P2 | |
| 3 | Bruce McLaren | 26 | 26 | P3 | |
| 4 | Jochen Rindt | 23 | 22 | P4 | |
| 5 | Jean-Pierre Beltoise | 20 | 21 | P5 | |
| 6 | Denny Hulme | 18 | 20 | P6 | |
| 7 | Graham Hill | 17 | 19 | P7 | |
| 8 | Piers Courage | 16 | 16 | P8 | |
| 9 | Jack Brabham | 13.5 | 14 | P10 | |
| 10 | Jo Siffert | 13 | 15 | P9 | |
| 11 | John Surtees | 6 | 6 | P11 | |
| 12 | Chris Amon | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 57 | 63 | P1 |
| 2 | Jacky Ickx | 35 | 37 | P2 |
| 3 | Bruce McLaren | 26 | 26 | P3 |
| 4 | Jochen Rindt | 21 | 22 | P4 |
| 5 | Jean-Pierre Beltoise | 20 | 21 | P5 |
| 6 | Denny Hulme | 19 | 20 | P6 |
| 7 | Graham Hill | 18 | 19 | P7 |
| 8 | Piers Courage | 16 | 16 | P8 |
| 9 | Jack Brabham | 14 | 14 | P10 |
| 10 | Jo Siffert | 13 | 15 | P9 |
| 11 | John Surtees | 6 | 6 | P11 |
| 12 | Chris Amon | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 57 | 63 | P1 | |
| 2 | Jacky Ickx | 35 | 37 | P2 | |
| 3 | Bruce McLaren | 26 | 26 | P3 | |
| 4 | Jochen Rindt | 21 | 22 | P4 | |
| 5 | Jean-Pierre Beltoise | 20 | 21 | P5 | |
| 6 | Denny Hulme | 19 | 20 | P6 | |
| 7 | Graham Hill | 18 | 19 | P7 | |
| 8 | Piers Courage | 16 | 16 | P8 | |
| 9 | Jack Brabham | 14 | 14 | P10 | |
| 10 | Jo Siffert | 13 | 15 | P9 | |
| 11 | John Surtees | 6 | 6 | P11 | |
| 12 | Chris Amon | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 63 | 63 | P1 |
| 2 | Jacky Ickx | 37 | 37 | P2 |
| 3 | Bruce McLaren | 26 | 26 | P3 |
| 4 | Jochen Rindt | 22 | 22 | P4 |
| 5 | Jean-Pierre Beltoise | 21 | 21 | P5 |
| 6 | Denny Hulme | 20 | 20 | P6 |
| 7 | Graham Hill | 19 | 19 | P7 |
| 8 | Piers Courage | 16 | 16 | P8 |
| 9 | Jo Siffert | 15 | 15 | P9 |
| 10 | Jack Brabham | 14 | 14 | P10 |
| 11 | John Surtees | 6 | 6 | P11 |
| 12 | Chris Amon | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 69 | 63 | P1 |
| 2 | Jacky Ickx | 39 | 37 | P2 |
| 3 | Bruce McLaren | 26 | 26 | P3 |
| 4 | Jochen Rindt | 23 | 22 | P4 |
| 5 | Denny Hulme | 21 | 20 | P6 |
| 6 | Graham Hill | 20 | 19 | P7 |
| 7 | Jean-Pierre Beltoise | 20 | 21 | P5 |
| 8 | Piers Courage | 16 | 16 | P8 |
| 9 | Jack Brabham | 14 | 14 | P10 |
| 10 | Jo Siffert | 13 | 15 | P9 |
| 11 | John Surtees | 6 | 6 | P11 |
| 12 | Chris Amon | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 69 | 63 | P1 | |
| 2 | Jacky Ickx | 39 | 37 | P2 | |
| 3 | Bruce McLaren | 26 | 26 | P3 | |
| 4 | Jochen Rindt | 23 | 22 | P4 | |
| 5 | Denny Hulme | 21 | 20 | P6 | |
| 6 | Graham Hill | 20 | 19 | P7 | |
| 7 | Jean-Pierre Beltoise | 20 | 21 | P5 | |
| 8 | Piers Courage | 16 | 16 | P8 | |
| 9 | Jack Brabham | 14 | 14 | P10 | |
| 10 | Jo Siffert | 13 | 15 | P9 | |
| 11 | John Surtees | 6 | 6 | P11 | |
| 12 | Chris Amon | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 73 | 63 | P1 |
| 2 | Jacky Ickx | 49 | 37 | P2 |
| 3 | Bruce McLaren | 42 | 26 | P3 |
| 4 | Jean-Pierre Beltoise | 33 | 21 | P5 |
| 5 | Denny Hulme | 32 | 20 | P6 |
| 6 | Graham Hill | 30 | 19 | P7 |
| 7 | Jochen Rindt | 29 | 22 | P4 |
| 8 | Piers Courage | 24 | 16 | P8 |
| 9 | Jack Brabham | 22 | 14 | P10 |
| 10 | Jo Siffert | 21 | 15 | P9 |
| 11 | John Surtees | 10 | 6 | P11 |
| 12 | Vic Elford | 9 | 3 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 73 | 63 | P1 | |
| 2 | Jacky Ickx | 49 | 37 | P2 | |
| 3 | Bruce McLaren | 42 | 26 | P3 | |
| 4 | Jean-Pierre Beltoise | 33 | 21 | P5 | |
| 5 | Denny Hulme | 32 | 20 | P6 | |
| 6 | Graham Hill | 30 | 19 | P7 | |
| 7 | Jochen Rindt | 29 | 22 | P4 | |
| 8 | Piers Courage | 24 | 16 | P8 | |
| 9 | Jack Brabham | 22 | 14 | P10 | |
| 10 | Jo Siffert | 21 | 15 | P9 | |
| 11 | John Surtees | 10 | 6 | P11 | |
| 12 | Vic Elford | 9 | 3 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 180 | 63 | P1 |
| 2 | Jacky Ickx | 120 | 37 | P2 |
| 3 | Bruce McLaren | 102 | 26 | P3 |
| 4 | Jean-Pierre Beltoise | 84 | 21 | P5 |
| 5 | Denny Hulme | 82 | 20 | P6 |
| 6 | Graham Hill | 77 | 19 | P7 |
| 7 | Jochen Rindt | 70 | 22 | P4 |
| 8 | Piers Courage | 57 | 16 | P8 |
| 9 | Jo Siffert | 55 | 15 | P9 |
| 10 | Jack Brabham | 53 | 14 | P10 |
| 11 | John Surtees | 27 | 6 | P11 |
| 12 | Vic Elford | 25 | 3 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 180 | 63 | P1 | |
| 2 | Jacky Ickx | 120 | 37 | P2 | |
| 3 | Bruce McLaren | 102 | 26 | P3 | |
| 4 | Jean-Pierre Beltoise | 84 | 21 | P5 | |
| 5 | Denny Hulme | 82 | 20 | P6 | |
| 6 | Graham Hill | 77 | 19 | P7 | |
| 7 | Jochen Rindt | 70 | 22 | P4 | |
| 8 | Piers Courage | 57 | 16 | P8 | |
| 9 | Jo Siffert | 55 | 15 | P9 | |
| 10 | Jack Brabham | 53 | 14 | P10 | |
| 11 | John Surtees | 27 | 6 | P11 | |
| 12 | Vic Elford | 25 | 3 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 184 | 63 | P1 |
| 2 | Jacky Ickx | 122.5 | 37 | P2 |
| 3 | Bruce McLaren | 102 | 26 | P3 |
| 4 | Jean-Pierre Beltoise | 85 | 21 | P5 |
| 5 | Denny Hulme | 82 | 20 | P6 |
| 6 | Graham Hill | 77 | 19 | P7 |
| 7 | Jochen Rindt | 71 | 22 | P4 |
| 8 | Piers Courage | 57 | 16 | P8 |
| 9 | Jo Siffert | 55 | 15 | P9 |
| 10 | Jack Brabham | 53.5 | 14 | P10 |
| 11 | John Surtees | 27 | 6 | P11 |
| 12 | Vic Elford | 25 | 3 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 184 | 63 | P1 | |
| 2 | Jacky Ickx | 122.5 | 37 | P2 | |
| 3 | Bruce McLaren | 102 | 26 | P3 | |
| 4 | Jean-Pierre Beltoise | 85 | 21 | P5 | |
| 5 | Denny Hulme | 82 | 20 | P6 | |
| 6 | Graham Hill | 77 | 19 | P7 | |
| 7 | Jochen Rindt | 71 | 22 | P4 | |
| 8 | Piers Courage | 57 | 16 | P8 | |
| 9 | Jo Siffert | 55 | 15 | P9 | |
| 10 | Jack Brabham | 53.5 | 14 | P10 | |
| 11 | John Surtees | 27 | 6 | P11 | |
| 12 | Vic Elford | 25 | 3 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 180 | 63 | P1 |
| 2 | Jacky Ickx | 120 | 37 | P2 |
| 3 | Bruce McLaren | 102 | 26 | P3 |
| 4 | Jean-Pierre Beltoise | 84 | 21 | P5 |
| 5 | Denny Hulme | 82 | 20 | P6 |
| 6 | Graham Hill | 77 | 19 | P7 |
| 7 | Jochen Rindt | 70 | 22 | P4 |
| 8 | Piers Courage | 57 | 16 | P8 |
| 9 | Jo Siffert | 55 | 15 | P9 |
| 10 | Jack Brabham | 53 | 14 | P10 |
| 11 | John Surtees | 27 | 6 | P11 |
| 12 | Vic Elford | 25 | 3 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 180 | 63 | P1 | |
| 2 | Jacky Ickx | 120 | 37 | P2 | |
| 3 | Bruce McLaren | 102 | 26 | P3 | |
| 4 | Jean-Pierre Beltoise | 84 | 21 | P5 | |
| 5 | Denny Hulme | 82 | 20 | P6 | |
| 6 | Graham Hill | 77 | 19 | P7 | |
| 7 | Jochen Rindt | 70 | 22 | P4 | |
| 8 | Piers Courage | 57 | 16 | P8 | |
| 9 | Jo Siffert | 55 | 15 | P9 | |
| 10 | Jack Brabham | 53 | 14 | P10 | |
| 11 | John Surtees | 27 | 6 | P11 | |
| 12 | Vic Elford | 25 | 3 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.