- World ChampionGraham Hill48 points · 3 wins
- Constructors' championLotus62 points
- Races12
- Different winners7
- Pole-sitters8
- Not classified57%129 of 226 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 5 of the first 6 races counted, and the best 5 of the rest.
The title was decided in round 12: Mexican Grand Prix on 3 Nov 1968.
Points progression
- Graham Hill48
- Jackie Stewart36
- Denny Hulme33
- Jacky Ickx27
- Bruce McLaren22
- Pedro Rodríguez18
- Jo Siffert12
- John Surtees12
- 16 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Hill | 6 | 15 | 24 | 24 | 24 | 24 | 24 | 30 | 30 | 33 | 39 | 48 |
| Jackie Stewart | 0 | 0 | 0 | 3 | 12 | 16 | 17 | 26 | 26 | 27 | 36 | 36 |
| Denny Hulme | 2 | 8 | 10 | 10 | 10 | 12 | 15 | 15 | 24 | 33 | 33 | 33 |
| Jacky Ickx | 0 | 0 | 0 | 4 | 7 | 16 | 20 | 23 | 27 | 27 | 27 | 27 |
| Bruce McLaren | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 16 | 22 |
| Pedro Rodríguez | 0 | 0 | 0 | 6 | 10 | 10 | 10 | 11 | 11 | 15 | 15 | 18 |
| Jo Siffert | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 11 | 12 |
| John Surtees | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 8 | 8 | 12 | 12 |
| Jean-Pierre Beltoise | 1 | 3 | 3 | 3 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 |
| Chris Amon | 3 | 3 | 3 | 3 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 |
| Jim Clark | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Jochen Rindt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 |
| Johnny Servoz-Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 |
| Richard Attwood | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Jackie Oliver | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 |
| Ludovico Scarfiotti | 0 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Lucien Bianchi | 0 | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Vic Elford | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
| Brian Redman | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Piers Courage | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 4 | 4 |
| Dan Gurney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jo Bonnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Jack Brabham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| Silvio Moser | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
The constructors' championship, round by round
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIL (Graham Hill) | 2 | 1 | 1P | Ret | 9 | Ret | RetP | 2 | Ret | 4 | 2 | 1 | 48 |
| STE (Jackie Stewart) | Ret | 4 | 1 | 3 | 6 | 1F | Ret | 6 | 1F | 7 | 36 | ||
| HUL (Denny Hulme) | 5 | 2 | 5 | Ret | Ret | 5 | 4 | 7 | 1 | 1 | Ret | Ret | 33 |
| ICK (Jacky Ickx) | Ret | Ret | 3 | 4 | 1 | 3 | 4P | 3 | DNS | Ret | 27 | ||
| MCL (Bruce McLaren) | Ret | Ret | 1 | Ret | 8 | 7 | 13 | Ret | 2 | 6 | 2 | 22 | |
| ROD (Pedro Rodríguez) | Ret | Ret | Ret | 2 | 3 | RetF | Ret | 6 | Ret | 3 | Ret | 4 | 18 |
| SIF (Jo Siffert) | 7 | Ret | Ret | 7 | Ret | 11 | 1F | Ret | Ret | RetF | 5 | 6PF | 12 |
| SUR (John Surtees) | 8 | Ret | Ret | RetF | Ret | 2 | 5 | Ret | RetP | Ret | 3 | Ret | 12 |
| BEL (Jean-Pierre Beltoise) | 6 | 5F | Ret | 8 | 2F | 9 | Ret | Ret | 5 | Ret | Ret | Ret | 11 |
| AMO (Chris Amon) | 4 | RetP | RetP | 6P | 10 | 2 | Ret | Ret | Ret | Ret | Ret | 10 | |
| CLA (Jim Clark) | 1PF | 9 | |||||||||||
| RIN (Jochen Rindt) | 3 | Ret | Ret | Ret | Ret | RetP | Ret | 3 | Ret | RetP | Ret | Ret | 8 |
| SER (Johnny Servoz-Gavin) | Ret | Ret | 2 | Ret | Ret | 6 | |||||||
| ATT (Richard Attwood) | 2F | Ret | 7 | 7 | Ret | 14 | 6 | ||||||
| OLI (Jackie Oliver) | Ret | 5 | Ret | DNS | Ret | 11 | RetF | Ret | DNS | 3 | 6 | ||
| SCA (Ludovico Scarfiotti) | Ret | 4 | 4 | 6 | |||||||||
| BIA (Lucien Bianchi) | 3 | 6 | Ret | Ret | Ret | Ret | Ret | 5 | |||||
| ELF (Vic Elford) | 4 | Ret | Ret | Ret | 5 | Ret | 8 | 5 | |||||
| RED (Brian Redman) | Ret | 3 | Ret | 4 | |||||||||
| COU (Piers Courage) | Ret | Ret | Ret | Ret | 6 | 8 | 8 | 4 | Ret | Ret | Ret | 4 | |
| GUR (Dan Gurney) | Ret | Ret | Ret | Ret | 9 | Ret | Ret | 4 | Ret | 3 | |||
| BON (Jo Bonnier) | Ret | DNQ | Ret | 8 | Ret | 6 | Ret | Ret | 5 | 3 | |||
| BRA (Jack Brabham) | Ret | DNS | Ret | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 10 | 2 |
| MOS (Silvio Moser) | DNQ | 5 | Ret | DNS | DNQ | 2 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | South Africa | Kyalami | 1 Jan 1968 | Jim Clark | Jim Clark |
| 2 | Spain | Jarama | 12 May 1968 | Chris Amon | Graham Hill |
| 3 | Monaco | Monaco | 26 May 1968 | Graham Hill | Graham Hill |
| 4 | Belgium | Spa-Francorchamps | 9 Jun 1968 | Chris Amon | Bruce McLaren |
| 5 | Netherlands | Zandvoort | 23 Jun 1968 | Chris Amon | Jackie Stewart |
| 6 | France | Rouen-Les-Essarts | 7 Jul 1968 | Jochen Rindt | Jacky Ickx |
| 7 | Great Britain | Brands Hatch | 20 Jul 1968 | Graham Hill | Jo Siffert |
| 8 | Germany | Nürburgring | 4 Aug 1968 | Jacky Ickx | Jackie Stewart |
| 9 | Italy | Monza | 8 Sept 1968 | John Surtees | Denny Hulme |
| 10 | Canada | Mont-Tremblant | 22 Sept 1968 | Jochen Rindt | Denny Hulme |
| 11 | United States | Watkins Glen | 6 Oct 1968 | Mario Andretti | Jackie Stewart |
| 12 | MexicoTitle decided | Hermanos Rodríguez | 3 Nov 1968 | Jo Siffert | Graham Hill |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 45 | 48 | P1 |
| 2 | Jackie Stewart | 33 | 36 | P2 |
| 3 | Denny Hulme | 31 | 33 | P3 |
| 4 | Jacky Ickx | 26 | 27 | P4 |
| 5 | Bruce McLaren | 20 | 22 | P5 |
| 6 | Pedro Rodríguez | 18 | 18 | P6 |
| 7 | Jo Siffert | 13 | 12 | P7 |
| 8 | John Surtees | 13 | 12 | P8 |
| 9 | Jean-Pierre Beltoise | 12 | 11 | P9 |
| 10 | Jim Clark | 9 | 9 | P11 |
| 11 | Chris Amon | 9 | 10 | P10 |
| 12 | Jochen Rindt | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 45 | 48 | P1 | |
| 2 | Jackie Stewart | 33 | 36 | P2 | |
| 3 | Denny Hulme | 31 | 33 | P3 | |
| 4 | Jacky Ickx | 26 | 27 | P4 | |
| 5 | Bruce McLaren | 20 | 22 | P5 | |
| 6 | Pedro Rodríguez | 18 | 18 | P6 | |
| 7 | Jo Siffert | 13 | 12 | P7 | |
| 8 | John Surtees | 13 | 12 | P8 | |
| 9 | Jean-Pierre Beltoise | 12 | 11 | P9 | |
| 10 | Jim Clark | 9 | 9 | P11 | |
| 11 | Chris Amon | 9 | 10 | P10 | |
| 12 | Jochen Rindt | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 45 | 48 | P1 |
| 2 | Jackie Stewart | 33 | 36 | P2 |
| 3 | Denny Hulme | 31 | 33 | P3 |
| 4 | Jacky Ickx | 26 | 27 | P4 |
| 5 | Bruce McLaren | 21 | 22 | P5 |
| 6 | Pedro Rodríguez | 18 | 18 | P6 |
| 7 | John Surtees | 12 | 12 | P8 |
| 8 | Jo Siffert | 11 | 12 | P7 |
| 9 | Jean-Pierre Beltoise | 11 | 11 | P9 |
| 10 | Chris Amon | 10 | 10 | P10 |
| 11 | Jim Clark | 8 | 9 | P11 |
| 12 | Jochen Rindt | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 45 | 48 | P1 | |
| 2 | Jackie Stewart | 33 | 36 | P2 | |
| 3 | Denny Hulme | 31 | 33 | P3 | |
| 4 | Jacky Ickx | 26 | 27 | P4 | |
| 5 | Bruce McLaren | 21 | 22 | P5 | |
| 6 | Pedro Rodríguez | 18 | 18 | P6 | |
| 7 | John Surtees | 12 | 12 | P8 | |
| 8 | Jo Siffert | 11 | 12 | P7 | |
| 9 | Jean-Pierre Beltoise | 11 | 11 | P9 | |
| 10 | Chris Amon | 10 | 10 | P10 | |
| 11 | Jim Clark | 8 | 9 | P11 | |
| 12 | Jochen Rindt | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 48 | 48 | P1 |
| 2 | Jackie Stewart | 36 | 36 | P2 |
| 3 | Denny Hulme | 33 | 33 | P3 |
| 4 | Jacky Ickx | 27 | 27 | P4 |
| 5 | Bruce McLaren | 22 | 22 | P5 |
| 6 | Pedro Rodríguez | 18 | 18 | P6 |
| 7 | Jo Siffert | 12 | 12 | P7 |
| 8 | John Surtees | 12 | 12 | P8 |
| 9 | Jean-Pierre Beltoise | 11 | 11 | P9 |
| 10 | Chris Amon | 10 | 10 | P10 |
| 11 | Jim Clark | 9 | 9 | P11 |
| 12 | Jochen Rindt | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 51 | 48 | P1 |
| 2 | Jackie Stewart | 39 | 36 | P2 |
| 3 | Denny Hulme | 35 | 33 | P3 |
| 4 | Jacky Ickx | 28 | 27 | P4 |
| 5 | Bruce McLaren | 23 | 22 | P5 |
| 6 | Pedro Rodríguez | 18 | 18 | P6 |
| 7 | Jo Siffert | 13 | 12 | P7 |
| 8 | John Surtees | 12 | 12 | P8 |
| 9 | Jean-Pierre Beltoise | 11 | 11 | P9 |
| 10 | Jim Clark | 10 | 9 | P11 |
| 11 | Chris Amon | 10 | 10 | P10 |
| 12 | Jochen Rindt | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 51 | 48 | P1 | |
| 2 | Jackie Stewart | 39 | 36 | P2 | |
| 3 | Denny Hulme | 35 | 33 | P3 | |
| 4 | Jacky Ickx | 28 | 27 | P4 | |
| 5 | Bruce McLaren | 23 | 22 | P5 | |
| 6 | Pedro Rodríguez | 18 | 18 | P6 | |
| 7 | Jo Siffert | 13 | 12 | P7 | |
| 8 | John Surtees | 12 | 12 | P8 | |
| 9 | Jean-Pierre Beltoise | 11 | 11 | P9 | |
| 10 | Jim Clark | 10 | 9 | P11 | |
| 11 | Chris Amon | 10 | 10 | P10 | |
| 12 | Jochen Rindt | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 59 | 48 | P1 |
| 2 | Jackie Stewart | 49 | 36 | P2 |
| 3 | Denny Hulme | 47 | 33 | P3 |
| 4 | Jacky Ickx | 38 | 27 | P4 |
| 5 | Bruce McLaren | 32 | 22 | P5 |
| 6 | Pedro Rodríguez | 28 | 18 | P6 |
| 7 | Jo Siffert | 21 | 12 | P7 |
| 8 | Jean-Pierre Beltoise | 20 | 11 | P9 |
| 9 | John Surtees | 19 | 12 | P8 |
| 10 | Chris Amon | 16 | 10 | P10 |
| 11 | Richard Attwood | 12 | 6 | P13 |
| 12 | Jochen Rindt | 12 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 59 | 48 | P1 | |
| 2 | Jackie Stewart | 49 | 36 | P2 | |
| 3 | Denny Hulme | 47 | 33 | P3 | |
| 4 | Jacky Ickx | 38 | 27 | P4 | |
| 5 | Bruce McLaren | 32 | 22 | P5 | |
| 6 | Pedro Rodríguez | 28 | 18 | P6 | |
| 7 | Jo Siffert | 21 | 12 | P7 | |
| 8 | Jean-Pierre Beltoise | 20 | 11 | P9 | |
| 9 | John Surtees | 19 | 12 | P8 | |
| 10 | Chris Amon | 16 | 10 | P10 | |
| 11 | Richard Attwood | 12 | 6 | P13 | |
| 12 | Jochen Rindt | 12 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 143 | 48 | P1 |
| 2 | Jackie Stewart | 124 | 36 | P2 |
| 3 | Denny Hulme | 116 | 33 | P3 |
| 4 | Jacky Ickx | 94 | 27 | P4 |
| 5 | Bruce McLaren | 79 | 22 | P5 |
| 6 | Pedro Rodríguez | 68 | 18 | P6 |
| 7 | Jo Siffert | 55 | 12 | P7 |
| 8 | Jean-Pierre Beltoise | 52 | 11 | P9 |
| 9 | John Surtees | 47 | 12 | P8 |
| 10 | Chris Amon | 39 | 10 | P10 |
| 11 | Richard Attwood | 30 | 6 | P13 |
| 12 | Jochen Rindt | 30 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 143 | 48 | P1 | |
| 2 | Jackie Stewart | 124 | 36 | P2 | |
| 3 | Denny Hulme | 116 | 33 | P3 | |
| 4 | Jacky Ickx | 94 | 27 | P4 | |
| 5 | Bruce McLaren | 79 | 22 | P5 | |
| 6 | Pedro Rodríguez | 68 | 18 | P6 | |
| 7 | Jo Siffert | 55 | 12 | P7 | |
| 8 | Jean-Pierre Beltoise | 52 | 11 | P9 | |
| 9 | John Surtees | 47 | 12 | P8 | |
| 10 | Chris Amon | 39 | 10 | P10 | |
| 11 | Richard Attwood | 30 | 6 | P13 | |
| 12 | Jochen Rindt | 30 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 143 | 48 | P1 |
| 2 | Jackie Stewart | 126 | 36 | P2 |
| 3 | Denny Hulme | 116 | 33 | P3 |
| 4 | Jacky Ickx | 94 | 27 | P4 |
| 5 | Bruce McLaren | 79 | 22 | P5 |
| 6 | Pedro Rodríguez | 68 | 18 | P6 |
| 7 | Jo Siffert | 57 | 12 | P7 |
| 8 | Jean-Pierre Beltoise | 54 | 11 | P9 |
| 9 | John Surtees | 47 | 12 | P8 |
| 10 | Chris Amon | 39 | 10 | P10 |
| 11 | Richard Attwood | 31 | 6 | P13 |
| 12 | Jochen Rindt | 30 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 143 | 48 | P1 | |
| 2 | Jackie Stewart | 126 | 36 | P2 | |
| 3 | Denny Hulme | 116 | 33 | P3 | |
| 4 | Jacky Ickx | 94 | 27 | P4 | |
| 5 | Bruce McLaren | 79 | 22 | P5 | |
| 6 | Pedro Rodríguez | 68 | 18 | P6 | |
| 7 | Jo Siffert | 57 | 12 | P7 | |
| 8 | Jean-Pierre Beltoise | 54 | 11 | P9 | |
| 9 | John Surtees | 47 | 12 | P8 | |
| 10 | Chris Amon | 39 | 10 | P10 | |
| 11 | Richard Attwood | 31 | 6 | P13 | |
| 12 | Jochen Rindt | 30 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 143 | 48 | P1 |
| 2 | Jackie Stewart | 124 | 36 | P2 |
| 3 | Denny Hulme | 116 | 33 | P3 |
| 4 | Jacky Ickx | 94 | 27 | P4 |
| 5 | Bruce McLaren | 79 | 22 | P5 |
| 6 | Pedro Rodríguez | 68 | 18 | P6 |
| 7 | Jo Siffert | 55 | 12 | P7 |
| 8 | Jean-Pierre Beltoise | 52 | 11 | P9 |
| 9 | John Surtees | 47 | 12 | P8 |
| 10 | Chris Amon | 39 | 10 | P10 |
| 11 | Richard Attwood | 30 | 6 | P13 |
| 12 | Jochen Rindt | 30 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 143 | 48 | P1 | |
| 2 | Jackie Stewart | 124 | 36 | P2 | |
| 3 | Denny Hulme | 116 | 33 | P3 | |
| 4 | Jacky Ickx | 94 | 27 | P4 | |
| 5 | Bruce McLaren | 79 | 22 | P5 | |
| 6 | Pedro Rodríguez | 68 | 18 | P6 | |
| 7 | Jo Siffert | 55 | 12 | P7 | |
| 8 | Jean-Pierre Beltoise | 52 | 11 | P9 | |
| 9 | John Surtees | 47 | 12 | P8 | |
| 10 | Chris Amon | 39 | 10 | P10 | |
| 11 | Richard Attwood | 30 | 6 | P13 | |
| 12 | Jochen Rindt | 30 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.