- World ChampionDenny Hulme51 points · 2 wins
- Leading constructorHonda20 points
- Races11
- Different winners6
- Pole-sitters3
- Not classified52%105 of 201 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 5 of the first 6 races counted, and the best 4 of the rest.
In this season not every result counted towards the championship: only a driver's best races went into the standings, the rest were dropped. The championship standings therefore sit below the sum of the points scored in races.
The title was decided in round 11: Mexican Grand Prix on 22 Oct 1967.
Points progression
- Denny Hulme51
- Jack Brabham46
- Jim Clark41
- John Surtees20
- Chris Amon20
- Pedro Rodríguez15
- Graham Hill15
- Dan Gurney13
- 13 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denny Hulme | 3 | 12 | 16 | 16 | 22 | 28 | 37 | 43 | 43 | 47 | 51 |
| Jack Brabham | 1 | 1 | 7 | 7 | 16 | 19 | 25 | 34 | 40 | 42 | 46 |
| Jim Clark | 0 | 0 | 9 | 10 | 10 | 19 | 19 | 19 | 23 | 32 | 41 |
| John Surtees | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 17 | 17 | 20 |
| Chris Amon | 0 | 4 | 7 | 11 | 11 | 15 | 19 | 20 | 20 | 20 | 20 |
| Pedro Rodríguez | 9 | 11 | 11 | 11 | 12 | 14 | 14 | 14 | 14 | 14 | 15 |
| Graham Hill | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 15 | 15 |
| Dan Gurney | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 13 |
| Jackie Stewart | 0 | 0 | 0 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Mike Spence | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 5 | 7 | 7 | 9 |
| John Love | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Jo Siffert | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 6 | 6 |
| Jochen Rindt | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 |
| Bruce McLaren | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Jo Bonnier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 |
| Bob Anderson | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Chris Irwin | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Mike Parkes | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Guy Ligier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Jacky Ickx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ludovico Scarfiotti | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Standings
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Denny Hulme | Brabham | 2 | 51 |
| 2 | Jack Brabham | Brabham | 2 | 46 |
| 3 | Jim Clark | Lotus | 4 | 41 |
| 4 | John Surtees | Honda | 1 | 20 |
| 5 | Chris Amon | Ferrari | 20 | |
| 6 | Pedro Rodríguez | Cooper | 1 | 15 |
| 7 | Graham Hill | Lotus | 15 | |
| 8 | Dan Gurney | Eagle | 1 | 13 |
| 9 | Jackie Stewart | BRM | 10 | |
| 10 | Mike Spence | BRM | 9 | |
| 11 | John Love | Cooper | 6 | |
| 12 | Jo Siffert | Cooper | 6 | |
| 12 | Jochen Rindt | Cooper | 6 | |
| 14 | Bruce McLaren | McLaren, Eagle | 3 | |
| 15 | Jo Bonnier | Cooper | 3 | |
| 16 | Bob Anderson | Brabham | 2 | |
| 16 | Chris Irwin | Lotus, BRM | 2 | |
| 16 | Mike Parkes | Ferrari | 2 | |
| 19 | Guy Ligier | Cooper, Brabham | 1 | |
| 19 | Jacky Ickx | Matra, Cooper | 1 | |
| 19 | Ludovico Scarfiotti | Ferrari, Eagle | 1 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUL (Denny Hulme) | 4F | 1 | 3 | Ret | 2 | 2F | 1 | 2 | Ret | 3 | 3 | 51 |
| BRA (Jack Brabham) | 6P | RetP | 2 | Ret | 1 | 4 | 2 | 1 | 2 | 5 | 2 | 46 |
| CLA (Jim Clark) | Ret | RetF | 1F | 6P | Ret | 1P | RetP | RetPF | 3PF | 1 | 1PF | 41 |
| SUR (John Surtees) | 3 | Ret | Ret | Ret | 6 | 4 | 1 | Ret | 4 | 20 | ||
| AMO (Chris Amon) | 3 | 4 | 3 | Ret | 3 | 3 | 6 | 7 | Ret | 9 | 20 | |
| ROD (Pedro Rodríguez) | 1 | 5 | Ret | 9 | 6 | 5 | 11 | 6 | 15 | |||
| HIL (Graham Hill) | Ret | 2 | RetP | Ret | RetPF | Ret | Ret | 4 | Ret | 2PF | Ret | 15 |
| GUR (Dan Gurney) | Ret | Ret | Ret | 1F | Ret | Ret | RetF | 3 | Ret | Ret | Ret | 13 |
| STE (Jackie Stewart) | Ret | Ret | Ret | 2 | 3 | Ret | Ret | Ret | Ret | Ret | Ret | 10 |
| SPE (Mike Spence) | Ret | 6 | 8 | 5 | Ret | Ret | Ret | 5 | 5 | Ret | 5 | 9 |
| LOV (John Love) | 2 | 6 | ||||||||||
| SIF (Jo Siffert) | Ret | Ret | 10 | 7 | 4 | Ret | Ret | DNS | Ret | 4 | 12 | 6 |
| RIN (Jochen Rindt) | Ret | Ret | Ret | 4 | Ret | Ret | Ret | Ret | 4 | Ret | 6 | |
| MCL (Bruce McLaren) | 4 | Ret | Ret | Ret | Ret | 7 | Ret | Ret | Ret | 3 | ||
| BON (Jo Bonnier) | Ret | Ret | Ret | 6 | 8 | Ret | 6 | 10 | 3 | |||
| AND (Bob Anderson) | 5 | DNQ | 9 | 8 | Ret | Ret | 2 | |||||
| IRW (Chris Irwin) | 7 | Ret | 5 | 7 | 9 | Ret | Ret | Ret | Ret | 2 | ||
| PAR (Mike Parkes) | 5 | Ret | 2 | |||||||||
| LIG (Guy Ligier) | 10 | Ret | 10 | 8 | Ret | Ret | 11 | 1 | ||||
| ICK (Jacky Ickx) | Ret | 6 | Ret | 1 | ||||||||
| SCA (Ludovico Scarfiotti) | 6 | Ret | Ret | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | South Africa | Kyalami | 2 Jan 1967 | Jack Brabham | Pedro Rodríguez |
| 2 | Monaco | Monaco | 7 May 1967 | Jack Brabham | Denny Hulme |
| 3 | Netherlands | Zandvoort | 4 Jun 1967 | Graham Hill | Jim Clark |
| 4 | Belgium | Spa-Francorchamps | 18 Jun 1967 | Jim Clark | Dan Gurney |
| 5 | France | Bugatti | 2 Jul 1967 | Graham Hill | Jack Brabham |
| 6 | Great Britain | Silverstone | 15 Jul 1967 | Jim Clark | Jim Clark |
| 7 | Germany | Nürburgring | 6 Aug 1967 | Jim Clark | Denny Hulme |
| 8 | Canada | Mosport | 27 Aug 1967 | Jim Clark | Jack Brabham |
| 9 | Italy | Monza | 10 Sept 1967 | Jim Clark | John Surtees |
| 10 | United States | Watkins Glen | 1 Oct 1967 | Graham Hill | Jim Clark |
| 11 | MexicoTitle decided | Hermanos Rodríguez | 22 Oct 1967 | Jim Clark | Jim Clark |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950, with or without the dropped-scores rule of the time.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Denny Hulme | 51 | 51 | P1 |
| 2 | Jack Brabham | 45 | 46 | P2 |
| 3 | Jim Clark | 41 | 41 | P3 |
| 4 | Chris Amon | 19 | 20 | P5 |
| 5 | John Surtees | 18 | 20 | P4 |
| 6 | Graham Hill | 17 | 15 | P7 |
| 7 | Dan Gurney | 14 | 13 | P8 |
| 8 | Pedro Rodríguez | 12 | 15 | P6 |
| 9 | Jackie Stewart | 10 | 10 | P9 |
| 10 | Mike Spence | 8 | 9 | P10 |
| 11 | John Love | 6 | 6 | P11 |
| 12 | Jo Siffert | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Denny Hulme | 51 | 51 | P1 | |
| 2 | Jack Brabham | 43 | −2 | 46 | P2 |
| 3 | Jim Clark | 41 | 41 | P3 | |
| 4 | Chris Amon | 19 | 20 | P5 | |
| 5 | John Surtees | 18 | 20 | P4 | |
| 6 | Graham Hill | 17 | 15 | P7 | |
| 7 | Dan Gurney | 14 | 13 | P8 | |
| 8 | Pedro Rodríguez | 12 | 15 | P6 | |
| 9 | Jackie Stewart | 10 | 10 | P9 | |
| 10 | Mike Spence | 8 | 9 | P10 | |
| 11 | John Love | 6 | 6 | P11 | |
| 12 | Jo Siffert | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Denny Hulme | 49 | 51 | P1 |
| 2 | Jack Brabham | 46 | 46 | P2 |
| 3 | Jim Clark | 37 | 41 | P3 |
| 4 | Chris Amon | 20 | 20 | P5 |
| 5 | John Surtees | 19 | 20 | P4 |
| 6 | Graham Hill | 15 | 15 | P7 |
| 7 | Pedro Rodríguez | 14 | 15 | P6 |
| 8 | Dan Gurney | 12 | 13 | P8 |
| 9 | Jackie Stewart | 10 | 10 | P9 |
| 10 | Mike Spence | 9 | 9 | P10 |
| 11 | John Love | 6 | 6 | P11 |
| 12 | Jo Siffert | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Denny Hulme | 49 | 51 | P1 | |
| 2 | Jack Brabham | 44 | −2 | 46 | P2 |
| 3 | Jim Clark | 37 | 41 | P3 | |
| 4 | Chris Amon | 20 | 20 | P5 | |
| 5 | John Surtees | 19 | 20 | P4 | |
| 6 | Graham Hill | 15 | 15 | P7 | |
| 7 | Pedro Rodríguez | 14 | 15 | P6 | |
| 8 | Dan Gurney | 12 | 13 | P8 | |
| 9 | Jackie Stewart | 10 | 10 | P9 | |
| 10 | Mike Spence | 9 | 9 | P10 | |
| 11 | John Love | 6 | 6 | P11 | |
| 12 | Jo Siffert | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Denny Hulme | 51 | 51 | P1 |
| 2 | Jack Brabham | 48 | 46 | P2 |
| 3 | Jim Clark | 41 | 41 | P3 |
| 4 | John Surtees | 20 | 20 | P4 |
| 5 | Chris Amon | 20 | 20 | P5 |
| 6 | Pedro Rodríguez | 15 | 15 | P6 |
| 7 | Graham Hill | 15 | 15 | P7 |
| 8 | Dan Gurney | 13 | 13 | P8 |
| 9 | Jackie Stewart | 10 | 10 | P9 |
| 10 | Mike Spence | 9 | 9 | P10 |
| 11 | John Love | 6 | 6 | P11 |
| 12 | Jo Siffert | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Denny Hulme | 53 | 51 | P1 |
| 2 | Jack Brabham | 50 | 46 | P2 |
| 3 | Jim Clark | 45 | 41 | P3 |
| 4 | John Surtees | 21 | 20 | P4 |
| 5 | Chris Amon | 20 | 20 | P5 |
| 6 | Pedro Rodríguez | 16 | 15 | P6 |
| 7 | Graham Hill | 15 | 15 | P7 |
| 8 | Dan Gurney | 14 | 13 | P8 |
| 9 | Jackie Stewart | 10 | 10 | P9 |
| 10 | Mike Spence | 9 | 9 | P10 |
| 11 | John Love | 6 | 6 | P11 |
| 12 | Jo Siffert | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Denny Hulme | 53 | 51 | P1 | |
| 2 | Jack Brabham | 48 | −2 | 46 | P2 |
| 3 | Jim Clark | 45 | 41 | P3 | |
| 4 | John Surtees | 21 | 20 | P4 | |
| 5 | Chris Amon | 20 | 20 | P5 | |
| 6 | Pedro Rodríguez | 16 | 15 | P6 | |
| 7 | Graham Hill | 15 | 15 | P7 | |
| 8 | Dan Gurney | 14 | 13 | P8 | |
| 9 | Jackie Stewart | 10 | 10 | P9 | |
| 10 | Mike Spence | 9 | 9 | P10 | |
| 11 | John Love | 6 | 6 | P11 | |
| 12 | Jo Siffert | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Denny Hulme | 67 | 51 | P1 |
| 2 | Jack Brabham | 64 | 46 | P2 |
| 3 | Jim Clark | 49 | 41 | P3 |
| 4 | Chris Amon | 34 | 20 | P5 |
| 5 | John Surtees | 29 | 20 | P4 |
| 6 | Pedro Rodríguez | 24 | 15 | P6 |
| 7 | Graham Hill | 21 | 15 | P7 |
| 8 | Mike Spence | 20 | 9 | P10 |
| 9 | Dan Gurney | 16 | 13 | P8 |
| 10 | Jackie Stewart | 14 | 10 | P9 |
| 11 | Jo Siffert | 12 | 6 | P12 |
| 12 | Jochen Rindt | 10 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Denny Hulme | 67 | 51 | P1 | |
| 2 | Jack Brabham | 60 | −4 | 46 | P2 |
| 3 | Jim Clark | 49 | 41 | P3 | |
| 4 | Chris Amon | 34 | 20 | P5 | |
| 5 | John Surtees | 29 | 20 | P4 | |
| 6 | Pedro Rodríguez | 24 | 15 | P6 | |
| 7 | Graham Hill | 21 | 15 | P7 | |
| 8 | Mike Spence | 20 | 9 | P10 | |
| 9 | Dan Gurney | 16 | 13 | P8 | |
| 10 | Jackie Stewart | 14 | 10 | P9 | |
| 11 | Jo Siffert | 12 | 6 | P12 | |
| 12 | Jochen Rindt | 10 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Denny Hulme | 161 | 51 | P1 |
| 2 | Jack Brabham | 152 | 46 | P2 |
| 3 | Jim Clark | 123 | 41 | P3 |
| 4 | Chris Amon | 88 | 20 | P5 |
| 5 | John Surtees | 72 | 20 | P4 |
| 6 | Pedro Rodríguez | 63 | 15 | P6 |
| 7 | Mike Spence | 52 | 9 | P10 |
| 8 | Graham Hill | 48 | 15 | P7 |
| 9 | Dan Gurney | 40 | 13 | P8 |
| 10 | Jackie Stewart | 33 | 10 | P9 |
| 11 | Jo Siffert | 31 | 6 | P12 |
| 12 | Jochen Rindt | 24 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Denny Hulme | 161 | 51 | P1 | |
| 2 | Jack Brabham | 142 | −10 | 46 | P2 |
| 3 | Jim Clark | 123 | 41 | P3 | |
| 4 | Chris Amon | 88 | 20 | P5 | |
| 5 | John Surtees | 72 | 20 | P4 | |
| 6 | Pedro Rodríguez | 63 | 15 | P6 | |
| 7 | Mike Spence | 52 | 9 | P10 | |
| 8 | Graham Hill | 48 | 15 | P7 | |
| 9 | Dan Gurney | 40 | 13 | P8 | |
| 10 | Jackie Stewart | 33 | 10 | P9 | |
| 11 | Jo Siffert | 31 | 6 | P12 | |
| 12 | Jochen Rindt | 24 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Denny Hulme | 163 | 51 | P1 |
| 2 | Jack Brabham | 152 | 46 | P2 |
| 3 | Jim Clark | 126 | 41 | P3 |
| 4 | Chris Amon | 88 | 20 | P5 |
| 5 | John Surtees | 72 | 20 | P4 |
| 6 | Pedro Rodríguez | 63 | 15 | P6 |
| 7 | Mike Spence | 52 | 9 | P10 |
| 8 | Graham Hill | 49 | 15 | P7 |
| 9 | Dan Gurney | 41 | 13 | P8 |
| 10 | Jackie Stewart | 33 | 10 | P9 |
| 11 | Jo Siffert | 31 | 6 | P12 |
| 12 | Jochen Rindt | 24 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Denny Hulme | 163 | 51 | P1 | |
| 2 | Jack Brabham | 142 | −10 | 46 | P2 |
| 3 | Jim Clark | 126 | 41 | P3 | |
| 4 | Chris Amon | 88 | 20 | P5 | |
| 5 | John Surtees | 72 | 20 | P4 | |
| 6 | Pedro Rodríguez | 63 | 15 | P6 | |
| 7 | Mike Spence | 52 | 9 | P10 | |
| 8 | Graham Hill | 49 | 15 | P7 | |
| 9 | Dan Gurney | 41 | 13 | P8 | |
| 10 | Jackie Stewart | 33 | 10 | P9 | |
| 11 | Jo Siffert | 31 | 6 | P12 | |
| 12 | Jochen Rindt | 24 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Denny Hulme | 161 | 51 | P1 |
| 2 | Jack Brabham | 152 | 46 | P2 |
| 3 | Jim Clark | 123 | 41 | P3 |
| 4 | Chris Amon | 88 | 20 | P5 |
| 5 | John Surtees | 72 | 20 | P4 |
| 6 | Pedro Rodríguez | 63 | 15 | P6 |
| 7 | Mike Spence | 52 | 9 | P10 |
| 8 | Graham Hill | 48 | 15 | P7 |
| 9 | Dan Gurney | 40 | 13 | P8 |
| 10 | Jackie Stewart | 33 | 10 | P9 |
| 11 | Jo Siffert | 31 | 6 | P12 |
| 12 | Jochen Rindt | 24 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Denny Hulme | 161 | 51 | P1 | |
| 2 | Jack Brabham | 142 | −10 | 46 | P2 |
| 3 | Jim Clark | 123 | 41 | P3 | |
| 4 | Chris Amon | 88 | 20 | P5 | |
| 5 | John Surtees | 72 | 20 | P4 | |
| 6 | Pedro Rodríguez | 63 | 15 | P6 | |
| 7 | Mike Spence | 52 | 9 | P10 | |
| 8 | Graham Hill | 48 | 15 | P7 | |
| 9 | Dan Gurney | 40 | 13 | P8 | |
| 10 | Jackie Stewart | 33 | 10 | P9 | |
| 11 | Jo Siffert | 31 | 6 | P12 | |
| 12 | Jochen Rindt | 24 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.