- World ChampionJack Brabham42 points · 4 wins
- Leading constructorFerrari31 points
- Races9
- Different winners5
- Pole-sitters5
- Not classified57%97 of 169 starts
Points: 9-6-4-3-2-1 for the top six. Only the best 5 results counted towards the championship.
In this season not every result counted towards the championship: only a driver's best races went into the standings, the rest were dropped. The championship standings therefore sit below the sum of the points scored in races.
The title was decided in round 7: Italian Grand Prix on 4 Sept 1966.
Points progression
- Jack Brabham42
- John Surtees28
- Jochen Rindt22
- Denny Hulme18
- Graham Hill17
- Jim Clark16
- Jackie Stewart14
- Mike Parkes12
- 12 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Jack Brabham | 0 | 3 | 12 | 21 | 30 | 39 | 39 | 39 | 42 |
| John Surtees | 0 | 9 | 9 | 9 | 9 | 15 | 15 | 19 | 28 |
| Jochen Rindt | 0 | 6 | 9 | 11 | 11 | 15 | 18 | 22 | 22 |
| Denny Hulme | 0 | 0 | 4 | 10 | 10 | 10 | 14 | 14 | 18 |
| Graham Hill | 4 | 4 | 4 | 8 | 14 | 17 | 17 | 17 | 17 |
| Jim Clark | 0 | 0 | 0 | 3 | 7 | 7 | 7 | 16 | 16 |
| Jackie Stewart | 9 | 9 | 9 | 9 | 12 | 14 | 14 | 14 | 14 |
| Mike Parkes | 0 | 0 | 6 | 6 | 6 | 6 | 12 | 12 | 12 |
| Lorenzo Bandini | 6 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 |
| Ludovico Scarfiotti | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 |
| Richie Ginther | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 |
| Dan Gurney | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| Mike Spence | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 |
| Bob Bondurant | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Jo Siffert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Bruce McLaren | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 |
| Bob Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jo Bonnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Taylor | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Peter Arundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
The constructors' championship, round by round
Standings
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jack Brabham | Brabham | 4 | 42 |
| 2 | John Surtees | Ferrari, Cooper | 2 | 28 |
| 3 | Jochen Rindt | Cooper | 22 | |
| 4 | Denny Hulme | Brabham | 18 | |
| 5 | Graham Hill | BRM | 17 | |
| 6 | Jim Clark | Lotus | 1 | 16 |
| 7 | Jackie Stewart | BRM | 1 | 14 |
| 8 | Mike Parkes | Ferrari | 12 | |
| 9 | Lorenzo Bandini | Ferrari | 12 | |
| 10 | Ludovico Scarfiotti | Ferrari | 1 | 9 |
| 11 | Richie Ginther | Cooper, Honda | 5 | |
| 12 | Dan Gurney | Eagle | 4 | |
| 12 | Mike Spence | Lotus | 4 | |
| 14 | Bob Bondurant | BRM, Eagle | 3 | |
| 14 | Jo Siffert | Brabham, Cooper | 3 | |
| 16 | Bruce McLaren | McLaren | 3 | |
| 17 | Bob Anderson | Brabham | 1 | |
| 17 | Jo Bonnier | Cooper, Brabham | 1 | |
| 17 | John Taylor | Brabham | 1 | |
| 17 | Peter Arundell | Lotus | 1 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| BRA (Jack Brabham) | Ret | 4 | 1 | 1PF | 1P | 1 | Ret | RetP | 2 | 42 |
| SUR (John Surtees) | Ret | 1PF | Ret | Ret | Ret | 2F | Ret | 3F | 1P | 28 |
| RIN (Jochen Rindt) | Ret | 2 | 4 | 5 | Ret | 3 | 4 | 2 | Ret | 22 |
| HUL (Denny Hulme) | Ret | Ret | 3 | 2 | RetF | Ret | 3 | Ret | 3 | 18 |
| HIL (Graham Hill) | 3 | Ret | Ret | 3 | 2 | 4 | Ret | Ret | Ret | 17 |
| CLA (Jim Clark) | RetP | Ret | DNS | 4 | 3 | RetP | Ret | 1 | Ret | 16 |
| STE (Jackie Stewart) | 1 | Ret | Ret | 4 | 5 | Ret | Ret | Ret | 14 | |
| PAR (Mike Parkes) | 2 | Ret | Ret | 2P | 12 | |||||
| BAN (Lorenzo Bandini) | 2F | 3 | RetPF | 6 | 6 | Ret | Ret | 12 | ||
| SCA (Ludovico Scarfiotti) | Ret | 1F | 9 | |||||||
| GIN (Richie Ginther) | Ret | 5 | Ret | Ret | 4F | 5 | ||||
| GUR (Dan Gurney) | Ret | 5 | Ret | Ret | 7 | Ret | Ret | 5 | 4 | |
| SPE (Mike Spence) | Ret | Ret | Ret | Ret | 5 | Ret | 5 | Ret | DNS | 4 |
| BON (Bob Bondurant) | 4 | Ret | 9 | Ret | 7 | Ret | Ret | 3 | ||
| SIF (Jo Siffert) | Ret | Ret | Ret | Ret | Ret | Ret | 4 | Ret | 3 | |
| MCL (Bruce McLaren) | Ret | DNS | 6 | DNS | 5 | Ret | 3 | |||
| AND (Bob Anderson) | Ret | 7 | Ret | Ret | Ret | 6 | 1 | |||
| BON (Jo Bonnier) | Ret | Ret | Ret | Ret | 7 | Ret | Ret | Ret | 6 | 1 |
| TAY (John Taylor) | 6 | 8 | 8 | Ret | 1 | |||||
| ARU (Peter Arundell) | DNS | Ret | Ret | Ret | 12 | 8 | 6 | 7 | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Monaco | Monaco | 22 May 1966 | Jim Clark | Jackie Stewart |
| 2 | Belgium | Spa-Francorchamps | 12 Jun 1966 | John Surtees | John Surtees |
| 3 | France | Reims-Gueux | 3 Jul 1966 | Lorenzo Bandini | Jack Brabham |
| 4 | Great Britain | Brands Hatch | 16 Jul 1966 | Jack Brabham | Jack Brabham |
| 5 | Netherlands | Zandvoort | 24 Jul 1966 | Jack Brabham | Jack Brabham |
| 6 | Germany | Nürburgring | 7 Aug 1966 | Jim Clark | Jack Brabham |
| 7 | ItalyTitle decided | Monza | 4 Sept 1966 | Mike Parkes | Ludovico Scarfiotti |
| 8 | United States | Watkins Glen | 2 Oct 1966 | Jack Brabham | Jim Clark |
| 9 | Mexico | Hermanos Rodríguez | 23 Oct 1966 | John Surtees | John Surtees |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950, with or without the dropped-scores rule of the time.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 42 | 42 | P1 |
| 2 | John Surtees | 29 | 28 | P2 |
| 3 | Jochen Rindt | 24 | 22 | P3 |
| 4 | Denny Hulme | 19 | 18 | P4 |
| 5 | Graham Hill | 17 | 17 | P5 |
| 6 | Jim Clark | 15 | 16 | P6 |
| 7 | Jackie Stewart | 13 | 14 | P7 |
| 8 | Mike Parkes | 12 | 12 | P8 |
| 9 | Lorenzo Bandini | 12 | 12 | P9 |
| 10 | Ludovico Scarfiotti | 9 | 9 | P10 |
| 11 | Richie Ginther | 6 | 5 | P11 |
| 12 | Dan Gurney | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 39 | −3 | 42 | P1 |
| 2 | John Surtees | 29 | 28 | P2 | |
| 3 | Jochen Rindt | 22 | −2 | 22 | P3 |
| 4 | Denny Hulme | 19 | 18 | P4 | |
| 5 | Graham Hill | 17 | 17 | P5 | |
| 6 | Jim Clark | 15 | 16 | P6 | |
| 7 | Jackie Stewart | 13 | 14 | P7 | |
| 8 | Mike Parkes | 12 | 12 | P8 | |
| 9 | Lorenzo Bandini | 12 | 12 | P9 | |
| 10 | Ludovico Scarfiotti | 9 | 9 | P10 | |
| 11 | Richie Ginther | 6 | 5 | P11 | |
| 12 | Dan Gurney | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 41 | 42 | P1 |
| 2 | John Surtees | 26 | 28 | P2 |
| 3 | Jochen Rindt | 24 | 22 | P3 |
| 4 | Denny Hulme | 18 | 18 | P4 |
| 5 | Graham Hill | 17 | 17 | P5 |
| 6 | Jim Clark | 15 | 16 | P6 |
| 7 | Jackie Stewart | 13 | 14 | P7 |
| 8 | Mike Parkes | 12 | 12 | P8 |
| 9 | Lorenzo Bandini | 12 | 12 | P9 |
| 10 | Ludovico Scarfiotti | 8 | 9 | P10 |
| 11 | Richie Ginther | 5 | 5 | P11 |
| 12 | Dan Gurney | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 38 | −3 | 42 | P1 |
| 2 | John Surtees | 26 | 28 | P2 | |
| 3 | Jochen Rindt | 22 | −2 | 22 | P3 |
| 4 | Denny Hulme | 18 | 18 | P4 | |
| 5 | Graham Hill | 17 | 17 | P5 | |
| 6 | Jim Clark | 15 | 16 | P6 | |
| 7 | Jackie Stewart | 13 | 14 | P7 | |
| 8 | Mike Parkes | 12 | 12 | P8 | |
| 9 | Lorenzo Bandini | 12 | 12 | P9 | |
| 10 | Ludovico Scarfiotti | 8 | 9 | P10 | |
| 11 | Richie Ginther | 5 | 5 | P11 | |
| 12 | Dan Gurney | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 45 | 42 | P1 |
| 2 | John Surtees | 28 | 28 | P2 |
| 3 | Jochen Rindt | 24 | 22 | P3 |
| 4 | Denny Hulme | 18 | 18 | P4 |
| 5 | Graham Hill | 17 | 17 | P5 |
| 6 | Jim Clark | 16 | 16 | P6 |
| 7 | Jackie Stewart | 14 | 14 | P7 |
| 8 | Mike Parkes | 12 | 12 | P8 |
| 9 | Lorenzo Bandini | 12 | 12 | P9 |
| 10 | Ludovico Scarfiotti | 9 | 9 | P10 |
| 11 | Richie Ginther | 5 | 5 | P11 |
| 12 | Dan Gurney | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 49 | 42 | P1 |
| 2 | John Surtees | 30 | 28 | P2 |
| 3 | Jochen Rindt | 24 | 22 | P3 |
| 4 | Denny Hulme | 18 | 18 | P4 |
| 5 | Jim Clark | 17 | 16 | P6 |
| 6 | Graham Hill | 17 | 17 | P5 |
| 7 | Jackie Stewart | 15 | 14 | P7 |
| 8 | Mike Parkes | 12 | 12 | P8 |
| 9 | Lorenzo Bandini | 12 | 12 | P9 |
| 10 | Ludovico Scarfiotti | 10 | 9 | P10 |
| 11 | Richie Ginther | 5 | 5 | P11 |
| 12 | Dan Gurney | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 46 | −3 | 42 | P1 |
| 2 | John Surtees | 30 | 28 | P2 | |
| 3 | Jochen Rindt | 22 | −2 | 22 | P3 |
| 4 | Denny Hulme | 18 | 18 | P4 | |
| 5 | Jim Clark | 17 | 16 | P6 | |
| 6 | Graham Hill | 17 | 17 | P5 | |
| 7 | Jackie Stewart | 15 | 14 | P7 | |
| 8 | Mike Parkes | 12 | 12 | P8 | |
| 9 | Lorenzo Bandini | 12 | 12 | P9 | |
| 10 | Ludovico Scarfiotti | 10 | 9 | P10 | |
| 11 | Richie Ginther | 5 | 5 | P11 | |
| 12 | Dan Gurney | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 53 | 42 | P1 |
| 2 | Jochen Rindt | 36 | 22 | P3 |
| 3 | John Surtees | 34 | 28 | P2 |
| 4 | Denny Hulme | 26 | 18 | P4 |
| 5 | Graham Hill | 25 | 17 | P5 |
| 6 | Jim Clark | 21 | 16 | P6 |
| 7 | Lorenzo Bandini | 20 | 12 | P9 |
| 8 | Jackie Stewart | 19 | 14 | P7 |
| 9 | Mike Parkes | 16 | 12 | P8 |
| 10 | Ludovico Scarfiotti | 10 | 9 | P10 |
| 11 | Dan Gurney | 10 | 4 | P12 |
| 12 | Richie Ginther | 9 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 48 | −5 | 42 | P1 |
| 2 | John Surtees | 34 | 28 | P2 | |
| 3 | Jochen Rindt | 32 | −4 | 22 | P3 |
| 4 | Denny Hulme | 26 | 18 | P4 | |
| 5 | Graham Hill | 25 | 17 | P5 | |
| 6 | Jim Clark | 21 | 16 | P6 | |
| 7 | Lorenzo Bandini | 20 | 12 | P9 | |
| 8 | Jackie Stewart | 19 | 14 | P7 | |
| 9 | Mike Parkes | 16 | 12 | P8 | |
| 10 | Ludovico Scarfiotti | 10 | 9 | P10 | |
| 11 | Dan Gurney | 10 | 4 | P12 | |
| 12 | Richie Ginther | 9 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 130 | 42 | P1 |
| 2 | Jochen Rindt | 85 | 22 | P3 |
| 3 | John Surtees | 83 | 28 | P2 |
| 4 | Denny Hulme | 63 | 18 | P4 |
| 5 | Graham Hill | 60 | 17 | P5 |
| 6 | Jim Clark | 52 | 16 | P6 |
| 7 | Lorenzo Bandini | 49 | 12 | P9 |
| 8 | Jackie Stewart | 47 | 14 | P7 |
| 9 | Mike Parkes | 36 | 12 | P8 |
| 10 | Dan Gurney | 26 | 4 | P12 |
| 11 | Ludovico Scarfiotti | 25 | 9 | P10 |
| 12 | Richie Ginther | 22 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 118 | −12 | 42 | P1 |
| 2 | John Surtees | 83 | 28 | P2 | |
| 3 | Jochen Rindt | 75 | −10 | 22 | P3 |
| 4 | Denny Hulme | 63 | 18 | P4 | |
| 5 | Graham Hill | 60 | 17 | P5 | |
| 6 | Jim Clark | 52 | 16 | P6 | |
| 7 | Lorenzo Bandini | 49 | 12 | P9 | |
| 8 | Jackie Stewart | 47 | 14 | P7 | |
| 9 | Mike Parkes | 36 | 12 | P8 | |
| 10 | Dan Gurney | 26 | 4 | P12 | |
| 11 | Ludovico Scarfiotti | 25 | 9 | P10 | |
| 12 | Richie Ginther | 22 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 131 | 42 | P1 |
| 2 | John Surtees | 86 | 28 | P2 |
| 3 | Jochen Rindt | 85 | 22 | P3 |
| 4 | Denny Hulme | 63 | 18 | P4 |
| 5 | Graham Hill | 60 | 17 | P5 |
| 6 | Jim Clark | 52 | 16 | P6 |
| 7 | Lorenzo Bandini | 50 | 12 | P9 |
| 8 | Jackie Stewart | 47 | 14 | P7 |
| 9 | Mike Parkes | 36 | 12 | P8 |
| 10 | Ludovico Scarfiotti | 26 | 9 | P10 |
| 11 | Dan Gurney | 26 | 4 | P12 |
| 12 | Richie Ginther | 23 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 119 | −12 | 42 | P1 |
| 2 | John Surtees | 86 | 28 | P2 | |
| 3 | Jochen Rindt | 75 | −10 | 22 | P3 |
| 4 | Denny Hulme | 63 | 18 | P4 | |
| 5 | Graham Hill | 60 | 17 | P5 | |
| 6 | Jim Clark | 52 | 16 | P6 | |
| 7 | Lorenzo Bandini | 50 | 12 | P9 | |
| 8 | Jackie Stewart | 47 | 14 | P7 | |
| 9 | Mike Parkes | 36 | 12 | P8 | |
| 10 | Ludovico Scarfiotti | 26 | 9 | P10 | |
| 11 | Dan Gurney | 26 | 4 | P12 | |
| 12 | Richie Ginther | 23 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 130 | 42 | P1 |
| 2 | Jochen Rindt | 85 | 22 | P3 |
| 3 | John Surtees | 83 | 28 | P2 |
| 4 | Denny Hulme | 63 | 18 | P4 |
| 5 | Graham Hill | 60 | 17 | P5 |
| 6 | Jim Clark | 52 | 16 | P6 |
| 7 | Lorenzo Bandini | 49 | 12 | P9 |
| 8 | Jackie Stewart | 47 | 14 | P7 |
| 9 | Mike Parkes | 36 | 12 | P8 |
| 10 | Dan Gurney | 26 | 4 | P12 |
| 11 | Ludovico Scarfiotti | 25 | 9 | P10 |
| 12 | Richie Ginther | 22 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 118 | −12 | 42 | P1 |
| 2 | John Surtees | 83 | 28 | P2 | |
| 3 | Jochen Rindt | 75 | −10 | 22 | P3 |
| 4 | Denny Hulme | 63 | 18 | P4 | |
| 5 | Graham Hill | 60 | 17 | P5 | |
| 6 | Jim Clark | 52 | 16 | P6 | |
| 7 | Lorenzo Bandini | 49 | 12 | P9 | |
| 8 | Jackie Stewart | 47 | 14 | P7 | |
| 9 | Mike Parkes | 36 | 12 | P8 | |
| 10 | Dan Gurney | 26 | 4 | P12 | |
| 11 | Ludovico Scarfiotti | 25 | 9 | P10 | |
| 12 | Richie Ginther | 22 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.