- Races10
- Different winners4
- Pole-sitters2
- Not classified37%68 of 186 starts
Points: 9-6-4-3-2-1 for the top six. Only the best 6 results counted towards the championship.
In this season not every result counted towards the championship: only a driver's best races went into the standings, the rest were dropped. The championship standings therefore sit below the sum of the points scored in races.
The title was decided in round 7: German Grand Prix on 1 Aug 1965.
Points progression
- Jim Clark54
- Graham Hill40
- Jackie Stewart33
- Dan Gurney25
- John Surtees17
- Lorenzo Bandini13
- Richie Ginther11
- Mike Spence10
- 8 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Clark | 9 | 9 | 18 | 27 | 36 | 45 | 54 | 54 | 54 | 54 |
| Graham Hill | 4 | 13 | 15 | 17 | 23 | 26 | 30 | 34 | 40 | 40 |
| Jackie Stewart | 1 | 5 | 11 | 17 | 19 | 25 | 25 | 33 | 33 | 33 |
| Dan Gurney | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 13 | 19 | 25 |
| John Surtees | 6 | 9 | 9 | 13 | 17 | 17 | 17 | 17 | 17 | 17 |
| Lorenzo Bandini | 0 | 6 | 6 | 6 | 6 | 6 | 7 | 10 | 13 | 13 |
| Richie Ginther | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 11 |
| Mike Spence | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 10 |
| Bruce McLaren | 2 | 4 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
| Jack Brabham | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 9 | 9 |
| Denny Hulme | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
| Jo Siffert | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 |
| Jochen Rindt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 |
| Pedro Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ronnie Bucknum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Richard Attwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
The constructors' championship, round by round
Standings
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jim Clark | Lotus | 6 | 54 |
| 2 | Graham Hill | BRM | 2 | 40 |
| 3 | Jackie Stewart | BRM | 1 | 33 |
| 4 | Dan Gurney | Brabham | 25 | |
| 5 | John Surtees | Ferrari | 17 | |
| 6 | Lorenzo Bandini | Ferrari | 13 | |
| 7 | Richie Ginther | Honda | 1 | 11 |
| 8 | Mike Spence | Lotus | 10 | |
| 9 | Bruce McLaren | Cooper | 10 | |
| 10 | Jack Brabham | Brabham | 9 | |
| 11 | Denny Hulme | Brabham | 5 | |
| 12 | Jo Siffert | Brabham | 5 | |
| 13 | Jochen Rindt | Cooper | 4 | |
| 14 | Pedro Rodríguez | Ferrari | 2 | |
| 14 | Ronnie Bucknum | Honda | 2 | |
| 16 | Richard Attwood | Lotus | 2 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLA (Jim Clark) | 1PF | 1F | 1PF | 1P | 1F | 1PF | 10PF | Ret | RetP | 54 | |
| HIL (Graham Hill) | 3 | 1PF | 5P | 5 | 2F | 4P | 2 | 2 | 1PF | Ret | 40 |
| STE (Jackie Stewart) | 6 | 3 | 2 | 2 | 5 | 2 | Ret | 1 | Ret | Ret | 33 |
| GUR (Dan Gurney) | Ret | 10 | Ret | 6 | 3 | 3 | 3 | 2 | 2F | 25 | |
| SUR (John Surtees) | 2 | 4 | Ret | 3 | 3 | 7 | Ret | Ret | 17 | ||
| BAN (Lorenzo Bandini) | 15 | 2 | 9 | 8 | Ret | 9 | 6 | 4 | 4 | 8 | 13 |
| GIN (Richie Ginther) | Ret | 6 | Ret | Ret | 6 | 14 | 7 | 1 | 11 | ||
| SPE (Mike Spence) | 4 | 7 | 7 | 4 | 8 | Ret | 11 | Ret | 3 | 10 | |
| MCL (Bruce McLaren) | 5 | 5 | 3 | Ret | 10 | Ret | Ret | 5 | Ret | Ret | 10 |
| BRA (Jack Brabham) | 8 | Ret | 4 | DNS | 5 | 3 | Ret | 9 | |||
| HUL (Denny Hulme) | 8 | 4 | Ret | 5 | Ret | Ret | 5 | ||||
| SIF (Jo Siffert) | 7 | 6 | 8 | 6 | 9 | 13 | Ret | Ret | 11 | 4 | 5 |
| RIN (Jochen Rindt) | Ret | DNQ | 11 | Ret | 14 | Ret | 4 | 8 | 6 | Ret | 4 |
| ROD (Pedro Rodríguez) | 5 | 7 | 2 | ||||||||
| BUC (Ronnie Bucknum) | Ret | Ret | Ret | Ret | 13 | 5 | 2 | ||||
| ATT (Richard Attwood) | Ret | 14 | 13 | 12 | Ret | 6 | 10 | 6 | 2 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | South Africa | Prince George | 1 Jan 1965 | Jim Clark | Jim Clark |
| 2 | Monaco | Monaco | 30 May 1965 | Graham Hill | Graham Hill |
| 3 | Belgium | Spa-Francorchamps | 13 Jun 1965 | Graham Hill | Jim Clark |
| 4 | France | Charade | 27 Jun 1965 | Jim Clark | Jim Clark |
| 5 | Great Britain | Silverstone | 10 Jul 1965 | Jim Clark | Jim Clark |
| 6 | Netherlands | Zandvoort | 18 Jul 1965 | Graham Hill | Jim Clark |
| 7 | GermanyTitle decided | Nürburgring | 1 Aug 1965 | Jim Clark | Jim Clark |
| 8 | Italy | Monza | 12 Sept 1965 | Jim Clark | Jackie Stewart |
| 9 | United States | Watkins Glen | 3 Oct 1965 | Graham Hill | Graham Hill |
| 10 | Mexico | Hermanos Rodríguez | 24 Oct 1965 | Jim Clark | Richie Ginther |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950, with or without the dropped-scores rule of the time.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jim Clark | 54 | 54 | P1 |
| 2 | Graham Hill | 48 | 40 | P2 |
| 3 | Jackie Stewart | 32 | 33 | P3 |
| 4 | Dan Gurney | 25 | 25 | P4 |
| 5 | John Surtees | 17 | 17 | P5 |
| 6 | Lorenzo Bandini | 12 | 13 | P6 |
| 7 | Mike Spence | 10 | 10 | P8 |
| 8 | Bruce McLaren | 10 | 10 | P9 |
| 9 | Jack Brabham | 9 | 9 | P10 |
| 10 | Richie Ginther | 8 | 11 | P7 |
| 11 | Denny Hulme | 5 | 5 | P11 |
| 12 | Jo Siffert | 3 | 5 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jim Clark | 53 | −1 | 54 | P1 |
| 2 | Graham Hill | 41 | −7 | 40 | P2 |
| 3 | Jackie Stewart | 32 | 33 | P3 | |
| 4 | Dan Gurney | 25 | 25 | P4 | |
| 5 | John Surtees | 17 | 17 | P5 | |
| 6 | Lorenzo Bandini | 12 | 13 | P6 | |
| 7 | Mike Spence | 10 | 10 | P8 | |
| 8 | Bruce McLaren | 10 | 10 | P9 | |
| 9 | Jack Brabham | 9 | 9 | P10 | |
| 10 | Richie Ginther | 8 | 11 | P7 | |
| 11 | Denny Hulme | 5 | 5 | P11 | |
| 12 | Jo Siffert | 3 | 5 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jim Clark | 48 | 54 | P1 |
| 2 | Graham Hill | 45 | 40 | P2 |
| 3 | Jackie Stewart | 33 | 33 | P3 |
| 4 | Dan Gurney | 25 | 25 | P4 |
| 5 | John Surtees | 17 | 17 | P5 |
| 6 | Lorenzo Bandini | 13 | 13 | P6 |
| 7 | Richie Ginther | 10 | 11 | P7 |
| 8 | Mike Spence | 10 | 10 | P8 |
| 9 | Bruce McLaren | 10 | 10 | P9 |
| 10 | Jack Brabham | 9 | 9 | P10 |
| 11 | Denny Hulme | 5 | 5 | P11 |
| 12 | Jo Siffert | 5 | 5 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jim Clark | 48 | 54 | P1 | |
| 2 | Graham Hill | 38 | −7 | 40 | P2 |
| 3 | Jackie Stewart | 32 | −1 | 33 | P3 |
| 4 | Dan Gurney | 25 | 25 | P4 | |
| 5 | John Surtees | 17 | 17 | P5 | |
| 6 | Lorenzo Bandini | 13 | 13 | P6 | |
| 7 | Richie Ginther | 10 | 11 | P7 | |
| 8 | Mike Spence | 10 | 10 | P8 | |
| 9 | Bruce McLaren | 10 | 10 | P9 | |
| 10 | Jack Brabham | 9 | 9 | P10 | |
| 11 | Denny Hulme | 5 | 5 | P11 | |
| 12 | Jo Siffert | 5 | 5 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jim Clark | 54 | 54 | P1 |
| 2 | Graham Hill | 47 | 40 | P2 |
| 3 | Jackie Stewart | 34 | 33 | P3 |
| 4 | Dan Gurney | 25 | 25 | P4 |
| 5 | John Surtees | 17 | 17 | P5 |
| 6 | Lorenzo Bandini | 13 | 13 | P6 |
| 7 | Richie Ginther | 11 | 11 | P7 |
| 8 | Mike Spence | 10 | 10 | P8 |
| 9 | Bruce McLaren | 10 | 10 | P9 |
| 10 | Jack Brabham | 9 | 9 | P10 |
| 11 | Denny Hulme | 5 | 5 | P11 |
| 12 | Jo Siffert | 5 | 5 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jim Clark | 60 | 54 | P1 |
| 2 | Graham Hill | 49 | 40 | P2 |
| 3 | Jackie Stewart | 35 | 33 | P3 |
| 4 | Dan Gurney | 25 | 25 | P4 |
| 5 | John Surtees | 17 | 17 | P5 |
| 6 | Lorenzo Bandini | 13 | 13 | P6 |
| 7 | Richie Ginther | 12 | 11 | P7 |
| 8 | Mike Spence | 10 | 10 | P8 |
| 9 | Bruce McLaren | 10 | 10 | P9 |
| 10 | Jack Brabham | 9 | 9 | P10 |
| 11 | Denny Hulme | 5 | 5 | P11 |
| 12 | Jo Siffert | 5 | 5 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jim Clark | 60 | 54 | P1 | |
| 2 | Graham Hill | 42 | −7 | 40 | P2 |
| 3 | Jackie Stewart | 34 | −1 | 33 | P3 |
| 4 | Dan Gurney | 25 | 25 | P4 | |
| 5 | John Surtees | 17 | 17 | P5 | |
| 6 | Lorenzo Bandini | 13 | 13 | P6 | |
| 7 | Richie Ginther | 12 | 11 | P7 | |
| 8 | Mike Spence | 10 | 10 | P8 | |
| 9 | Bruce McLaren | 10 | 10 | P9 | |
| 10 | Jack Brabham | 9 | 9 | P10 | |
| 11 | Denny Hulme | 5 | 5 | P11 | |
| 12 | Jo Siffert | 5 | 5 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The title would have changed hands: Graham Hill instead of Jim Clark.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 63 | 40 | P2 |
| 2 | Jim Clark | 60 | 54 | P1 |
| 3 | Jackie Stewart | 47 | 33 | P3 |
| 4 | Dan Gurney | 37 | 25 | P4 |
| 5 | John Surtees | 27 | 17 | P5 |
| 6 | Lorenzo Bandini | 23 | 13 | P6 |
| 7 | Mike Spence | 21 | 10 | P8 |
| 8 | Richie Ginther | 18 | 11 | P7 |
| 9 | Bruce McLaren | 18 | 10 | P9 |
| 10 | Jack Brabham | 16 | 9 | P10 |
| 11 | Jo Siffert | 14 | 5 | P12 |
| 12 | Denny Hulme | 10 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jim Clark | 60 | 54 | P1 | |
| 2 | Graham Hill | 50 | −13 | 40 | P2 |
| 3 | Jackie Stewart | 44 | −3 | 33 | P3 |
| 4 | Dan Gurney | 37 | 25 | P4 | |
| 5 | John Surtees | 27 | 17 | P5 | |
| 6 | Lorenzo Bandini | 23 | 13 | P6 | |
| 7 | Mike Spence | 21 | 10 | P8 | |
| 8 | Richie Ginther | 18 | 11 | P7 | |
| 9 | Bruce McLaren | 18 | 10 | P9 | |
| 10 | Jack Brabham | 16 | 9 | P10 | |
| 11 | Jo Siffert | 14 | 5 | P12 | |
| 12 | Denny Hulme | 10 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jim Clark | 151 | 54 | P1 |
| 2 | Graham Hill | 151 | 40 | P2 |
| 3 | Jackie Stewart | 112 | 33 | P3 |
| 4 | Dan Gurney | 90 | 25 | P4 |
| 5 | John Surtees | 66 | 17 | P5 |
| 6 | Lorenzo Bandini | 62 | 13 | P6 |
| 7 | Mike Spence | 55 | 10 | P8 |
| 8 | Richie Ginther | 47 | 11 | P7 |
| 9 | Bruce McLaren | 46 | 10 | P9 |
| 10 | Jack Brabham | 41 | 9 | P10 |
| 11 | Jo Siffert | 40 | 5 | P12 |
| 12 | Jo Bonnier | 28 | – | – |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jim Clark | 150 | −1 | 54 | P1 |
| 2 | Graham Hill | 119 | −32 | 40 | P2 |
| 3 | Jackie Stewart | 104 | −8 | 33 | P3 |
| 4 | Dan Gurney | 89 | −1 | 25 | P4 |
| 5 | John Surtees | 66 | 17 | P5 | |
| 6 | Lorenzo Bandini | 58 | −4 | 13 | P6 |
| 7 | Mike Spence | 55 | 10 | P8 | |
| 8 | Richie Ginther | 47 | 11 | P7 | |
| 9 | Bruce McLaren | 46 | 10 | P9 | |
| 10 | Jack Brabham | 41 | 9 | P10 | |
| 11 | Jo Siffert | 40 | 5 | P12 | |
| 12 | Jo Bonnier | 28 | – | – |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jim Clark | 157 | 54 | P1 |
| 2 | Graham Hill | 154 | 40 | P2 |
| 3 | Jackie Stewart | 112 | 33 | P3 |
| 4 | Dan Gurney | 91 | 25 | P4 |
| 5 | John Surtees | 66 | 17 | P5 |
| 6 | Lorenzo Bandini | 62 | 13 | P6 |
| 7 | Mike Spence | 55 | 10 | P8 |
| 8 | Richie Ginther | 47 | 11 | P7 |
| 9 | Bruce McLaren | 46 | 10 | P9 |
| 10 | Jack Brabham | 41 | 9 | P10 |
| 11 | Jo Siffert | 40 | 5 | P12 |
| 12 | Jo Bonnier | 28 | – | – |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jim Clark | 155 | −2 | 54 | P1 |
| 2 | Graham Hill | 122 | −32 | 40 | P2 |
| 3 | Jackie Stewart | 104 | −8 | 33 | P3 |
| 4 | Dan Gurney | 90 | −1 | 25 | P4 |
| 5 | John Surtees | 66 | 17 | P5 | |
| 6 | Lorenzo Bandini | 58 | −4 | 13 | P6 |
| 7 | Mike Spence | 55 | 10 | P8 | |
| 8 | Richie Ginther | 47 | 11 | P7 | |
| 9 | Bruce McLaren | 46 | 10 | P9 | |
| 10 | Jack Brabham | 41 | 9 | P10 | |
| 11 | Jo Siffert | 40 | 5 | P12 | |
| 12 | Jo Bonnier | 28 | – | – |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jim Clark | 151 | 54 | P1 |
| 2 | Graham Hill | 151 | 40 | P2 |
| 3 | Jackie Stewart | 112 | 33 | P3 |
| 4 | Dan Gurney | 90 | 25 | P4 |
| 5 | John Surtees | 66 | 17 | P5 |
| 6 | Lorenzo Bandini | 62 | 13 | P6 |
| 7 | Mike Spence | 55 | 10 | P8 |
| 8 | Richie Ginther | 47 | 11 | P7 |
| 9 | Bruce McLaren | 46 | 10 | P9 |
| 10 | Jack Brabham | 41 | 9 | P10 |
| 11 | Jo Siffert | 40 | 5 | P12 |
| 12 | Jo Bonnier | 28 | – | – |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jim Clark | 150 | −1 | 54 | P1 |
| 2 | Graham Hill | 119 | −32 | 40 | P2 |
| 3 | Jackie Stewart | 104 | −8 | 33 | P3 |
| 4 | Dan Gurney | 89 | −1 | 25 | P4 |
| 5 | John Surtees | 66 | 17 | P5 | |
| 6 | Lorenzo Bandini | 58 | −4 | 13 | P6 |
| 7 | Mike Spence | 55 | 10 | P8 | |
| 8 | Richie Ginther | 47 | 11 | P7 | |
| 9 | Bruce McLaren | 46 | 10 | P9 | |
| 10 | Jack Brabham | 41 | 9 | P10 | |
| 11 | Jo Siffert | 40 | 5 | P12 | |
| 12 | Jo Bonnier | 28 | – | – |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.