- P1Graham HillBRM2:37:39.600
- P2Lorenzo BandiniFerrari+1:04.000
- P3Jackie StewartBRM+1:41.900
- Pole positionGraham HillBRM · 1:32.500
- Fastest lapGraham Hill1:31.700 · lap 82
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Graham Hillfastest lap | 3 | BRM | 1 | 100 | 2:37:39.600 | 9 |
| 2 | Lorenzo Bandini | 17 | Ferrari | 4 | 100 | +1:04.000 | 6 |
| 3 | Jackie Stewart | 4 | BRM | 3 | 100 | +1:41.900 | 4 |
| 4 | John Surtees | 18 | Ferrari | 5 | 99 | Out of fuel | 3 |
| 5 | Bruce McLaren | 7 | Cooper · Climax | 7 | 98 | +2 laps | 2 |
| 6 | Jo Siffert | 14 | Brabham · BRM | 10 | 98 | +2 laps | 1 |
| 7 | Jo Bonnier | 12 | Brabham · Climax | 13 | 97 | +3 laps | |
| 8 | Denny Hulme | 2 | Brabham · Climax | 8 | 92 | +8 laps | |
| 9 | Bob Anderson | 9 | Brabham · Climax | 9 | 85 | +15 laps | |
| 10 | Paul Hawkins | 10 | Lotus · Climax | 14 | 79 | Accident | |
| DNF | Jack Brabham | 1 | Brabham · Climax | 2 | 43 | Engine | |
| DNF | Richard Attwood | 15 | Lotus · BRM | 6 | 43 | Wheel | |
| DNF | Ronnie Bucknum | 19 | Honda | 15 | 33 | Gearbox | |
| DNF | Frank Gardner | 11 | Brabham · BRM | 11 | 29 | Engine | |
| DNF | Mike Hailwood | 16 | Lotus · BRM | 12 | 11 | Gearbox | |
| DNF | Richie Ginther | 20 | Honda | 16 | 1 | Halfshaft | |
| DNQ | Jochen Rindt | 8 | Cooper · Climax | – |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Graham Hill | BRM | 1:32.500 | |
| 2 | Jack Brabham | Brabham | 1:32.800 | +0.300 |
| 3 | Jackie Stewart | BRM | 1:32.900 | +0.400 |
| 4 | Lorenzo Bandini | Ferrari | 1:33.000 | +0.500 |
| 5 | John Surtees | Ferrari | 1:33.200 | +0.700 |
| 6 | Richard Attwood | Lotus | 1:33.900 | +1.400 |
| 7 | Bruce McLaren | Cooper | 1:34.300 | +1.800 |
| 8 | Denny Hulme | Brabham | 1:34.500 | +2.000 |
| 9 | Bob Anderson | Brabham | 1:35.500 | +3.000 |
| 10 | Jo Siffert | Brabham | 1:36.000 | +3.500 |
| 11 | Frank Gardner | Brabham | 1:36.000 | +3.500 |
| 12 | Mike Hailwood | Lotus | 1:36.500 | +4.000 |
| 13 | Jo Bonnier | Brabham | 1:36.500 | +4.000 |
| 14 | Paul Hawkins | Lotus | 1:37.000 | +4.500 |
| 15 | Ronnie Bucknum | Honda | 1:37.000 | +4.500 |
| 16 | Richie Ginther | Honda | 1:37.500 | +5.000 |
| 17 | Jochen Rindt | Cooper | 1:39.700 | +7.200 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Graham Hill | 82 | 1:31.700 |
Championship after this race
The official standings after round 2. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Graham Hill | 13 | ▲2 |
| 2 | Jim Clark | 9 | ▼1 |
| 3 | John Surtees | 9 | ▼1 |
| 4 | Lorenzo Bandini | 6 | |
| 5 | Jackie Stewart | 5 | ▲1 |
| 6 | Bruce McLaren | 4 | ▼1 |
| 7 | Mike Spence | 3 | ▼3 |
| 8 | Jo Siffert | 1 |