Drivers/France
Maurice Trintignant
- 1950–1964
- TRI
- Born 30 October 1917 in Sainte-Cécile-les-Vignes
- Died 13 February 2005
- Maurice Bienvenu Jean Paul Trintignant
- Starts8284 entries
- Wins22% of starts
- Podiums911% of starts
- Pole positions00× started from P1
- Fastest laps1
- Titles0best finish P4
Career numbers
- Avg grid position11.5
- Avg finish6.2
- Retirement rate48%
- Pole-to-win conversion–
- Positions gained+199
- Points scored72.3
- Longest winning streak1
- Longest podium streak2
- Longest points-scoring streak3
- TeamsSimca-Gordini (1950–1951) · Ferrari (1952, 1954–1955, 1957) · Gordini (1952–1953) · Vanwall (1956) · Bugatti (1956) · Cooper (1958–1961) · Maserati (1958) · BRM (1958, 1963–1964) · Aston Martin (1960) · Lotus (1962–1963) · Lola (1963)
Pole position means the fastest time in qualifying. That is not the same as a start from P1 – grid penalties move a driver down the grid. Up to the 2000s the two numbers coincide.
The career at a glance
Season by season
| Season | Team | Races | Wins | Podiums | Points | Championship |
|---|---|---|---|---|---|---|
| 1950 | Simca-Gordini | 2 | 0 | – | ||
| 1951 | Simca-Gordini | 4 | 0 | – | ||
| 1952 | Ferrari, Gordini | 5 | 2 | P16 | ||
| 1953 | Gordini | 8 | 4 | P12 | ||
| 1954 | Ferrari | 8 | 2 | 17 | P4 | |
| 1955 | Ferrari | 6 | 1 | 2 | 11.3 | P4 |
| 1956 | Vanwall, Bugatti | 5 | 0 | – | ||
| 1957 | Ferrari | 3 | 5 | P12 | ||
| 1958 | Cooper, Maserati, BRM | 9 | 1 | 2 | 12 | P7 |
| 1959 | Cooper | 8 | 2 | 19 | P5 | |
| 1960 | Cooper, Aston Martin | 6 | 1 | 0 | – | |
| 1961 | Cooper | 5 | 0 | – | ||
| 1962 | Lotus | 6 | 0 | – | ||
| 1963 | Lola, Lotus, BRM | 3 | 0 | – | ||
| 1964 | BRM | 4 | 2 | P16 |
Every race
86 entries, 82 of them started. DNQ: did not qualify; DNS: did not start; DNF: retired.
- First entryMonaco Grand Prix 1950DNF · Simca-Gordini
- First winMonaco Grand Prix 1955P1 · Ferrari
- Last winMonaco Grand Prix 1958P1 · Cooper
- Last startItalian Grand Prix 1964DNF · BRM
All 86 races, season by season
Against team-mates
Same car, same races. In the race only those where both reached the finish count – a retirement says nothing about the head-to-head.
| Team-mate | Years | Races | Qualifying | Quali gap | Points | |
|---|---|---|---|---|---|---|
| Jack Brabham | 1958–1962 | 2:10 | 5:23 | +1.62% | 31 : 57 | Compare |
| Bruce McLaren | 1958–1961 | 2:8 | 8:11 | +1.37% | 23 : 46.5 | Compare |
| Roy Salvadori | 1958–1961 | 2:6 | 7:9 | +0.19% | 23 : 16 | Compare |
| Mike Hawthorn | 1954–1957 | 3:4 | 1:13 | +0.35% | 28 : 31.6 | Compare |
| Robert Manzon | 1950–1954 | 1:2 | 11:6 | −0.78% | 10 : 9 | Compare |
| Masten Gregory | 1958–1963 | 1:3 | 3:12 | +1.13% | 12 : 11 | Compare |
| Harry Schell | 1953–1960 | 2:1 | 6:8 | ±0.00% | 19 : 3 | Compare |
| José Froilán González | 1954–1956 | 1:4 | 0:9 | +2.38% | 25 : 28.6 | Compare |
| Jean Behra | 1952–1958 | 1:1 | 9:2 | −2.75% | 4 : 2 | Compare |
| Ian Burgess | 1958–1961 | 3:0 | 9:0 | −4.14% | 9 : 0 | Compare |
| Stirling Moss | 1959–1960 | 0:3 | 0:7 | +3.33% | 17 : 18 | Compare |
| Trevor Taylor | 1962–1963 | 2:0 | 2:5 | +0.71% | 0 : 0 | Compare |
| Jim Clark | 1962–1963 | 0:2 | 0:7 | +4.45% | 0 : 30 | Compare |
| Nino Farina | 1954–1955 | 1:2 | 1:4 | +1.93% | 17 : 16.3 | Compare |
| Graham Hill | 1963–1964 | 1:2 | 0:5 | +5.33% | 2 : 21 | Compare |
| Richie Ginther | 1963–1964 | 1:2 | 0:5 | +4.07% | 2 : 17 | Compare |
| Umberto Maglioli | 1954–1955 | 1:2 | 3:1 | −1.76% | 5 : 3.3 | Compare |
| John Surtees | 1961 | 1:0 | 0:5 | +4.95% | 0 : 4 | Compare |
| Jo Siffert | 1962–1963 | 1:1 | 3:1 | −1.97% | 0 : 1 | Compare |
| Henry Taylor | 1959–1960 | 1:1 | 1:3 | +1.75% | 2 : 3 | Compare |
| Louis Rosier | 1954 | 1:0 | 4:0 | −3.76% | 9 : 0 | Compare |
| Jackie Lewis | 1961 | 0:1 | 0:4 | +3.40% | 0 : 3 | Compare |
| Innes Ireland | 1962 | 0:0 | 1:4 | +2.40% | 0 : 0 | Compare |
| Piero Taruffi | 1954–1956 | 2:0 | 2:1 | −1.51% | 12 : 0 | Compare |
| Lorenzo Bandini | 1961 | 0:1 | 0:3 | +0.56% | 0 : 0 | Compare |
| André Simon | 1951 | 0:0 | 1:3 | +0.58% | 0 : 0 | Compare |
| Roberto Mieres | 1953 | 1:0 | 3:0 | – | 2 : 0 | Compare |
| Peter Collins | 1957 | 0:1 | 0:3 | +1.81% | 8 : 4 | Compare |
| Eugenio Castellotti | 1955 | 0:1 | 1:2 | +0.32% | 0 : 6 | Compare |
| Jack Fairman | 1958–1961 | 0:0 | 4:0 | −3.66% | 2 : 0 | Compare |
| Chris Bristow | 1959–1960 | 1:0 | 1:2 | +1.43% | 2 : 0 | Compare |
| Wolfgang von Trips | 1957–1960 | 1:1 | 1:1 | – | 2 : 0 | Compare |
| Carlos Menditéguy | 1953–1960 | 1:0 | 2:0 | – | 0 : 3 | Compare |
| Jacques Swaters | 1954 | 0:0 | 3:0 | −8.23% | 6 : 0 | Compare |
| Paul Frère | 1955 | 1:1 | 0:1 | – | 8 : 3 | Compare |
| Lucien Bianchi | 1960–1962 | 1:0 | 1:1 | −3.41% | 0 : 0 | Compare |
| Luigi Musso | 1957 | 0:1 | 1:1 | – | 3 : 13 | Compare |
| Colin Davis | 1959 | 1:0 | 2:0 | – | 0 : 0 | Compare |
| Olivier Gendebien | 1960 | 0:1 | 0:2 | – | 0 : 6 | Compare |
| Phil Hill | 1960–1963 | 0:1 | 0:2 | – | 0 : 1 | Compare |
| Tony Brooks | 1960 | 0:0 | 0:3 | +2.60% | 0 : 3 | Compare |
| Roberto Bonomi | 1960 | 1:0 | 1:0 | – | 0 : 0 | Compare |
| Fred Wacker | 1953 | 1:0 | 1:0 | – | 2 : 0 | Compare |
| Wolfgang Seidel | 1958 | 0:0 | 2:0 | −7.10% | 4 : 0 | Compare |
| Jo Bonnier | 1958 | 1:0 | 0:1 | – | 0 : 0 | Compare |
| Maria Teresa de Filippis | 1958 | 1:0 | 1:0 | – | 0 : 0 | Compare |
| John Campbell-Jones | 1962 | 1:0 | 1:0 | – | 0 : 0 | Compare |
| Birabongse Bhanudej | 1952 | 0:0 | 1:1 | – | 2 : 0 | Compare |
| Bernard Collomb | 1961 | 0:0 | 1:1 | – | 0 : 0 | Compare |
| Jim Hall | 1963 | 1:0 | 1:0 | – | 0 : 0 | Compare |
| Tony Marsh | 1958 | 1:0 | 1:0 | – | 4 : 0 | Compare |
| Giancarlo Baghetti | 1964 | 0:0 | 1:1 | +1.87% | 2 : 0 | Compare |
| Tony Maggs | 1964 | 1:0 | 1:0 | – | 2 : 1 | Compare |
| Peter Ashdown | 1959 | 1:0 | 1:0 | – | 2 : 0 | Compare |
| Ivor Bueb | 1959 | 1:0 | 1:0 | – | 2 : 0 | Compare |
| Giorgio Scarlatti | 1959 | 1:0 | 0:1 | – | 0 : 0 | Compare |
| Renato Pirocchi | 1961 | 1:0 | 1:0 | – | 0 : 0 | Compare |
| Mário de Araújo Cabral | 1959 | 1:0 | 1:0 | – | 3 : 0 | Compare |
| Pete Lovely | 1960 | 0:1 | 1:0 | – | 0 : 0 | Compare |
| Paco Godia | 1958 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Aldo Gordini | 1951 | 0:0 | 0:1 | – | 0 : 0 | Compare |
| Gino Munaron | 1960 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Bruce Halford | 1960 | 0:0 | 0:1 | – | 0 : 0 | Compare |
| Christian Goethals | 1958 | 0:0 | 1:0 | – | 4 : 0 | Compare |
| Dick Gibson | 1958 | 0:0 | 1:0 | – | 4 : 0 | Compare |
| Brian Naylor | 1958 | 0:0 | 1:0 | – | 4 : 0 | Compare |
| Heinz Schiller | 1962 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Reg Parnell | 1954 | 0:0 | 1:0 | – | 2 : 0 | Compare |
| Hans Herrmann | 1959 | 0:0 | 1:0 | – | 2 : 0 | Compare |
| Mike Taylor | 1959 | 0:0 | 1:0 | – | 2 : 0 | Compare |
| Alberto Ascari | 1954 | 0:0 | 0:1 | – | 2 : 0 | Compare |
| Nino Vaccarella | 1962 | 0:0 | 0:1 | – | 0 : 0 | Compare |
| François Picard | 1958 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Tom Bridger | 1958 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Robert La Caze | 1958 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| André Guelfi | 1958 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Johnny Claes | 1955 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Carel Godin de Beaufort | 1960 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Alejandro de Tomaso | 1959 | 0:0 | 1:0 | – | 7 : 0 | Compare |
| George Constantine | 1959 | 0:0 | 1:0 | – | 7 : 0 | Compare |
| Ron Flockhart | 1960 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Roger Penske | 1962 | 0:0 | 0:1 | – | 0 : 0 | Compare |
| Rob Schroeder | 1962 | 0:0 | 0:1 | – | 0 : 0 | Compare |
Green: Maurice Trintignant came out ahead in that duel. Quali gap: the median difference in the last session both set a time in, as a share of the lap – minus is faster. At least three sessions; a dash where there were fewer.
Strongest circuits
Circuits with at least two starts, most wins first.
| Circuit | Starts | Wins | Podiums | Avg finish |
|---|---|---|---|---|
| Monaco | 11 | 2 | 3 | 3.4 |
| Monza | 13 | 7.5 | ||
| Reims-Gueux | 9 | 10.7 | ||
| Nürburgring | 8 | 2 | 3.7 | |
| Spa-Francorchamps | 7 | 1 | 5.6 | |
| Silverstone | 6 | 8 | ||
| Zandvoort | 6 | 7.3 | ||
| Rouen-Les-Essarts | 4 | 7.7 | ||
| Juan y Oscar Gálvez | 4 | 2 | 4 | |
| Aintree | 3 | 4.5 | ||
| Pedralbes | 2 | – | ||
| Bremgarten | 2 | – |