- World ChampionJack Brabham43 points · 5 wins
- Leading constructorLotus34 points
- Races10
- Different winners5
- Pole-sitters5
- Not classified35%72 of 204 starts
Points: 8-6-4-3-2-1 for the top six. Only the best 6 results counted towards the championship.
In this season not every result counted towards the championship: only a driver's best races went into the standings, the rest were dropped. The championship standings therefore sit below the sum of the points scored in races.
The title was decided in round 8: Portuguese Grand Prix on 14 Aug 1960.
Points progression
- Jack Brabham43
- Bruce McLaren34
- Stirling Moss19
- Innes Ireland18
- Phil Hill16
- Olivier Gendebien10
- Wolfgang von Trips10
- Jim Rathmann8
- 19 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Brabham | 0 | 0 | 0 | 8 | 16 | 24 | 32 | 40 | 40 | 43 |
| Bruce McLaren | 8 | 14 | 14 | 14 | 20 | 24 | 27 | 33 | 33 | 34 |
| Stirling Moss | 0 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 19 |
| Innes Ireland | 1 | 1 | 1 | 7 | 7 | 7 | 11 | 12 | 12 | 18 |
| Phil Hill | 0 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 15 | 16 |
| Olivier Gendebien | 0 | 0 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 |
| Wolfgang von Trips | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 8 | 10 | 10 |
| Jim Rathmann | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Richie Ginther | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 8 | 8 |
| Jim Clark | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 8 | 8 | 8 |
| Tony Brooks | 0 | 3 | 3 | 3 | 3 | 3 | 5 | 7 | 7 | 7 |
| Cliff Allison | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| John Surtees | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 |
| Rodger Ward | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Graham Hill | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Paul Goldsmith | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Willy Mairesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Jo Bonnier | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| Carlos Menditéguy | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Don Branson | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Giulio Cabianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Henry Taylor | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
| Johnny Thomson | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Eddie Johnson | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hans Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lucien Bianchi | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ron Flockhart | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA (Jack Brabham) | Ret | Ret | 1 | 1PF | 1PF | 1P | 1 | 4F | 43 | ||
| MCL (Bruce McLaren) | 1 | 2F | Ret | 2 | 3 | 4 | 2 | 3 | 34 | ||
| MOS (Stirling Moss) | 3PF | 1P | 4PF | DNS | Ret | 1P | 19 | ||||
| IRE (Innes Ireland) | 6 | 9 | 2 | RetF | 7 | 3 | 6 | 2 | 18 | ||
| HIL (Phil Hill) | 8 | 3 | Ret | 4F | 12 | 7 | Ret | 1PF | 6 | 16 | |
| GEN (Olivier Gendebien) | 3 | 2 | 9 | 7 | 12 | 10 | |||||
| VON (Wolfgang von Trips) | 5 | 8 | 5 | Ret | 11 | 6 | 4 | 5 | 9 | 10 | |
| RAT (Jim Rathmann) | 1F | 8 | |||||||||
| GIN (Richie Ginther) | 6 | 6 | DNS | 2 | 8 | ||||||
| CLA (Jim Clark) | Ret | 5 | 5 | 16 | 3 | 16 | 8 | ||||
| BRO (Tony Brooks) | 4 | Ret | Ret | Ret | 5 | 5 | Ret | 7 | |||
| ALL (Cliff Allison) | 2 | DNQ | 6 | ||||||||
| SUR (John Surtees) | Ret | 2 | RetPF | Ret | 6 | ||||||
| WAR (Rodger Ward) | 2 | 6 | |||||||||
| HIL (Graham Hill) | Ret | 7 | 3 | Ret | Ret | RetF | Ret | Ret | 4 | ||
| GOL (Paul Goldsmith) | 3 | 4 | |||||||||
| MAI (Willy Mairesse) | Ret | Ret | 3 | 4 | |||||||
| BON (Jo Bonnier) | 7 | 5 | Ret | Ret | Ret | Ret | Ret | 5 | 4 | ||
| MEN (Carlos Menditéguy) | 4 | 3 | |||||||||
| BRA (Don Branson) | 4 | 3 | |||||||||
| CAB (Giulio Cabianca) | 4 | 3 | |||||||||
| TAY (Henry Taylor) | 7 | 4 | 8 | DNS | 14 | 3 | |||||
| THO (Johnny Thomson) | 5 | 2 | |||||||||
| JOH (Eddie Johnson) | 6 | 1 | |||||||||
| HER (Hans Herrmann) | 6 | 1 | |||||||||
| BIA (Lucien Bianchi) | 6 | Ret | Ret | 1 | |||||||
| FLO (Ron Flockhart) | 6 | Ret | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Argentina | Juan y Oscar Gálvez | 7 Feb 1960 | Stirling Moss | Bruce McLaren |
| 2 | Monaco | Monaco | 29 May 1960 | Stirling Moss | Stirling Moss |
| 3 | Indianapolis | Indianapolis | 30 May 1960 | Eddie Sachs | Jim Rathmann |
| 4 | Netherlands | Zandvoort | 6 Jun 1960 | Stirling Moss | Jack Brabham |
| 5 | Belgium | Spa-Francorchamps | 19 Jun 1960 | Jack Brabham | Jack Brabham |
| 6 | France | Reims-Gueux | 3 Jul 1960 | Jack Brabham | Jack Brabham |
| 7 | Great Britain | Silverstone | 16 Jul 1960 | Jack Brabham | Jack Brabham |
| 8 | PortugalTitle decided | Boavista | 14 Aug 1960 | John Surtees | Jack Brabham |
| 9 | Italy | Monza | 4 Sept 1960 | Phil Hill | Phil Hill |
| 10 | United States | Riverside | 20 Nov 1960 | Stirling Moss | Stirling Moss |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950, with or without the dropped-scores rule of the time.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 45.3 | 43 | P1 |
| 2 | Bruce McLaren | 38 | 34 | P2 |
| 3 | Stirling Moss | 23 | 19 | P3 |
| 4 | Phil Hill | 16.3 | 16 | P5 |
| 5 | Innes Ireland | 16.3 | 18 | P4 |
| 6 | Olivier Gendebien | 10 | 10 | P6 |
| 7 | Jim Rathmann | 9 | 8 | P8 |
| 8 | Wolfgang von Trips | 9 | 10 | P7 |
| 9 | Jim Clark | 8 | 8 | P10 |
| 10 | John Surtees | 7 | 6 | P12 |
| 11 | Tony Brooks | 7 | 7 | P11 |
| 12 | Richie Ginther | 6 | 8 | P9 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 45.3 | 43 | P1 | |
| 2 | Bruce McLaren | 35 | −3 | 34 | P2 |
| 3 | Stirling Moss | 23 | 19 | P3 | |
| 4 | Phil Hill | 16.3 | −0 | 16 | P5 |
| 5 | Innes Ireland | 16.3 | 18 | P4 | |
| 6 | Olivier Gendebien | 10 | 10 | P6 | |
| 7 | Jim Rathmann | 9 | 8 | P8 | |
| 8 | Wolfgang von Trips | 9 | 10 | P7 | |
| 9 | Jim Clark | 8 | 8 | P10 | |
| 10 | John Surtees | 7 | 6 | P12 | |
| 11 | Tony Brooks | 7 | 7 | P11 | |
| 12 | Richie Ginther | 6 | 8 | P9 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 43 | 43 | P1 |
| 2 | Bruce McLaren | 37 | 34 | P2 |
| 3 | Stirling Moss | 19 | 19 | P3 |
| 4 | Innes Ireland | 18 | 18 | P4 |
| 5 | Phil Hill | 16 | 16 | P5 |
| 6 | Olivier Gendebien | 10 | 10 | P6 |
| 7 | Wolfgang von Trips | 10 | 10 | P7 |
| 8 | Jim Rathmann | 8 | 8 | P8 |
| 9 | Richie Ginther | 8 | 8 | P9 |
| 10 | Jim Clark | 8 | 8 | P10 |
| 11 | Tony Brooks | 7 | 7 | P11 |
| 12 | Cliff Allison | 6 | 6 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 48 | 43 | P1 |
| 2 | Bruce McLaren | 38 | 34 | P2 |
| 3 | Stirling Moss | 23 | 19 | P3 |
| 4 | Innes Ireland | 18 | 18 | P4 |
| 5 | Phil Hill | 17 | 16 | P5 |
| 6 | Olivier Gendebien | 10 | 10 | P6 |
| 7 | Wolfgang von Trips | 10 | 10 | P7 |
| 8 | Jim Rathmann | 9 | 8 | P8 |
| 9 | Richie Ginther | 8 | 8 | P9 |
| 10 | Jim Clark | 8 | 8 | P10 |
| 11 | Tony Brooks | 7 | 7 | P11 |
| 12 | Cliff Allison | 6 | 6 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 48 | 43 | P1 | |
| 2 | Bruce McLaren | 35 | −3 | 34 | P2 |
| 3 | Stirling Moss | 23 | 19 | P3 | |
| 4 | Innes Ireland | 18 | 18 | P4 | |
| 5 | Phil Hill | 17 | 16 | P5 | |
| 6 | Olivier Gendebien | 10 | 10 | P6 | |
| 7 | Wolfgang von Trips | 10 | 10 | P7 | |
| 8 | Jim Rathmann | 9 | 8 | P8 | |
| 9 | Richie Ginther | 8 | 8 | P9 | |
| 10 | Jim Clark | 8 | 8 | P10 | |
| 11 | Tony Brooks | 7 | 7 | P11 | |
| 12 | Cliff Allison | 6 | 6 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 53 | 43 | P1 |
| 2 | Bruce McLaren | 39 | 34 | P2 |
| 3 | Stirling Moss | 25 | 19 | P3 |
| 4 | Phil Hill | 18 | 16 | P5 |
| 5 | Innes Ireland | 18 | 18 | P4 |
| 6 | Jim Rathmann | 10 | 8 | P8 |
| 7 | Olivier Gendebien | 10 | 10 | P6 |
| 8 | Wolfgang von Trips | 10 | 10 | P7 |
| 9 | Richie Ginther | 8 | 8 | P9 |
| 10 | Jim Clark | 8 | 8 | P10 |
| 11 | Tony Brooks | 7 | 7 | P11 |
| 12 | Cliff Allison | 6 | 6 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 53 | 43 | P1 | |
| 2 | Bruce McLaren | 36 | −3 | 34 | P2 |
| 3 | Stirling Moss | 25 | 19 | P3 | |
| 4 | Phil Hill | 18 | 16 | P5 | |
| 5 | Innes Ireland | 18 | 18 | P4 | |
| 6 | Jim Rathmann | 10 | 8 | P8 | |
| 7 | Olivier Gendebien | 10 | 10 | P6 | |
| 8 | Wolfgang von Trips | 10 | 10 | P7 | |
| 9 | Richie Ginther | 8 | 8 | P9 | |
| 10 | Jim Clark | 8 | 8 | P10 | |
| 11 | Tony Brooks | 7 | 7 | P11 | |
| 12 | Cliff Allison | 6 | 6 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 55 | 43 | P1 |
| 2 | Bruce McLaren | 51 | 34 | P2 |
| 3 | Innes Ireland | 30 | 18 | P4 |
| 4 | Stirling Moss | 28 | 19 | P3 |
| 5 | Phil Hill | 27 | 16 | P5 |
| 6 | Wolfgang von Trips | 21 | 10 | P7 |
| 7 | Olivier Gendebien | 16 | 10 | P6 |
| 8 | Richie Ginther | 14 | 8 | P9 |
| 9 | Jim Clark | 14 | 8 | P10 |
| 10 | Tony Brooks | 13 | 7 | P11 |
| 11 | Jim Rathmann | 10 | 8 | P8 |
| 12 | Jo Bonnier | 10 | 4 | P18 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 55 | 43 | P1 | |
| 2 | Bruce McLaren | 46 | −5 | 34 | P2 |
| 3 | Innes Ireland | 30 | 18 | P4 | |
| 4 | Stirling Moss | 28 | 19 | P3 | |
| 5 | Phil Hill | 27 | 16 | P5 | |
| 6 | Wolfgang von Trips | 21 | 10 | P7 | |
| 7 | Olivier Gendebien | 16 | 10 | P6 | |
| 8 | Richie Ginther | 14 | 8 | P9 | |
| 9 | Jim Clark | 14 | 8 | P10 | |
| 10 | Tony Brooks | 13 | 7 | P11 | |
| 11 | Jim Rathmann | 10 | 8 | P8 | |
| 12 | Jo Bonnier | 10 | 4 | P18 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 137 | 43 | P1 |
| 2 | Bruce McLaren | 121 | 34 | P2 |
| 3 | Innes Ireland | 75 | 18 | P4 |
| 4 | Phil Hill | 70 | 16 | P5 |
| 5 | Stirling Moss | 69.5 | 19 | P3 |
| 6 | Wolfgang von Trips | 56 | 10 | P7 |
| 7 | Olivier Gendebien | 41 | 10 | P6 |
| 8 | Jim Clark | 35 | 8 | P10 |
| 9 | Richie Ginther | 34 | 8 | P9 |
| 10 | Tony Brooks | 32 | 7 | P11 |
| 11 | Jo Bonnier | 26 | 4 | P18 |
| 12 | Jim Rathmann | 25 | 8 | P8 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 137 | 43 | P1 | |
| 2 | Bruce McLaren | 109 | −12 | 34 | P2 |
| 3 | Innes Ireland | 73 | −2 | 18 | P4 |
| 4 | Phil Hill | 70 | 16 | P5 | |
| 5 | Stirling Moss | 69.5 | 19 | P3 | |
| 6 | Wolfgang von Trips | 54 | −2 | 10 | P7 |
| 7 | Olivier Gendebien | 41 | 10 | P6 | |
| 8 | Jim Clark | 35 | 8 | P10 | |
| 9 | Richie Ginther | 34 | 8 | P9 | |
| 10 | Tony Brooks | 32 | 7 | P11 | |
| 11 | Jo Bonnier | 26 | 4 | P18 | |
| 12 | Jim Rathmann | 25 | 8 | P8 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 139.3 | 43 | P1 |
| 2 | Bruce McLaren | 122 | 34 | P2 |
| 3 | Innes Ireland | 75 | 18 | P4 |
| 4 | Phil Hill | 71.3 | 16 | P5 |
| 5 | Stirling Moss | 70.5 | 19 | P3 |
| 6 | Wolfgang von Trips | 56 | 10 | P7 |
| 7 | Olivier Gendebien | 41 | 10 | P6 |
| 8 | Jim Clark | 35 | 8 | P10 |
| 9 | Richie Ginther | 34 | 8 | P9 |
| 10 | Tony Brooks | 32 | 7 | P11 |
| 11 | Jim Rathmann | 26 | 8 | P8 |
| 12 | Jo Bonnier | 26 | 4 | P18 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 139.3 | 43 | P1 | |
| 2 | Bruce McLaren | 110 | −12 | 34 | P2 |
| 3 | Innes Ireland | 73 | −2 | 18 | P4 |
| 4 | Phil Hill | 71.3 | 16 | P5 | |
| 5 | Stirling Moss | 70.5 | 19 | P3 | |
| 6 | Wolfgang von Trips | 54 | −2 | 10 | P7 |
| 7 | Olivier Gendebien | 41 | 10 | P6 | |
| 8 | Jim Clark | 35 | 8 | P10 | |
| 9 | Richie Ginther | 34 | 8 | P9 | |
| 10 | Tony Brooks | 32 | 7 | P11 | |
| 11 | Jim Rathmann | 26 | 8 | P8 | |
| 12 | Jo Bonnier | 26 | 4 | P18 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jack Brabham | 137 | 43 | P1 |
| 2 | Bruce McLaren | 121 | 34 | P2 |
| 3 | Innes Ireland | 75 | 18 | P4 |
| 4 | Phil Hill | 70 | 16 | P5 |
| 5 | Stirling Moss | 69.5 | 19 | P3 |
| 6 | Wolfgang von Trips | 56 | 10 | P7 |
| 7 | Olivier Gendebien | 41 | 10 | P6 |
| 8 | Jim Clark | 35 | 8 | P10 |
| 9 | Richie Ginther | 34 | 8 | P9 |
| 10 | Tony Brooks | 32 | 7 | P11 |
| 11 | Jo Bonnier | 26 | 4 | P18 |
| 12 | Jim Rathmann | 25 | 8 | P8 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 137 | 43 | P1 | |
| 2 | Bruce McLaren | 109 | −12 | 34 | P2 |
| 3 | Innes Ireland | 73 | −2 | 18 | P4 |
| 4 | Phil Hill | 70 | 16 | P5 | |
| 5 | Stirling Moss | 69.5 | 19 | P3 | |
| 6 | Wolfgang von Trips | 54 | −2 | 10 | P7 |
| 7 | Olivier Gendebien | 41 | 10 | P6 | |
| 8 | Jim Clark | 35 | 8 | P10 | |
| 9 | Richie Ginther | 34 | 8 | P9 | |
| 10 | Tony Brooks | 32 | 7 | P11 | |
| 11 | Jo Bonnier | 26 | 4 | P18 | |
| 12 | Jim Rathmann | 25 | 8 | P8 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 1 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.