- World ChampionGraham Hill42 points · 4 wins
- Constructors' championBRM42 points
- Races9
- Different winners4
- Pole-sitters4
- Not classified38%67 of 175 starts
Points: 9-6-4-3-2-1 for the top six. Only the best 5 results counted towards the championship.
In this season not every result counted towards the championship: only a driver's best races went into the standings, the rest were dropped. The championship standings therefore sit below the sum of the points scored in races.
The title was decided in round 9: South African Grand Prix on 29 Dec 1962.
Points progression
- Graham Hill42
- Jim Clark30
- Bruce McLaren27
- John Surtees19
- Dan Gurney15
- Phil Hill14
- Tony Maggs13
- Richie Ginther10
- 11 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Graham Hill | 9 | 10 | 16 | 16 | 19 | 28 | 36 | 39 | 42 |
| Jim Clark | 0 | 0 | 9 | 9 | 18 | 21 | 21 | 30 | 30 |
| Bruce McLaren | 0 | 9 | 9 | 12 | 16 | 18 | 22 | 24 | 27 |
| John Surtees | 0 | 3 | 5 | 7 | 13 | 19 | 19 | 19 | 19 |
| Dan Gurney | 0 | 0 | 0 | 9 | 9 | 13 | 13 | 15 | 15 |
| Phil Hill | 4 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Tony Maggs | 2 | 2 | 2 | 8 | 9 | 9 | 9 | 9 | 13 |
| Richie Ginther | 0 | 0 | 0 | 4 | 4 | 4 | 10 | 10 | 10 |
| Jack Brabham | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 6 | 9 |
| Trevor Taylor | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Giancarlo Baghetti | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
| Lorenzo Bandini | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Ricardo Rodríguez | 0 | 0 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Willy Mairesse | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| Jo Bonnier | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Innes Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carel Godin de Beaufort | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Masten Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Neville Lederle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The constructors' championship, round by round
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| HIL (Graham Hill) | 1 | 6 | 2P | 9F | 4 | 1F | 1F | 2 | 1 | 42 |
| CLA (Jim Clark) | 9 | RetPF | 1F | RetP | 1PF | 4 | RetP | 1PF | RetPF | 30 |
| MCL (Bruce McLaren) | RetF | 1 | Ret | 4 | 3 | 5 | 3 | 3 | 2 | 27 |
| SUR (John Surtees) | RetP | 4 | 5 | 5 | 2 | 2 | Ret | Ret | Ret | 19 |
| GUR (Dan Gurney) | Ret | Ret | DNS | 1 | 9 | 3P | 13 | 5 | 15 | |
| HIL (Phil Hill) | 3 | 2 | 3 | Ret | Ret | 11 | DNS | 14 | ||
| MAG (Tony Maggs) | 5 | Ret | Ret | 2 | 6 | 9 | 7 | 7 | 3 | 13 |
| GIN (Richie Ginther) | Ret | Ret | Ret | 3 | 13 | 8 | 2 | Ret | 7 | 10 |
| BRA (Jack Brabham) | Ret | 8 | 6 | Ret | 5 | Ret | 4 | 4 | 9 | |
| TAY (Trevor Taylor) | 2 | Ret | Ret | 8 | 8 | Ret | Ret | 12 | Ret | 6 |
| BAG (Giancarlo Baghetti) | 4 | Ret | 10 | 5 | 5 | |||||
| BAN (Lorenzo Bandini) | 3 | Ret | 8 | 4 | ||||||
| ROD (Ricardo Rodríguez) | Ret | DNS | 4 | 6 | 14 | 4 | ||||
| MAI (Willy Mairesse) | 7 | Ret | 4 | 3 | ||||||
| BON (Jo Bonnier) | 7 | 5 | 10 | Ret | 7 | 6 | 13 | 3 | ||
| IRE (Innes Ireland) | Ret | Ret | Ret | Ret | 16 | Ret | 8 | 5 | 2 | |
| DEB (Carel Godin de Beaufort) | 6 | DNQ | 7 | 6 | 14 | 13 | 10 | Ret | 11 | 2 |
| GRE (Masten Gregory) | Ret | DNQ | Ret | Ret | 7 | 12 | 6 | 1 | ||
| LED (Neville Lederle) | 6 | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Netherlands | Zandvoort | 20 May 1962 | John Surtees | Graham Hill |
| 2 | Monaco | Monaco | 3 Jun 1962 | Jim Clark | Bruce McLaren |
| 3 | Belgium | Spa-Francorchamps | 17 Jun 1962 | Graham Hill | Jim Clark |
| 4 | France | Rouen-Les-Essarts | 8 Jul 1962 | Jim Clark | Dan Gurney |
| 5 | Great Britain | Aintree | 21 Jul 1962 | Jim Clark | Jim Clark |
| 6 | Germany | Nürburgring | 5 Aug 1962 | Dan Gurney | Graham Hill |
| 7 | Italy | Monza | 16 Sept 1962 | Jim Clark | Graham Hill |
| 8 | United States | Watkins Glen | 7 Oct 1962 | Jim Clark | Jim Clark |
| 9 | South AfricaTitle decided | Prince George | 29 Dec 1962 | Jim Clark | Graham Hill |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950, with or without the dropped-scores rule of the time.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 50 | 42 | P1 |
| 2 | Jim Clark | 32 | 30 | P2 |
| 3 | Bruce McLaren | 32 | 27 | P3 |
| 4 | John Surtees | 19 | 19 | P4 |
| 5 | Dan Gurney | 14 | 15 | P5 |
| 6 | Phil Hill | 14 | 14 | P6 |
| 7 | Tony Maggs | 12 | 13 | P7 |
| 8 | Richie Ginther | 10 | 10 | P8 |
| 9 | Jack Brabham | 8 | 9 | P9 |
| 10 | Trevor Taylor | 6 | 6 | P10 |
| 11 | Giancarlo Baghetti | 5 | 5 | P11 |
| 12 | Lorenzo Bandini | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 40 | −10 | 42 | P1 |
| 2 | Jim Clark | 31 | −1 | 30 | P2 |
| 3 | Bruce McLaren | 26 | −6 | 27 | P3 |
| 4 | John Surtees | 19 | 19 | P4 | |
| 5 | Dan Gurney | 14 | 15 | P5 | |
| 6 | Phil Hill | 14 | 14 | P6 | |
| 7 | Tony Maggs | 12 | 13 | P7 | |
| 8 | Richie Ginther | 10 | 10 | P8 | |
| 9 | Jack Brabham | 8 | 9 | P9 | |
| 10 | Trevor Taylor | 6 | 6 | P10 | |
| 11 | Giancarlo Baghetti | 5 | 5 | P11 | |
| 12 | Lorenzo Bandini | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 48 | 42 | P1 |
| 2 | Bruce McLaren | 31 | 27 | P3 |
| 3 | Jim Clark | 27 | 30 | P2 |
| 4 | John Surtees | 19 | 19 | P4 |
| 5 | Dan Gurney | 14 | 15 | P5 |
| 6 | Phil Hill | 14 | 14 | P6 |
| 7 | Tony Maggs | 13 | 13 | P7 |
| 8 | Richie Ginther | 10 | 10 | P8 |
| 9 | Jack Brabham | 9 | 9 | P9 |
| 10 | Trevor Taylor | 6 | 6 | P10 |
| 11 | Giancarlo Baghetti | 5 | 5 | P11 |
| 12 | Lorenzo Bandini | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 38 | −10 | 42 | P1 |
| 2 | Jim Clark | 27 | 30 | P2 | |
| 3 | Bruce McLaren | 26 | −5 | 27 | P3 |
| 4 | John Surtees | 19 | 19 | P4 | |
| 5 | Dan Gurney | 14 | 15 | P5 | |
| 6 | Phil Hill | 14 | 14 | P6 | |
| 7 | Tony Maggs | 13 | 13 | P7 | |
| 8 | Richie Ginther | 10 | 10 | P8 | |
| 9 | Jack Brabham | 9 | 9 | P9 | |
| 10 | Trevor Taylor | 6 | 6 | P10 | |
| 11 | Giancarlo Baghetti | 5 | 5 | P11 | |
| 12 | Lorenzo Bandini | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 52 | 42 | P1 |
| 2 | Bruce McLaren | 32 | 27 | P3 |
| 3 | Jim Clark | 30 | 30 | P2 |
| 4 | John Surtees | 19 | 19 | P4 |
| 5 | Dan Gurney | 15 | 15 | P5 |
| 6 | Phil Hill | 14 | 14 | P6 |
| 7 | Tony Maggs | 13 | 13 | P7 |
| 8 | Richie Ginther | 10 | 10 | P8 |
| 9 | Jack Brabham | 9 | 9 | P9 |
| 10 | Trevor Taylor | 6 | 6 | P10 |
| 11 | Giancarlo Baghetti | 5 | 5 | P11 |
| 12 | Lorenzo Bandini | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 56 | 42 | P1 |
| 2 | Jim Clark | 33 | 30 | P2 |
| 3 | Bruce McLaren | 33 | 27 | P3 |
| 4 | John Surtees | 19 | 19 | P4 |
| 5 | Dan Gurney | 16 | 15 | P5 |
| 6 | Phil Hill | 14 | 14 | P6 |
| 7 | Tony Maggs | 13 | 13 | P7 |
| 8 | Richie Ginther | 10 | 10 | P8 |
| 9 | Jack Brabham | 9 | 9 | P9 |
| 10 | Trevor Taylor | 6 | 6 | P10 |
| 11 | Giancarlo Baghetti | 5 | 5 | P11 |
| 12 | Lorenzo Bandini | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 46 | −10 | 42 | P1 |
| 2 | Jim Clark | 33 | 30 | P2 | |
| 3 | Bruce McLaren | 28 | −5 | 27 | P3 |
| 4 | John Surtees | 19 | 19 | P4 | |
| 5 | Dan Gurney | 16 | 15 | P5 | |
| 6 | Phil Hill | 14 | 14 | P6 | |
| 7 | Tony Maggs | 13 | 13 | P7 | |
| 8 | Richie Ginther | 10 | 10 | P8 | |
| 9 | Jack Brabham | 9 | 9 | P9 | |
| 10 | Trevor Taylor | 6 | 6 | P10 | |
| 11 | Giancarlo Baghetti | 5 | 5 | P11 | |
| 12 | Lorenzo Bandini | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 64 | 42 | P1 |
| 2 | Bruce McLaren | 45 | 27 | P3 |
| 3 | Jim Clark | 35 | 30 | P2 |
| 4 | John Surtees | 29 | 19 | P4 |
| 5 | Tony Maggs | 25 | 13 | P7 |
| 6 | Dan Gurney | 20 | 15 | P5 |
| 7 | Phil Hill | 20 | 14 | P6 |
| 8 | Jack Brabham | 18 | 9 | P9 |
| 9 | Richie Ginther | 17 | 10 | P8 |
| 10 | Jo Bonnier | 11 | 3 | P15 |
| 11 | Trevor Taylor | 10 | 6 | P10 |
| 12 | Giancarlo Baghetti | 9 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 48 | −16 | 42 | P1 |
| 2 | Bruce McLaren | 36 | −9 | 27 | P3 |
| 3 | Jim Clark | 35 | 30 | P2 | |
| 4 | John Surtees | 29 | 19 | P4 | |
| 5 | Tony Maggs | 23 | −2 | 13 | P7 |
| 6 | Dan Gurney | 20 | 15 | P5 | |
| 7 | Phil Hill | 20 | 14 | P6 | |
| 8 | Jack Brabham | 18 | 9 | P9 | |
| 9 | Richie Ginther | 17 | 10 | P8 | |
| 10 | Jo Bonnier | 11 | 3 | P15 | |
| 11 | Trevor Taylor | 10 | 6 | P10 | |
| 12 | Giancarlo Baghetti | 9 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 158 | 42 | P1 |
| 2 | Bruce McLaren | 110 | 27 | P3 |
| 3 | Jim Clark | 89 | 30 | P2 |
| 4 | John Surtees | 68 | 19 | P4 |
| 5 | Tony Maggs | 65 | 13 | P7 |
| 6 | Dan Gurney | 52 | 15 | P5 |
| 7 | Phil Hill | 48 | 14 | P6 |
| 8 | Jack Brabham | 46 | 9 | P9 |
| 9 | Richie Ginther | 43 | 10 | P8 |
| 10 | Jo Bonnier | 31 | 3 | P15 |
| 11 | Trevor Taylor | 26 | 6 | P10 |
| 12 | Giancarlo Baghetti | 23 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 118 | −40 | 42 | P1 |
| 2 | Jim Clark | 89 | 30 | P2 | |
| 3 | Bruce McLaren | 88 | −22 | 27 | P3 |
| 4 | John Surtees | 68 | 19 | P4 | |
| 5 | Tony Maggs | 57 | −8 | 13 | P7 |
| 6 | Dan Gurney | 52 | 15 | P5 | |
| 7 | Phil Hill | 48 | 14 | P6 | |
| 8 | Jack Brabham | 46 | 9 | P9 | |
| 9 | Richie Ginther | 43 | 10 | P8 | |
| 10 | Jo Bonnier | 31 | 3 | P15 | |
| 11 | Trevor Taylor | 26 | 6 | P10 | |
| 12 | Giancarlo Baghetti | 23 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 161 | 42 | P1 |
| 2 | Bruce McLaren | 110 | 27 | P3 |
| 3 | Jim Clark | 92 | 30 | P2 |
| 4 | John Surtees | 68 | 19 | P4 |
| 5 | Tony Maggs | 65 | 13 | P7 |
| 6 | Dan Gurney | 52 | 15 | P5 |
| 7 | Phil Hill | 48 | 14 | P6 |
| 8 | Jack Brabham | 46 | 9 | P9 |
| 9 | Richie Ginther | 43 | 10 | P8 |
| 10 | Jo Bonnier | 31 | 3 | P15 |
| 11 | Trevor Taylor | 26 | 6 | P10 |
| 12 | Giancarlo Baghetti | 23 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 120 | −41 | 42 | P1 |
| 2 | Jim Clark | 92 | 30 | P2 | |
| 3 | Bruce McLaren | 88 | −22 | 27 | P3 |
| 4 | John Surtees | 68 | 19 | P4 | |
| 5 | Tony Maggs | 57 | −8 | 13 | P7 |
| 6 | Dan Gurney | 52 | 15 | P5 | |
| 7 | Phil Hill | 48 | 14 | P6 | |
| 8 | Jack Brabham | 46 | 9 | P9 | |
| 9 | Richie Ginther | 43 | 10 | P8 | |
| 10 | Jo Bonnier | 31 | 3 | P15 | |
| 11 | Trevor Taylor | 26 | 6 | P10 | |
| 12 | Giancarlo Baghetti | 23 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Graham Hill | 158 | 42 | P1 |
| 2 | Bruce McLaren | 110 | 27 | P3 |
| 3 | Jim Clark | 89 | 30 | P2 |
| 4 | John Surtees | 68 | 19 | P4 |
| 5 | Tony Maggs | 65 | 13 | P7 |
| 6 | Dan Gurney | 52 | 15 | P5 |
| 7 | Phil Hill | 48 | 14 | P6 |
| 8 | Jack Brabham | 46 | 9 | P9 |
| 9 | Richie Ginther | 43 | 10 | P8 |
| 10 | Jo Bonnier | 31 | 3 | P15 |
| 11 | Trevor Taylor | 26 | 6 | P10 |
| 12 | Giancarlo Baghetti | 23 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Graham Hill | 118 | −40 | 42 | P1 |
| 2 | Jim Clark | 89 | 30 | P2 | |
| 3 | Bruce McLaren | 88 | −22 | 27 | P3 |
| 4 | John Surtees | 68 | 19 | P4 | |
| 5 | Tony Maggs | 57 | −8 | 13 | P7 |
| 6 | Dan Gurney | 52 | 15 | P5 | |
| 7 | Phil Hill | 48 | 14 | P6 | |
| 8 | Jack Brabham | 46 | 9 | P9 | |
| 9 | Richie Ginther | 43 | 10 | P8 | |
| 10 | Jo Bonnier | 31 | 3 | P15 | |
| 11 | Trevor Taylor | 26 | 6 | P10 | |
| 12 | Giancarlo Baghetti | 23 | 5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.