- World ChampionJuan Manuel Fangio40 points · 4 wins
- Constructors' championshipNot yet heldIt was first awarded in 1958.
- Races7
- Different winners4
- Pole-sitters5
- Not classified39%66 of 170 starts
Points: 8-6-4-3-2 for the top five, plus one for the fastest lap. Only the best 5 results counted towards the championship.
In this season not every result counted towards the championship: only a driver's best races went into the standings, the rest were dropped. The championship standings therefore sit below the sum of the points scored in races.
The title was decided in round 6: British Grand Prix on 16 Jul 1955.
Points progression
- Juan Manuel Fangio40
- Stirling Moss23
- Eugenio Castellotti12
- Maurice Trintignant11.33
- Nino Farina10.33
- Piero Taruffi9
- Bob Sweikert8
- Roberto Mieres7
- 17 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | 9 | 10 | 10 | 19 | 27 | 33 | 40 |
| Stirling Moss | 1 | 1 | 1 | 7 | 13 | 22 | 23 |
| Eugenio Castellotti | 0 | 6 | 6 | 6 | 8 | 8 | 12 |
| Maurice Trintignant | 3.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 |
| Nino Farina | 3.3 | 6.3 | 6.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Piero Taruffi | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Bob Sweikert | 0 | 0 | 8 | 8 | 8 | 8 | 8 |
| Roberto Mieres | 2 | 2 | 2 | 3 | 7 | 7 | 7 |
| Jean Behra | 0 | 2 | 2 | 3 | 3 | 3 | 6 |
| Luigi Musso | 0 | 0 | 0 | 0 | 4 | 6 | 6 |
| Karl Kling | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
| Jimmy Davies | 0 | 0 | 4 | 4 | 4 | 4 | 4 |
| Paul Russo | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
| Tony Bettenhausen | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
| Johnny Thomson | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
| Paul Frère | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
| José Froilán González | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cesare Perdisa | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| Carlos Menditéguy | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luigi Villoresi | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| Umberto Maglioli | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Hans Herrmann | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bill Homeier | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Walt Faulkner | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Bill Vukovich | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Constructors
There was no constructors' championship yet – it was first awarded in 1958. Until then only the drivers were ranked.
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|
| FAN (Juan Manuel Fangio) | 1F | RetPF | 1F | 1P | 2 | 1P | 40 | |
| MOS (Stirling Moss) | 4 | 9 | 2 | 2 | 1PF | RetF | 23 | |
| CAS (Eugenio Castellotti) | Ret | 2 | RetP | 5 | 6 | 3 | 12 | |
| TRI (Maurice Trintignant) | 2 | 1 | 6 | Ret | Ret | 8 | 11.3 | |
| FAR (Nino Farina) | 2 | 4 | 3 | DNS | 10.3 | |||
| TAR (Piero Taruffi) | 8 | DNS | 4 | 2 | 9 | |||
| SWE (Bob Sweikert) | 1 | 8 | ||||||
| MIE (Roberto Mieres) | 5 | Ret | 5 | 4F | Ret | 7 | 7 | |
| BEH (Jean Behra) | 6 | 3 | 5 | 6 | Ret | 4 | 6 | |
| MUS (Luigi Musso) | 7 | Ret | 7 | 3 | 5 | Ret | 6 | |
| KLI (Karl Kling) | 4 | Ret | Ret | 3 | Ret | 5 | ||
| DAV (Jimmy Davies) | 3 | 4 | ||||||
| RUS (Paul Russo) | 2 | 3 | ||||||
| BET (Tony Bettenhausen) | 2 | 3 | ||||||
| THO (Johnny Thomson) | 4 | 3 | ||||||
| FRE (Paul Frère) | 8 | 4 | 3 | |||||
| GON (José Froilán González) | 2P | 2 | ||||||
| PER (Cesare Perdisa) | 3 | 8 | 2 | |||||
| MEN (Carlos Menditéguy) | Ret | 5 | 2 | |||||
| VIL (Luigi Villoresi) | Ret | 5 | DNS | 2 | ||||
| MAG (Umberto Maglioli) | 3 | 6 | 1.3 | |||||
| HER (Hans Herrmann) | 4 | DNQ | 1 | |||||
| HOM (Bill Homeier) | 5 | 1 | ||||||
| FAU (Walt Faulkner) | 5 | 1 | ||||||
| VUK (Bill Vukovich) | 25F | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Argentina | Juan y Oscar Gálvez | 16 Jan 1955 | José Froilán González | Juan Manuel Fangio |
| 2 | Monaco | Monaco | 22 May 1955 | Juan Manuel Fangio | Maurice Trintignant |
| 3 | Indianapolis | Indianapolis | 30 May 1955 | Jerry Hoyt | Bob Sweikert |
| 4 | Belgium | Spa-Francorchamps | 5 Jun 1955 | Eugenio Castellotti | Juan Manuel Fangio |
| 5 | Netherlands | Zandvoort | 19 Jun 1955 | Juan Manuel Fangio | Juan Manuel Fangio |
| 6 | Great BritainTitle decided | Aintree | 16 Jul 1955 | Stirling Moss | Stirling Moss |
| 7 | Italy | Monza | 11 Sept 1955 | Juan Manuel Fangio | Juan Manuel Fangio |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950, with or without the dropped-scores rule of the time.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 41 | 40 | P1 |
| 2 | Stirling Moss | 23 | 23 | P2 |
| 3 | Eugenio Castellotti | 12 | 12 | P3 |
| 4 | Maurice Trintignant | 11.3 | 11.3 | P4 |
| 5 | Nino Farina | 10.3 | 10.3 | P5 |
| 6 | Piero Taruffi | 9 | 9 | P6 |
| 7 | Bob Sweikert | 8 | 8 | P7 |
| 8 | Roberto Mieres | 7 | 7 | P8 |
| 9 | Jean Behra | 6 | 6 | P9 |
| 10 | Luigi Musso | 6 | 6 | P10 |
| 11 | Karl Kling | 5 | 5 | P11 |
| 12 | Jimmy Davies | 4 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 18 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 38 | 40 | P1 |
| 2 | Stirling Moss | 21 | 23 | P2 |
| 3 | Eugenio Castellotti | 12.5 | 12 | P3 |
| 4 | Maurice Trintignant | 12.3 | 11.3 | P4 |
| 5 | Nino Farina | 10.3 | 10.3 | P5 |
| 6 | Piero Taruffi | 9 | 9 | P6 |
| 7 | Bob Sweikert | 8 | 8 | P7 |
| 8 | Jean Behra | 7.5 | 6 | P9 |
| 9 | Luigi Musso | 6 | 6 | P10 |
| 10 | Roberto Mieres | 6 | 7 | P8 |
| 11 | Karl Kling | 5 | 5 | P11 |
| 12 | Jimmy Davies | 4 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 20 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 38 | 40 | P1 | |
| 2 | Stirling Moss | 21 | 23 | P2 | |
| 3 | Eugenio Castellotti | 12.5 | 12 | P3 | |
| 4 | Maurice Trintignant | 12.3 | 11.3 | P4 | |
| 5 | Nino Farina | 10.3 | 10.3 | P5 | |
| 6 | Piero Taruffi | 9 | 9 | P6 | |
| 7 | Bob Sweikert | 8 | 8 | P7 | |
| 8 | Jean Behra | 7.5 | 6 | P9 | |
| 9 | Luigi Musso | 6 | 6 | P10 | |
| 10 | Roberto Mieres | 6 | 7 | P8 | |
| 11 | Karl Kling | 5 | 5 | P11 | |
| 12 | Jimmy Davies | 4 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 20 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 42 | 40 | P1 |
| 2 | Stirling Moss | 22 | 23 | P2 |
| 3 | Maurice Trintignant | 13.3 | 11.3 | P4 |
| 4 | Eugenio Castellotti | 12.5 | 12 | P3 |
| 5 | Nino Farina | 10.3 | 10.3 | P5 |
| 6 | Bob Sweikert | 9 | 8 | P7 |
| 7 | Piero Taruffi | 9 | 9 | P6 |
| 8 | Jean Behra | 7.5 | 6 | P9 |
| 9 | Luigi Musso | 6 | 6 | P10 |
| 10 | Roberto Mieres | 6 | 7 | P8 |
| 11 | Karl Kling | 5 | 5 | P11 |
| 12 | Jimmy Davies | 4 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 20 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 42 | 40 | P1 | |
| 2 | Stirling Moss | 22 | 23 | P2 | |
| 3 | Maurice Trintignant | 13.3 | 11.3 | P4 | |
| 4 | Eugenio Castellotti | 12.5 | 12 | P3 | |
| 5 | Nino Farina | 10.3 | 10.3 | P5 | |
| 6 | Bob Sweikert | 9 | 8 | P7 | |
| 7 | Piero Taruffi | 9 | 9 | P6 | |
| 8 | Jean Behra | 7.5 | 6 | P9 | |
| 9 | Luigi Musso | 6 | 6 | P10 | |
| 10 | Roberto Mieres | 6 | 7 | P8 | |
| 11 | Karl Kling | 5 | 5 | P11 | |
| 12 | Jimmy Davies | 4 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 20 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 46 | 40 | P1 |
| 2 | Stirling Moss | 23 | 23 | P2 |
| 3 | Maurice Trintignant | 14.3 | 11.3 | P4 |
| 4 | Eugenio Castellotti | 12.5 | 12 | P3 |
| 5 | Nino Farina | 10.3 | 10.3 | P5 |
| 6 | Bob Sweikert | 10 | 8 | P7 |
| 7 | Piero Taruffi | 9 | 9 | P6 |
| 8 | Jean Behra | 7.5 | 6 | P9 |
| 9 | Luigi Musso | 6 | 6 | P10 |
| 10 | Roberto Mieres | 6 | 7 | P8 |
| 11 | Karl Kling | 5 | 5 | P11 |
| 12 | Jimmy Davies | 4 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 20 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 46 | 40 | P1 | |
| 2 | Stirling Moss | 23 | 23 | P2 | |
| 3 | Maurice Trintignant | 14.3 | 11.3 | P4 | |
| 4 | Eugenio Castellotti | 12.5 | 12 | P3 | |
| 5 | Nino Farina | 10.3 | 10.3 | P5 | |
| 6 | Bob Sweikert | 10 | 8 | P7 | |
| 7 | Piero Taruffi | 9 | 9 | P6 | |
| 8 | Jean Behra | 7.5 | 6 | P9 | |
| 9 | Luigi Musso | 6 | 6 | P10 | |
| 10 | Roberto Mieres | 6 | 7 | P8 | |
| 11 | Karl Kling | 5 | 5 | P11 | |
| 12 | Jimmy Davies | 4 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 20 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 48 | 40 | P1 |
| 2 | Stirling Moss | 27.7 | 23 | P2 |
| 3 | Eugenio Castellotti | 19.5 | 12 | P3 |
| 4 | Maurice Trintignant | 18.7 | 11.3 | P4 |
| 5 | Nino Farina | 15.7 | 10.3 | P5 |
| 6 | Jean Behra | 14.5 | 6 | P9 |
| 7 | Piero Taruffi | 13.5 | 9 | P6 |
| 8 | Roberto Mieres | 13 | 7 | P8 |
| 9 | Luigi Musso | 12.7 | 6 | P10 |
| 10 | Bob Sweikert | 10 | 8 | P7 |
| 11 | Karl Kling | 7.7 | 5 | P11 |
| 12 | Jimmy Davies | 6 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 21 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 48 | 40 | P1 | |
| 2 | Stirling Moss | 27.7 | −-0 | 23 | P2 |
| 3 | Eugenio Castellotti | 19.5 | 12 | P3 | |
| 4 | Maurice Trintignant | 18.7 | 11.3 | P4 | |
| 5 | Nino Farina | 15.7 | 10.3 | P5 | |
| 6 | Jean Behra | 14.5 | 6 | P9 | |
| 7 | Piero Taruffi | 13.5 | 9 | P6 | |
| 8 | Roberto Mieres | 13 | 7 | P8 | |
| 9 | Luigi Musso | 12.7 | 6 | P10 | |
| 10 | Bob Sweikert | 10 | 8 | P7 | |
| 11 | Karl Kling | 7.7 | 5 | P11 | |
| 12 | Jimmy Davies | 6 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 21 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 118 | 40 | P1 |
| 2 | Stirling Moss | 67 | 23 | P2 |
| 3 | Maurice Trintignant | 48 | 11.3 | P4 |
| 4 | Eugenio Castellotti | 47 | 12 | P3 |
| 5 | Nino Farina | 38 | 10.3 | P5 |
| 6 | Jean Behra | 36.5 | 6 | P9 |
| 7 | Luigi Musso | 33 | 6 | P10 |
| 8 | Roberto Mieres | 33 | 7 | P8 |
| 9 | Piero Taruffi | 32 | 9 | P6 |
| 10 | Bob Sweikert | 25 | 8 | P7 |
| 11 | Karl Kling | 19 | 5 | P11 |
| 12 | Jimmy Davies | 15 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 22 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 118 | 40 | P1 | |
| 2 | Stirling Moss | 67 | 23 | P2 | |
| 3 | Maurice Trintignant | 48 | 11.3 | P4 | |
| 4 | Eugenio Castellotti | 47 | 12 | P3 | |
| 5 | Nino Farina | 38 | 10.3 | P5 | |
| 6 | Jean Behra | 36.5 | 6 | P9 | |
| 7 | Luigi Musso | 33 | 6 | P10 | |
| 8 | Roberto Mieres | 33 | 7 | P8 | |
| 9 | Piero Taruffi | 32 | 9 | P6 | |
| 10 | Bob Sweikert | 25 | 8 | P7 | |
| 11 | Karl Kling | 19 | 5 | P11 | |
| 12 | Jimmy Davies | 15 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 22 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 120 | 40 | P1 |
| 2 | Stirling Moss | 68 | 23 | P2 |
| 3 | Maurice Trintignant | 48 | 11.3 | P4 |
| 4 | Eugenio Castellotti | 47 | 12 | P3 |
| 5 | Nino Farina | 38 | 10.3 | P5 |
| 6 | Jean Behra | 36.5 | 6 | P9 |
| 7 | Roberto Mieres | 34 | 7 | P8 |
| 8 | Luigi Musso | 33 | 6 | P10 |
| 9 | Piero Taruffi | 32 | 9 | P6 |
| 10 | Bob Sweikert | 25 | 8 | P7 |
| 11 | Karl Kling | 19 | 5 | P11 |
| 12 | Jimmy Davies | 15 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 22 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 120 | 40 | P1 | |
| 2 | Stirling Moss | 68 | 23 | P2 | |
| 3 | Maurice Trintignant | 48 | 11.3 | P4 | |
| 4 | Eugenio Castellotti | 47 | 12 | P3 | |
| 5 | Nino Farina | 38 | 10.3 | P5 | |
| 6 | Jean Behra | 36.5 | 6 | P9 | |
| 7 | Roberto Mieres | 34 | 7 | P8 | |
| 8 | Luigi Musso | 33 | 6 | P10 | |
| 9 | Piero Taruffi | 32 | 9 | P6 | |
| 10 | Bob Sweikert | 25 | 8 | P7 | |
| 11 | Karl Kling | 19 | 5 | P11 | |
| 12 | Jimmy Davies | 15 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 22 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 118 | 40 | P1 |
| 2 | Stirling Moss | 67 | 23 | P2 |
| 3 | Maurice Trintignant | 48 | 11.3 | P4 |
| 4 | Eugenio Castellotti | 47 | 12 | P3 |
| 5 | Nino Farina | 38 | 10.3 | P5 |
| 6 | Jean Behra | 36.5 | 6 | P9 |
| 7 | Luigi Musso | 33 | 6 | P10 |
| 8 | Roberto Mieres | 33 | 7 | P8 |
| 9 | Piero Taruffi | 32 | 9 | P6 |
| 10 | Bob Sweikert | 25 | 8 | P7 |
| 11 | Karl Kling | 19 | 5 | P11 |
| 12 | Jimmy Davies | 15 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 22 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 118 | 40 | P1 | |
| 2 | Stirling Moss | 67 | 23 | P2 | |
| 3 | Maurice Trintignant | 48 | 11.3 | P4 | |
| 4 | Eugenio Castellotti | 47 | 12 | P3 | |
| 5 | Nino Farina | 38 | 10.3 | P5 | |
| 6 | Jean Behra | 36.5 | 6 | P9 | |
| 7 | Luigi Musso | 33 | 6 | P10 | |
| 8 | Roberto Mieres | 33 | 7 | P8 | |
| 9 | Piero Taruffi | 32 | 9 | P6 | |
| 10 | Bob Sweikert | 25 | 8 | P7 | |
| 11 | Karl Kling | 19 | 5 | P11 | |
| 12 | Jimmy Davies | 15 | 4 | P12 |
Amber: the position differs from the official result. In this season drivers shared a car. The points for a shared position are split, just as the era itself split them – 22 drivers are affected. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.