1971 season/Round 1
South African Grand Prix 1971
- Kyalami
- Midrand
- 6 March 1971
- 79 laps
- 324.2 km
- 4.094 km a lap
- P1Mario AndrettiFerrari1:47:35.500
- P2Jackie StewartTyrrell+20.900
- P3Clay RegazzoniFerrari+31.400
- Pole positionJackie StewartTyrrell · 1:17.800
- Fastest lapMario Andretti1:20.300 · lap 73
- Winner started fromP4on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 1:17.800 | |
| 2 | Chris Amon | Matra | 1:18.400 | +0.600 |
| 3 | Clay Regazzoni | Ferrari | 1:18.700 | +0.900 |
| 4 | Mario Andretti | Ferrari | 1:19.000 | +1.200 |
| 5 | Emerson Fittipaldi | Lotus | 1:19.100 | +1.300 |
| 6 | John Surtees | Surtees | 1:19.100 | +1.300 |
| 7 | Denny Hulme | McLaren | 1:19.100 | +1.300 |
| 8 | Jacky Ickx | Ferrari | 1:19.200 | +1.400 |
| 9 | François Cevert | Tyrrell | 1:19.200 | +1.400 |
| 10 | Pedro Rodríguez | BRM | 1:19.300 | +1.500 |
| 11 | Peter Gethin | McLaren | 1:19.600 | +1.800 |
| 12 | Dave Charlton | Brabham | 1:19.800 | +2.000 |
| 13 | Ronnie Peterson | March | 1:19.900 | +2.100 |
| 14 | Reine Wisell | Lotus | 1:19.900 | +2.100 |
| 15 | Rolf Stommelen | Surtees | 1:20.100 | +2.300 |
| 16 | Jo Siffert | BRM | 1:20.200 | +2.400 |
| 17 | Brian Redman | Surtees | 1:20.200 | +2.400 |
| 18 | Henri Pescarolo | March | 1:20.200 | +2.400 |
| 19 | Graham Hill | Brabham | 1:20.500 | +2.700 |
| 20 | Jackie Pretorius | Brabham | 1:21.700 | +3.900 |
| 21 | John Love | March | 1:21.900 | +4.100 |
| 22 | Andrea de Adamich | March | 1:22.200 | +4.400 |
| 23 | Jo Bonnier | McLaren | 1:22.300 | +4.500 |
| 24 | Howden Ganley | BRM | 1:23.700 | +5.900 |
| 25 | Alex Soler-Roig | March | 1:25.800 | +8.000 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Mario Andretti | 73 | 1:20.300 |
Championship after this race
The official standings after round 1. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Mario Andretti | 9 | |
| 2 | Jackie Stewart | 6 | |
| 3 | Clay Regazzoni | 4 | |
| 4 | Reine Wisell | 3 | |
| 5 | Chris Amon | 2 | |
| 6 | Denny Hulme | 1 |