- World ChampionEmerson Fittipaldi61 points · 5 wins
- Constructors' championLotus61 points
- Races12
- Different winners5
- Pole-sitters6
- Not classified42%129 of 304 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 5 of the first 6 races counted, and the best 5 of the rest.
The title was decided in round 10: Italian Grand Prix on 10 Sept 1972.
Points progression
- Emerson Fittipaldi61
- Jackie Stewart45
- Denny Hulme39
- Jacky Ickx27
- Peter Revson23
- François Cevert15
- Clay Regazzoni15
- Mike Hailwood13
- 13 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Fittipaldi | 0 | 6 | 15 | 19 | 28 | 34 | 43 | 43 | 52 | 61 | 61 | 61 |
| Jackie Stewart | 9 | 9 | 9 | 12 | 12 | 21 | 27 | 27 | 27 | 27 | 36 | 45 |
| Denny Hulme | 6 | 15 | 15 | 15 | 19 | 19 | 21 | 21 | 27 | 31 | 35 | 39 |
| Jacky Ickx | 4 | 4 | 10 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 27 |
| Peter Revson | 0 | 4 | 6 | 6 | 6 | 6 | 10 | 10 | 14 | 17 | 23 | 23 |
| François Cevert | 0 | 0 | 0 | 0 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 15 |
| Clay Regazzoni | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 13 | 13 | 13 | 15 | 15 |
| Mike Hailwood | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 7 | 13 | 13 | 13 |
| Ronnie Peterson | 1 | 3 | 3 | 3 | 3 | 5 | 5 | 9 | 9 | 9 | 9 | 12 |
| Chris Amon | 0 | 0 | 0 | 1 | 2 | 6 | 9 | 9 | 11 | 11 | 12 | 12 |
| Jean-Pierre Beltoise | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Howden Ganley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 4 |
| Mario Andretti | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Brian Redman | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| Graham Hill | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 |
| Andrea de Adamich | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Carlos Reutemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Carlos Pace | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tim Schenken | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Arturo Merzario | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Peter Gethin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIT (Emerson Fittipaldi) | Ret | 2 | 1 | 3P | 1P | 2 | 1 | Ret | 1P | 1 | 11 | Ret | 61 |
| STE (Jackie Stewart) | 1F | RetP | Ret | 4 | 1 | 2F | 11 | 7 | Ret | 1F | 1PF | 45 | |
| HUL (Denny Hulme) | 2 | 1 | Ret | 15 | 3 | 7 | 5 | Ret | 2F | 3 | 3 | 3 | 39 |
| ICK (Jacky Ickx) | 3 | 8 | 2PF | 2 | Ret | 11 | RetP | 1PF | Ret | RetPF | 12 | 5 | 27 |
| REV (Peter Revson) | Ret | 3 | 5 | 7 | 3 | 3 | 4 | 2P | 18 | 23 | |||
| CEV (François Cevert) | Ret | 9 | Ret | Ret | 2 | 4 | Ret | 10 | 9 | Ret | Ret | 2 | 15 |
| REG (Clay Regazzoni) | 4 | 12 | 3 | Ret | Ret | 2 | Ret | Ret | 5 | 8 | 15 | ||
| HAI (Mike Hailwood) | RetF | Ret | Ret | 4 | 6 | Ret | Ret | 4 | 2 | 17 | 13 | ||
| PET (Ronnie Peterson) | 6 | 5 | Ret | 11 | 9 | 5 | 7 | 3 | 12 | 9 | Ret | 4 | 12 |
| AMO (Chris Amon) | DNS | 15 | Ret | 6 | 6F | 3PF | 4 | 15 | 5 | Ret | 6 | 15 | 12 |
| BEL (Jean-Pierre Beltoise) | Ret | Ret | 1F | Ret | 15 | 11 | 9 | 8 | 8 | Ret | Ret | 9 | |
| GAN (Howden Ganley) | 9 | Ret | Ret | Ret | 8 | DNS | 4 | 6 | 11 | 10 | Ret | 4 | |
| AND (Mario Andretti) | Ret | 4 | Ret | 7 | 6 | 4 | |||||||
| RED (Brian Redman) | 5 | 9 | 5 | Ret | 4 | ||||||||
| HIL (Graham Hill) | Ret | 6 | 10 | 12 | Ret | 10 | Ret | 6 | Ret | 5 | 8 | 11 | 4 |
| DEA (Andrea de Adamich) | Ret | Ret | 4 | 7 | Ret | 14 | Ret | 13 | 14 | Ret | Ret | Ret | 3 |
| REU (Carlos Reutemann) | 7P | Ret | 13 | 12 | 8 | Ret | Ret | Ret | 4 | Ret | 3 | ||
| PAC (Carlos Pace) | 17 | 6 | 17 | 5 | Ret | Ret | Ret | Ret | Ret | 9 | Ret | 3 | |
| SCH (Tim Schenken) | 5 | Ret | 8 | Ret | Ret | 17 | Ret | 14 | 11 | Ret | 7 | Ret | 2 |
| MER (Arturo Merzario) | 6 | 12 | 1 | ||||||||||
| GET (Peter Gethin) | Ret | Ret | Ret | Ret | Ret | DNS | Ret | 13 | 6 | Ret | Ret | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Argentina | Juan y Oscar Gálvez | 23 Jan 1972 | Carlos Reutemann | Jackie Stewart |
| 2 | South Africa | Kyalami | 4 Mar 1972 | Jackie Stewart | Denny Hulme |
| 3 | Spain | Jarama | 1 May 1972 | Jacky Ickx | Emerson Fittipaldi |
| 4 | Monaco | Monaco | 14 May 1972 | Emerson Fittipaldi | Jean-Pierre Beltoise |
| 5 | Belgium | Nivelles-Baulers | 4 Jun 1972 | Emerson Fittipaldi | Emerson Fittipaldi |
| 6 | France | Charade | 2 Jul 1972 | Chris Amon | Jackie Stewart |
| 7 | Great Britain | Brands Hatch | 15 Jul 1972 | Jacky Ickx | Emerson Fittipaldi |
| 8 | Germany | Nürburgring | 30 Jul 1972 | Jacky Ickx | Jacky Ickx |
| 9 | Austria | Red Bull Ring | 13 Aug 1972 | Emerson Fittipaldi | Emerson Fittipaldi |
| 10 | ItalyTitle decided | Monza | 10 Sept 1972 | Jacky Ickx | Emerson Fittipaldi |
| 11 | Canada | Mosport | 24 Sept 1972 | Peter Revson | Jackie Stewart |
| 12 | United States | Watkins Glen | 8 Oct 1972 | Jackie Stewart | Jackie Stewart |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 56 | 61 | P1 |
| 2 | Jackie Stewart | 45 | 45 | P2 |
| 3 | Denny Hulme | 39 | 39 | P3 |
| 4 | Jacky Ickx | 29 | 27 | P4 |
| 5 | Peter Revson | 23 | 23 | P5 |
| 6 | François Cevert | 15 | 15 | P6 |
| 7 | Clay Regazzoni | 15 | 15 | P7 |
| 8 | Mike Hailwood | 13 | 13 | P8 |
| 9 | Ronnie Peterson | 11 | 12 | P9 |
| 10 | Chris Amon | 11 | 12 | P10 |
| 11 | Jean-Pierre Beltoise | 9 | 9 | P11 |
| 12 | Brian Redman | 4 | 4 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 56 | 61 | P1 | |
| 2 | Jackie Stewart | 45 | 45 | P2 | |
| 3 | Denny Hulme | 39 | 39 | P3 | |
| 4 | Jacky Ickx | 29 | 27 | P4 | |
| 5 | Peter Revson | 23 | 23 | P5 | |
| 6 | François Cevert | 15 | 15 | P6 | |
| 7 | Clay Regazzoni | 15 | 15 | P7 | |
| 8 | Mike Hailwood | 13 | 13 | P8 | |
| 9 | Ronnie Peterson | 11 | 12 | P9 | |
| 10 | Chris Amon | 11 | 12 | P10 | |
| 11 | Jean-Pierre Beltoise | 9 | 9 | P11 | |
| 12 | Brian Redman | 4 | 4 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 56 | 61 | P1 |
| 2 | Jackie Stewart | 41 | 45 | P2 |
| 3 | Denny Hulme | 38 | 39 | P3 |
| 4 | Jacky Ickx | 26 | 27 | P4 |
| 5 | Peter Revson | 23 | 23 | P5 |
| 6 | François Cevert | 15 | 15 | P6 |
| 7 | Clay Regazzoni | 15 | 15 | P7 |
| 8 | Mike Hailwood | 13 | 13 | P8 |
| 9 | Ronnie Peterson | 12 | 12 | P9 |
| 10 | Chris Amon | 12 | 12 | P10 |
| 11 | Jean-Pierre Beltoise | 8 | 9 | P11 |
| 12 | Mario Andretti | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 56 | 61 | P1 | |
| 2 | Jackie Stewart | 41 | 45 | P2 | |
| 3 | Denny Hulme | 38 | 39 | P3 | |
| 4 | Jacky Ickx | 26 | 27 | P4 | |
| 5 | Peter Revson | 23 | 23 | P5 | |
| 6 | François Cevert | 15 | 15 | P6 | |
| 7 | Clay Regazzoni | 15 | 15 | P7 | |
| 8 | Mike Hailwood | 13 | 13 | P8 | |
| 9 | Ronnie Peterson | 12 | 12 | P9 | |
| 10 | Chris Amon | 12 | 12 | P10 | |
| 11 | Jean-Pierre Beltoise | 8 | 9 | P11 | |
| 12 | Mario Andretti | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 61 | 61 | P1 |
| 2 | Jackie Stewart | 45 | 45 | P2 |
| 3 | Denny Hulme | 39 | 39 | P3 |
| 4 | Jacky Ickx | 27 | 27 | P4 |
| 5 | Peter Revson | 23 | 23 | P5 |
| 6 | François Cevert | 15 | 15 | P6 |
| 7 | Clay Regazzoni | 15 | 15 | P7 |
| 8 | Mike Hailwood | 13 | 13 | P8 |
| 9 | Ronnie Peterson | 12 | 12 | P9 |
| 10 | Chris Amon | 12 | 12 | P10 |
| 11 | Jean-Pierre Beltoise | 9 | 9 | P11 |
| 12 | Mario Andretti | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 66 | 61 | P1 |
| 2 | Jackie Stewart | 49 | 45 | P2 |
| 3 | Denny Hulme | 40 | 39 | P3 |
| 4 | Jacky Ickx | 28 | 27 | P4 |
| 5 | Peter Revson | 23 | 23 | P5 |
| 6 | François Cevert | 15 | 15 | P6 |
| 7 | Clay Regazzoni | 15 | 15 | P7 |
| 8 | Mike Hailwood | 13 | 13 | P8 |
| 9 | Ronnie Peterson | 12 | 12 | P9 |
| 10 | Chris Amon | 12 | 12 | P10 |
| 11 | Jean-Pierre Beltoise | 10 | 9 | P11 |
| 12 | Mario Andretti | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 66 | 61 | P1 | |
| 2 | Jackie Stewart | 49 | 45 | P2 | |
| 3 | Denny Hulme | 40 | 39 | P3 | |
| 4 | Jacky Ickx | 28 | 27 | P4 | |
| 5 | Peter Revson | 23 | 23 | P5 | |
| 6 | François Cevert | 15 | 15 | P6 | |
| 7 | Clay Regazzoni | 15 | 15 | P7 | |
| 8 | Mike Hailwood | 13 | 13 | P8 | |
| 9 | Ronnie Peterson | 12 | 12 | P9 | |
| 10 | Chris Amon | 12 | 12 | P10 | |
| 11 | Jean-Pierre Beltoise | 10 | 9 | P11 | |
| 12 | Mario Andretti | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 72 | 61 | P1 |
| 2 | Denny Hulme | 56 | 39 | P3 |
| 3 | Jackie Stewart | 55 | 45 | P2 |
| 4 | Jacky Ickx | 37 | 27 | P4 |
| 5 | Peter Revson | 37 | 23 | P5 |
| 6 | Clay Regazzoni | 24 | 15 | P7 |
| 7 | Ronnie Peterson | 24 | 12 | P9 |
| 8 | Chris Amon | 24 | 12 | P10 |
| 9 | François Cevert | 21 | 15 | P6 |
| 10 | Mike Hailwood | 21 | 13 | P8 |
| 11 | Jean-Pierre Beltoise | 12 | 9 | P11 |
| 12 | Graham Hill | 11 | 4 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 72 | 61 | P1 | |
| 2 | Denny Hulme | 56 | 39 | P3 | |
| 3 | Jackie Stewart | 55 | 45 | P2 | |
| 4 | Jacky Ickx | 37 | 27 | P4 | |
| 5 | Peter Revson | 37 | 23 | P5 | |
| 6 | Clay Regazzoni | 24 | 15 | P7 | |
| 7 | Ronnie Peterson | 24 | 12 | P9 | |
| 8 | Chris Amon | 24 | 12 | P10 | |
| 9 | François Cevert | 21 | 15 | P6 | |
| 10 | Mike Hailwood | 21 | 13 | P8 | |
| 11 | Jean-Pierre Beltoise | 12 | 9 | P11 | |
| 12 | Graham Hill | 11 | 4 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 176 | 61 | P1 |
| 2 | Denny Hulme | 137 | 39 | P3 |
| 3 | Jackie Stewart | 136 | 45 | P2 |
| 4 | Peter Revson | 91 | 23 | P5 |
| 5 | Jacky Ickx | 90 | 27 | P4 |
| 6 | Ronnie Peterson | 65 | 12 | P9 |
| 7 | Chris Amon | 61 | 12 | P10 |
| 8 | Clay Regazzoni | 59 | 15 | P7 |
| 9 | François Cevert | 53 | 15 | P6 |
| 10 | Mike Hailwood | 50 | 13 | P8 |
| 11 | Jean-Pierre Beltoise | 35 | 9 | P11 |
| 12 | Graham Hill | 32 | 4 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 176 | 61 | P1 | |
| 2 | Denny Hulme | 137 | 39 | P3 | |
| 3 | Jackie Stewart | 136 | 45 | P2 | |
| 4 | Peter Revson | 91 | 23 | P5 | |
| 5 | Jacky Ickx | 90 | 27 | P4 | |
| 6 | Ronnie Peterson | 65 | 12 | P9 | |
| 7 | Chris Amon | 61 | 12 | P10 | |
| 8 | Clay Regazzoni | 59 | 15 | P7 | |
| 9 | François Cevert | 53 | 15 | P6 | |
| 10 | Mike Hailwood | 50 | 13 | P8 | |
| 11 | Jean-Pierre Beltoise | 35 | 9 | P11 | |
| 12 | Graham Hill | 32 | 4 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 176 | 61 | P1 |
| 2 | Jackie Stewart | 140 | 45 | P2 |
| 3 | Denny Hulme | 138 | 39 | P3 |
| 4 | Jacky Ickx | 92 | 27 | P4 |
| 5 | Peter Revson | 91 | 23 | P5 |
| 6 | Ronnie Peterson | 65 | 12 | P9 |
| 7 | Chris Amon | 63 | 12 | P10 |
| 8 | Clay Regazzoni | 59 | 15 | P7 |
| 9 | François Cevert | 53 | 15 | P6 |
| 10 | Mike Hailwood | 50 | 13 | P8 |
| 11 | Jean-Pierre Beltoise | 36 | 9 | P11 |
| 12 | Graham Hill | 32 | 4 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 176 | 61 | P1 | |
| 2 | Jackie Stewart | 140 | 45 | P2 | |
| 3 | Denny Hulme | 138 | 39 | P3 | |
| 4 | Jacky Ickx | 92 | 27 | P4 | |
| 5 | Peter Revson | 91 | 23 | P5 | |
| 6 | Ronnie Peterson | 65 | 12 | P9 | |
| 7 | Chris Amon | 63 | 12 | P10 | |
| 8 | Clay Regazzoni | 59 | 15 | P7 | |
| 9 | François Cevert | 53 | 15 | P6 | |
| 10 | Mike Hailwood | 50 | 13 | P8 | |
| 11 | Jean-Pierre Beltoise | 36 | 9 | P11 | |
| 12 | Graham Hill | 32 | 4 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 176 | 61 | P1 |
| 2 | Denny Hulme | 137 | 39 | P3 |
| 3 | Jackie Stewart | 136 | 45 | P2 |
| 4 | Peter Revson | 91 | 23 | P5 |
| 5 | Jacky Ickx | 90 | 27 | P4 |
| 6 | Ronnie Peterson | 65 | 12 | P9 |
| 7 | Chris Amon | 61 | 12 | P10 |
| 8 | Clay Regazzoni | 59 | 15 | P7 |
| 9 | François Cevert | 53 | 15 | P6 |
| 10 | Mike Hailwood | 50 | 13 | P8 |
| 11 | Jean-Pierre Beltoise | 35 | 9 | P11 |
| 12 | Graham Hill | 32 | 4 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 176 | 61 | P1 | |
| 2 | Denny Hulme | 137 | 39 | P3 | |
| 3 | Jackie Stewart | 136 | 45 | P2 | |
| 4 | Peter Revson | 91 | 23 | P5 | |
| 5 | Jacky Ickx | 90 | 27 | P4 | |
| 6 | Ronnie Peterson | 65 | 12 | P9 | |
| 7 | Chris Amon | 61 | 12 | P10 | |
| 8 | Clay Regazzoni | 59 | 15 | P7 | |
| 9 | François Cevert | 53 | 15 | P6 | |
| 10 | Mike Hailwood | 50 | 13 | P8 | |
| 11 | Jean-Pierre Beltoise | 35 | 9 | P11 | |
| 12 | Graham Hill | 32 | 4 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.