- P1Emerson FittipaldiLotus2:03:41.230
- P2Jacky IckxFerrari+18.920
- P3Clay RegazzoniFerrari+1 lap
- Pole positionJacky IckxFerrari · 1:18.430
- Fastest lapJacky Ickx1:21.010 · lap 52
- Winner started fromP3on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Jacky Ickx | Ferrari | 1:18.430 | |
| 2 | Denny Hulme | McLaren | 1:19.180 | +0.750 |
| 3 | Emerson Fittipaldi | Lotus | 1:19.260 | +0.830 |
| 4 | Jackie Stewart | Tyrrell | 1:19.330 | +0.900 |
| 5 | Mario Andretti | Ferrari | 1:19.390 | +0.960 |
| 6 | Chris Amon | Matra | 1:19.520 | +1.090 |
| 7 | Jean-Pierre Beltoise | BRM | 1:19.570 | +1.140 |
| 8 | Clay Regazzoni | Ferrari | 1:19.710 | +1.280 |
| 9 | Ronnie Peterson | March | 1:19.860 | +1.430 |
| 10 | Reine Wisell | BRM | 1:19.890 | +1.460 |
| 11 | Peter Revson | McLaren | 1:20.110 | +1.680 |
| 12 | François Cevert | Tyrrell | 1:20.500 | +2.070 |
| 13 | Andrea de Adamich | Surtees | 1:20.790 | +2.360 |
| 14 | Wilson Fittipaldi | Brabham | 1:20.830 | +2.400 |
| 15 | Mike Hailwood | Surtees | 1:20.970 | +2.540 |
| 16 | Carlos Pace | March | 1:21.000 | +2.570 |
| 17 | Rolf Stommelen | Eifelland | 1:21.040 | +2.610 |
| 18 | Tim Schenken | Surtees | 1:21.060 | +2.630 |
| 19 | Henri Pescarolo | March | 1:21.240 | +2.810 |
| 20 | Howden Ganley | BRM | 1:21.430 | +3.000 |
| 21 | Peter Gethin | BRM | 1:22.430 | +4.000 |
| 22 | Alex Soler-Roig | BRM | 1:22.570 | +4.140 |
| 23 | Graham Hill | Brabham | 1:22.590 | +4.160 |
| 24 | David Walker | Lotus | 1:22.740 | +4.310 |
| 25 | Niki Lauda | March | 1:24.960 | +6.530 |
| 26 | Mike Beuttler | March | 1:25.480 | +7.050 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Jacky Ickx | 52 | 1:21.010 |
Championship after this race
The official standings after round 3. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Denny Hulme | 15 | |
| 1 | Emerson Fittipaldi | 15 | ▲2 |
| 3 | Jacky Ickx | 10 | ▲1 |
| 4 | Jackie Stewart | 9 | ▼2 |
| 5 | Clay Regazzoni | 7 | ▲1 |
| 6 | Peter Revson | 6 | ▼2 |
| 7 | Andrea de Adamich | 3 | |
| 7 | Mario Andretti | 3 | ▼1 |
| 9 | Ronnie Peterson | 3 | ▼1 |
| 10 | Tim Schenken | 2 | ▼1 |