- World ChampionJackie Stewart71 points · 5 wins
- Constructors' championLotus92 points
- Races15
- Different winners5
- Pole-sitters5
- Not classified44%153 of 350 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 7 of the first 8 races counted, and the best 6 of the rest.
The title was decided in round 13: Italian Grand Prix on 9 Sept 1973.
Points progression
- Jackie Stewart71
- Emerson Fittipaldi55
- Ronnie Peterson52
- François Cevert47
- Peter Revson38
- Denny Hulme26
- Carlos Reutemann16
- James Hunt14
- 13 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Stewart | 4 | 10 | 19 | 19 | 28 | 37 | 39 | 42 | 42 | 51 | 60 | 66 | 69 | 71 | 71 |
| Emerson Fittipaldi | 9 | 18 | 22 | 31 | 35 | 41 | 41 | 41 | 41 | 41 | 42 | 42 | 48 | 54 | 55 |
| Ronnie Peterson | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 19 | 25 | 25 | 25 | 34 | 43 | 43 | 52 |
| François Cevert | 6 | 6 | 6 | 12 | 18 | 21 | 25 | 31 | 33 | 39 | 45 | 45 | 47 | 47 | 47 |
| Peter Revson | 0 | 0 | 6 | 9 | 9 | 11 | 11 | 11 | 20 | 23 | 23 | 23 | 27 | 36 | 38 |
| Denny Hulme | 2 | 6 | 8 | 9 | 9 | 10 | 19 | 19 | 23 | 23 | 23 | 23 | 23 | 23 | 26 |
| Carlos Reutemann | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | 8 | 8 | 11 | 12 | 12 | 16 |
| James Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 8 | 8 | 8 | 8 | 14 |
| Jacky Ickx | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 |
| Jean-Pierre Beltoise | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 6 | 9 | 9 |
| Carlos Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 7 | 7 |
| Arturo Merzario | 0 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| George Follmer | 0 | 0 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Jackie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Andrea de Adamich | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wilson Fittipaldi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
| Niki Lauda | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Clay Regazzoni | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Chris Amon | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gijs van Lennep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Howden Ganley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | 9 | 18 | 22 | 31 | 35 | 41 | 47 | 52 | 58 | 58 | 59 | 68 | 77 | 83 | 92 |
| Tyrrell | 6 | 12 | 21 | 27 | 36 | 45 | 49 | 51 | 53 | 62 | 71 | 77 | 80 | 82 | 82 |
| McLaren | 2 | 6 | 12 | 15 | 15 | 17 | 26 | 26 | 35 | 38 | 42 | 42 | 46 | 55 | 58 |
| Brabham | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 11 | 12 | 12 | 14 | 17 | 18 | 18 | 22 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 8 | 8 | 8 | 8 | 14 |
| Ferrari | 3 | 6 | 9 | 9 | 9 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| BRM | 0 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 9 | 9 | 12 | 12 |
| Shadow | 0 | 0 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 9 |
| Surtees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 7 | 7 |
| Iso-Marlboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| Tecno | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STE (Jackie Stewart) | 3 | 2 | 1 | Ret | 1 | 1P | 5 | 4P | 10 | 1 | 1P | 2 | 4F | 5 | DNS | 71 |
| FIT (Emerson Fittipaldi) | 1F | 1F | 3F | 1 | 3 | 2F | 12 | Ret | Ret | Ret | 6 | 11P | 2 | 2F | 6 | 55 |
| PET (Ronnie Peterson) | Ret | RetP | 11 | RetPF | RetP | 3 | 2P | 1 | 2P | 11PF | Ret | 1 | 1P | RetP | 1P | 52 |
| CEV (François Cevert) | 2 | 10 | Ret | 2 | 2F | 4 | 3 | 2 | 5 | 2 | 2 | Ret | 5 | Ret | DNS | 47 |
| REV (Peter Revson) | 8 | Ret | 2 | 4 | Ret | 5 | 7 | 1 | 4 | 9 | Ret | 3 | 1 | 5 | 38 | |
| HUL (Denny Hulme) | 5 | 3F | 5P | 6 | 7 | 6 | 1F | 8F | 3 | Ret | 12 | 8 | 15 | 13 | 4 | 26 |
| REU (Carlos Reutemann) | Ret | 11 | 7 | Ret | Ret | Ret | 4 | 3 | 6 | Ret | Ret | 4 | 6 | 8 | 3 | 16 |
| HUN (James Hunt) | 9 | 6 | 4F | 3 | Ret | DNS | 7 | 2F | 14 | |||||||
| ICK (Jacky Ickx) | 4 | 5 | Ret | 12 | Ret | Ret | 6 | 5 | 8 | 3 | 8 | 7 | 12 | |||
| BEL (Jean-Pierre Beltoise) | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 11 | Ret | 5 | Ret | 5 | 13 | 4 | 9 | 9 |
| PAC (Carlos Pace) | Ret | Ret | Ret | Ret | 8 | Ret | 10 | 13 | Ret | 7 | 4F | 3F | Ret | 18 | Ret | 7 |
| MER (Arturo Merzario) | 9 | 4 | 4 | Ret | 7 | 7 | Ret | 15 | 16 | 6 | ||||||
| FOL (George Follmer) | 6 | 3 | Ret | DNS | 14 | Ret | Ret | 10 | Ret | Ret | 10 | 17 | 14 | 5 | ||
| OLI (Jackie Oliver) | Ret | Ret | Ret | 10 | Ret | Ret | Ret | Ret | 8 | Ret | 11 | 3 | 15 | 4 | ||
| DEA (Andrea de Adamich) | 8 | Ret | 4 | 7 | Ret | Ret | 3 | |||||||||
| FIT (Wilson Fittipaldi) | 6 | Ret | Ret | 10 | Ret | 11 | Ret | 16 | Ret | Ret | 5 | Ret | Ret | 11 | Ret | 3 |
| LAU (Niki Lauda) | Ret | 8 | Ret | Ret | 5 | Ret | 13 | 9 | 12 | Ret | Ret | DNS | Ret | Ret | Ret | 2 |
| REG (Clay Regazzoni) | 7P | 6 | Ret | 9 | 10 | Ret | 9 | 12 | 7 | 8 | Ret | 6 | Ret | 8 | 2 | |
| AMO (Chris Amon) | 6 | Ret | Ret | Ret | DNS | 10 | DNS | 1 | ||||||||
| VAN (Gijs van Lennep) | 6 | 9 | Ret | 1 | ||||||||||||
| GAN (Howden Ganley) | Ret | 7 | 10 | Ret | Ret | Ret | 11 | 14 | 9 | 9 | DNS | Ret | Ret | 6 | 12 | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Argentina | Juan y Oscar Gálvez | 28 Jan 1973 | Clay Regazzoni | Emerson Fittipaldi |
| 2 | Brazil | José Carlos Pace | 11 Feb 1973 | Ronnie Peterson | Emerson Fittipaldi |
| 3 | South Africa | Kyalami | 3 Mar 1973 | Denny Hulme | Jackie Stewart |
| 4 | Spain | Montjuïc | 29 Apr 1973 | Ronnie Peterson | Emerson Fittipaldi |
| 5 | Belgium | Zolder | 20 May 1973 | Ronnie Peterson | Jackie Stewart |
| 6 | Monaco | Monaco | 3 Jun 1973 | Jackie Stewart | Jackie Stewart |
| 7 | Sweden | Anderstorp Raceway | 17 Jun 1973 | Ronnie Peterson | Denny Hulme |
| 8 | France | Paul Ricard | 1 Jul 1973 | Jackie Stewart | Ronnie Peterson |
| 9 | Great Britain | Silverstone | 14 Jul 1973 | Ronnie Peterson | Peter Revson |
| 10 | Netherlands | Zandvoort | 29 Jul 1973 | Ronnie Peterson | Jackie Stewart |
| 11 | Germany | Nürburgring | 5 Aug 1973 | Jackie Stewart | Jackie Stewart |
| 12 | Austria | Red Bull Ring | 19 Aug 1973 | Emerson Fittipaldi | Ronnie Peterson |
| 13 | ItalyTitle decided | Monza | 9 Sept 1973 | Ronnie Peterson | Ronnie Peterson |
| 14 | Canada | Mosport | 23 Sept 1973 | Ronnie Peterson | Peter Revson |
| 15 | United States | Watkins Glen | 7 Oct 1973 | Ronnie Peterson | Ronnie Peterson |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 67 | 71 | P1 |
| 2 | Emerson Fittipaldi | 54.5 | 55 | P2 |
| 3 | Ronnie Peterson | 50 | 52 | P3 |
| 4 | François Cevert | 48 | 47 | P4 |
| 5 | Peter Revson | 36 | 38 | P5 |
| 6 | Denny Hulme | 25.5 | 26 | P6 |
| 7 | James Hunt | 15 | 14 | P8 |
| 8 | Carlos Reutemann | 14 | 16 | P7 |
| 9 | Jacky Ickx | 11 | 12 | P9 |
| 10 | Carlos Pace | 9 | 7 | P11 |
| 11 | Jean-Pierre Beltoise | 9 | 9 | P10 |
| 12 | Arturo Merzario | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 67 | 71 | P1 | |
| 2 | Emerson Fittipaldi | 54.5 | 55 | P2 | |
| 3 | Ronnie Peterson | 50 | 52 | P3 | |
| 4 | François Cevert | 48 | 47 | P4 | |
| 5 | Peter Revson | 36 | 38 | P5 | |
| 6 | Denny Hulme | 25.5 | 26 | P6 | |
| 7 | James Hunt | 15 | 14 | P8 | |
| 8 | Carlos Reutemann | 14 | 16 | P7 | |
| 9 | Jacky Ickx | 11 | 12 | P9 | |
| 10 | Carlos Pace | 9 | 7 | P11 | |
| 11 | Jean-Pierre Beltoise | 9 | 9 | P10 | |
| 12 | Arturo Merzario | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 66 | 71 | P1 |
| 2 | Emerson Fittipaldi | 52 | 55 | P2 |
| 3 | Ronnie Peterson | 48 | 52 | P3 |
| 4 | François Cevert | 47 | 47 | P4 |
| 5 | Peter Revson | 36 | 38 | P5 |
| 6 | Denny Hulme | 25 | 26 | P6 |
| 7 | Carlos Reutemann | 16 | 16 | P7 |
| 8 | James Hunt | 14 | 14 | P8 |
| 9 | Jacky Ickx | 12 | 12 | P9 |
| 10 | Jean-Pierre Beltoise | 9 | 9 | P10 |
| 11 | Carlos Pace | 7 | 7 | P11 |
| 12 | Arturo Merzario | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 66 | 71 | P1 | |
| 2 | Emerson Fittipaldi | 52 | 55 | P2 | |
| 3 | Ronnie Peterson | 48 | 52 | P3 | |
| 4 | François Cevert | 47 | 47 | P4 | |
| 5 | Peter Revson | 36 | 38 | P5 | |
| 6 | Denny Hulme | 25 | 26 | P6 | |
| 7 | Carlos Reutemann | 16 | 16 | P7 | |
| 8 | James Hunt | 14 | 14 | P8 | |
| 9 | Jacky Ickx | 12 | 12 | P9 | |
| 10 | Jean-Pierre Beltoise | 9 | 9 | P10 | |
| 11 | Carlos Pace | 7 | 7 | P11 | |
| 12 | Arturo Merzario | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 71 | 71 | P1 |
| 2 | Emerson Fittipaldi | 55 | 55 | P2 |
| 3 | Ronnie Peterson | 52 | 52 | P3 |
| 4 | François Cevert | 47 | 47 | P4 |
| 5 | Peter Revson | 38 | 38 | P5 |
| 6 | Denny Hulme | 26 | 26 | P6 |
| 7 | Carlos Reutemann | 16 | 16 | P7 |
| 8 | James Hunt | 14 | 14 | P8 |
| 9 | Jacky Ickx | 12 | 12 | P9 |
| 10 | Jean-Pierre Beltoise | 9 | 9 | P10 |
| 11 | Carlos Pace | 7 | 7 | P11 |
| 12 | Arturo Merzario | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 76 | 71 | P1 |
| 2 | Emerson Fittipaldi | 58 | 55 | P2 |
| 3 | Ronnie Peterson | 56 | 52 | P3 |
| 4 | François Cevert | 47 | 47 | P4 |
| 5 | Peter Revson | 40 | 38 | P5 |
| 6 | Denny Hulme | 27 | 26 | P6 |
| 7 | Carlos Reutemann | 16 | 16 | P7 |
| 8 | James Hunt | 14 | 14 | P8 |
| 9 | Jacky Ickx | 12 | 12 | P9 |
| 10 | Jean-Pierre Beltoise | 9 | 9 | P10 |
| 11 | Carlos Pace | 7 | 7 | P11 |
| 12 | Arturo Merzario | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 76 | 71 | P1 | |
| 2 | Emerson Fittipaldi | 58 | 55 | P2 | |
| 3 | Ronnie Peterson | 56 | 52 | P3 | |
| 4 | François Cevert | 47 | 47 | P4 | |
| 5 | Peter Revson | 40 | 38 | P5 | |
| 6 | Denny Hulme | 27 | 26 | P6 | |
| 7 | Carlos Reutemann | 16 | 16 | P7 | |
| 8 | James Hunt | 14 | 14 | P8 | |
| 9 | Jacky Ickx | 12 | 12 | P9 | |
| 10 | Jean-Pierre Beltoise | 9 | 9 | P10 | |
| 11 | Carlos Pace | 7 | 7 | P11 | |
| 12 | Arturo Merzario | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 90 | 71 | P1 |
| 2 | Emerson Fittipaldi | 72 | 55 | P2 |
| 3 | François Cevert | 67 | 47 | P4 |
| 4 | Ronnie Peterson | 62 | 52 | P3 |
| 5 | Peter Revson | 55 | 38 | P5 |
| 6 | Denny Hulme | 45 | 26 | P6 |
| 7 | Carlos Reutemann | 31 | 16 | P7 |
| 8 | Jacky Ickx | 26 | 12 | P9 |
| 9 | James Hunt | 24 | 14 | P8 |
| 10 | Jean-Pierre Beltoise | 17 | 9 | P10 |
| 11 | Carlos Pace | 14 | 7 | P11 |
| 12 | Arturo Merzario | 14 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 90 | 71 | P1 | |
| 2 | Emerson Fittipaldi | 72 | 55 | P2 | |
| 3 | François Cevert | 67 | 47 | P4 | |
| 4 | Ronnie Peterson | 62 | 52 | P3 | |
| 5 | Peter Revson | 55 | 38 | P5 | |
| 6 | Denny Hulme | 44 | −1 | 26 | P6 |
| 7 | Carlos Reutemann | 31 | 16 | P7 | |
| 8 | Jacky Ickx | 26 | 12 | P9 | |
| 9 | James Hunt | 24 | 14 | P8 | |
| 10 | Jean-Pierre Beltoise | 17 | 9 | P10 | |
| 11 | Carlos Pace | 14 | 7 | P11 | |
| 12 | Arturo Merzario | 14 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 221 | 71 | P1 |
| 2 | Emerson Fittipaldi | 175 | 55 | P2 |
| 3 | François Cevert | 156 | 47 | P4 |
| 4 | Ronnie Peterson | 151 | 52 | P3 |
| 5 | Peter Revson | 139 | 38 | P5 |
| 6 | Denny Hulme | 117 | 26 | P6 |
| 7 | Carlos Reutemann | 80 | 16 | P7 |
| 8 | Jacky Ickx | 69 | 12 | P9 |
| 9 | James Hunt | 61 | 14 | P8 |
| 10 | Jean-Pierre Beltoise | 44 | 9 | P10 |
| 11 | Clay Regazzoni | 41 | 2 | P18 |
| 12 | Carlos Pace | 38 | 7 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 221 | 71 | P1 | |
| 2 | Emerson Fittipaldi | 175 | 55 | P2 | |
| 3 | François Cevert | 156 | 47 | P4 | |
| 4 | Ronnie Peterson | 151 | 52 | P3 | |
| 5 | Peter Revson | 139 | 38 | P5 | |
| 6 | Denny Hulme | 113 | −4 | 26 | P6 |
| 7 | Carlos Reutemann | 80 | 16 | P7 | |
| 8 | Jacky Ickx | 69 | 12 | P9 | |
| 9 | James Hunt | 61 | 14 | P8 | |
| 10 | Jean-Pierre Beltoise | 44 | 9 | P10 | |
| 11 | Clay Regazzoni | 41 | 2 | P18 | |
| 12 | Carlos Pace | 38 | 7 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 222 | 71 | P1 |
| 2 | Emerson Fittipaldi | 179.5 | 55 | P2 |
| 3 | François Cevert | 157 | 47 | P4 |
| 4 | Ronnie Peterson | 151 | 52 | P3 |
| 5 | Peter Revson | 139 | 38 | P5 |
| 6 | Denny Hulme | 119.5 | 26 | P6 |
| 7 | Carlos Reutemann | 80 | 16 | P7 |
| 8 | Jacky Ickx | 69 | 12 | P9 |
| 9 | James Hunt | 63 | 14 | P8 |
| 10 | Jean-Pierre Beltoise | 44 | 9 | P10 |
| 11 | Clay Regazzoni | 41 | 2 | P18 |
| 12 | Carlos Pace | 40 | 7 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 222 | 71 | P1 | |
| 2 | Emerson Fittipaldi | 179.5 | 55 | P2 | |
| 3 | François Cevert | 157 | 47 | P4 | |
| 4 | Ronnie Peterson | 151 | 52 | P3 | |
| 5 | Peter Revson | 139 | 38 | P5 | |
| 6 | Denny Hulme | 114.5 | −5 | 26 | P6 |
| 7 | Carlos Reutemann | 80 | 16 | P7 | |
| 8 | Jacky Ickx | 69 | 12 | P9 | |
| 9 | James Hunt | 63 | 14 | P8 | |
| 10 | Jean-Pierre Beltoise | 44 | 9 | P10 | |
| 11 | Clay Regazzoni | 41 | 2 | P18 | |
| 12 | Carlos Pace | 40 | 7 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jackie Stewart | 221 | 71 | P1 |
| 2 | Emerson Fittipaldi | 175 | 55 | P2 |
| 3 | François Cevert | 156 | 47 | P4 |
| 4 | Ronnie Peterson | 151 | 52 | P3 |
| 5 | Peter Revson | 139 | 38 | P5 |
| 6 | Denny Hulme | 117 | 26 | P6 |
| 7 | Carlos Reutemann | 80 | 16 | P7 |
| 8 | Jacky Ickx | 69 | 12 | P9 |
| 9 | James Hunt | 61 | 14 | P8 |
| 10 | Jean-Pierre Beltoise | 44 | 9 | P10 |
| 11 | Clay Regazzoni | 41 | 2 | P18 |
| 12 | Carlos Pace | 38 | 7 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | 221 | 71 | P1 | |
| 2 | Emerson Fittipaldi | 175 | 55 | P2 | |
| 3 | François Cevert | 156 | 47 | P4 | |
| 4 | Ronnie Peterson | 151 | 52 | P3 | |
| 5 | Peter Revson | 139 | 38 | P5 | |
| 6 | Denny Hulme | 113 | −4 | 26 | P6 |
| 7 | Carlos Reutemann | 80 | 16 | P7 | |
| 8 | Jacky Ickx | 69 | 12 | P9 | |
| 9 | James Hunt | 61 | 14 | P8 | |
| 10 | Jean-Pierre Beltoise | 44 | 9 | P10 | |
| 11 | Clay Regazzoni | 41 | 2 | P18 | |
| 12 | Carlos Pace | 38 | 7 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.