- World ChampionEmerson Fittipaldi55 points · 3 wins
- Constructors' championMcLaren73 points
- Races15
- Different winners7
- Pole-sitters6
- Not classified46%176 of 385 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 7 of the first 8 races counted, and the best 6 of the rest.
The title was decided in round 15: United States Grand Prix on 6 Oct 1974.
Points progression
- Emerson Fittipaldi55
- Clay Regazzoni52
- Jody Scheckter45
- Niki Lauda38
- Ronnie Peterson35
- Carlos Reutemann32
- Denny Hulme20
- James Hunt15
- 12 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Fittipaldi | 0 | 9 | 9 | 13 | 22 | 24 | 27 | 31 | 31 | 37 | 37 | 37 | 43 | 52 | 55 |
| Clay Regazzoni | 4 | 10 | 10 | 16 | 19 | 22 | 22 | 28 | 32 | 35 | 44 | 46 | 46 | 52 | 52 |
| Jody Scheckter | 0 | 0 | 0 | 2 | 6 | 12 | 21 | 23 | 26 | 35 | 41 | 41 | 45 | 45 | 45 |
| Niki Lauda | 6 | 6 | 6 | 15 | 21 | 21 | 21 | 30 | 36 | 38 | 38 | 38 | 38 | 38 | 38 |
| Ronnie Peterson | 0 | 1 | 1 | 1 | 1 | 10 | 10 | 10 | 19 | 19 | 22 | 22 | 31 | 35 | 35 |
| Carlos Reutemann | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 14 | 23 | 23 | 23 | 32 |
| Denny Hulme | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 18 | 19 | 20 | 20 |
| James Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 11 | 15 |
| Patrick Depailler | 1 | 1 | 4 | 4 | 4 | 4 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 14 |
| Jacky Ickx | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 10 | 12 | 12 | 12 | 12 | 12 |
| Mike Hailwood | 3 | 5 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Carlos Pace | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 11 |
| Jean-Pierre Beltoise | 2 | 2 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Jean-Pierre Jarier | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| John Watson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 6 |
| Hans-Joachim Stuck | 0 | 0 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Arturo Merzario | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 |
| Graham Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tom Pryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Vittorio Brambilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | 9 | 18 | 22 | 26 | 35 | 37 | 40 | 42 | 43 | 49 | 49 | 55 | 61 | 70 | 73 |
| Ferrari | 6 | 12 | 12 | 21 | 27 | 30 | 30 | 39 | 45 | 48 | 57 | 59 | 59 | 65 | 65 |
| Tyrrell | 1 | 1 | 4 | 6 | 10 | 16 | 25 | 27 | 30 | 39 | 45 | 45 | 49 | 51 | 52 |
| Lotus | 0 | 4 | 4 | 4 | 4 | 13 | 13 | 13 | 22 | 26 | 29 | 29 | 38 | 42 | 42 |
| Brabham | 0 | 0 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 15 | 24 | 26 | 26 | 35 |
| Hesketh | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 11 | 15 |
| BRM | 2 | 2 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Shadow | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| March | 0 | 0 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Iso-Marlboro | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 |
| Surtees | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Lola | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIT (Emerson Fittipaldi) | 10 | 1P | 7 | 3 | 1 | 5 | 4 | 3 | Ret | 2 | Ret | Ret | 2 | 1P | 4 | 55 |
| REG (Clay Regazzoni) | 3F | 2F | Ret | 2 | 4P | 4 | Ret | 2 | 3 | 4 | 1 | 5F | Ret | 2 | 11 | 52 |
| SCH (Jody Scheckter) | Ret | 13 | 8 | 5 | 3 | 2 | 1 | 5 | 4F | 1 | 2F | Ret | 3 | Ret | Ret | 45 |
| LAU (Niki Lauda) | 2 | Ret | 16P | 1PF | 2 | RetP | Ret | 1P | 2P | 5PF | RetP | RetP | RetP | RetF | Ret | 38 |
| PET (Ronnie Peterson) | 13P | 6 | Ret | Ret | Ret | 1F | Ret | 8F | 1 | 10 | 4 | Ret | 1 | 3 | Ret | 35 |
| REU (Carlos Reutemann) | 7 | 7 | 1F | Ret | Ret | Ret | Ret | 12 | Ret | 6 | 3 | 1 | Ret | 9 | 1P | 32 |
| HUL (Denny Hulme) | 1 | 12 | 9 | 6 | 6F | Ret | Ret | Ret | 6 | 7 | Ret | 2 | 6 | 6 | Ret | 20 |
| HUN (James Hunt) | Ret | 9 | Ret | 10 | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 3 | Ret | 4 | 3 | 15 |
| DEP (Patrick Depailler) | 6 | 8 | 4 | 8 | Ret | 9 | 2PF | 6 | 8 | Ret | Ret | Ret | 11 | 5 | 6 | 14 |
| ICK (Jacky Ickx) | Ret | 3 | Ret | Ret | Ret | Ret | Ret | 11 | 5 | 3 | 5 | Ret | Ret | 13 | Ret | 12 |
| HAI (Mike Hailwood) | 4 | 5 | 3 | 9 | 7 | Ret | Ret | 4 | 7 | Ret | 15 | 12 | ||||
| PAC (Carlos Pace) | Ret | 4 | 11 | 13 | Ret | Ret | Ret | DNQ | 9 | 12 | Ret | 5F | 8 | 2F | 11 | |
| BEL (Jean-Pierre Beltoise) | 5 | 10 | 2 | Ret | 5 | Ret | Ret | Ret | 10 | 12 | Ret | Ret | Ret | Ret | DNQ | 10 |
| JAR (Jean-Pierre Jarier) | Ret | Ret | Ret | 13 | 3 | 5 | Ret | 12 | Ret | 8 | 8 | Ret | Ret | 10 | 6 | |
| WAT (John Watson) | 12 | Ret | Ret | 11 | 11 | 6 | 11 | 7 | 16 | 11 | Ret | 4 | 7 | Ret | 5 | 6 |
| STU (Hans-Joachim Stuck) | Ret | Ret | 5 | 4 | Ret | Ret | Ret | DNQ | Ret | 7 | 11 | Ret | Ret | DNQ | 5 | |
| MER (Arturo Merzario) | Ret | Ret | 6 | Ret | Ret | Ret | DNS | Ret | 9 | Ret | Ret | Ret | 4 | Ret | Ret | 4 |
| HIL (Graham Hill) | Ret | 11 | 12 | Ret | 8 | 7 | 6 | Ret | 13 | 13 | 9 | 12 | 8 | 14 | 8 | 1 |
| PRY (Tom Pryce) | Ret | Ret | Ret | 8 | 6 | Ret | 10 | Ret | Ret | 1 | ||||||
| BRA (Vittorio Brambilla) | 10 | DNS | 9 | Ret | 10 | 10 | 11 | Ret | 13 | 6 | Ret | DNQ | Ret | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Argentina | Juan y Oscar Gálvez | 13 Jan 1974 | Ronnie Peterson | Denny Hulme |
| 2 | Brazil | José Carlos Pace | 27 Jan 1974 | Emerson Fittipaldi | Emerson Fittipaldi |
| 3 | South Africa | Kyalami | 30 Mar 1974 | Niki Lauda | Carlos Reutemann |
| 4 | Spain | Jarama | 28 Apr 1974 | Niki Lauda | Niki Lauda |
| 5 | Belgium | Nivelles-Baulers | 12 May 1974 | Clay Regazzoni | Emerson Fittipaldi |
| 6 | Monaco | Monaco | 26 May 1974 | Niki Lauda | Ronnie Peterson |
| 7 | Sweden | Anderstorp Raceway | 9 Jun 1974 | Patrick Depailler | Jody Scheckter |
| 8 | Netherlands | Zandvoort | 23 Jun 1974 | Niki Lauda | Niki Lauda |
| 9 | France | Dijon-Prenois | 7 Jul 1974 | Niki Lauda | Ronnie Peterson |
| 10 | Great Britain | Brands Hatch | 20 Jul 1974 | Niki Lauda | Jody Scheckter |
| 11 | Germany | Nürburgring | 4 Aug 1974 | Niki Lauda | Clay Regazzoni |
| 12 | Austria | Red Bull Ring | 18 Aug 1974 | Niki Lauda | Carlos Reutemann |
| 13 | Italy | Monza | 8 Sept 1974 | Niki Lauda | Ronnie Peterson |
| 14 | Canada | Mosport | 22 Sept 1974 | Emerson Fittipaldi | Emerson Fittipaldi |
| 15 | United StatesTitle decided | Watkins Glen | 6 Oct 1974 | Carlos Reutemann | Carlos Reutemann |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The title would have changed hands: Clay Regazzoni instead of Emerson Fittipaldi.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Clay Regazzoni | 54 | 52 | P2 |
| 2 | Emerson Fittipaldi | 52 | 55 | P1 |
| 3 | Jody Scheckter | 45 | 45 | P3 |
| 4 | Niki Lauda | 39 | 38 | P4 |
| 5 | Ronnie Peterson | 33 | 35 | P5 |
| 6 | Carlos Reutemann | 29 | 32 | P6 |
| 7 | Denny Hulme | 15 | 20 | P7 |
| 8 | James Hunt | 15 | 15 | P8 |
| 9 | Carlos Pace | 13 | 11 | P12 |
| 10 | Patrick Depailler | 12 | 14 | P9 |
| 11 | Jacky Ickx | 12 | 12 | P10 |
| 12 | Mike Hailwood | 12 | 12 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The title would have changed hands: Clay Regazzoni instead of Emerson Fittipaldi.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Clay Regazzoni | 54 | 52 | P2 | |
| 2 | Emerson Fittipaldi | 52 | 55 | P1 | |
| 3 | Jody Scheckter | 45 | 45 | P3 | |
| 4 | Niki Lauda | 39 | 38 | P4 | |
| 5 | Ronnie Peterson | 33 | 35 | P5 | |
| 6 | Carlos Reutemann | 29 | 32 | P6 | |
| 7 | Denny Hulme | 15 | 20 | P7 | |
| 8 | James Hunt | 15 | 15 | P8 | |
| 9 | Carlos Pace | 13 | 11 | P12 | |
| 10 | Patrick Depailler | 12 | 14 | P9 | |
| 11 | Jacky Ickx | 12 | 12 | P10 | |
| 12 | Mike Hailwood | 12 | 12 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 52 | 55 | P1 |
| 2 | Clay Regazzoni | 51 | 52 | P2 |
| 3 | Jody Scheckter | 43 | 45 | P3 |
| 4 | Niki Lauda | 36 | 38 | P4 |
| 5 | Ronnie Peterson | 32 | 35 | P5 |
| 6 | Carlos Reutemann | 29 | 32 | P6 |
| 7 | Denny Hulme | 19 | 20 | P7 |
| 8 | James Hunt | 15 | 15 | P8 |
| 9 | Patrick Depailler | 14 | 14 | P9 |
| 10 | Jacky Ickx | 12 | 12 | P10 |
| 11 | Mike Hailwood | 12 | 12 | P11 |
| 12 | Carlos Pace | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 52 | 55 | P1 | |
| 2 | Clay Regazzoni | 51 | 52 | P2 | |
| 3 | Jody Scheckter | 43 | 45 | P3 | |
| 4 | Niki Lauda | 36 | 38 | P4 | |
| 5 | Ronnie Peterson | 32 | 35 | P5 | |
| 6 | Carlos Reutemann | 29 | 32 | P6 | |
| 7 | Denny Hulme | 19 | 20 | P7 | |
| 8 | James Hunt | 15 | 15 | P8 | |
| 9 | Patrick Depailler | 14 | 14 | P9 | |
| 10 | Jacky Ickx | 12 | 12 | P10 | |
| 11 | Mike Hailwood | 12 | 12 | P11 | |
| 12 | Carlos Pace | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 55 | 55 | P1 |
| 2 | Clay Regazzoni | 52 | 52 | P2 |
| 3 | Jody Scheckter | 45 | 45 | P3 |
| 4 | Niki Lauda | 38 | 38 | P4 |
| 5 | Ronnie Peterson | 35 | 35 | P5 |
| 6 | Carlos Reutemann | 32 | 32 | P6 |
| 7 | Denny Hulme | 20 | 20 | P7 |
| 8 | James Hunt | 15 | 15 | P8 |
| 9 | Patrick Depailler | 14 | 14 | P9 |
| 10 | Jacky Ickx | 12 | 12 | P10 |
| 11 | Mike Hailwood | 12 | 12 | P11 |
| 12 | Carlos Pace | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 58 | 55 | P1 |
| 2 | Clay Regazzoni | 53 | 52 | P2 |
| 3 | Jody Scheckter | 47 | 45 | P3 |
| 4 | Niki Lauda | 40 | 38 | P4 |
| 5 | Ronnie Peterson | 38 | 35 | P5 |
| 6 | Carlos Reutemann | 35 | 32 | P6 |
| 7 | Denny Hulme | 21 | 20 | P7 |
| 8 | James Hunt | 15 | 15 | P8 |
| 9 | Patrick Depailler | 14 | 14 | P9 |
| 10 | Jacky Ickx | 12 | 12 | P10 |
| 11 | Mike Hailwood | 12 | 12 | P11 |
| 12 | Carlos Pace | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 58 | 55 | P1 | |
| 2 | Clay Regazzoni | 53 | 52 | P2 | |
| 3 | Jody Scheckter | 47 | 45 | P3 | |
| 4 | Niki Lauda | 40 | 38 | P4 | |
| 5 | Ronnie Peterson | 38 | 35 | P5 | |
| 6 | Carlos Reutemann | 35 | 32 | P6 | |
| 7 | Denny Hulme | 21 | 20 | P7 | |
| 8 | James Hunt | 15 | 15 | P8 | |
| 9 | Patrick Depailler | 14 | 14 | P9 | |
| 10 | Jacky Ickx | 12 | 12 | P10 | |
| 11 | Mike Hailwood | 12 | 12 | P11 | |
| 12 | Carlos Pace | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 74 | 55 | P1 |
| 2 | Clay Regazzoni | 73 | 52 | P2 |
| 3 | Jody Scheckter | 62 | 45 | P3 |
| 4 | Niki Lauda | 48 | 38 | P4 |
| 5 | Ronnie Peterson | 45 | 35 | P5 |
| 6 | Carlos Reutemann | 43 | 32 | P6 |
| 7 | Denny Hulme | 35 | 20 | P7 |
| 8 | Patrick Depailler | 29 | 14 | P9 |
| 9 | Mike Hailwood | 24 | 12 | P11 |
| 10 | James Hunt | 23 | 15 | P8 |
| 11 | Jacky Ickx | 20 | 12 | P10 |
| 12 | Carlos Pace | 18 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 74 | 55 | P1 | |
| 2 | Clay Regazzoni | 73 | 52 | P2 | |
| 3 | Jody Scheckter | 62 | 45 | P3 | |
| 4 | Niki Lauda | 48 | 38 | P4 | |
| 5 | Ronnie Peterson | 45 | 35 | P5 | |
| 6 | Carlos Reutemann | 43 | 32 | P6 | |
| 7 | Denny Hulme | 35 | 20 | P7 | |
| 8 | Patrick Depailler | 29 | 14 | P9 | |
| 9 | Mike Hailwood | 24 | 12 | P11 | |
| 10 | James Hunt | 23 | 15 | P8 | |
| 11 | Jacky Ickx | 20 | 12 | P10 | |
| 12 | Carlos Pace | 18 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 182 | 55 | P1 |
| 2 | Clay Regazzoni | 173 | 52 | P2 |
| 3 | Jody Scheckter | 152 | 45 | P3 |
| 4 | Ronnie Peterson | 115 | 35 | P5 |
| 5 | Niki Lauda | 114 | 38 | P4 |
| 6 | Carlos Reutemann | 112 | 32 | P6 |
| 7 | Denny Hulme | 91 | 20 | P7 |
| 8 | Patrick Depailler | 78 | 14 | P9 |
| 9 | Mike Hailwood | 63 | 12 | P11 |
| 10 | James Hunt | 60 | 15 | P8 |
| 11 | Jacky Ickx | 50 | 12 | P10 |
| 12 | Carlos Pace | 46 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 181 | −1 | 55 | P1 |
| 2 | Clay Regazzoni | 173 | 52 | P2 | |
| 3 | Jody Scheckter | 152 | 45 | P3 | |
| 4 | Ronnie Peterson | 115 | 35 | P5 | |
| 5 | Niki Lauda | 114 | 38 | P4 | |
| 6 | Carlos Reutemann | 112 | 32 | P6 | |
| 7 | Denny Hulme | 91 | 20 | P7 | |
| 8 | Patrick Depailler | 78 | 14 | P9 | |
| 9 | Mike Hailwood | 63 | 12 | P11 | |
| 10 | James Hunt | 60 | 15 | P8 | |
| 11 | Jacky Ickx | 50 | 12 | P10 | |
| 12 | Carlos Pace | 46 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 182 | 55 | P1 |
| 2 | Clay Regazzoni | 176 | 52 | P2 |
| 3 | Jody Scheckter | 154 | 45 | P3 |
| 4 | Ronnie Peterson | 117 | 35 | P5 |
| 5 | Niki Lauda | 116 | 38 | P4 |
| 6 | Carlos Reutemann | 113 | 32 | P6 |
| 7 | Denny Hulme | 92 | 20 | P7 |
| 8 | Patrick Depailler | 79 | 14 | P9 |
| 9 | Mike Hailwood | 63 | 12 | P11 |
| 10 | James Hunt | 60 | 15 | P8 |
| 11 | Jacky Ickx | 50 | 12 | P10 |
| 12 | Carlos Pace | 48 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 181 | −1 | 55 | P1 |
| 2 | Clay Regazzoni | 176 | 52 | P2 | |
| 3 | Jody Scheckter | 154 | 45 | P3 | |
| 4 | Ronnie Peterson | 117 | 35 | P5 | |
| 5 | Niki Lauda | 116 | 38 | P4 | |
| 6 | Carlos Reutemann | 113 | 32 | P6 | |
| 7 | Denny Hulme | 92 | 20 | P7 | |
| 8 | Patrick Depailler | 79 | 14 | P9 | |
| 9 | Mike Hailwood | 63 | 12 | P11 | |
| 10 | James Hunt | 60 | 15 | P8 | |
| 11 | Jacky Ickx | 50 | 12 | P10 | |
| 12 | Carlos Pace | 48 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 182 | 55 | P1 |
| 2 | Clay Regazzoni | 173 | 52 | P2 |
| 3 | Jody Scheckter | 152 | 45 | P3 |
| 4 | Ronnie Peterson | 115 | 35 | P5 |
| 5 | Niki Lauda | 114 | 38 | P4 |
| 6 | Carlos Reutemann | 112 | 32 | P6 |
| 7 | Denny Hulme | 91 | 20 | P7 |
| 8 | Patrick Depailler | 78 | 14 | P9 |
| 9 | Mike Hailwood | 63 | 12 | P11 |
| 10 | James Hunt | 60 | 15 | P8 |
| 11 | Jacky Ickx | 50 | 12 | P10 |
| 12 | Carlos Pace | 46 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 181 | −1 | 55 | P1 |
| 2 | Clay Regazzoni | 173 | 52 | P2 | |
| 3 | Jody Scheckter | 152 | 45 | P3 | |
| 4 | Ronnie Peterson | 115 | 35 | P5 | |
| 5 | Niki Lauda | 114 | 38 | P4 | |
| 6 | Carlos Reutemann | 112 | 32 | P6 | |
| 7 | Denny Hulme | 91 | 20 | P7 | |
| 8 | Patrick Depailler | 78 | 14 | P9 | |
| 9 | Mike Hailwood | 63 | 12 | P11 | |
| 10 | James Hunt | 60 | 15 | P8 | |
| 11 | Jacky Ickx | 50 | 12 | P10 | |
| 12 | Carlos Pace | 46 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.