- World ChampionNiki Lauda64.5 points · 5 wins
- Constructors' championFerrari72.5 points
- Races14
- Different winners9
- Pole-sitters5
- Not classified42%141 of 337 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 6 of the first 7 races counted, and the best 6 of the rest.
The title was decided in round 13: Italian Grand Prix on 7 Sept 1975.
Points progression
- Niki Lauda64.5
- Emerson Fittipaldi45
- Carlos Reutemann37
- James Hunt33
- Clay Regazzoni25
- Carlos Pace24
- Jody Scheckter20
- Jochen Mass20
- 13 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | 1 | 3 | 5 | 5 | 14 | 23 | 32 | 38 | 47 | 47 | 51 | 51.5 | 55.5 | 64.5 |
| Emerson Fittipaldi | 9 | 15 | 15 | 15 | 21 | 21 | 21 | 21 | 24 | 33 | 33 | 33 | 39 | 45 |
| Carlos Reutemann | 4 | 4 | 10 | 12 | 12 | 16 | 22 | 25 | 25 | 25 | 34 | 34 | 37 | 37 |
| James Hunt | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 16 | 22 | 25 | 25 | 28 | 30 | 33 |
| Clay Regazzoni | 3 | 6 | 6 | 6 | 6 | 8 | 12 | 16 | 16 | 16 | 16 | 16 | 25 | 25 |
| Carlos Pace | 0 | 9 | 12 | 12 | 16 | 16 | 16 | 18 | 18 | 24 | 24 | 24 | 24 | 24 |
| Jody Scheckter | 0 | 0 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | 19 | 20 |
| Jochen Mass | 0 | 4 | 5 | 9.5 | 10.5 | 10.5 | 10.5 | 10.5 | 14.5 | 14.5 | 14.5 | 16 | 16 | 20 |
| Patrick Depailler | 2 | 2 | 6 | 6 | 8 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
| Tom Pryce | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 5 | 7 | 8 | 8 |
| Vittorio Brambilla | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6.5 | 6.5 | 6.5 |
| Jacques Laffite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 |
| Ronnie Peterson | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 |
| Mario Andretti | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mark Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| Jacky Ickx | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Alan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Jean-Pierre Jarier | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Gijs van Lennep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Tony Brise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lella Lombardi | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 3 | 6 | 8 | 8 | 17 | 26 | 35 | 41 | 50 | 50 | 54 | 54.5 | 63.5 | 72.5 |
| Brabham | 4 | 13 | 19 | 21 | 25 | 29 | 33 | 36 | 36 | 42 | 51 | 51 | 54 | 54 |
| McLaren | 9 | 15 | 16 | 20.5 | 26.5 | 26.5 | 26.5 | 26.5 | 30.5 | 39.5 | 39.5 | 41 | 47 | 53 |
| Hesketh | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 16 | 22 | 25 | 25 | 28 | 30 | 33 |
| Tyrrell | 2 | 2 | 11 | 11 | 13 | 19 | 19 | 19 | 20 | 24 | 24 | 24 | 24 | 25 |
| Shadow | 0 | 0 | 0 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 6.5 | 8.5 | 9.5 | 9.5 |
| Lotus | 0 | 0 | 0 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 9 |
| March | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 7.5 | 7.5 | 7.5 |
| Frank Williams Racing Cars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 |
| Parnelli | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
| Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
| Penske | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ensign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAU (Niki Lauda) | 6 | 5 | 5 | RetP | 1P | 1P | 1F | 2PF | 1P | 8 | 3P | 6P | 3P | 1P | 64.5 |
| FIT (Emerson Fittipaldi) | 1 | 2 | Ret | DNS | 2 | 7 | 8 | Ret | 4 | 1 | Ret | 9 | 2 | 2F | 45 |
| REU (Carlos Reutemann) | 3 | 8 | 2 | 3 | 9 | 3 | 2 | 4 | 14 | Ret | 1 | 14 | 4 | Ret | 37 |
| HUN (James Hunt) | 2F | 6 | Ret | Ret | Ret | Ret | Ret | 1 | 2 | 4 | Ret | 2 | 5 | 4 | 33 |
| REG (Clay Regazzoni) | 4 | 4 | 16 | Ret | Ret | 5F | 3 | 3 | Ret | 13F | RetF | 7 | 1F | Ret | 25 |
| PAC (Carlos Pace) | Ret | 1 | 4PF | Ret | 3 | 8 | Ret | 5 | Ret | 2 | Ret | Ret | Ret | Ret | 24 |
| SCH (Jody Scheckter) | 11 | Ret | 1 | Ret | 7 | 2 | 7 | 16 | 9 | 3 | Ret | 8 | 8 | 6 | 20 |
| MAS (Jochen Mass) | 14 | 3 | 6 | 1 | 6 | Ret | Ret | Ret | 3F | 7 | Ret | 4 | Ret | 3 | 20 |
| DEP (Patrick Depailler) | 5 | Ret | 3 | Ret | 5F | 4 | 12 | 9 | 6 | 9 | 9 | 11 | 7 | Ret | 12 |
| PRY (Tom Pryce) | 12 | Ret | 9 | Ret | Ret | 6 | Ret | 6 | Ret | RetP | 4 | 3 | 6 | Ret | 8 |
| BRA (Vittorio Brambilla) | 9 | Ret | Ret | 5 | Ret | Ret | RetP | Ret | Ret | 6 | Ret | 1F | Ret | 7 | 6.5 |
| LAF (Jacques Laffite) | Ret | 11 | Ret | DNQ | Ret | Ret | 11 | Ret | 2 | Ret | Ret | DNS | 6 | ||
| PET (Ronnie Peterson) | Ret | 15 | 10 | Ret | 4 | Ret | 9 | 15 | 10 | Ret | Ret | 5 | Ret | 5 | 6 |
| AND (Mario Andretti) | Ret | 7 | 17 | RetF | Ret | 4 | 5 | 12 | 10 | Ret | Ret | Ret | 5 | ||
| DON (Mark Donohue) | 7 | Ret | 8 | Ret | Ret | 11 | 5 | 8 | Ret | 5 | Ret | DNS | 4 | ||
| ICK (Jacky Ickx) | 8 | 9 | 12 | 2 | 8 | Ret | 15 | Ret | Ret | 3 | |||||
| JON (Alan Jones) | Ret | Ret | Ret | 11 | 13 | 16 | 10 | 5 | 2 | ||||||
| JAR (Jean-Pierre Jarier) | DNSP | RetPF | Ret | 4 | Ret | Ret | Ret | Ret | 8 | 14 | Ret | Ret | Ret | Ret | 1.5 |
| VAN (Gijs van Lennep) | 10 | 15 | 6 | 1 | |||||||||||
| BRI (Tony Brise) | 7 | Ret | 6 | 7 | 7 | 15 | Ret | 15 | Ret | Ret | 1 | ||||
| LOM (Lella Lombardi) | Ret | 6 | DNQ | Ret | Ret | 14 | 18 | Ret | 7 | 17 | Ret | DNS | 0.5 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Argentina | Juan y Oscar Gálvez | 12 Jan 1975 | Jean-Pierre Jarier | Emerson Fittipaldi |
| 2 | Brazil | José Carlos Pace | 26 Jan 1975 | Jean-Pierre Jarier | Carlos Pace |
| 3 | South Africa | Kyalami | 1 Mar 1975 | Carlos Pace | Jody Scheckter |
| 4 | Spain | Montjuïc | 27 Apr 1975 | Niki Lauda | Jochen Mass |
| 5 | Monaco | Monaco | 11 May 1975 | Niki Lauda | Niki Lauda |
| 6 | Belgium | Zolder | 25 May 1975 | Niki Lauda | Niki Lauda |
| 7 | Sweden | Anderstorp Raceway | 8 Jun 1975 | Vittorio Brambilla | Niki Lauda |
| 8 | Netherlands | Zandvoort | 22 Jun 1975 | Niki Lauda | James Hunt |
| 9 | France | Paul Ricard | 6 Jul 1975 | Niki Lauda | Niki Lauda |
| 10 | Great Britain | Silverstone | 19 Jul 1975 | Tom Pryce | Emerson Fittipaldi |
| 11 | Germany | Nürburgring | 3 Aug 1975 | Niki Lauda | Carlos Reutemann |
| 12 | Austria | Red Bull Ring | 17 Aug 1975 | Niki Lauda | Vittorio Brambilla |
| 13 | ItalyTitle decided | Monza | 7 Sept 1975 | Niki Lauda | Clay Regazzoni |
| 14 | United States | Watkins Glen | 5 Oct 1975 | Niki Lauda | Niki Lauda |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 60 | 64.5 | P1 |
| 2 | Emerson Fittipaldi | 44 | 45 | P2 |
| 3 | Carlos Reutemann | 36 | 37 | P3 |
| 4 | James Hunt | 32 | 33 | P4 |
| 5 | Clay Regazzoni | 28 | 25 | P5 |
| 6 | Carlos Pace | 24 | 24 | P6 |
| 7 | Jochen Mass | 18.5 | 20 | P8 |
| 8 | Jody Scheckter | 18 | 20 | P7 |
| 9 | Patrick Depailler | 12 | 12 | P9 |
| 10 | Vittorio Brambilla | 6 | 6.5 | P11 |
| 11 | Jacques Laffite | 6 | 6 | P12 |
| 12 | Ronnie Peterson | 6 | 6 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 60 | 64.5 | P1 | |
| 2 | Emerson Fittipaldi | 44 | 45 | P2 | |
| 3 | Carlos Reutemann | 36 | 37 | P3 | |
| 4 | James Hunt | 32 | 33 | P4 | |
| 5 | Clay Regazzoni | 28 | 25 | P5 | |
| 6 | Carlos Pace | 24 | 24 | P6 | |
| 7 | Jochen Mass | 18.5 | 20 | P8 | |
| 8 | Jody Scheckter | 18 | 20 | P7 | |
| 9 | Patrick Depailler | 12 | 12 | P9 | |
| 10 | Vittorio Brambilla | 6 | 6.5 | P11 | |
| 11 | Jacques Laffite | 6 | 6 | P12 | |
| 12 | Ronnie Peterson | 6 | 6 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 59.5 | 64.5 | P1 |
| 2 | Emerson Fittipaldi | 43 | 45 | P2 |
| 3 | Carlos Reutemann | 36 | 37 | P3 |
| 4 | James Hunt | 32 | 33 | P4 |
| 5 | Clay Regazzoni | 24 | 25 | P5 |
| 6 | Carlos Pace | 23 | 24 | P6 |
| 7 | Jochen Mass | 19.5 | 20 | P8 |
| 8 | Jody Scheckter | 19 | 20 | P7 |
| 9 | Patrick Depailler | 12 | 12 | P9 |
| 10 | Tom Pryce | 8 | 8 | P10 |
| 11 | Vittorio Brambilla | 6 | 6.5 | P11 |
| 12 | Jacques Laffite | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 59.5 | 64.5 | P1 | |
| 2 | Emerson Fittipaldi | 43 | 45 | P2 | |
| 3 | Carlos Reutemann | 36 | 37 | P3 | |
| 4 | James Hunt | 32 | 33 | P4 | |
| 5 | Clay Regazzoni | 24 | 25 | P5 | |
| 6 | Carlos Pace | 23 | 24 | P6 | |
| 7 | Jochen Mass | 19.5 | 20 | P8 | |
| 8 | Jody Scheckter | 19 | 20 | P7 | |
| 9 | Patrick Depailler | 12 | 12 | P9 | |
| 10 | Tom Pryce | 8 | 8 | P10 | |
| 11 | Vittorio Brambilla | 6 | 6.5 | P11 | |
| 12 | Jacques Laffite | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 64.5 | 64.5 | P1 |
| 2 | Emerson Fittipaldi | 45 | 45 | P2 |
| 3 | Carlos Reutemann | 37 | 37 | P3 |
| 4 | James Hunt | 33 | 33 | P4 |
| 5 | Clay Regazzoni | 25 | 25 | P5 |
| 6 | Carlos Pace | 24 | 24 | P6 |
| 7 | Jody Scheckter | 20 | 20 | P7 |
| 8 | Jochen Mass | 20 | 20 | P8 |
| 9 | Patrick Depailler | 12 | 12 | P9 |
| 10 | Tom Pryce | 8 | 8 | P10 |
| 11 | Vittorio Brambilla | 6.5 | 6.5 | P11 |
| 12 | Jacques Laffite | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 69.5 | 64.5 | P1 |
| 2 | Emerson Fittipaldi | 47 | 45 | P2 |
| 3 | Carlos Reutemann | 38 | 37 | P3 |
| 4 | James Hunt | 34 | 33 | P4 |
| 5 | Clay Regazzoni | 26 | 25 | P5 |
| 6 | Carlos Pace | 25 | 24 | P6 |
| 7 | Jody Scheckter | 21 | 20 | P7 |
| 8 | Jochen Mass | 20.5 | 20 | P8 |
| 9 | Patrick Depailler | 12 | 12 | P9 |
| 10 | Tom Pryce | 8 | 8 | P10 |
| 11 | Vittorio Brambilla | 7 | 6.5 | P11 |
| 12 | Jacques Laffite | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 69.5 | 64.5 | P1 | |
| 2 | Emerson Fittipaldi | 47 | 45 | P2 | |
| 3 | Carlos Reutemann | 38 | 37 | P3 | |
| 4 | James Hunt | 34 | 33 | P4 | |
| 5 | Clay Regazzoni | 26 | 25 | P5 | |
| 6 | Carlos Pace | 25 | 24 | P6 | |
| 7 | Jody Scheckter | 21 | 20 | P7 | |
| 8 | Jochen Mass | 20.5 | 20 | P8 | |
| 9 | Patrick Depailler | 12 | 12 | P9 | |
| 10 | Tom Pryce | 8 | 8 | P10 | |
| 11 | Vittorio Brambilla | 7 | 6.5 | P11 | |
| 12 | Jacques Laffite | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 83.5 | 64.5 | P1 |
| 2 | Emerson Fittipaldi | 60 | 45 | P2 |
| 3 | Carlos Reutemann | 52 | 37 | P3 |
| 4 | James Hunt | 47 | 33 | P4 |
| 5 | Clay Regazzoni | 37 | 25 | P5 |
| 6 | Carlos Pace | 34 | 24 | P6 |
| 7 | Jochen Mass | 33.5 | 20 | P8 |
| 8 | Jody Scheckter | 32.5 | 20 | P7 |
| 9 | Patrick Depailler | 24 | 12 | P9 |
| 10 | Tom Pryce | 17 | 8 | P10 |
| 11 | Vittorio Brambilla | 12 | 6.5 | P11 |
| 12 | Mark Donohue | 12 | 4 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 82.5 | −1 | 64.5 | P1 |
| 2 | Emerson Fittipaldi | 60 | 45 | P2 | |
| 3 | Carlos Reutemann | 52 | 37 | P3 | |
| 4 | James Hunt | 47 | 33 | P4 | |
| 5 | Clay Regazzoni | 37 | 25 | P5 | |
| 6 | Carlos Pace | 34 | 24 | P6 | |
| 7 | Jochen Mass | 33.5 | 20 | P8 | |
| 8 | Jody Scheckter | 32.5 | 20 | P7 | |
| 9 | Patrick Depailler | 24 | 12 | P9 | |
| 10 | Tom Pryce | 17 | 8 | P10 | |
| 11 | Vittorio Brambilla | 12 | 6.5 | P11 | |
| 12 | Mark Donohue | 12 | 4 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 209 | 64.5 | P1 |
| 2 | Emerson Fittipaldi | 145 | 45 | P2 |
| 3 | Carlos Reutemann | 128.5 | 37 | P3 |
| 4 | James Hunt | 112 | 33 | P4 |
| 5 | Clay Regazzoni | 92 | 25 | P5 |
| 6 | Jody Scheckter | 86 | 20 | P7 |
| 7 | Jochen Mass | 85.5 | 20 | P8 |
| 8 | Carlos Pace | 84 | 24 | P6 |
| 9 | Patrick Depailler | 67 | 12 | P9 |
| 10 | Tom Pryce | 45.5 | 8 | P10 |
| 11 | Mark Donohue | 34 | 4 | P15 |
| 12 | Vittorio Brambilla | 33.5 | 6.5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 205 | −4 | 64.5 | P1 |
| 2 | Emerson Fittipaldi | 145 | 45 | P2 | |
| 3 | Carlos Reutemann | 126.5 | −2 | 37 | P3 |
| 4 | James Hunt | 112 | 33 | P4 | |
| 5 | Clay Regazzoni | 92 | 25 | P5 | |
| 6 | Jody Scheckter | 86 | 20 | P7 | |
| 7 | Jochen Mass | 85.5 | 20 | P8 | |
| 8 | Carlos Pace | 84 | 24 | P6 | |
| 9 | Patrick Depailler | 67 | 12 | P9 | |
| 10 | Tom Pryce | 45.5 | 8 | P10 | |
| 11 | Mark Donohue | 34 | 4 | P15 | |
| 12 | Vittorio Brambilla | 33.5 | 6.5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 211 | 64.5 | P1 |
| 2 | Emerson Fittipaldi | 146 | 45 | P2 |
| 3 | Carlos Reutemann | 128.5 | 37 | P3 |
| 4 | James Hunt | 113 | 33 | P4 |
| 5 | Clay Regazzoni | 94 | 25 | P5 |
| 6 | Jochen Mass | 86.5 | 20 | P8 |
| 7 | Jody Scheckter | 86 | 20 | P7 |
| 8 | Carlos Pace | 85 | 24 | P6 |
| 9 | Patrick Depailler | 68 | 12 | P9 |
| 10 | Tom Pryce | 45.5 | 8 | P10 |
| 11 | Vittorio Brambilla | 34.5 | 6.5 | P11 |
| 12 | Mark Donohue | 34 | 4 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 207 | −4 | 64.5 | P1 |
| 2 | Emerson Fittipaldi | 146 | 45 | P2 | |
| 3 | Carlos Reutemann | 126.5 | −2 | 37 | P3 |
| 4 | James Hunt | 113 | 33 | P4 | |
| 5 | Clay Regazzoni | 94 | 25 | P5 | |
| 6 | Jochen Mass | 86.5 | 20 | P8 | |
| 7 | Jody Scheckter | 86 | 20 | P7 | |
| 8 | Carlos Pace | 85 | 24 | P6 | |
| 9 | Patrick Depailler | 68 | 12 | P9 | |
| 10 | Tom Pryce | 45.5 | 8 | P10 | |
| 11 | Vittorio Brambilla | 34.5 | 6.5 | P11 | |
| 12 | Mark Donohue | 34 | 4 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 209 | 64.5 | P1 |
| 2 | Emerson Fittipaldi | 145 | 45 | P2 |
| 3 | Carlos Reutemann | 128.5 | 37 | P3 |
| 4 | James Hunt | 112 | 33 | P4 |
| 5 | Clay Regazzoni | 92 | 25 | P5 |
| 6 | Jody Scheckter | 86 | 20 | P7 |
| 7 | Jochen Mass | 85.5 | 20 | P8 |
| 8 | Carlos Pace | 84 | 24 | P6 |
| 9 | Patrick Depailler | 67 | 12 | P9 |
| 10 | Tom Pryce | 45.5 | 8 | P10 |
| 11 | Mark Donohue | 34 | 4 | P15 |
| 12 | Vittorio Brambilla | 33.5 | 6.5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 205 | −4 | 64.5 | P1 |
| 2 | Emerson Fittipaldi | 145 | 45 | P2 | |
| 3 | Carlos Reutemann | 126.5 | −2 | 37 | P3 |
| 4 | James Hunt | 112 | 33 | P4 | |
| 5 | Clay Regazzoni | 92 | 25 | P5 | |
| 6 | Jody Scheckter | 86 | 20 | P7 | |
| 7 | Jochen Mass | 85.5 | 20 | P8 | |
| 8 | Carlos Pace | 84 | 24 | P6 | |
| 9 | Patrick Depailler | 67 | 12 | P9 | |
| 10 | Tom Pryce | 45.5 | 8 | P10 | |
| 11 | Mark Donohue | 34 | 4 | P15 | |
| 12 | Vittorio Brambilla | 33.5 | 6.5 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.