1975 season/Round 4
Spanish Grand Prix 1975
- Montjuïc
- Barcelona
- 27 April 1975
- 29 laps
- 109.9 km
- 3.791 km a lap
- P1Jochen MassMcLaren42:53.700
- P2Jacky IckxLotus+1.100
- P3Carlos ReutemannBrabham+1 lap
- Pole positionNiki LaudaFerrari · 1:23.400
- Fastest lapMario Andretti1:25.100 · lap 14
- Winner started fromP11on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:23.400 | |
| 2 | Clay Regazzoni | Ferrari | 1:23.500 | +0.100 |
| 3 | James Hunt | Hesketh | 1:23.800 | +0.400 |
| 4 | Mario Andretti | Parnelli | 1:23.900 | +0.500 |
| 5 | Vittorio Brambilla | March | 1:24.200 | +0.800 |
| 6 | John Watson | Surtees | 1:24.300 | +0.900 |
| 7 | Patrick Depailler | Tyrrell | 1:24.400 | +1.000 |
| 8 | Tom Pryce | Shadow | 1:24.500 | +1.100 |
| 9 | Rolf Stommelen | Hill | 1:24.700 | +1.300 |
| 10 | Jean-Pierre Jarier | Shadow | 1:25.000 | +1.600 |
| 11 | Jochen Mass | McLaren | 1:25.200 | +1.800 |
| 12 | Ronnie Peterson | Lotus | 1:25.300 | +1.900 |
| 13 | Jody Scheckter | Tyrrell | 1:25.400 | +2.000 |
| 14 | Carlos Pace | Brabham | 1:25.800 | +2.400 |
| 15 | Carlos Reutemann | Brabham | 1:25.800 | +2.400 |
| 16 | Jacky Ickx | Lotus | 1:26.300 | +2.900 |
| 17 | Mark Donohue | Penske | 1:26.300 | +2.900 |
| 18 | Tony Brise | Frank Williams Racing Cars | 1:26.400 | +3.000 |
| 19 | Roelof Wunderink | Ensign | 1:26.600 | +3.200 |
| 20 | Alan Jones | Hesketh | 1:26.700 | +3.300 |
| 21 | Wilson Fittipaldi | Fittipaldi | 1:27.200 | +3.800 |
| 22 | François Migault | Hill | 1:27.900 | +4.500 |
| 23 | Bob Evans | BRM | 1:28.800 | +5.400 |
| 24 | Lella Lombardi | March | 1:30.300 | +6.900 |
| 25 | Arturo Merzario | Frank Williams Racing Cars | 1:54.300 | +30.900 |
| 26 | Emerson Fittipaldi | McLaren | 2:10.200 | +46.800 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Mario Andretti | 14 | 1:25.100 |
Championship after this race
The official standings after round 4. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Emerson Fittipaldi | 15 | |
| 2 | Carlos Pace | 12 | |
| 3 | Carlos Reutemann | 12 | |
| 4 | Jochen Mass | 9.5 | ▲4 |
| 5 | Jody Scheckter | 9 | ▼1 |
| 6 | James Hunt | 7 | ▼1 |
| 7 | Patrick Depailler | 6 | ▼1 |
| 8 | Clay Regazzoni | 6 | ▼1 |
| 9 | Niki Lauda | 5 | |
| 10 | Jacky Ickx | 3 |