- P1James HuntHesketh1:46:57.400
- P2Niki LaudaFerrari+1.060
- P3Clay RegazzoniFerrari+55.060
- Pole positionNiki LaudaFerrari · 1:20.290
- Fastest lapNiki Lauda1:21.540 · lap 55
- Winner started fromP3on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:20.290 | |
| 2 | Clay Regazzoni | Ferrari | 1:20.570 | +0.280 |
| 3 | James Hunt | Hesketh | 1:20.700 | +0.410 |
| 4 | Jody Scheckter | Tyrrell | 1:20.740 | +0.450 |
| 5 | Carlos Reutemann | Brabham | 1:20.870 | +0.580 |
| 6 | Emerson Fittipaldi | McLaren | 1:20.910 | +0.620 |
| 7 | Tony Brise | Hill | 1:20.940 | +0.650 |
| 8 | Jochen Mass | McLaren | 1:21.010 | +0.720 |
| 9 | Carlos Pace | Brabham | 1:21.060 | +0.770 |
| 10 | Jean-Pierre Jarier | Shadow | 1:21.100 | +0.810 |
| 11 | Vittorio Brambilla | March | 1:21.140 | +0.850 |
| 12 | Tom Pryce | Shadow | 1:21.160 | +0.870 |
| 13 | Patrick Depailler | Tyrrell | 1:21.200 | +0.910 |
| 14 | John Watson | Surtees | 1:21.230 | +0.940 |
| 15 | Jacques Laffite | Frank Williams Racing Cars | 1:21.320 | +1.030 |
| 16 | Ronnie Peterson | Lotus | 1:21.460 | +1.170 |
| 17 | Alan Jones | Hill | 1:22.010 | +1.720 |
| 18 | Mark Donohue | Penske | 1:22.330 | +2.040 |
| 19 | Ian Scheckter | Frank Williams Racing Cars | 1:22.820 | +2.530 |
| 20 | Bob Evans | BRM | 1:22.970 | +2.680 |
| 21 | Jacky Ickx | Lotus | 1:23.200 | +2.910 |
| 22 | Gijs van Lennep | Ensign | 1:23.300 | +3.010 |
| 23 | Lella Lombardi | March | 1:23.990 | +3.700 |
| 24 | Wilson Fittipaldi | Fittipaldi | 1:24.150 | +3.860 |
| 25 | Hiroshi Fushida | Maki | 1:33.370 | +13.080 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Niki Lauda | 55 | 1:21.540 |
Championship after this race
The official standings after round 8. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Niki Lauda | 38 | |
| 2 | Carlos Reutemann | 25 | |
| 3 | Emerson Fittipaldi | 21 | |
| 4 | Carlos Pace | 18 | |
| 5 | James Hunt | 16 | ▲4 |
| 6 | Clay Regazzoni | 16 | |
| 7 | Jody Scheckter | 15 | ▼2 |
| 8 | Patrick Depailler | 11 | ▼1 |
| 9 | Jochen Mass | 10.5 | ▼1 |
| 10 | Jacky Ickx | 3 |