1975 season/Round 11
German Grand Prix 1975
- Nürburgring
- Nürburg
- 3 August 1975
- 14 laps
- 319.7 km
- 22.810 km a lap
- P1Carlos ReutemannBrabham1:41:14.100
- P2Jacques LaffiteFrank Williams Racing Cars+1:37.700
- P3Niki LaudaFerrari+2:23.300
- Pole positionNiki LaudaFerrari · 6:58.600
- Fastest lapClay Regazzoni7:06.400 · lap 7
- Winner started fromP10on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 6:58.600 | |
| 2 | Carlos Pace | Brabham | 7:00.000 | +1.400 |
| 3 | Jody Scheckter | Tyrrell | 7:01.300 | +2.700 |
| 4 | Patrick Depailler | Tyrrell | 7:01.400 | +2.800 |
| 5 | Clay Regazzoni | Ferrari | 7:01.600 | +3.000 |
| 6 | Jochen Mass | McLaren | 7:01.800 | +3.200 |
| 7 | Hans-Joachim Stuck | March | 7:02.100 | +3.500 |
| 8 | Emerson Fittipaldi | McLaren | 7:02.700 | +4.100 |
| 9 | James Hunt | Hesketh | 7:02.700 | +4.100 |
| 10 | Carlos Reutemann | Brabham | 7:04.000 | +5.400 |
| 11 | Vittorio Brambilla | March | 7:06.000 | +7.400 |
| 12 | Jean-Pierre Jarier | Shadow | 7:07.100 | +8.500 |
| 13 | Mario Andretti | Parnelli | 7:08.200 | +9.600 |
| 14 | John Watson | Lotus | 7:09.400 | +10.800 |
| 15 | Jacques Laffite | Frank Williams Racing Cars | 7:10.000 | +11.400 |
| 16 | Tom Pryce | Shadow | 7:10.100 | +11.500 |
| 17 | Tony Brise | Hill | 7:10.900 | +12.300 |
| 18 | Ronnie Peterson | Lotus | 7:11.600 | +13.000 |
| 19 | Mark Donohue | March | 7:11.800 | +13.200 |
| 20 | Ian Ashley | Frank Williams Racing Cars | 7:15.900 | +17.300 |
| 21 | Alan Jones | Hill | 7:18.600 | +20.000 |
| 22 | Wilson Fittipaldi | Fittipaldi | 7:19.100 | +20.500 |
| 23 | Harald Ertl | Hesketh | 7:19.500 | +20.900 |
| 24 | Gijs van Lennep | Ensign | 7:20.400 | +21.800 |
| 25 | Lella Lombardi | March | 7:36.400 | +37.800 |
| 26 | Tony Trimmer | Maki | 7:43.100 | +44.500 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Clay Regazzoni | 7 | 7:06.400 |
Championship after this race
The official standings after round 11. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Niki Lauda | 51 | |
| 2 | Carlos Reutemann | 34 | ▲2 |
| 3 | Emerson Fittipaldi | 33 | ▼1 |
| 4 | James Hunt | 25 | ▼1 |
| 5 | Carlos Pace | 24 | |
| 6 | Jody Scheckter | 19 | |
| 7 | Clay Regazzoni | 16 | |
| 8 | Jochen Mass | 14.5 | |
| 9 | Patrick Depailler | 12 | |
| 10 | Jacques Laffite | 6 |