- World ChampionJames Hunt69 points · 6 wins
- Constructors' championFerrari83 points
- Races16
- Different winners7
- Pole-sitters7
- Not classified43%168 of 394 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 7 of the first 8 races counted, and the best 7 of the rest.
The title was decided in round 16: Japanese Grand Prix on 24 Oct 1976.
Points progression
- James Hunt69
- Niki Lauda68
- Jody Scheckter49
- Patrick Depailler39
- Clay Regazzoni31
- Mario Andretti22
- John Watson20
- Jacques Laffite20
- 12 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hunt | 0 | 6 | 6 | 15 | 15 | 15 | 17 | 26 | 26 | 35 | 38 | 47 | 47 | 56 | 65 | 69 |
| Niki Lauda | 9 | 18 | 24 | 30 | 39 | 48 | 52 | 52 | 61 | 61 | 61 | 61 | 64 | 64 | 68 | 68 |
| Jody Scheckter | 2 | 5 | 5 | 5 | 8 | 14 | 23 | 24 | 30 | 36 | 36 | 38 | 40 | 43 | 49 | 49 |
| Patrick Depailler | 6 | 6 | 10 | 10 | 10 | 14 | 20 | 26 | 26 | 26 | 26 | 26 | 27 | 33 | 33 | 39 |
| Clay Regazzoni | 0 | 0 | 9 | 9 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 22 | 28 | 29 | 29 | 31 |
| Mario Andretti | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 5 | 9 | 9 | 13 | 13 | 22 |
| John Watson | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 10 | 10 | 19 | 19 | 19 | 19 | 20 | 20 |
| Jacques Laffite | 0 | 0 | 3 | 3 | 7 | 7 | 10 | 10 | 10 | 10 | 16 | 16 | 20 | 20 | 20 | 20 |
| Jochen Mass | 1 | 5 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 16 | 19 | 19 |
| Gunnar Nilsson | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 10 | 11 |
| Ronnie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | 10 | 10 |
| Tom Pryce | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 |
| Hans-Joachim Stuck | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 |
| Carlos Pace | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Alan Jones | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 |
| Carlos Reutemann | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Emerson Fittipaldi | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Chris Amon | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rolf Stommelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vittorio Brambilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 9 | 18 | 27 | 33 | 42 | 51 | 55 | 55 | 64 | 64 | 64 | 70 | 76 | 77 | 81 | 83 |
| McLaren | 1 | 7 | 9 | 18 | 19 | 21 | 23 | 31 | 31 | 40 | 43 | 52 | 52 | 61 | 70 | 74 |
| Tyrrell | 6 | 9 | 13 | 13 | 16 | 22 | 31 | 37 | 43 | 49 | 49 | 51 | 53 | 59 | 65 | 71 |
| Lotus | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 12 | 16 | 16 | 20 | 20 | 29 |
| Penske | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 10 | 10 | 19 | 19 | 19 | 19 | 20 | 20 |
| Ligier | 0 | 0 | 3 | 3 | 7 | 7 | 10 | 10 | 10 | 10 | 16 | 16 | 20 | 20 | 20 | 20 |
| March | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 17 | 17 | 19 | 19 |
| Shadow | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 |
| Brabham | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Surtees | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 |
| Fittipaldi | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Ensign | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Parnelli | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUN (James Hunt) | RetP | 2P | Ret | 1P | Ret | Ret | 5 | 1P | Ret | 1P | 4PF | 1 | Ret | 1P | 1PF | 3 | 69 |
| LAU (Niki Lauda) | 1 | 1F | 2 | 2 | 1PF | 1P | 3 | RetF | 1PF | Ret | 4 | 8 | 3 | Ret | 68 | ||
| SCH (Jody Scheckter) | 5 | 4 | Ret | Ret | 4 | 2 | 1P | 6 | 2 | 2F | Ret | 5 | 5 | 4 | 2 | Ret | 49 |
| DEP (Patrick Depailler) | 2 | 9 | 3 | Ret | Ret | 3 | 2 | 2 | Ret | Ret | Ret | 7 | 6 | 2F | Ret | 2 | 39 |
| REG (Clay Regazzoni) | 7 | Ret | 1PF | 11 | 2 | 14F | 6 | Ret | Ret | 9 | 2F | 2 | 6 | 7 | 5 | 31 | |
| AND (Mario Andretti) | Ret | 6 | Ret | Ret | Ret | RetF | 5 | Ret | 12 | 5 | 3 | Ret | 3 | Ret | 1P | 22 | |
| WAT (John Watson) | Ret | 5 | Ret | Ret | 7 | 10 | Ret | 3 | 3 | 7 | 1 | Ret | 11 | 10 | 6 | Ret | 20 |
| LAF (Jacques Laffite) | Ret | Ret | 4 | 12 | 3 | 12 | 4 | 14 | Ret | Ret | 2 | Ret | 3P | Ret | Ret | 7F | 20 |
| MAS (Jochen Mass) | 6 | 3 | 5 | RetF | 6 | 5 | 11 | 15 | Ret | 3 | 7 | 9 | Ret | 5 | 4 | Ret | 19 |
| NIL (Gunnar Nilsson) | Ret | Ret | 3 | Ret | Ret | Ret | Ret | Ret | 5 | 3 | Ret | 13 | 12 | Ret | 6 | 11 | |
| PET (Ronnie Peterson) | Ret | Ret | 10 | Ret | Ret | Ret | 7 | 19 | Ret | Ret | 6 | RetP | 1F | 9 | Ret | Ret | 10 |
| PRY (Tom Pryce) | 3 | 7 | Ret | 8 | 10 | 7 | 9 | 8 | 4 | 8 | Ret | 4 | 8 | 11 | Ret | Ret | 10 |
| STU (Hans-Joachim Stuck) | 4 | 12 | Ret | Ret | Ret | 4 | Ret | 7 | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | 8 |
| PAC (Carlos Pace) | 10 | Ret | 9 | 6 | Ret | 9 | 8 | 4 | 8 | 4 | Ret | Ret | Ret | 7 | Ret | Ret | 7 |
| JON (Alan Jones) | Ret | 9 | 5 | Ret | 13 | Ret | 5 | 10 | Ret | 8 | 12 | 16 | 8 | 4 | 7 | ||
| REU (Carlos Reutemann) | 12 | Ret | Ret | 4 | Ret | Ret | Ret | 11 | Ret | Ret | Ret | Ret | 9 | 3 | |||
| FIT (Emerson Fittipaldi) | 13 | 17 | 6 | Ret | DNQ | 6 | Ret | Ret | 6 | 13 | Ret | Ret | 15 | Ret | 9 | Ret | 3 |
| AMO (Chris Amon) | 14 | 8 | 5 | Ret | 13 | Ret | Ret | Ret | DNS | 2 | |||||||
| STO (Rolf Stommelen) | 6 | 12 | Ret | 1 | |||||||||||||
| BRA (Vittorio Brambilla) | Ret | 8 | Ret | Ret | Ret | Ret | 10 | Ret | Ret | Ret | Ret | 6 | 7 | 14 | Ret | Ret | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Brazil | José Carlos Pace | 25 Jan 1976 | James Hunt | Niki Lauda |
| 2 | South Africa | Kyalami | 6 Mar 1976 | James Hunt | Niki Lauda |
| 3 | United States West | Long Beach | 28 Mar 1976 | Clay Regazzoni | Clay Regazzoni |
| 4 | Spain | Jarama | 2 May 1976 | James Hunt | James Hunt |
| 5 | Belgium | Zolder | 16 May 1976 | Niki Lauda | Niki Lauda |
| 6 | Monaco | Monaco | 30 May 1976 | Niki Lauda | Niki Lauda |
| 7 | Sweden | Anderstorp Raceway | 13 Jun 1976 | Jody Scheckter | Jody Scheckter |
| 8 | France | Paul Ricard | 4 Jul 1976 | James Hunt | James Hunt |
| 9 | Great Britain | Brands Hatch | 18 Jul 1976 | Niki Lauda | Niki Lauda |
| 10 | Germany | Nürburgring | 1 Aug 1976 | James Hunt | James Hunt |
| 11 | Austria | Red Bull Ring | 15 Aug 1976 | James Hunt | John Watson |
| 12 | Netherlands | Zandvoort | 29 Aug 1976 | Ronnie Peterson | James Hunt |
| 13 | Italy | Monza | 12 Sept 1976 | Jacques Laffite | Ronnie Peterson |
| 14 | Canada | Mosport | 3 Oct 1976 | James Hunt | James Hunt |
| 15 | United States | Watkins Glen | 10 Oct 1976 | James Hunt | James Hunt |
| 16 | JapanTitle decided | Fuji | 24 Oct 1976 | Mario Andretti | Mario Andretti |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The title would have changed hands: Niki Lauda instead of James Hunt.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 67 | 68 | P2 |
| 2 | James Hunt | 65 | 69 | P1 |
| 3 | Jody Scheckter | 48 | 49 | P3 |
| 4 | Patrick Depailler | 39 | 39 | P4 |
| 5 | Clay Regazzoni | 31 | 31 | P5 |
| 6 | Mario Andretti | 21 | 22 | P6 |
| 7 | Jacques Laffite | 21 | 20 | P8 |
| 8 | John Watson | 18 | 20 | P7 |
| 9 | Jochen Mass | 18 | 19 | P9 |
| 10 | Gunnar Nilsson | 10 | 11 | P10 |
| 11 | Tom Pryce | 10 | 10 | P12 |
| 12 | Ronnie Peterson | 9 | 10 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The title would have changed hands: Niki Lauda instead of James Hunt.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 66 | −1 | 68 | P2 |
| 2 | James Hunt | 65 | 69 | P1 | |
| 3 | Jody Scheckter | 48 | 49 | P3 | |
| 4 | Patrick Depailler | 39 | 39 | P4 | |
| 5 | Clay Regazzoni | 31 | 31 | P5 | |
| 6 | Mario Andretti | 21 | 22 | P6 | |
| 7 | Jacques Laffite | 21 | 20 | P8 | |
| 8 | John Watson | 18 | 20 | P7 | |
| 9 | Jochen Mass | 18 | 19 | P9 | |
| 10 | Gunnar Nilsson | 10 | 11 | P10 | |
| 11 | Tom Pryce | 10 | 10 | P12 | |
| 12 | Ronnie Peterson | 9 | 10 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | James Hunt | 63 | 69 | P1 |
| 2 | Niki Lauda | 63 | 68 | P2 |
| 3 | Jody Scheckter | 48 | 49 | P3 |
| 4 | Patrick Depailler | 39 | 39 | P4 |
| 5 | Clay Regazzoni | 30 | 31 | P5 |
| 6 | Mario Andretti | 21 | 22 | P6 |
| 7 | Jacques Laffite | 20 | 20 | P8 |
| 8 | John Watson | 19 | 20 | P7 |
| 9 | Jochen Mass | 19 | 19 | P9 |
| 10 | Gunnar Nilsson | 11 | 11 | P10 |
| 11 | Tom Pryce | 10 | 10 | P12 |
| 12 | Ronnie Peterson | 9 | 10 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | James Hunt | 63 | 69 | P1 | |
| 2 | Niki Lauda | 63 | 68 | P2 | |
| 3 | Jody Scheckter | 48 | 49 | P3 | |
| 4 | Patrick Depailler | 39 | 39 | P4 | |
| 5 | Clay Regazzoni | 30 | 31 | P5 | |
| 6 | Mario Andretti | 21 | 22 | P6 | |
| 7 | Jacques Laffite | 20 | 20 | P8 | |
| 8 | John Watson | 19 | 20 | P7 | |
| 9 | Jochen Mass | 19 | 19 | P9 | |
| 10 | Gunnar Nilsson | 11 | 11 | P10 | |
| 11 | Tom Pryce | 10 | 10 | P12 | |
| 12 | Ronnie Peterson | 9 | 10 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | James Hunt | 69 | 69 | P1 |
| 2 | Niki Lauda | 68 | 68 | P2 |
| 3 | Jody Scheckter | 49 | 49 | P3 |
| 4 | Patrick Depailler | 39 | 39 | P4 |
| 5 | Clay Regazzoni | 31 | 31 | P5 |
| 6 | Mario Andretti | 22 | 22 | P6 |
| 7 | John Watson | 20 | 20 | P7 |
| 8 | Jacques Laffite | 20 | 20 | P8 |
| 9 | Jochen Mass | 19 | 19 | P9 |
| 10 | Gunnar Nilsson | 11 | 11 | P10 |
| 11 | Ronnie Peterson | 10 | 10 | P11 |
| 12 | Tom Pryce | 10 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | James Hunt | 75 | 69 | P1 |
| 2 | Niki Lauda | 73 | 68 | P2 |
| 3 | Jody Scheckter | 50 | 49 | P3 |
| 4 | Patrick Depailler | 39 | 39 | P4 |
| 5 | Clay Regazzoni | 32 | 31 | P5 |
| 6 | Mario Andretti | 23 | 22 | P6 |
| 7 | John Watson | 21 | 20 | P7 |
| 8 | Jacques Laffite | 20 | 20 | P8 |
| 9 | Jochen Mass | 19 | 19 | P9 |
| 10 | Ronnie Peterson | 11 | 10 | P11 |
| 11 | Gunnar Nilsson | 11 | 11 | P10 |
| 12 | Tom Pryce | 10 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | James Hunt | 75 | 69 | P1 | |
| 2 | Niki Lauda | 73 | 68 | P2 | |
| 3 | Jody Scheckter | 50 | 49 | P3 | |
| 4 | Patrick Depailler | 39 | 39 | P4 | |
| 5 | Clay Regazzoni | 32 | 31 | P5 | |
| 6 | Mario Andretti | 23 | 22 | P6 | |
| 7 | John Watson | 21 | 20 | P7 | |
| 8 | Jacques Laffite | 20 | 20 | P8 | |
| 9 | Jochen Mass | 19 | 19 | P9 | |
| 10 | Ronnie Peterson | 11 | 10 | P11 | |
| 11 | Gunnar Nilsson | 11 | 11 | P10 | |
| 12 | Tom Pryce | 10 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The title would have changed hands: Niki Lauda instead of James Hunt.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 84 | 68 | P2 |
| 2 | James Hunt | 83 | 69 | P1 |
| 3 | Jody Scheckter | 72 | 49 | P3 |
| 4 | Patrick Depailler | 57 | 39 | P4 |
| 5 | Clay Regazzoni | 48 | 31 | P5 |
| 6 | Jochen Mass | 37 | 19 | P9 |
| 7 | Mario Andretti | 33 | 22 | P6 |
| 8 | John Watson | 33 | 20 | P7 |
| 9 | Jacques Laffite | 32 | 20 | P8 |
| 10 | Tom Pryce | 24 | 10 | P12 |
| 11 | Gunnar Nilsson | 19 | 11 | P10 |
| 12 | Carlos Pace | 17 | 7 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The title would have changed hands: Niki Lauda instead of James Hunt.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 84 | 68 | P2 | |
| 2 | James Hunt | 83 | 69 | P1 | |
| 3 | Jody Scheckter | 72 | 49 | P3 | |
| 4 | Patrick Depailler | 57 | 39 | P4 | |
| 5 | Clay Regazzoni | 48 | 31 | P5 | |
| 6 | Jochen Mass | 37 | 19 | P9 | |
| 7 | Mario Andretti | 33 | 22 | P6 | |
| 8 | John Watson | 33 | 20 | P7 | |
| 9 | Jacques Laffite | 32 | 20 | P8 | |
| 10 | Tom Pryce | 24 | 10 | P12 | |
| 11 | Gunnar Nilsson | 19 | 11 | P10 | |
| 12 | Carlos Pace | 17 | 7 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The title would have changed hands: Niki Lauda instead of James Hunt.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 207 | 68 | P2 |
| 2 | James Hunt | 205 | 69 | P1 |
| 3 | Jody Scheckter | 171 | 49 | P3 |
| 4 | Patrick Depailler | 136 | 39 | P4 |
| 5 | Clay Regazzoni | 119 | 31 | P5 |
| 6 | Jochen Mass | 96 | 19 | P9 |
| 7 | John Watson | 87 | 20 | P7 |
| 8 | Mario Andretti | 83 | 22 | P6 |
| 9 | Jacques Laffite | 78 | 20 | P8 |
| 10 | Tom Pryce | 70 | 10 | P12 |
| 11 | Carlos Pace | 51 | 7 | P14 |
| 12 | Gunnar Nilsson | 48 | 11 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The title would have changed hands: Niki Lauda instead of James Hunt.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 207 | 68 | P2 | |
| 2 | James Hunt | 205 | 69 | P1 | |
| 3 | Jody Scheckter | 171 | 49 | P3 | |
| 4 | Patrick Depailler | 136 | 39 | P4 | |
| 5 | Clay Regazzoni | 119 | 31 | P5 | |
| 6 | Jochen Mass | 96 | 19 | P9 | |
| 7 | John Watson | 87 | 20 | P7 | |
| 8 | Mario Andretti | 83 | 22 | P6 | |
| 9 | Jacques Laffite | 78 | 20 | P8 | |
| 10 | Tom Pryce | 70 | 10 | P12 | |
| 11 | Carlos Pace | 51 | 7 | P14 | |
| 12 | Gunnar Nilsson | 48 | 11 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The title would have changed hands: Niki Lauda instead of James Hunt.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 210 | 68 | P2 |
| 2 | James Hunt | 207 | 69 | P1 |
| 3 | Jody Scheckter | 172 | 49 | P3 |
| 4 | Patrick Depailler | 137 | 39 | P4 |
| 5 | Clay Regazzoni | 121 | 31 | P5 |
| 6 | Jochen Mass | 96 | 19 | P9 |
| 7 | John Watson | 87 | 20 | P7 |
| 8 | Mario Andretti | 83 | 22 | P6 |
| 9 | Jacques Laffite | 79 | 20 | P8 |
| 10 | Tom Pryce | 70 | 10 | P12 |
| 11 | Carlos Pace | 51 | 7 | P14 |
| 12 | Gunnar Nilsson | 48 | 11 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The title would have changed hands: Niki Lauda instead of James Hunt.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 210 | 68 | P2 | |
| 2 | James Hunt | 207 | 69 | P1 | |
| 3 | Jody Scheckter | 172 | 49 | P3 | |
| 4 | Patrick Depailler | 137 | 39 | P4 | |
| 5 | Clay Regazzoni | 121 | 31 | P5 | |
| 6 | Jochen Mass | 96 | 19 | P9 | |
| 7 | John Watson | 87 | 20 | P7 | |
| 8 | Mario Andretti | 83 | 22 | P6 | |
| 9 | Jacques Laffite | 79 | 20 | P8 | |
| 10 | Tom Pryce | 70 | 10 | P12 | |
| 11 | Carlos Pace | 51 | 7 | P14 | |
| 12 | Gunnar Nilsson | 48 | 11 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The title would have changed hands: Niki Lauda instead of James Hunt.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 207 | 68 | P2 |
| 2 | James Hunt | 205 | 69 | P1 |
| 3 | Jody Scheckter | 171 | 49 | P3 |
| 4 | Patrick Depailler | 136 | 39 | P4 |
| 5 | Clay Regazzoni | 119 | 31 | P5 |
| 6 | Jochen Mass | 96 | 19 | P9 |
| 7 | John Watson | 87 | 20 | P7 |
| 8 | Mario Andretti | 83 | 22 | P6 |
| 9 | Jacques Laffite | 78 | 20 | P8 |
| 10 | Tom Pryce | 70 | 10 | P12 |
| 11 | Carlos Pace | 51 | 7 | P14 |
| 12 | Gunnar Nilsson | 48 | 11 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The title would have changed hands: Niki Lauda instead of James Hunt.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 207 | 68 | P2 | |
| 2 | James Hunt | 205 | 69 | P1 | |
| 3 | Jody Scheckter | 171 | 49 | P3 | |
| 4 | Patrick Depailler | 136 | 39 | P4 | |
| 5 | Clay Regazzoni | 119 | 31 | P5 | |
| 6 | Jochen Mass | 96 | 19 | P9 | |
| 7 | John Watson | 87 | 20 | P7 | |
| 8 | Mario Andretti | 83 | 22 | P6 | |
| 9 | Jacques Laffite | 78 | 20 | P8 | |
| 10 | Tom Pryce | 70 | 10 | P12 | |
| 11 | Carlos Pace | 51 | 7 | P14 | |
| 12 | Gunnar Nilsson | 48 | 11 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.