1976 season/Round 1
Brazilian Grand Prix 1976
- José Carlos Pace
- São Paulo
- 25 January 1976
- 40 laps
- 318.4 km
- 7.873 km a lap
- P1Niki LaudaFerrari1:45:16.780
- P2Patrick DepaillerTyrrell+21.470
- P3Tom PryceShadow+23.840
- Pole positionJames HuntMcLaren · 2:32.500
- Fastest lapJean-Pierre Jarier2:35.070 · lap 31
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | James Hunt | McLaren | 2:32.500 | |
| 2 | Niki Lauda | Ferrari | 2:32.520 | +0.020 |
| 3 | Jean-Pierre Jarier | Shadow | 2:32.660 | +0.160 |
| 4 | Clay Regazzoni | Ferrari | 2:33.170 | +0.670 |
| 5 | Emerson Fittipaldi | Fittipaldi | 2:33.330 | +0.830 |
| 6 | Jochen Mass | McLaren | 2:33.590 | +1.090 |
| 7 | Vittorio Brambilla | March | 2:33.630 | +1.130 |
| 8 | John Watson | Penske | 2:33.870 | +1.370 |
| 9 | Patrick Depailler | Tyrrell | 2:34.490 | +1.990 |
| 10 | Carlos Pace | Brabham | 2:34.540 | +2.040 |
| 11 | Jacques Laffite | Ligier | 2:34.670 | +2.170 |
| 12 | Tom Pryce | Shadow | 2:34.840 | +2.340 |
| 13 | Jody Scheckter | Tyrrell | 2:35.020 | +2.520 |
| 14 | Hans-Joachim Stuck | March | 2:35.380 | +2.880 |
| 15 | Carlos Reutemann | Brabham | 2:35.970 | +3.470 |
| 16 | Mario Andretti | Lotus | 2:36.010 | +3.510 |
| 17 | Renzo Zorzi | Wolf-Williams | 2:37.070 | +4.570 |
| 18 | Ronnie Peterson | Lotus | 2:37.190 | +4.690 |
| 19 | Jacky Ickx | Wolf-Williams | 2:37.620 | +5.120 |
| 20 | Ingo Hoffmann | Fittipaldi | 2:40.250 | +7.750 |
| 21 | Ian Ashley | BRM | 2:40.940 | +8.440 |
| 22 | Lella Lombardi | March | 2:40.950 | +8.450 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Jean-Pierre Jarier | 31 | 2:35.070 |
Championship after this race
The official standings after round 1. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Niki Lauda | 9 | |
| 2 | Patrick Depailler | 6 | |
| 3 | Tom Pryce | 4 | |
| 4 | Hans-Joachim Stuck | 3 | |
| 5 | Jody Scheckter | 2 | |
| 6 | Jochen Mass | 1 |