1976 season/Round 2
South African Grand Prix 1976
- Kyalami
- Midrand
- 6 March 1976
- 78 laps
- 320.1 km
- 4.094 km a lap
- P1Niki LaudaFerrari1:42:18.400
- P2James HuntMcLaren+1.300
- P3Jochen MassMcLaren+45.900
- Pole positionJames HuntMcLaren · 1:16.100
- Fastest lapNiki Lauda1:17.970 · lap 6
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | James Hunt | McLaren | 1:16.100 | |
| 2 | Niki Lauda | Ferrari | 1:16.200 | +0.100 |
| 3 | John Watson | Penske | 1:16.430 | +0.330 |
| 4 | Jochen Mass | McLaren | 1:16.450 | +0.350 |
| 5 | Vittorio Brambilla | March | 1:16.640 | +0.540 |
| 6 | Patrick Depailler | Tyrrell | 1:16.770 | +0.670 |
| 7 | Tom Pryce | Shadow | 1:16.840 | +0.740 |
| 8 | Jacques Laffite | Ligier | 1:16.880 | +0.780 |
| 9 | Clay Regazzoni | Ferrari | 1:16.940 | +0.840 |
| 10 | Ronnie Peterson | March | 1:17.030 | +0.930 |
| 11 | Carlos Reutemann | Brabham | 1:17.090 | +0.990 |
| 12 | Jody Scheckter | Tyrrell | 1:17.180 | +1.080 |
| 13 | Mario Andretti | Parnelli | 1:17.250 | +1.150 |
| 14 | Carlos Pace | Brabham | 1:17.260 | +1.160 |
| 15 | Jean-Pierre Jarier | Shadow | 1:17.350 | +1.250 |
| 16 | Ian Scheckter | Tyrrell | 1:17.400 | +1.300 |
| 17 | Hans-Joachim Stuck | March | 1:17.440 | +1.340 |
| 18 | Chris Amon | Ensign | 1:17.730 | +1.630 |
| 19 | Jacky Ickx | Wolf-Williams | 1:18.130 | +2.030 |
| 20 | Brett Lunger | Surtees | 1:18.360 | +2.260 |
| 21 | Emerson Fittipaldi | Fittipaldi | 1:18.400 | +2.300 |
| 22 | Michel Leclère | Wolf-Williams | 1:18.820 | +2.720 |
| 23 | Bob Evans | Lotus | 1:19.350 | +3.250 |
| 24 | Harald Ertl | Hesketh | 1:22.110 | +6.010 |
| 25 | Gunnar Nilsson | Lotus | 1:22.700 | +6.600 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Niki Lauda | 6 | 1:17.970 |
Championship after this race
The official standings after round 2. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Niki Lauda | 18 | |
| 2 | James Hunt | 6 | |
| 2 | Patrick Depailler | 6 | |
| 4 | Jochen Mass | 5 | ▲2 |
| 5 | Jody Scheckter | 5 | |
| 6 | Tom Pryce | 4 | ▼3 |
| 7 | Hans-Joachim Stuck | 3 | ▼3 |
| 8 | John Watson | 2 | |
| 9 | Mario Andretti | 1 |