1976 season/Round 3
United States Grand Prix West 1976
- Long Beach
- 28 March 1976
- 80 laps
- 260.1 km
- 3.251 km a lap
- P1Clay RegazzoniFerrari1:53:18.471
- P2Niki LaudaFerrari+42.414
- P3Patrick DepaillerTyrrell+49.972
- Pole positionClay RegazzoniFerrari · 1:23.099
- Fastest lapClay Regazzoni1:23.076 · lap 61
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Clay Regazzoni | Ferrari | 1:23.099 | |
| 2 | Patrick Depailler | Tyrrell | 1:23.292 | +0.193 |
| 3 | James Hunt | McLaren | 1:23.420 | +0.321 |
| 4 | Niki Lauda | Ferrari | 1:23.647 | +0.548 |
| 5 | Tom Pryce | Shadow | 1:23.677 | +0.578 |
| 6 | Ronnie Peterson | March | 1:24.157 | +1.058 |
| 7 | Jean-Pierre Jarier | Shadow | 1:24.163 | +1.064 |
| 8 | Vittorio Brambilla | March | 1:24.168 | +1.069 |
| 9 | John Watson | Penske | 1:24.170 | +1.071 |
| 10 | Carlos Reutemann | Brabham | 1:24.265 | +1.166 |
| 11 | Jody Scheckter | Tyrrell | 1:24.344 | +1.245 |
| 12 | Jacques Laffite | Ligier | 1:24.442 | +1.343 |
| 13 | Carlos Pace | Brabham | 1:24.472 | +1.373 |
| 14 | Jochen Mass | McLaren | 1:24.541 | +1.442 |
| 15 | Mario Andretti | Parnelli | 1:24.566 | +1.467 |
| 16 | Emerson Fittipaldi | Fittipaldi | 1:24.779 | +1.680 |
| 17 | Chris Amon | Ensign | 1:24.803 | +1.704 |
| 18 | Hans-Joachim Stuck | March | 1:25.122 | +2.023 |
| 19 | Alan Jones | Surtees | 1:25.214 | +2.115 |
| 20 | Gunnar Nilsson | Lotus | 1:25.277 | +2.178 |
| 21 | Michel Leclère | Wolf-Williams | 1:25.436 | +2.337 |
| 22 | Ingo Hoffmann | Fittipaldi | 1:25.557 | +2.458 |
| 23 | Arturo Merzario | March | 1:25.737 | +2.638 |
| 24 | Bob Evans | Lotus | 1:25.890 | +2.791 |
| 25 | Jacky Ickx | Wolf-Williams | 1:26.528 | +3.429 |
| 26 | Harald Ertl | Hesketh | 1:26.824 | +3.725 |
| 27 | Brett Lunger | Surtees | 1:26.828 | +3.729 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Clay Regazzoni | 61 | 1:23.076 |
Championship after this race
The official standings after round 3. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Niki Lauda | 24 | |
| 2 | Patrick Depailler | 10 | |
| 3 | Clay Regazzoni | 9 | |
| 4 | Jochen Mass | 7 | |
| 5 | James Hunt | 6 | ▼3 |
| 6 | Jody Scheckter | 5 | ▼1 |
| 7 | Tom Pryce | 4 | ▼1 |
| 8 | Hans-Joachim Stuck | 3 | ▼1 |
| 8 | Jacques Laffite | 3 | |
| 10 | John Watson | 2 | ▼2 |