- P1Niki LaudaFerrari1:59:51.470
- P2Jody ScheckterTyrrell+11.130
- P3Patrick DepaillerTyrrell+1:04.840
- Pole positionNiki LaudaFerrari · 1:29.650
- Fastest lapClay Regazzoni1:30.280 · lap 60
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:29.650 | |
| 2 | Clay Regazzoni | Ferrari | 1:29.910 | +0.260 |
| 3 | Ronnie Peterson | March | 1:30.080 | +0.430 |
| 4 | Patrick Depailler | Tyrrell | 1:30.330 | +0.680 |
| 5 | Jody Scheckter | Tyrrell | 1:30.550 | +0.900 |
| 6 | Hans-Joachim Stuck | March | 1:30.600 | +0.950 |
| 7 | Emerson Fittipaldi | Fittipaldi | 1:31.390 | +1.740 |
| 8 | Jacques Laffite | Ligier | 1:31.460 | +1.810 |
| 9 | Vittorio Brambilla | March | 1:31.470 | +1.820 |
| 10 | Jean-Pierre Jarier | Shadow | 1:31.650 | +2.000 |
| 11 | Jochen Mass | McLaren | 1:31.670 | +2.020 |
| 12 | Chris Amon | Ensign | 1:31.750 | +2.100 |
| 13 | Carlos Pace | Brabham | 1:31.810 | +2.160 |
| 14 | James Hunt | McLaren | 1:31.880 | +2.230 |
| 15 | Tom Pryce | Shadow | 1:31.980 | +2.330 |
| 16 | Gunnar Nilsson | Lotus | 1:32.100 | +2.450 |
| 17 | John Watson | Penske | 1:32.140 | +2.490 |
| 18 | Michel Leclère | Wolf-Williams | 1:32.170 | +2.520 |
| 19 | Alan Jones | Surtees | 1:32.330 | +2.680 |
| 20 | Carlos Reutemann | Brabham | 1:32.430 | +2.780 |
| 21 | Jacky Ickx | Wolf-Williams | 1:32.740 | +3.090 |
| 22 | Henri Pescarolo | Surtees | 1:32.820 | +3.170 |
| 23 | Larry Perkins | Boro | 1:33.730 | +4.080 |
| 24 | Harald Ertl | Hesketh | 1:33.930 | +4.280 |
| 25 | Arturo Merzario | March | 1:35.170 | +5.520 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Clay Regazzoni | 60 | 1:30.280 |
Championship after this race
The official standings after round 6. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Niki Lauda | 48 | |
| 2 | Clay Regazzoni | 15 | |
| 2 | James Hunt | 15 | |
| 4 | Patrick Depailler | 14 | |
| 5 | Jody Scheckter | 14 | ▲1 |
| 6 | Jochen Mass | 10 | ▼1 |
| 7 | Jacques Laffite | 7 | |
| 8 | Hans-Joachim Stuck | 6 | ▲2 |
| 9 | Gunnar Nilsson | 4 | ▼1 |
| 9 | Tom Pryce | 4 | ▼1 |