1976 season/Round 15
United States Grand Prix 1976
- Watkins Glen
- 10 October 1976
- 59 laps
- 320.7 km
- 5.435 km a lap
- P1James HuntMcLaren1:42:40.741
- P2Jody ScheckterTyrrell+8.030
- P3Niki LaudaFerrari+1:02.324
- Pole positionJames HuntMcLaren · 1:43.622
- Fastest lapJames Hunt1:42.851 · lap 53
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | James Hunt | McLaren | 1:43.622 | |
| 2 | Jody Scheckter | Tyrrell | 1:43.870 | +0.248 |
| 3 | Ronnie Peterson | March | 1:43.941 | +0.319 |
| 4 | Vittorio Brambilla | March | 1:44.250 | +0.628 |
| 5 | Niki Lauda | Ferrari | 1:44.257 | +0.635 |
| 6 | Hans-Joachim Stuck | March | 1:44.265 | +0.643 |
| 7 | Patrick Depailler | Tyrrell | 1:44.516 | +0.894 |
| 8 | John Watson | Penske | 1:44.719 | +1.097 |
| 9 | Tom Pryce | Shadow | 1:45.102 | +1.480 |
| 10 | Carlos Pace | Brabham | 1:45.274 | +1.652 |
| 11 | Mario Andretti | Lotus | 1:45.311 | +1.689 |
| 12 | Jacques Laffite | Ligier | 1:45.324 | +1.702 |
| 13 | Larry Perkins | Brabham | 1:45.353 | +1.731 |
| 14 | Clay Regazzoni | Ferrari | 1:45.534 | +1.912 |
| 15 | Emerson Fittipaldi | Fittipaldi | 1:45.646 | +2.024 |
| 16 | Jean-Pierre Jarier | Shadow | 1:45.979 | +2.357 |
| 17 | Jochen Mass | McLaren | 1:46.067 | +2.445 |
| 18 | Alan Jones | Surtees | 1:46.402 | +2.780 |
| 19 | Jacky Ickx | Ensign | 1:46.605 | +2.983 |
| 20 | Gunnar Nilsson | Lotus | 1:46.776 | +3.154 |
| 21 | Harald Ertl | Hesketh | 1:49.418 | +5.796 |
| 22 | Alex Ribeiro | Hesketh | 1:49.669 | +6.047 |
| 23 | Warwick Brown | Wolf-Williams | 1:51.124 | +7.502 |
| 24 | Brett Lunger | Surtees | 1:51.373 | +7.751 |
| 25 | Arturo Merzario | Wolf-Williams | 2:00.932 | +17.310 |
| 26 | Henri Pescarolo | Surtees | 2:05.211 | +21.589 |
| 27 | Otto Stuppacher | Tyrrell | 2:11.070 | +27.448 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | James Hunt | 53 | 1:42.851 |
Championship after this race
The official standings after round 15. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Niki Lauda | 68 | |
| 2 | James Hunt | 65 | |
| 3 | Jody Scheckter | 49 | |
| 4 | Patrick Depailler | 33 | |
| 5 | Clay Regazzoni | 29 | |
| 6 | John Watson | 20 | ▲1 |
| 7 | Jacques Laffite | 20 | ▼1 |
| 8 | Jochen Mass | 19 | |
| 9 | Mario Andretti | 13 | |
| 10 | Ronnie Peterson | 10 |