- World ChampionNiki Lauda72 points · 3 wins
- Constructors' championFerrari95 points
- Races17
- Different winners8
- Pole-sitters5
- Not classified46%185 of 404 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 8 of the first 9 races counted, and the best 7 of the rest.
The title was decided in round 15: United States Grand Prix on 2 Oct 1977.
Points progression
- Niki Lauda72
- Jody Scheckter55
- Mario Andretti47
- Carlos Reutemann42
- James Hunt40
- Jochen Mass25
- Alan Jones22
- Gunnar Nilsson20
- 13 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | 0 | 4 | 13 | 19 | 19 | 25 | 31 | 31 | 33 | 39 | 48 | 54 | 63 | 69 | 72 | 72 | 72 |
| Jody Scheckter | 9 | 9 | 15 | 19 | 23 | 32 | 32 | 32 | 32 | 32 | 38 | 38 | 42 | 42 | 46 | 55 | 55 |
| Mario Andretti | 2 | 2 | 2 | 11 | 20 | 22 | 22 | 23 | 32 | 32 | 32 | 32 | 32 | 41 | 47 | 47 | 47 |
| Carlos Reutemann | 4 | 13 | 13 | 13 | 19 | 23 | 23 | 27 | 28 | 28 | 31 | 34 | 35 | 35 | 36 | 36 | 42 |
| James Hunt | 0 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 13 | 22 | 22 | 22 | 22 | 22 | 31 | 31 | 40 |
| Jochen Mass | 0 | 0 | 2 | 2 | 5 | 8 | 8 | 14 | 14 | 17 | 17 | 18 | 18 | 21 | 21 | 25 | 25 |
| Alan Jones | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 12 | 12 | 16 | 16 | 19 | 22 |
| Gunnar Nilsson | 0 | 2 | 2 | 2 | 4 | 4 | 13 | 13 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Patrick Depailler | 0 | 0 | 4 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 20 |
| Jacques Laffite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 18 |
| Hans-Joachim Stuck | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 12 | 12 | 12 | 12 | 12 | 12 |
| Emerson Fittipaldi | 3 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 11 |
| John Watson | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Ronnie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 7 |
| Carlos Pace | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Vittorio Brambilla | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| Clay Regazzoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 5 |
| Patrick Tambay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 5 | 5 |
| Jean-Pierre Jarier | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Renzo Zorzi | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Riccardo Patrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 4 | 13 | 22 | 28 | 34 | 40 | 46 | 50 | 50 | 56 | 65 | 71 | 80 | 86 | 89 | 89 | 95 |
| Lotus | 2 | 4 | 4 | 13 | 22 | 24 | 33 | 34 | 43 | 47 | 47 | 47 | 47 | 56 | 62 | 62 | 62 |
| McLaren | 0 | 6 | 9 | 9 | 12 | 15 | 15 | 21 | 25 | 34 | 34 | 35 | 35 | 38 | 47 | 51 | 60 |
| Wolf | 9 | 9 | 15 | 19 | 23 | 32 | 32 | 32 | 32 | 32 | 38 | 38 | 42 | 42 | 46 | 55 | 55 |
| Brabham | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 11 | 17 | 19 | 23 | 27 | 27 | 27 | 27 | 27 | 27 |
| Tyrrell | 0 | 0 | 4 | 7 | 7 | 7 | 11 | 14 | 14 | 14 | 14 | 16 | 16 | 17 | 17 | 23 | 27 |
| Shadow | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 13 | 13 | 17 | 17 | 20 | 23 |
| Ligier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 18 |
| Fittipaldi | 3 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 11 |
| Ensign | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 8 | 10 | 10 |
| Surtees | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| Penske | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAU (Niki Lauda) | Ret | 3 | 1 | 2PF | DNS | 2 | 2 | Ret | 5 | 2 | 1F | 2P | 1F | 2 | 4 | 72 | ||
| SCH (Jody Scheckter) | 1 | Ret | 2 | 3 | 3 | 1F | Ret | Ret | Ret | Ret | 2P | Ret | 3 | Ret | 3 | 1 | 10F | 55 |
| AND (Mario Andretti) | 5 | Ret | Ret | 1 | 1P | 5 | RetP | 6PF | 1PF | 14 | Ret | Ret | RetP | 1F | 2 | 9PF | RetP | 47 |
| REU (Carlos Reutemann) | 3 | 1 | 8 | Ret | 2 | 3 | Ret | 3 | 6 | 15 | 4 | 4 | 6 | Ret | 6 | Ret | 2 | 42 |
| HUN (James Hunt) | RetPF | 2PF | 4P | 7 | Ret | Ret | 7 | 12 | 3 | 1PF | Ret | Ret | Ret | RetP | 1P | Ret | 1 | 40 |
| MAS (Jochen Mass) | Ret | Ret | 5 | Ret | 4 | 4 | Ret | 2 | 9 | 4 | Ret | 6 | Ret | 4 | Ret | 3 | Ret | 25 |
| JON (Alan Jones) | Ret | Ret | 6 | 5 | 17 | Ret | 7 | Ret | 1 | Ret | 3 | Ret | 4 | 4 | 22 | |||
| NIL (Gunnar Nilsson) | DNS | 5 | 12 | 8 | 5 | Ret | 1F | 19 | 4 | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 20 |
| DEP (Patrick Depailler) | Ret | Ret | 3 | 4 | Ret | Ret | 8 | 4 | Ret | Ret | Ret | 13 | Ret | Ret | 14 | 2 | 3 | 20 |
| LAF (Jacques Laffite) | Ret | Ret | Ret | 9 | 7F | 7 | Ret | 1 | 8 | 6 | Ret | Ret | 2 | 8 | 7 | Ret | 5 | 18 |
| STU (Hans-Joachim Stuck) | Ret | Ret | 6 | Ret | 6 | 10 | Ret | 5 | 3 | 3 | 7 | Ret | Ret | Ret | 7 | 12 | ||
| FIT (Emerson Fittipaldi) | 4 | 4 | 10 | 5 | 14 | Ret | Ret | 18 | 11 | Ret | DNQ | 11 | 4 | DNQ | 13 | Ret | 11 | |
| WAT (John Watson) | Ret | Ret | 6F | Ret | Ret | RetP | Ret | 5 | 2 | Ret | Ret | 8F | Ret | Ret | 12 | Ret | Ret | 9 |
| PET (Ronnie Peterson) | Ret | Ret | Ret | Ret | 8 | Ret | 3 | Ret | 12 | Ret | 9 | 5 | Ret | 6 | 16F | Ret | Ret | 7 |
| PAC (Carlos Pace) | 2 | Ret | 13 | 6 | ||||||||||||||
| BRA (Vittorio Brambilla) | 7 | Ret | 7 | Ret | Ret | 8 | 4 | Ret | 13 | 8 | 5 | 15 | 12 | Ret | 19 | 6 | 8 | 6 |
| REG (Clay Regazzoni) | 6 | Ret | 9 | Ret | Ret | DNQ | Ret | 7 | 7 | DNQ | Ret | Ret | Ret | 5 | 5 | Ret | Ret | 5 |
| TAM (Patrick Tambay) | DNQ | Ret | 6 | Ret | 5 | Ret | DNQ | 5 | Ret | 5 | ||||||||
| JAR (Jean-Pierre Jarier) | 6 | DNQ | 11 | 11 | 8 | Ret | 9 | Ret | 14 | Ret | Ret | 9 | Ret | 1 | ||||
| ZOR (Renzo Zorzi) | Ret | 6 | Ret | Ret | Ret | 1 | ||||||||||||
| PAT (Riccardo Patrese) | 9 | Ret | Ret | Ret | 10 | 13 | Ret | 10 | 6 | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Argentina | Juan y Oscar Gálvez | 9 Jan 1977 | James Hunt | Jody Scheckter |
| 2 | Brazil | José Carlos Pace | 23 Jan 1977 | James Hunt | Carlos Reutemann |
| 3 | South Africa | Kyalami | 5 Mar 1977 | James Hunt | Niki Lauda |
| 4 | United States West | Long Beach | 3 Apr 1977 | Niki Lauda | Mario Andretti |
| 5 | Spain | Jarama | 8 May 1977 | Mario Andretti | Mario Andretti |
| 6 | Monaco | Monaco | 22 May 1977 | John Watson | Jody Scheckter |
| 7 | Belgium | Zolder | 5 Jun 1977 | Mario Andretti | Gunnar Nilsson |
| 8 | Sweden | Anderstorp Raceway | 19 Jun 1977 | Mario Andretti | Jacques Laffite |
| 9 | France | Dijon-Prenois | 3 Jul 1977 | Mario Andretti | Mario Andretti |
| 10 | Great Britain | Silverstone | 16 Jul 1977 | James Hunt | James Hunt |
| 11 | Germany | Hockenheimring | 31 Jul 1977 | Jody Scheckter | Niki Lauda |
| 12 | Austria | Red Bull Ring | 14 Aug 1977 | Niki Lauda | Alan Jones |
| 13 | Netherlands | Zandvoort | 28 Aug 1977 | Mario Andretti | Niki Lauda |
| 14 | Italy | Monza | 11 Sept 1977 | James Hunt | Mario Andretti |
| 15 | United StatesTitle decided | Watkins Glen | 2 Oct 1977 | James Hunt | James Hunt |
| 16 | Canada | Mosport | 9 Oct 1977 | Mario Andretti | Jody Scheckter |
| 17 | Japan | Fuji | 23 Oct 1977 | Mario Andretti | James Hunt |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 72 | 72 | P1 |
| 2 | Jody Scheckter | 54 | 55 | P2 |
| 3 | Mario Andretti | 46 | 47 | P3 |
| 4 | James Hunt | 40 | 40 | P5 |
| 5 | Carlos Reutemann | 38 | 42 | P4 |
| 6 | Jochen Mass | 24 | 25 | P6 |
| 7 | Alan Jones | 20 | 22 | P7 |
| 8 | Gunnar Nilsson | 20 | 20 | P8 |
| 9 | Patrick Depailler | 20 | 20 | P9 |
| 10 | Jacques Laffite | 17 | 18 | P10 |
| 11 | Emerson Fittipaldi | 11 | 11 | P12 |
| 12 | John Watson | 10 | 9 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 72 | 72 | P1 | |
| 2 | Jody Scheckter | 54 | 55 | P2 | |
| 3 | Mario Andretti | 46 | 47 | P3 | |
| 4 | James Hunt | 40 | 40 | P5 | |
| 5 | Carlos Reutemann | 38 | 42 | P4 | |
| 6 | Jochen Mass | 24 | 25 | P6 | |
| 7 | Alan Jones | 20 | 22 | P7 | |
| 8 | Gunnar Nilsson | 20 | 20 | P8 | |
| 9 | Patrick Depailler | 20 | 20 | P9 | |
| 10 | Jacques Laffite | 17 | 18 | P10 | |
| 11 | Emerson Fittipaldi | 11 | 11 | P12 | |
| 12 | John Watson | 10 | 9 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 69 | 72 | P1 |
| 2 | Jody Scheckter | 52 | 55 | P2 |
| 3 | Mario Andretti | 43 | 47 | P3 |
| 4 | Carlos Reutemann | 41 | 42 | P4 |
| 5 | James Hunt | 37 | 40 | P5 |
| 6 | Jochen Mass | 25 | 25 | P6 |
| 7 | Alan Jones | 21 | 22 | P7 |
| 8 | Patrick Depailler | 20 | 20 | P9 |
| 9 | Gunnar Nilsson | 19 | 20 | P8 |
| 10 | Jacques Laffite | 17 | 18 | P10 |
| 11 | Hans-Joachim Stuck | 12 | 12 | P11 |
| 12 | Emerson Fittipaldi | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 69 | 72 | P1 | |
| 2 | Jody Scheckter | 52 | 55 | P2 | |
| 3 | Mario Andretti | 43 | 47 | P3 | |
| 4 | Carlos Reutemann | 41 | 42 | P4 | |
| 5 | James Hunt | 37 | 40 | P5 | |
| 6 | Jochen Mass | 25 | 25 | P6 | |
| 7 | Alan Jones | 21 | 22 | P7 | |
| 8 | Patrick Depailler | 20 | 20 | P9 | |
| 9 | Gunnar Nilsson | 19 | 20 | P8 | |
| 10 | Jacques Laffite | 17 | 18 | P10 | |
| 11 | Hans-Joachim Stuck | 12 | 12 | P11 | |
| 12 | Emerson Fittipaldi | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 72 | 72 | P1 |
| 2 | Jody Scheckter | 55 | 55 | P2 |
| 3 | Mario Andretti | 47 | 47 | P3 |
| 4 | Carlos Reutemann | 42 | 42 | P4 |
| 5 | James Hunt | 40 | 40 | P5 |
| 6 | Jochen Mass | 25 | 25 | P6 |
| 7 | Alan Jones | 22 | 22 | P7 |
| 8 | Gunnar Nilsson | 20 | 20 | P8 |
| 9 | Patrick Depailler | 20 | 20 | P9 |
| 10 | Jacques Laffite | 18 | 18 | P10 |
| 11 | Hans-Joachim Stuck | 12 | 12 | P11 |
| 12 | Emerson Fittipaldi | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 75 | 72 | P1 |
| 2 | Jody Scheckter | 58 | 55 | P2 |
| 3 | Mario Andretti | 51 | 47 | P3 |
| 4 | James Hunt | 43 | 40 | P5 |
| 5 | Carlos Reutemann | 43 | 42 | P4 |
| 6 | Jochen Mass | 25 | 25 | P6 |
| 7 | Alan Jones | 23 | 22 | P7 |
| 8 | Gunnar Nilsson | 21 | 20 | P8 |
| 9 | Patrick Depailler | 20 | 20 | P9 |
| 10 | Jacques Laffite | 19 | 18 | P10 |
| 11 | Hans-Joachim Stuck | 12 | 12 | P11 |
| 12 | Emerson Fittipaldi | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 75 | 72 | P1 | |
| 2 | Jody Scheckter | 58 | 55 | P2 | |
| 3 | Mario Andretti | 51 | 47 | P3 | |
| 4 | James Hunt | 43 | 40 | P5 | |
| 5 | Carlos Reutemann | 43 | 42 | P4 | |
| 6 | Jochen Mass | 25 | 25 | P6 | |
| 7 | Alan Jones | 23 | 22 | P7 | |
| 8 | Gunnar Nilsson | 21 | 20 | P8 | |
| 9 | Patrick Depailler | 20 | 20 | P9 | |
| 10 | Jacques Laffite | 19 | 18 | P10 | |
| 11 | Hans-Joachim Stuck | 12 | 12 | P11 | |
| 12 | Emerson Fittipaldi | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 93 | 72 | P1 |
| 2 | Jody Scheckter | 70 | 55 | P2 |
| 3 | Carlos Reutemann | 64 | 42 | P4 |
| 4 | Mario Andretti | 59 | 47 | P3 |
| 5 | James Hunt | 53 | 40 | P5 |
| 6 | Jochen Mass | 41 | 25 | P6 |
| 7 | Alan Jones | 35 | 22 | P7 |
| 8 | Jacques Laffite | 33 | 18 | P10 |
| 9 | Patrick Depailler | 31 | 20 | P9 |
| 10 | Gunnar Nilsson | 30 | 20 | P8 |
| 11 | Hans-Joachim Stuck | 26 | 12 | P11 |
| 12 | Emerson Fittipaldi | 19 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 93 | 72 | P1 | |
| 2 | Jody Scheckter | 70 | 55 | P2 | |
| 3 | Carlos Reutemann | 64 | 42 | P4 | |
| 4 | Mario Andretti | 59 | 47 | P3 | |
| 5 | James Hunt | 53 | 40 | P5 | |
| 6 | Jochen Mass | 41 | 25 | P6 | |
| 7 | Alan Jones | 35 | 22 | P7 | |
| 8 | Jacques Laffite | 33 | 18 | P10 | |
| 9 | Patrick Depailler | 31 | 20 | P9 | |
| 10 | Gunnar Nilsson | 30 | 20 | P8 | |
| 11 | Hans-Joachim Stuck | 26 | 12 | P11 | |
| 12 | Emerson Fittipaldi | 19 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 220 | 72 | P1 |
| 2 | Jody Scheckter | 172 | 55 | P2 |
| 3 | Carlos Reutemann | 158 | 42 | P4 |
| 4 | Mario Andretti | 148 | 47 | P3 |
| 5 | James Hunt | 132 | 40 | P5 |
| 6 | Jochen Mass | 101 | 25 | P6 |
| 7 | Jacques Laffite | 89 | 18 | P10 |
| 8 | Alan Jones | 88 | 22 | P7 |
| 9 | Gunnar Nilsson | 76 | 20 | P8 |
| 10 | Patrick Depailler | 76 | 20 | P9 |
| 11 | Hans-Joachim Stuck | 69 | 12 | P11 |
| 12 | Vittorio Brambilla | 54 | 6 | P16 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 220 | 72 | P1 | |
| 2 | Jody Scheckter | 172 | 55 | P2 | |
| 3 | Carlos Reutemann | 158 | 42 | P4 | |
| 4 | Mario Andretti | 148 | 47 | P3 | |
| 5 | James Hunt | 132 | 40 | P5 | |
| 6 | Jochen Mass | 101 | 25 | P6 | |
| 7 | Jacques Laffite | 89 | 18 | P10 | |
| 8 | Alan Jones | 88 | 22 | P7 | |
| 9 | Gunnar Nilsson | 76 | 20 | P8 | |
| 10 | Patrick Depailler | 76 | 20 | P9 | |
| 11 | Hans-Joachim Stuck | 69 | 12 | P11 | |
| 12 | Vittorio Brambilla | 54 | 6 | P16 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 223 | 72 | P1 |
| 2 | Jody Scheckter | 174 | 55 | P2 |
| 3 | Carlos Reutemann | 158 | 42 | P4 |
| 4 | Mario Andretti | 152 | 47 | P3 |
| 5 | James Hunt | 134 | 40 | P5 |
| 6 | Jochen Mass | 101 | 25 | P6 |
| 7 | Jacques Laffite | 90 | 18 | P10 |
| 8 | Alan Jones | 88 | 22 | P7 |
| 9 | Gunnar Nilsson | 77 | 20 | P8 |
| 10 | Patrick Depailler | 76 | 20 | P9 |
| 11 | Hans-Joachim Stuck | 69 | 12 | P11 |
| 12 | Vittorio Brambilla | 54 | 6 | P16 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 223 | 72 | P1 | |
| 2 | Jody Scheckter | 174 | 55 | P2 | |
| 3 | Carlos Reutemann | 158 | 42 | P4 | |
| 4 | Mario Andretti | 152 | 47 | P3 | |
| 5 | James Hunt | 134 | 40 | P5 | |
| 6 | Jochen Mass | 101 | 25 | P6 | |
| 7 | Jacques Laffite | 90 | 18 | P10 | |
| 8 | Alan Jones | 88 | 22 | P7 | |
| 9 | Gunnar Nilsson | 77 | 20 | P8 | |
| 10 | Patrick Depailler | 76 | 20 | P9 | |
| 11 | Hans-Joachim Stuck | 69 | 12 | P11 | |
| 12 | Vittorio Brambilla | 54 | 6 | P16 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Niki Lauda | 220 | 72 | P1 |
| 2 | Jody Scheckter | 172 | 55 | P2 |
| 3 | Carlos Reutemann | 158 | 42 | P4 |
| 4 | Mario Andretti | 148 | 47 | P3 |
| 5 | James Hunt | 132 | 40 | P5 |
| 6 | Jochen Mass | 101 | 25 | P6 |
| 7 | Jacques Laffite | 89 | 18 | P10 |
| 8 | Alan Jones | 88 | 22 | P7 |
| 9 | Gunnar Nilsson | 76 | 20 | P8 |
| 10 | Patrick Depailler | 76 | 20 | P9 |
| 11 | Hans-Joachim Stuck | 69 | 12 | P11 |
| 12 | Vittorio Brambilla | 54 | 6 | P16 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Niki Lauda | 220 | 72 | P1 | |
| 2 | Jody Scheckter | 172 | 55 | P2 | |
| 3 | Carlos Reutemann | 158 | 42 | P4 | |
| 4 | Mario Andretti | 148 | 47 | P3 | |
| 5 | James Hunt | 132 | 40 | P5 | |
| 6 | Jochen Mass | 101 | 25 | P6 | |
| 7 | Jacques Laffite | 89 | 18 | P10 | |
| 8 | Alan Jones | 88 | 22 | P7 | |
| 9 | Gunnar Nilsson | 76 | 20 | P8 | |
| 10 | Patrick Depailler | 76 | 20 | P9 | |
| 11 | Hans-Joachim Stuck | 69 | 12 | P11 | |
| 12 | Vittorio Brambilla | 54 | 6 | P16 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.