- P1James HuntMcLaren1:31:51.680
- P2Carlos ReutemannFerrari+1:02.450
- P3Patrick DepaillerTyrrell+1:06.390
- Pole positionMario AndrettiLotus · 1:12.230
- Fastest lapJody Scheckter1:14.300 · lap 72
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Mario Andretti | Lotus | 1:12.230 | |
| 2 | James Hunt | McLaren | 1:12.390 | +0.160 |
| 3 | John Watson | Brabham | 1:12.490 | +0.260 |
| 4 | Hans-Joachim Stuck | Brabham | 1:13.010 | +0.780 |
| 5 | Jacques Laffite | Ligier | 1:13.080 | +0.850 |
| 6 | Jody Scheckter | Wolf | 1:13.150 | +0.920 |
| 7 | Carlos Reutemann | Ferrari | 1:13.320 | +1.090 |
| 8 | Jochen Mass | McLaren | 1:13.370 | +1.140 |
| 9 | Vittorio Brambilla | Surtees | 1:13.370 | +1.140 |
| 10 | Clay Regazzoni | Ensign | 1:13.520 | +1.290 |
| 11 | Kazuyoshi Hoshino | Kojima | 1:13.550 | +1.320 |
| 12 | Alan Jones | Shadow | 1:13.560 | +1.330 |
| 13 | Riccardo Patrese | Shadow | 1:13.580 | +1.350 |
| 14 | Gunnar Nilsson | Lotus | 1:13.660 | +1.430 |
| 15 | Patrick Depailler | Tyrrell | 1:14.160 | +1.930 |
| 16 | Patrick Tambay | Ensign | 1:14.220 | +1.990 |
| 17 | Jean-Pierre Jarier | Ligier | 1:14.250 | +2.020 |
| 18 | Ronnie Peterson | Tyrrell | 1:14.260 | +2.030 |
| 19 | Noritake Takahara | Kojima | 1:14.360 | +2.130 |
| 20 | Gilles Villeneuve | Ferrari | 1:14.510 | +2.280 |
| 21 | Hans Binder | Surtees | 1:14.730 | +2.500 |
| 22 | Kunimitsu Takahashi | Tyrrell | 1:14.880 | +2.650 |
| 23 | Alex Ribeiro | March | 1:15.010 | +2.780 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Jody Scheckter | 72 | 1:14.300 |
Championship after this race
The official standings after round 17. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Niki Lauda | 72 | |
| 2 | Jody Scheckter | 55 | |
| 3 | Mario Andretti | 47 | |
| 4 | Carlos Reutemann | 42 | |
| 5 | James Hunt | 40 | |
| 6 | Jochen Mass | 25 | |
| 7 | Alan Jones | 22 | ▲1 |
| 8 | Gunnar Nilsson | 20 | ▼1 |
| 9 | Patrick Depailler | 20 | ▲1 |
| 10 | Jacques Laffite | 18 | ▼1 |