1977 season/Round 16
Canadian Grand Prix 1977
- Mosport
- Bowmanville
- 9 October 1977
- 80 laps
- 316.6 km
- 3.957 km a lap
- P1Jody ScheckterWolf1:40:00.000
- P2Patrick DepaillerTyrrell+6.770
- P3Jochen MassMcLaren+15.760
- Pole positionMario AndrettiLotus · 1:11.385
- Fastest lapMario Andretti1:13.299 · lap 56
- Winner started fromP9on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Mario Andretti | Lotus | 1:11.385 | |
| 2 | James Hunt | McLaren | 1:11.942 | +0.557 |
| 3 | Ronnie Peterson | Tyrrell | 1:12.752 | +1.367 |
| 4 | Gunnar Nilsson | Lotus | 1:12.975 | +1.590 |
| 5 | Jochen Mass | McLaren | 1:13.116 | +1.731 |
| 6 | Patrick Depailler | Tyrrell | 1:13.207 | +1.822 |
| 7 | Alan Jones | Shadow | 1:13.347 | +1.962 |
| 8 | Riccardo Patrese | Shadow | 1:13.435 | +2.050 |
| 9 | Jody Scheckter | Wolf | 1:13.497 | +2.112 |
| 10 | John Watson | Brabham | 1:13.500 | +2.115 |
| 11 | Jacques Laffite | Ligier | 1:13.739 | +2.354 |
| 12 | Carlos Reutemann | Ferrari | 1:13.890 | +2.505 |
| 13 | Hans-Joachim Stuck | Brabham | 1:13.953 | +2.568 |
| 14 | Clay Regazzoni | Ensign | 1:13.999 | +2.614 |
| 15 | Vittorio Brambilla | Surtees | 1:14.229 | +2.844 |
| 16 | Patrick Tambay | Ensign | 1:14.464 | +3.079 |
| 17 | Gilles Villeneuve | Ferrari | 1:14.465 | +3.080 |
| 18 | Ian Scheckter | March | 1:14.855 | +3.470 |
| 19 | Emerson Fittipaldi | Fittipaldi | 1:14.857 | +3.472 |
| 20 | Brett Lunger | McLaren | 1:14.930 | +3.545 |
| 21 | Patrick Nève | March | 1:15.510 | +4.125 |
| 22 | Danny Ongais | Penske | 1:15.599 | +4.214 |
| 23 | Alex Ribeiro | March | 1:15.770 | +4.385 |
| 24 | Hans Binder | Surtees | 1:16.568 | +5.183 |
| 25 | Ian Ashley | Hesketh | 1:16.640 | +5.255 |
| 26 | Rupert Keegan | Hesketh | 1:17.000 | +5.615 |
| 27 | Jean-Pierre Jabouille | Renault | 1:18.999 | +7.614 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Mario Andretti | 56 | 1:13.299 |
Championship after this race
The official standings after round 16. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Niki Lauda | 72 | |
| 2 | Jody Scheckter | 55 | ▲1 |
| 3 | Mario Andretti | 47 | ▼1 |
| 4 | Carlos Reutemann | 36 | |
| 5 | James Hunt | 31 | |
| 6 | Jochen Mass | 25 | |
| 7 | Gunnar Nilsson | 20 | |
| 8 | Alan Jones | 19 | ▲1 |
| 9 | Jacques Laffite | 16 | ▼1 |
| 10 | Patrick Depailler | 16 | ▲2 |