1977 season/Round 15
United States Grand Prix 1977
- Watkins Glen
- 2 October 1977
- 59 laps
- 320.7 km
- 5.435 km a lap
- Title decided here
- P1James HuntMcLaren1:58:23.267
- P2Mario AndrettiLotus+2.026
- P3Jody ScheckterWolf+1:18.879
- Pole positionJames HuntMcLaren · 1:40.863
- Fastest lapRonnie Peterson1:51.854 · lap 56
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | James Hunt | McLaren | 1:40.863 | |
| 2 | Hans-Joachim Stuck | Brabham | 1:41.138 | +0.275 |
| 3 | John Watson | Brabham | 1:41.193 | +0.330 |
| 4 | Mario Andretti | Lotus | 1:41.481 | +0.618 |
| 5 | Ronnie Peterson | Tyrrell | 1:41.908 | +1.045 |
| 6 | Carlos Reutemann | Ferrari | 1:41.952 | +1.089 |
| 7 | Niki Lauda | Ferrari | 1:42.089 | +1.226 |
| 8 | Patrick Depailler | Tyrrell | 1:42.238 | +1.375 |
| 9 | Jody Scheckter | Wolf | 1:42.315 | +1.452 |
| 10 | Jacques Laffite | Ligier | 1:42.640 | +1.777 |
| 11 | Vittorio Brambilla | Surtees | 1:42.786 | +1.923 |
| 12 | Gunnar Nilsson | Lotus | 1:42.815 | +1.952 |
| 13 | Alan Jones | Shadow | 1:43.019 | +2.156 |
| 14 | Jean-Pierre Jabouille | Renault | 1:43.069 | +2.206 |
| 15 | Jochen Mass | McLaren | 1:43.242 | +2.379 |
| 16 | Jean-Pierre Jarier | Shadow | 1:43.516 | +2.653 |
| 17 | Brett Lunger | McLaren | 1:43.698 | +2.835 |
| 18 | Emerson Fittipaldi | Fittipaldi | 1:43.938 | +3.075 |
| 19 | Clay Regazzoni | Ensign | 1:44.208 | +3.345 |
| 20 | Rupert Keegan | Hesketh | 1:44.550 | +3.687 |
| 21 | Ian Scheckter | March | 1:44.702 | +3.839 |
| 22 | Ian Ashley | Hesketh | 1:45.100 | +4.237 |
| 23 | Alex Ribeiro | March | 1:45.473 | +4.610 |
| 24 | Patrick Nève | March | 1:45.845 | +4.982 |
| 25 | Hans Binder | Surtees | 1:45.880 | +5.017 |
| 26 | Danny Ongais | Penske | 1:46.070 | +5.207 |
| 27 | Patrick Tambay | Ensign | 1:49.435 | +8.572 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Ronnie Peterson | 56 | 1:51.854 |
Championship after this race
The official standings after round 15. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Niki Lauda | 72 | |
| 2 | Mario Andretti | 47 | ▲1 |
| 3 | Jody Scheckter | 46 | ▼1 |
| 4 | Carlos Reutemann | 36 | |
| 5 | James Hunt | 31 | |
| 6 | Jochen Mass | 21 | |
| 7 | Gunnar Nilsson | 20 | |
| 8 | Jacques Laffite | 16 | |
| 9 | Alan Jones | 16 | |
| 10 | Hans-Joachim Stuck | 12 |