- World ChampionMario Andretti64 points · 6 wins
- Constructors' championLotus86 points
- Races16
- Different winners6
- Pole-sitters6
- Not classified46%177 of 386 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 7 of the first 8 races counted, and the best 7 of the rest.
The title was decided in round 14: Italian Grand Prix on 10 Sept 1978.
Points progression
- Mario Andretti64
- Ronnie Peterson51
- Carlos Reutemann48
- Niki Lauda44
- Patrick Depailler34
- John Watson25
- Jody Scheckter24
- Jacques Laffite19
- 13 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Andretti | 9 | 12 | 12 | 18 | 18 | 27 | 36 | 36 | 45 | 45 | 54 | 54 | 63 | 64 | 64 | 64 |
| Ronnie Peterson | 2 | 2 | 11 | 14 | 14 | 20 | 26 | 30 | 36 | 36 | 36 | 45 | 51 | 51 | 51 | 51 |
| Carlos Reutemann | 0 | 9 | 9 | 18 | 18 | 22 | 22 | 22 | 22 | 31 | 31 | 31 | 31 | 35 | 44 | 48 |
| Niki Lauda | 6 | 10 | 10 | 10 | 16 | 16 | 16 | 25 | 25 | 31 | 31 | 31 | 35 | 44 | 44 | 44 |
| Patrick Depailler | 4 | 4 | 10 | 14 | 23 | 23 | 23 | 23 | 23 | 26 | 26 | 32 | 32 | 32 | 32 | 34 |
| John Watson | 0 | 0 | 4 | 4 | 7 | 7 | 9 | 9 | 12 | 16 | 16 | 16 | 19 | 25 | 25 | 25 |
| Jody Scheckter | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 8 | 8 | 14 | 14 | 14 | 14 | 18 | 24 |
| Jacques Laffite | 0 | 0 | 2 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 14 | 16 | 16 | 19 | 19 | 19 |
| Gilles Villeneuve | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 8 | 8 | 8 | 17 |
| Emerson Fittipaldi | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 10 | 13 | 15 | 15 | 17 | 17 |
| Alan Jones | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 11 |
| Riccardo Patrese | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 |
| James Hunt | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Patrick Tambay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 8 | 8 |
| Didier Pironi | 0 | 1 | 2 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 |
| Clay Regazzoni | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Jean-Pierre Jabouille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Hans-Joachim Stuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Derek Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Héctor Rebaque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vittorio Brambilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | 9 | 12 | 21 | 27 | 27 | 36 | 45 | 49 | 58 | 58 | 67 | 76 | 85 | 86 | 86 | 86 |
| Ferrari | 0 | 9 | 9 | 18 | 18 | 22 | 22 | 22 | 22 | 31 | 31 | 35 | 36 | 40 | 49 | 58 |
| Brabham | 6 | 10 | 14 | 14 | 20 | 20 | 22 | 31 | 34 | 40 | 40 | 40 | 44 | 53 | 53 | 53 |
| Tyrrell | 4 | 5 | 11 | 15 | 24 | 25 | 25 | 25 | 25 | 28 | 30 | 36 | 36 | 36 | 36 | 38 |
| Wolf | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 8 | 8 | 14 | 14 | 14 | 14 | 18 | 24 |
| Ligier | 0 | 0 | 2 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 14 | 16 | 16 | 19 | 19 | 19 |
| Fittipaldi | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 10 | 13 | 15 | 15 | 17 | 17 |
| McLaren | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 11 | 12 | 12 | 12 | 12 | 14 | 15 | 15 |
| Williams | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 11 |
| Arrows | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 |
| Shadow | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Renault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ensign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Surtees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AND (Mario Andretti) | 1P | 4 | 7F | 2 | 11 | 1P | 1PF | RetP | 1 | Ret | 1P | Ret | 1P | 6PF | RetP | 10 | 64 |
| PET (Ronnie Peterson) | 5 | RetP | 1 | 4 | Ret | 2F | 2 | 3 | 2 | RetP | RetF | 1PF | 2 | Ret | 51 | ||
| REU (Carlos Reutemann) | 7 | 1F | Ret | 1P | 8P | 3 | Ret | 10 | 18F | 1 | Ret | Ret | 7 | 3 | 1 | 3 | 48 |
| LAU (Niki Lauda) | 2 | 3 | RetP | Ret | 2F | Ret | Ret | 1F | Ret | 2F | Ret | Ret | 3F | 1 | Ret | Ret | 44 |
| DEP (Patrick Depailler) | 3 | Ret | 2 | 3 | 1 | Ret | Ret | Ret | Ret | 4 | Ret | 2 | Ret | 11 | Ret | 5 | 34 |
| WAT (John Watson) | Ret | 8 | 3 | Ret | 4 | Ret | 5 | Ret | 4P | 3 | 7 | 7 | 4 | 2 | Ret | Ret | 25 |
| SCH (Jody Scheckter) | 10 | Ret | Ret | Ret | 3 | Ret | 4 | Ret | 6 | Ret | 2 | Ret | 12 | 12 | 3 | 2 | 24 |
| LAF (Jacques Laffite) | 16 | 9 | 5 | 5 | Ret | 5 | 3 | 7 | 7 | 10 | 3 | 5 | 8 | 4 | 11 | Ret | 19 |
| VIL (Gilles Villeneuve) | 8F | Ret | Ret | Ret | Ret | 4 | 10 | 9 | 12 | Ret | 8 | 3 | 6 | 7 | Ret | 1 | 17 |
| FIT (Emerson Fittipaldi) | 9 | 2 | Ret | 8 | 9 | Ret | Ret | 6 | Ret | Ret | 4 | 4 | 5 | 8 | 5 | Ret | 17 |
| JON (Alan Jones) | Ret | 11 | 4 | 7F | Ret | 10 | 8 | Ret | 5 | Ret | Ret | Ret | Ret | 13 | 2 | 9F | 11 |
| PAT (Riccardo Patrese) | 10 | Ret | 6 | 6 | Ret | Ret | 2 | 8 | Ret | 9 | Ret | Ret | Ret | 4 | 11 | ||
| HUN (James Hunt) | 4 | Ret | Ret | Ret | Ret | Ret | 6 | 8 | 3 | Ret | Ret | Ret | 10 | Ret | 7 | Ret | 8 |
| TAM (Patrick Tambay) | 6 | Ret | Ret | 12 | 7 | Ret | 4 | 9 | 6 | Ret | Ret | 9 | 5 | 6 | 8 | 8 | |
| PIR (Didier Pironi) | 14 | 6 | 6 | Ret | 5 | 6 | 12 | Ret | 10 | Ret | 5 | Ret | Ret | Ret | 10 | 7 | 7 |
| REG (Clay Regazzoni) | 15 | 5 | DNQ | 10 | DNQ | Ret | 15 | 5 | Ret | Ret | DNQ | Ret | DNQ | Ret | 14 | DNQ | 4 |
| JAB (Jean-Pierre Jabouille) | Ret | Ret | 10 | Ret | 13 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 12 | 3 | ||
| STU (Hans-Joachim Stuck) | 17 | Ret | DNQ | DNS | Ret | Ret | Ret | 11 | 11 | 5 | Ret | Ret | Ret | Ret | Ret | Ret | 2 |
| DAL (Derek Daly) | DNQ | DNQ | DNQ | DNQ | Ret | Ret | Ret | 10 | 8 | 6 | 1 | ||||||
| REB (Héctor Rebaque) | DNQ | Ret | 10 | DNQ | DNQ | DNQ | Ret | 12 | DNQ | Ret | 6 | Ret | 11 | DNQ | Ret | DNQ | 1 |
| BRA (Vittorio Brambilla) | 18 | DNQ | 12 | Ret | DNQ | 13 | 7 | Ret | 17 | 9 | Ret | 6 | Ret | Ret | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Mario Andretti | 60 | 64 | P1 |
| 2 | Ronnie Peterson | 52 | 51 | P2 |
| 3 | Carlos Reutemann | 46 | 48 | P3 |
| 4 | Niki Lauda | 46 | 44 | P4 |
| 5 | Patrick Depailler | 33 | 34 | P5 |
| 6 | John Watson | 25 | 25 | P6 |
| 7 | Jody Scheckter | 23 | 24 | P7 |
| 8 | Jacques Laffite | 19 | 19 | P8 |
| 9 | Gilles Villeneuve | 16 | 17 | P9 |
| 10 | Emerson Fittipaldi | 16 | 17 | P10 |
| 11 | Alan Jones | 13 | 11 | P11 |
| 12 | Riccardo Patrese | 9 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Mario Andretti | 60 | 64 | P1 | |
| 2 | Ronnie Peterson | 52 | 51 | P2 | |
| 3 | Carlos Reutemann | 46 | 48 | P3 | |
| 4 | Niki Lauda | 46 | 44 | P4 | |
| 5 | Patrick Depailler | 33 | 34 | P5 | |
| 6 | John Watson | 25 | 25 | P6 | |
| 7 | Jody Scheckter | 23 | 24 | P7 | |
| 8 | Jacques Laffite | 19 | 19 | P8 | |
| 9 | Gilles Villeneuve | 16 | 17 | P9 | |
| 10 | Emerson Fittipaldi | 16 | 17 | P10 | |
| 11 | Alan Jones | 13 | 11 | P11 | |
| 12 | Riccardo Patrese | 9 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Mario Andretti | 58 | 64 | P1 |
| 2 | Ronnie Peterson | 49 | 51 | P2 |
| 3 | Carlos Reutemann | 44 | 48 | P3 |
| 4 | Niki Lauda | 42 | 44 | P4 |
| 5 | Patrick Depailler | 33 | 34 | P5 |
| 6 | John Watson | 25 | 25 | P6 |
| 7 | Jody Scheckter | 24 | 24 | P7 |
| 8 | Jacques Laffite | 19 | 19 | P8 |
| 9 | Emerson Fittipaldi | 17 | 17 | P10 |
| 10 | Gilles Villeneuve | 16 | 17 | P9 |
| 11 | Alan Jones | 11 | 11 | P11 |
| 12 | Riccardo Patrese | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Mario Andretti | 58 | 64 | P1 | |
| 2 | Ronnie Peterson | 49 | 51 | P2 | |
| 3 | Carlos Reutemann | 44 | 48 | P3 | |
| 4 | Niki Lauda | 42 | 44 | P4 | |
| 5 | Patrick Depailler | 33 | 34 | P5 | |
| 6 | John Watson | 25 | 25 | P6 | |
| 7 | Jody Scheckter | 24 | 24 | P7 | |
| 8 | Jacques Laffite | 19 | 19 | P8 | |
| 9 | Emerson Fittipaldi | 17 | 17 | P10 | |
| 10 | Gilles Villeneuve | 16 | 17 | P9 | |
| 11 | Alan Jones | 11 | 11 | P11 | |
| 12 | Riccardo Patrese | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Mario Andretti | 64 | 64 | P1 |
| 2 | Ronnie Peterson | 51 | 51 | P2 |
| 3 | Carlos Reutemann | 48 | 48 | P3 |
| 4 | Niki Lauda | 44 | 44 | P4 |
| 5 | Patrick Depailler | 34 | 34 | P5 |
| 6 | John Watson | 25 | 25 | P6 |
| 7 | Jody Scheckter | 24 | 24 | P7 |
| 8 | Jacques Laffite | 19 | 19 | P8 |
| 9 | Gilles Villeneuve | 17 | 17 | P9 |
| 10 | Emerson Fittipaldi | 17 | 17 | P10 |
| 11 | Alan Jones | 11 | 11 | P11 |
| 12 | Riccardo Patrese | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Mario Andretti | 70 | 64 | P1 |
| 2 | Ronnie Peterson | 53 | 51 | P2 |
| 3 | Carlos Reutemann | 52 | 48 | P3 |
| 4 | Niki Lauda | 46 | 44 | P4 |
| 5 | Patrick Depailler | 35 | 34 | P5 |
| 6 | John Watson | 25 | 25 | P6 |
| 7 | Jody Scheckter | 24 | 24 | P7 |
| 8 | Jacques Laffite | 19 | 19 | P8 |
| 9 | Gilles Villeneuve | 18 | 17 | P9 |
| 10 | Emerson Fittipaldi | 17 | 17 | P10 |
| 11 | Alan Jones | 11 | 11 | P11 |
| 12 | Riccardo Patrese | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Mario Andretti | 70 | 64 | P1 | |
| 2 | Ronnie Peterson | 53 | 51 | P2 | |
| 3 | Carlos Reutemann | 52 | 48 | P3 | |
| 4 | Niki Lauda | 46 | 44 | P4 | |
| 5 | Patrick Depailler | 35 | 34 | P5 | |
| 6 | John Watson | 25 | 25 | P6 | |
| 7 | Jody Scheckter | 24 | 24 | P7 | |
| 8 | Jacques Laffite | 19 | 19 | P8 | |
| 9 | Gilles Villeneuve | 18 | 17 | P9 | |
| 10 | Emerson Fittipaldi | 17 | 17 | P10 | |
| 11 | Alan Jones | 11 | 11 | P11 | |
| 12 | Riccardo Patrese | 11 | 11 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Mario Andretti | 78 | 64 | P1 |
| 2 | Ronnie Peterson | 67 | 51 | P2 |
| 3 | Carlos Reutemann | 63 | 48 | P3 |
| 4 | Niki Lauda | 56 | 44 | P4 |
| 5 | Patrick Depailler | 47 | 34 | P5 |
| 6 | John Watson | 44 | 25 | P6 |
| 7 | Jacques Laffite | 38 | 19 | P8 |
| 8 | Jody Scheckter | 36 | 24 | P7 |
| 9 | Emerson Fittipaldi | 31 | 17 | P10 |
| 10 | Gilles Villeneuve | 28 | 17 | P9 |
| 11 | Patrick Tambay | 21 | 8 | P14 |
| 12 | Alan Jones | 20 | 11 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Mario Andretti | 78 | 64 | P1 | |
| 2 | Ronnie Peterson | 67 | 51 | P2 | |
| 3 | Carlos Reutemann | 63 | 48 | P3 | |
| 4 | Niki Lauda | 56 | 44 | P4 | |
| 5 | Patrick Depailler | 47 | 34 | P5 | |
| 6 | John Watson | 44 | 25 | P6 | |
| 7 | Jacques Laffite | 38 | 19 | P8 | |
| 8 | Jody Scheckter | 36 | 24 | P7 | |
| 9 | Emerson Fittipaldi | 31 | 17 | P10 | |
| 10 | Gilles Villeneuve | 28 | 17 | P9 | |
| 11 | Patrick Tambay | 21 | 8 | P14 | |
| 12 | Alan Jones | 20 | 11 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Mario Andretti | 195 | 64 | P1 |
| 2 | Carlos Reutemann | 162 | 48 | P3 |
| 3 | Ronnie Peterson | 159 | 51 | P2 |
| 4 | Niki Lauda | 134 | 44 | P4 |
| 5 | Patrick Depailler | 113 | 34 | P5 |
| 6 | John Watson | 110 | 25 | P6 |
| 7 | Jacques Laffite | 101 | 19 | P8 |
| 8 | Jody Scheckter | 87 | 24 | P7 |
| 9 | Emerson Fittipaldi | 82 | 17 | P10 |
| 10 | Gilles Villeneuve | 77 | 17 | P9 |
| 11 | Patrick Tambay | 60 | 8 | P14 |
| 12 | Alan Jones | 53 | 11 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Mario Andretti | 195 | 64 | P1 | |
| 2 | Carlos Reutemann | 162 | 48 | P3 | |
| 3 | Ronnie Peterson | 159 | 51 | P2 | |
| 4 | Niki Lauda | 134 | 44 | P4 | |
| 5 | Patrick Depailler | 113 | 34 | P5 | |
| 6 | John Watson | 110 | 25 | P6 | |
| 7 | Jacques Laffite | 101 | 19 | P8 | |
| 8 | Jody Scheckter | 87 | 24 | P7 | |
| 9 | Emerson Fittipaldi | 82 | 17 | P10 | |
| 10 | Gilles Villeneuve | 77 | 17 | P9 | |
| 11 | Patrick Tambay | 60 | 8 | P14 | |
| 12 | Alan Jones | 53 | 11 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Mario Andretti | 198 | 64 | P1 |
| 2 | Carlos Reutemann | 163 | 48 | P3 |
| 3 | Ronnie Peterson | 161 | 51 | P2 |
| 4 | Niki Lauda | 138 | 44 | P4 |
| 5 | Patrick Depailler | 113 | 34 | P5 |
| 6 | John Watson | 110 | 25 | P6 |
| 7 | Jacques Laffite | 101 | 19 | P8 |
| 8 | Jody Scheckter | 87 | 24 | P7 |
| 9 | Emerson Fittipaldi | 82 | 17 | P10 |
| 10 | Gilles Villeneuve | 78 | 17 | P9 |
| 11 | Patrick Tambay | 60 | 8 | P14 |
| 12 | Alan Jones | 55 | 11 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Mario Andretti | 198 | 64 | P1 | |
| 2 | Carlos Reutemann | 163 | 48 | P3 | |
| 3 | Ronnie Peterson | 161 | 51 | P2 | |
| 4 | Niki Lauda | 138 | 44 | P4 | |
| 5 | Patrick Depailler | 113 | 34 | P5 | |
| 6 | John Watson | 110 | 25 | P6 | |
| 7 | Jacques Laffite | 101 | 19 | P8 | |
| 8 | Jody Scheckter | 87 | 24 | P7 | |
| 9 | Emerson Fittipaldi | 82 | 17 | P10 | |
| 10 | Gilles Villeneuve | 78 | 17 | P9 | |
| 11 | Patrick Tambay | 60 | 8 | P14 | |
| 12 | Alan Jones | 55 | 11 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Mario Andretti | 195 | 64 | P1 |
| 2 | Carlos Reutemann | 162 | 48 | P3 |
| 3 | Ronnie Peterson | 159 | 51 | P2 |
| 4 | Niki Lauda | 134 | 44 | P4 |
| 5 | Patrick Depailler | 113 | 34 | P5 |
| 6 | John Watson | 110 | 25 | P6 |
| 7 | Jacques Laffite | 101 | 19 | P8 |
| 8 | Jody Scheckter | 87 | 24 | P7 |
| 9 | Emerson Fittipaldi | 82 | 17 | P10 |
| 10 | Gilles Villeneuve | 77 | 17 | P9 |
| 11 | Patrick Tambay | 60 | 8 | P14 |
| 12 | Alan Jones | 53 | 11 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Mario Andretti | 195 | 64 | P1 | |
| 2 | Carlos Reutemann | 162 | 48 | P3 | |
| 3 | Ronnie Peterson | 159 | 51 | P2 | |
| 4 | Niki Lauda | 134 | 44 | P4 | |
| 5 | Patrick Depailler | 113 | 34 | P5 | |
| 6 | John Watson | 110 | 25 | P6 | |
| 7 | Jacques Laffite | 101 | 19 | P8 | |
| 8 | Jody Scheckter | 87 | 24 | P7 | |
| 9 | Emerson Fittipaldi | 82 | 17 | P10 | |
| 10 | Gilles Villeneuve | 77 | 17 | P9 | |
| 11 | Patrick Tambay | 60 | 8 | P14 | |
| 12 | Alan Jones | 53 | 11 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.