1978 season/Round 4
United States Grand Prix West 1978
- Long Beach
- 2 April 1978
- 80 laps
- 260.1 km
- 3.251 km a lap
- P1Carlos ReutemannFerrari1:52:01.301
- P2Mario AndrettiLotus+11.061
- P3Patrick DepaillerTyrrell+28.951
- Pole positionCarlos ReutemannFerrari · 1:20.636
- Fastest lapAlan Jones1:22.215 · lap 27
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Carlos Reutemann | Ferrari | 1:20.636 | |
| 2 | Gilles Villeneuve | Ferrari | 1:20.836 | +0.200 |
| 3 | Niki Lauda | Brabham | 1:20.937 | +0.301 |
| 4 | Mario Andretti | Lotus | 1:21.188 | +0.552 |
| 5 | John Watson | Brabham | 1:21.244 | +0.608 |
| 6 | Ronnie Peterson | Lotus | 1:21.474 | +0.838 |
| 7 | James Hunt | McLaren | 1:21.738 | +1.102 |
| 8 | Alan Jones | Williams | 1:21.935 | +1.299 |
| 9 | Riccardo Patrese | Arrows | 1:22.006 | +1.370 |
| 10 | Jody Scheckter | Wolf | 1:22.163 | +1.527 |
| 11 | Patrick Tambay | McLaren | 1:22.234 | +1.598 |
| 12 | Patrick Depailler | Tyrrell | 1:22.414 | +1.778 |
| 13 | Jean-Pierre Jabouille | Renault | 1:22.491 | +1.855 |
| 14 | Jacques Laffite | Ligier | 1:22.630 | +1.994 |
| 15 | Emerson Fittipaldi | Fittipaldi | 1:22.790 | +2.154 |
| 16 | Jochen Mass | ATS | 1:23.106 | +2.470 |
| 17 | Vittorio Brambilla | Surtees | 1:23.212 | +2.576 |
| 18 | Rolf Stommelen | Arrows | 1:23.291 | +2.655 |
| 19 | Jean-Pierre Jarier | ATS | 1:23.419 | +2.783 |
| 20 | Clay Regazzoni | Shadow | 1:23.454 | +2.818 |
| 21 | Arturo Merzario | Merzario | 1:23.589 | +2.953 |
| 22 | Rupert Keegan | Surtees | 1:23.677 | +3.041 |
| 23 | Hans-Joachim Stuck | Shadow | 1:23.733 | +3.097 |
| 24 | Didier Pironi | Tyrrell | 1:23.792 | +3.156 |
| 25 | Brett Lunger | McLaren | 1:23.795 | +3.159 |
| 26 | Lamberto Leoni | Ensign | 1:24.008 | +3.372 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Alan Jones | 27 | 1:22.215 |
Championship after this race
The official standings after round 4. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Carlos Reutemann | 18 | ▲4 |
| 2 | Mario Andretti | 18 | ▼1 |
| 3 | Ronnie Peterson | 14 | ▼1 |
| 4 | Patrick Depailler | 14 | ▼1 |
| 5 | Niki Lauda | 10 | ▼2 |
| 6 | Emerson Fittipaldi | 6 | |
| 7 | John Watson | 4 | |
| 8 | Jacques Laffite | 4 | ▲2 |
| 9 | Alan Jones | 3 | ▼1 |
| 9 | James Hunt | 3 | ▼1 |