- P1Patrick DepaillerTyrrell1:55:14.660
- P2Niki LaudaBrabham+22.450
- P3Jody ScheckterWolf+32.290
- Pole positionCarlos ReutemannFerrari · 1:28.340
- Fastest lapNiki Lauda1:28.650 · lap 72
- Winner started fromP5on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Carlos Reutemann | Ferrari | 1:28.340 | |
| 2 | John Watson | Brabham | 1:28.830 | +0.490 |
| 3 | Niki Lauda | Brabham | 1:28.840 | +0.500 |
| 4 | Mario Andretti | Lotus | 1:29.100 | +0.760 |
| 5 | Patrick Depailler | Tyrrell | 1:29.140 | +0.800 |
| 6 | James Hunt | McLaren | 1:29.220 | +0.880 |
| 7 | Ronnie Peterson | Lotus | 1:29.230 | +0.890 |
| 8 | Gilles Villeneuve | Ferrari | 1:29.400 | +1.060 |
| 9 | Jody Scheckter | Wolf | 1:29.500 | +1.160 |
| 10 | Alan Jones | Williams | 1:29.510 | +1.170 |
| 11 | Patrick Tambay | McLaren | 1:30.080 | +1.740 |
| 12 | Jean-Pierre Jabouille | Renault | 1:30.180 | +1.840 |
| 13 | Didier Pironi | Tyrrell | 1:30.550 | +2.210 |
| 14 | Riccardo Patrese | Arrows | 1:30.590 | +2.250 |
| 15 | Jacques Laffite | Ligier | 1:30.600 | +2.260 |
| 16 | Jacky Ickx | Ensign | 1:30.720 | +2.380 |
| 17 | Hans-Joachim Stuck | Shadow | 1:31.300 | +2.960 |
| 18 | Rupert Keegan | Surtees | 1:31.310 | +2.970 |
| 19 | Rolf Stommelen | Arrows | 1:31.310 | +2.970 |
| 20 | Emerson Fittipaldi | Fittipaldi | 1:31.360 | +3.020 |
| 21 | Jochen Mass | ATS | 1:31.400 | +3.060 |
| 22 | Clay Regazzoni | Shadow | 1:31.610 | +3.270 |
| 23 | Jean-Pierre Jarier | ATS | 1:32.110 | +3.770 |
| 24 | Vittorio Brambilla | Surtees | 1:32.460 | +4.120 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Niki Lauda | 72 | 1:28.650 |
Championship after this race
The official standings after round 5. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Patrick Depailler | 23 | ▲3 |
| 2 | Carlos Reutemann | 18 | ▼1 |
| 3 | Mario Andretti | 18 | ▼1 |
| 4 | Niki Lauda | 16 | ▲1 |
| 5 | Ronnie Peterson | 14 | ▼2 |
| 6 | John Watson | 7 | ▲1 |
| 7 | Emerson Fittipaldi | 6 | ▼1 |
| 8 | Jody Scheckter | 4 | |
| 9 | Jacques Laffite | 4 | ▼1 |
| 10 | Didier Pironi | 4 | ▲2 |