- World ChampionJody Scheckter51 points · 3 wins
- Constructors' championFerrari113 points
- Races15
- Different winners7
- Pole-sitters6
- Not classified51%180 of 356 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 4 of the first 7 races counted, and the best 4 of the rest.
In this season not every result counted towards the championship: only a driver's best races went into the standings, the rest were dropped. The championship standings therefore sit below the sum of the points scored in races.
The title was decided in round 13: Italian Grand Prix on 9 Sept 1979.
Points progression
- Jody Scheckter51
- Gilles Villeneuve47
- Alan Jones40
- Jacques Laffite36
- Clay Regazzoni29
- Patrick Depailler20
- Carlos Reutemann20
- René Arnoux17
- 13 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Scheckter | 0 | 1 | 7 | 13 | 16 | 24 | 30 | 30 | 32 | 35 | 38 | 44 | 51 | 51 | 51 |
| Gilles Villeneuve | 0 | 2 | 11 | 20 | 20 | 20 | 20 | 26 | 26 | 26 | 32 | 32 | 38 | 44 | 47 |
| Alan Jones | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 7 | 7 | 16 | 25 | 34 | 34 | 40 | 40 |
| Jacques Laffite | 9 | 18 | 18 | 18 | 18 | 24 | 24 | 24 | 24 | 28 | 32 | 36 | 36 | 36 | 36 |
| Clay Regazzoni | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 16 | 22 | 24 | 24 | 27 | 29 | 29 |
| Patrick Depailler | 3 | 9 | 9 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Carlos Reutemann | 6 | 10 | 12 | 12 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| René Arnoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 10 | 11 | 11 | 11 | 11 | 17 |
| John Watson | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 11 | 13 | 13 | 13 | 13 | 14 | 15 |
| Didier Pironi | 0 | 3 | 3 | 3 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 14 |
| Jean-Pierre Jarier | 0 | 0 | 4 | 5 | 7 | 7 | 7 | 9 | 13 | 13 | 13 | 13 | 14 | 14 | 14 |
| Mario Andretti | 2 | 2 | 5 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 |
| Jean-Pierre Jabouille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Niki Lauda | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 |
| Elio de Angelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nelson Piquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
| Jacky Ickx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
| Jochen Mass | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
| Hans-Joachim Stuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riccardo Patrese | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Emerson Fittipaldi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 0 | 3 | 18 | 33 | 36 | 45 | 54 | 60 | 62 | 65 | 74 | 80 | 95 | 104 | 113 |
| Williams | 0 | 0 | 0 | 4 | 4 | 4 | 10 | 14 | 23 | 38 | 49 | 58 | 62 | 75 | 75 |
| Ligier | 12 | 27 | 27 | 29 | 38 | 44 | 46 | 46 | 47 | 51 | 55 | 61 | 61 | 61 | 61 |
| Lotus | 8 | 12 | 17 | 20 | 30 | 33 | 37 | 37 | 37 | 37 | 37 | 37 | 39 | 39 | 39 |
| Tyrrell | 0 | 3 | 7 | 8 | 11 | 15 | 15 | 17 | 21 | 21 | 21 | 21 | 22 | 24 | 28 |
| Renault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 19 | 20 | 20 | 20 | 20 | 26 |
| McLaren | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 11 | 13 | 13 | 13 | 13 | 14 | 15 |
| Brabham | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 7 | 7 |
| Arrows | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 |
| Shadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fittipaldi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH (Jody Scheckter) | Ret | 6 | 2 | 2 | 4 | 1 | 1P | 7 | 5 | 4 | 4 | 2 | 1 | 4 | Ret | 51 |
| VIL (Gilles Villeneuve) | 12 | 5 | 1F | 1PF | 7F | 7F | Ret | 2 | 14 | 8F | 2 | RetF | 2 | 2 | 1 | 47 |
| JON (Alan Jones) | 9 | Ret | Ret | 3 | Ret | Ret | Ret | 4 | RetP | 1 | 1 | 1 | 9 | 1PF | RetP | 40 |
| LAF (Jacques Laffite) | 1PF | 1PF | Ret | Ret | RetP | 2P | Ret | 8 | Ret | 3 | 3 | 3 | Ret | Ret | Ret | 36 |
| REG (Clay Regazzoni) | 10 | 15 | 9 | Ret | Ret | Ret | 2 | 6 | 1F | 2 | 5 | Ret | 3F | 3 | Ret | 29 |
| DEP (Patrick Depailler) | 4 | 2 | Ret | 5 | 1 | Ret | 5F | 20 | ||||||||
| REU (Carlos Reutemann) | 2 | 3 | 5 | Ret | 2 | 4 | 3 | 13 | 8 | Ret | Ret | Ret | 7 | Ret | Ret | 20 |
| ARN (René Arnoux) | Ret | Ret | Ret | DNS | 9 | Ret | Ret | 3F | 2 | Ret | 6PF | RetP | Ret | Ret | 2 | 17 |
| WAT (John Watson) | 3 | 8 | Ret | Ret | Ret | 6 | 4 | 11 | 4 | 5 | 9 | Ret | Ret | 6 | 6 | 15 |
| PIR (Didier Pironi) | Ret | 4 | Ret | Ret | 6 | 3 | Ret | Ret | 10 | 9 | 7 | Ret | 10 | 5 | 3 | 14 |
| JAR (Jean-Pierre Jarier) | Ret | Ret | 3 | 6 | 5 | 11 | Ret | 5 | 3 | Ret | 6 | Ret | Ret | 14 | ||
| AND (Mario Andretti) | 5 | Ret | 4 | 4 | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | 10 | Ret | 14 |
| JAB (Jean-Pierre Jabouille) | Ret | 10 | RetP | DNS | Ret | Ret | 8 | 1P | Ret | RetP | Ret | Ret | 14P | Ret | Ret | 9 |
| LAU (Niki Lauda) | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 4 | ||
| DEA (Elio de Angelis) | 7 | 12 | Ret | 7 | Ret | Ret | DNQ | 16 | 12 | 11 | Ret | Ret | Ret | Ret | 4 | 3 |
| PIQ (Nelson Piquet) | Ret | Ret | 7 | 8 | Ret | Ret | 7 | Ret | Ret | 12 | Ret | 4 | Ret | Ret | 8F | 3 |
| ICK (Jacky Ickx) | Ret | 6 | Ret | Ret | 5 | Ret | Ret | Ret | 3 | |||||||
| MAS (Jochen Mass) | 8 | 7 | 12 | 9 | 8 | Ret | 6 | 15 | Ret | 6 | Ret | 6 | Ret | DNQ | DNQ | 3 |
| STU (Hans-Joachim Stuck) | DNS | Ret | Ret | Ret | 14 | 8 | Ret | DNS | DNQ | Ret | Ret | Ret | 11 | Ret | 5 | 2 |
| PAT (Riccardo Patrese) | DNS | 9 | 11 | Ret | 10 | 5 | Ret | 14 | Ret | Ret | Ret | Ret | 13 | Ret | Ret | 2 |
| FIT (Emerson Fittipaldi) | 6 | 11 | 13 | Ret | 11 | 9 | Ret | Ret | Ret | Ret | Ret | Ret | 8 | 8 | 7 | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Argentina | Juan y Oscar Gálvez | 21 Jan 1979 | Jacques Laffite | Jacques Laffite |
| 2 | Brazil | José Carlos Pace | 4 Feb 1979 | Jacques Laffite | Jacques Laffite |
| 3 | South Africa | Kyalami | 3 Mar 1979 | Jean-Pierre Jabouille | Gilles Villeneuve |
| 4 | United States West | Long Beach | 8 Apr 1979 | Gilles Villeneuve | Gilles Villeneuve |
| 5 | Spain | Jarama | 29 Apr 1979 | Jacques Laffite | Patrick Depailler |
| 6 | Belgium | Zolder | 13 May 1979 | Jacques Laffite | Jody Scheckter |
| 7 | Monaco | Monaco | 27 May 1979 | Jody Scheckter | Jody Scheckter |
| 8 | France | Dijon-Prenois | 1 Jul 1979 | Jean-Pierre Jabouille | Jean-Pierre Jabouille |
| 9 | Great Britain | Silverstone | 14 Jul 1979 | Alan Jones | Clay Regazzoni |
| 10 | Germany | Hockenheimring | 29 Jul 1979 | Jean-Pierre Jabouille | Alan Jones |
| 11 | Austria | Red Bull Ring | 12 Aug 1979 | René Arnoux | Alan Jones |
| 12 | Netherlands | Zandvoort | 26 Aug 1979 | René Arnoux | Alan Jones |
| 13 | ItalyTitle decided | Monza | 9 Sept 1979 | Jean-Pierre Jabouille | Jody Scheckter |
| 14 | Canada | Gilles Villeneuve | 30 Sept 1979 | Alan Jones | Alan Jones |
| 15 | United States | Watkins Glen | 7 Oct 1979 | Alan Jones | Gilles Villeneuve |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950, with or without the dropped-scores rule of the time.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The title would have changed hands: Gilles Villeneuve instead of Jody Scheckter.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Gilles Villeneuve | 56 | 47 | P2 |
| 2 | Jody Scheckter | 56 | 51 | P1 |
| 3 | Alan Jones | 40 | 40 | P3 |
| 4 | Jacques Laffite | 36 | 36 | P4 |
| 5 | Clay Regazzoni | 32 | 29 | P5 |
| 6 | Carlos Reutemann | 25 | 20 | P7 |
| 7 | Patrick Depailler | 22 | 20 | P6 |
| 8 | René Arnoux | 18 | 17 | P8 |
| 9 | Mario Andretti | 14 | 14 | P12 |
| 10 | Didier Pironi | 13 | 14 | P10 |
| 11 | Jean-Pierre Jarier | 12 | 14 | P11 |
| 12 | John Watson | 12 | 15 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | 48 | −8 | 51 | P1 |
| 2 | Gilles Villeneuve | 47 | −9 | 47 | P2 |
| 3 | Alan Jones | 37 | −3 | 40 | P3 |
| 4 | Jacques Laffite | 36 | 36 | P4 | |
| 5 | Clay Regazzoni | 30 | −2 | 29 | P5 |
| 6 | Patrick Depailler | 20 | −2 | 20 | P6 |
| 7 | Carlos Reutemann | 20 | −5 | 20 | P7 |
| 8 | René Arnoux | 18 | 17 | P8 | |
| 9 | Mario Andretti | 14 | 14 | P12 | |
| 10 | Didier Pironi | 13 | 14 | P10 | |
| 11 | Jean-Pierre Jarier | 12 | 14 | P11 | |
| 12 | John Watson | 12 | 15 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jody Scheckter | 57 | 51 | P1 |
| 2 | Gilles Villeneuve | 50 | 47 | P2 |
| 3 | Alan Jones | 39 | 40 | P3 |
| 4 | Jacques Laffite | 34 | 36 | P4 |
| 5 | Clay Regazzoni | 31 | 29 | P5 |
| 6 | Carlos Reutemann | 25 | 20 | P7 |
| 7 | Patrick Depailler | 21 | 20 | P6 |
| 8 | René Arnoux | 17 | 17 | P8 |
| 9 | John Watson | 15 | 15 | P9 |
| 10 | Didier Pironi | 14 | 14 | P10 |
| 11 | Jean-Pierre Jarier | 14 | 14 | P11 |
| 12 | Mario Andretti | 14 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | 48 | −9 | 51 | P1 |
| 2 | Gilles Villeneuve | 44 | −6 | 47 | P2 |
| 3 | Alan Jones | 36 | −3 | 40 | P3 |
| 4 | Jacques Laffite | 34 | 36 | P4 | |
| 5 | Clay Regazzoni | 28 | −3 | 29 | P5 |
| 6 | Carlos Reutemann | 20 | −5 | 20 | P7 |
| 7 | Patrick Depailler | 19 | −2 | 20 | P6 |
| 8 | René Arnoux | 17 | 17 | P8 | |
| 9 | John Watson | 15 | 15 | P9 | |
| 10 | Didier Pironi | 14 | 14 | P10 | |
| 11 | Jean-Pierre Jarier | 14 | 14 | P11 | |
| 12 | Mario Andretti | 14 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jody Scheckter | 60 | 51 | P1 |
| 2 | Gilles Villeneuve | 53 | 47 | P2 |
| 3 | Alan Jones | 43 | 40 | P3 |
| 4 | Jacques Laffite | 36 | 36 | P4 |
| 5 | Clay Regazzoni | 32 | 29 | P5 |
| 6 | Carlos Reutemann | 25 | 20 | P7 |
| 7 | Patrick Depailler | 22 | 20 | P6 |
| 8 | René Arnoux | 17 | 17 | P8 |
| 9 | John Watson | 15 | 15 | P9 |
| 10 | Didier Pironi | 14 | 14 | P10 |
| 11 | Jean-Pierre Jarier | 14 | 14 | P11 |
| 12 | Mario Andretti | 14 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jody Scheckter | 63 | 51 | P1 |
| 2 | Gilles Villeneuve | 56 | 47 | P2 |
| 3 | Alan Jones | 47 | 40 | P3 |
| 4 | Jacques Laffite | 38 | 36 | P4 |
| 5 | Clay Regazzoni | 33 | 29 | P5 |
| 6 | Carlos Reutemann | 25 | 20 | P7 |
| 7 | Patrick Depailler | 23 | 20 | P6 |
| 8 | René Arnoux | 17 | 17 | P8 |
| 9 | John Watson | 15 | 15 | P9 |
| 10 | Didier Pironi | 14 | 14 | P10 |
| 11 | Jean-Pierre Jarier | 14 | 14 | P11 |
| 12 | Mario Andretti | 14 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | 54 | −9 | 51 | P1 |
| 2 | Gilles Villeneuve | 50 | −6 | 47 | P2 |
| 3 | Alan Jones | 44 | −3 | 40 | P3 |
| 4 | Jacques Laffite | 38 | 36 | P4 | |
| 5 | Clay Regazzoni | 30 | −3 | 29 | P5 |
| 6 | Patrick Depailler | 21 | −2 | 20 | P6 |
| 7 | Carlos Reutemann | 20 | −5 | 20 | P7 |
| 8 | René Arnoux | 17 | 17 | P8 | |
| 9 | John Watson | 15 | 15 | P9 | |
| 10 | Didier Pironi | 14 | 14 | P10 | |
| 11 | Jean-Pierre Jarier | 14 | 14 | P11 | |
| 12 | Mario Andretti | 14 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jody Scheckter | 83 | 51 | P1 |
| 2 | Gilles Villeneuve | 71 | 47 | P2 |
| 3 | Alan Jones | 51 | 40 | P3 |
| 4 | Jacques Laffite | 47 | 36 | P4 |
| 5 | Clay Regazzoni | 45 | 29 | P5 |
| 6 | Carlos Reutemann | 40 | 20 | P7 |
| 7 | Patrick Depailler | 31 | 20 | P6 |
| 8 | John Watson | 30 | 15 | P9 |
| 9 | Didier Pironi | 26 | 14 | P10 |
| 10 | Jean-Pierre Jarier | 26 | 14 | P11 |
| 11 | René Arnoux | 25 | 17 | P8 |
| 12 | Mario Andretti | 24 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | 64 | −19 | 51 | P1 |
| 2 | Gilles Villeneuve | 60 | −11 | 47 | P2 |
| 3 | Jacques Laffite | 47 | 36 | P4 | |
| 4 | Alan Jones | 46 | −5 | 40 | P3 |
| 5 | Clay Regazzoni | 38 | −7 | 29 | P5 |
| 6 | Carlos Reutemann | 31 | −9 | 20 | P7 |
| 7 | John Watson | 30 | 15 | P9 | |
| 8 | Patrick Depailler | 27 | −4 | 20 | P6 |
| 9 | Didier Pironi | 26 | 14 | P10 | |
| 10 | Jean-Pierre Jarier | 26 | 14 | P11 | |
| 11 | René Arnoux | 25 | 17 | P8 | |
| 12 | Mario Andretti | 24 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jody Scheckter | 201 | 51 | P1 |
| 2 | Gilles Villeneuve | 173 | 47 | P2 |
| 3 | Alan Jones | 131 | 40 | P3 |
| 4 | Jacques Laffite | 117 | 36 | P4 |
| 5 | Clay Regazzoni | 112 | 29 | P5 |
| 6 | Carlos Reutemann | 98 | 20 | P7 |
| 7 | John Watson | 79 | 15 | P9 |
| 8 | Patrick Depailler | 75 | 20 | P6 |
| 9 | Didier Pironi | 70 | 14 | P10 |
| 10 | Jean-Pierre Jarier | 66 | 14 | P11 |
| 11 | René Arnoux | 61 | 17 | P8 |
| 12 | Mario Andretti | 60 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | 153 | −48 | 51 | P1 |
| 2 | Gilles Villeneuve | 145 | −28 | 47 | P2 |
| 3 | Alan Jones | 117 | −14 | 40 | P3 |
| 4 | Jacques Laffite | 117 | 36 | P4 | |
| 5 | Clay Regazzoni | 94 | −18 | 29 | P5 |
| 6 | John Watson | 77 | −2 | 15 | P9 |
| 7 | Carlos Reutemann | 76 | −22 | 20 | P7 |
| 8 | Didier Pironi | 68 | −2 | 14 | P10 |
| 9 | Jean-Pierre Jarier | 66 | 14 | P11 | |
| 10 | Patrick Depailler | 65 | −10 | 20 | P6 |
| 11 | René Arnoux | 61 | 17 | P8 | |
| 12 | Mario Andretti | 60 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jody Scheckter | 201 | 51 | P1 |
| 2 | Gilles Villeneuve | 178 | 47 | P2 |
| 3 | Alan Jones | 132 | 40 | P3 |
| 4 | Jacques Laffite | 119 | 36 | P4 |
| 5 | Clay Regazzoni | 114 | 29 | P5 |
| 6 | Carlos Reutemann | 98 | 20 | P7 |
| 7 | John Watson | 79 | 15 | P9 |
| 8 | Patrick Depailler | 76 | 20 | P6 |
| 9 | Didier Pironi | 70 | 14 | P10 |
| 10 | Jean-Pierre Jarier | 66 | 14 | P11 |
| 11 | René Arnoux | 63 | 17 | P8 |
| 12 | Mario Andretti | 60 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | 153 | −48 | 51 | P1 |
| 2 | Gilles Villeneuve | 148 | −30 | 47 | P2 |
| 3 | Jacques Laffite | 119 | 36 | P4 | |
| 4 | Alan Jones | 118 | −14 | 40 | P3 |
| 5 | Clay Regazzoni | 96 | −18 | 29 | P5 |
| 6 | John Watson | 77 | −2 | 15 | P9 |
| 7 | Carlos Reutemann | 76 | −22 | 20 | P7 |
| 8 | Didier Pironi | 68 | −2 | 14 | P10 |
| 9 | Patrick Depailler | 66 | −10 | 20 | P6 |
| 10 | Jean-Pierre Jarier | 66 | 14 | P11 | |
| 11 | René Arnoux | 63 | 17 | P8 | |
| 12 | Mario Andretti | 60 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jody Scheckter | 201 | 51 | P1 |
| 2 | Gilles Villeneuve | 173 | 47 | P2 |
| 3 | Alan Jones | 131 | 40 | P3 |
| 4 | Jacques Laffite | 117 | 36 | P4 |
| 5 | Clay Regazzoni | 112 | 29 | P5 |
| 6 | Carlos Reutemann | 98 | 20 | P7 |
| 7 | John Watson | 79 | 15 | P9 |
| 8 | Patrick Depailler | 75 | 20 | P6 |
| 9 | Didier Pironi | 70 | 14 | P10 |
| 10 | Jean-Pierre Jarier | 66 | 14 | P11 |
| 11 | René Arnoux | 61 | 17 | P8 |
| 12 | Mario Andretti | 60 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | 153 | −48 | 51 | P1 |
| 2 | Gilles Villeneuve | 145 | −28 | 47 | P2 |
| 3 | Alan Jones | 117 | −14 | 40 | P3 |
| 4 | Jacques Laffite | 117 | 36 | P4 | |
| 5 | Clay Regazzoni | 94 | −18 | 29 | P5 |
| 6 | John Watson | 77 | −2 | 15 | P9 |
| 7 | Carlos Reutemann | 76 | −22 | 20 | P7 |
| 8 | Didier Pironi | 68 | −2 | 14 | P10 |
| 9 | Jean-Pierre Jarier | 66 | 14 | P11 | |
| 10 | Patrick Depailler | 65 | −10 | 20 | P6 |
| 11 | René Arnoux | 61 | 17 | P8 | |
| 12 | Mario Andretti | 60 | 14 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.