- P1Jody ScheckterFerrari1:55:22.480
- P2Clay RegazzoniWilliams+0.440
- P3Carlos ReutemannLotus+8.570
- Pole positionJody ScheckterFerrari · 1:26.450
- Fastest lapPatrick Depailler1:28.820 · lap 69
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 1:26.450 | |
| 2 | Gilles Villeneuve | Ferrari | 1:26.520 | +0.070 |
| 3 | Patrick Depailler | Ligier | 1:27.110 | +0.660 |
| 4 | Niki Lauda | Brabham | 1:27.210 | +0.760 |
| 5 | Jacques Laffite | Ligier | 1:27.260 | +0.810 |
| 6 | Jean-Pierre Jarier | Tyrrell | 1:27.420 | +0.970 |
| 7 | Didier Pironi | Tyrrell | 1:27.420 | +0.970 |
| 8 | Jochen Mass | Arrows | 1:27.470 | +1.020 |
| 9 | Alan Jones | Williams | 1:27.670 | +1.220 |
| 10 | James Hunt | Wolf | 1:27.960 | +1.510 |
| 11 | Carlos Reutemann | Lotus | 1:27.990 | +1.540 |
| 12 | Hans-Joachim Stuck | ATS | 1:28.220 | +1.770 |
| 13 | Mario Andretti | Lotus | 1:28.230 | +1.780 |
| 14 | John Watson | McLaren | 1:28.230 | +1.780 |
| 15 | Riccardo Patrese | Arrows | 1:28.300 | +1.850 |
| 16 | Clay Regazzoni | Williams | 1:28.480 | +2.030 |
| 17 | Emerson Fittipaldi | Fittipaldi | 1:28.490 | +2.040 |
| 18 | Nelson Piquet | Brabham | 1:28.520 | +2.070 |
| 19 | René Arnoux | Renault | 1:28.570 | +2.120 |
| 20 | Jean-Pierre Jabouille | Renault | 1:28.680 | +2.230 |
| 21 | Elio de Angelis | Shadow | 1:28.700 | +2.250 |
| 22 | Patrick Tambay | McLaren | 1:29.530 | +3.080 |
| 23 | Jan Lammers | Shadow | 1:29.990 | +3.540 |
| 24 | Derek Daly | Ensign | 1:30.180 | +3.730 |
| 25 | Gianfranco Brancatelli | Merzario |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Patrick Depailler | 69 | 1:28.820 |
Championship after this race
The official standings after round 7. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Jody Scheckter | 30 | |
| 2 | Jacques Laffite | 24 | ▼1 |
| 3 | Gilles Villeneuve | 20 | |
| 4 | Patrick Depailler | 20 | |
| 5 | Carlos Reutemann | 20 | |
| 6 | Mario Andretti | 12 | |
| 7 | Didier Pironi | 8 | |
| 7 | John Watson | 8 | ▲2 |
| 9 | Jean-Pierre Jarier | 7 | ▼1 |
| 10 | Clay Regazzoni | 6 |