- World ChampionAlan Jones67 points · 5 wins
- Constructors' championWilliams120 points
- Races14
- Different winners7
- Pole-sitters7
- Not classified48%159 of 332 starts
Points: 9-6-4-3-2-1 for the top six. The season was split in two: the best 5 of the first 7 races counted, and the best 5 of the rest.
In this season not every result counted towards the championship: only a driver's best races went into the standings, the rest were dropped. The championship standings therefore sit below the sum of the points scored in races.
The title was decided in round 13: Canadian Grand Prix on 28 Sept 1980.
Points progression
- Alan Jones67
- Nelson Piquet54
- Carlos Reutemann42
- Jacques Laffite34
- Didier Pironi32
- René Arnoux29
- Elio de Angelis13
- Jean-Pierre Jabouille9
- 13 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Jones | 9 | 13 | 13 | 13 | 19 | 19 | 28 | 37 | 41 | 47 | 47 | 53 | 62 | 67 |
| Nelson Piquet | 6 | 6 | 9 | 18 | 18 | 22 | 25 | 31 | 34 | 36 | 45 | 54 | 54 | 54 |
| Carlos Reutemann | 0 | 0 | 2 | 2 | 6 | 15 | 16 | 20 | 26 | 30 | 33 | 37 | 40 | 42 |
| Jacques Laffite | 0 | 0 | 6 | 6 | 6 | 12 | 16 | 16 | 25 | 28 | 32 | 32 | 32 | 34 |
| Didier Pironi | 0 | 3 | 7 | 8 | 17 | 17 | 23 | 23 | 23 | 23 | 23 | 24 | 28 | 32 |
| René Arnoux | 0 | 9 | 18 | 18 | 21 | 21 | 23 | 23 | 23 | 23 | 29 | 29 | 29 | 29 |
| Elio de Angelis | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 10 | 10 | 13 |
| Jean-Pierre Jabouille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 |
| Riccardo Patrese | 0 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Keke Rosberg | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| Derek Daly | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| John Watson | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 |
| Jean-Pierre Jarier | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Gilles Villeneuve | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 |
| Emerson Fittipaldi | 0 | 0 | 0 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Alain Prost | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Jochen Mass | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bruno Giacomelli | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| Jody Scheckter | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Héctor Rebaque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mario Andretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 9 | 13 | 15 | 15 | 25 | 34 | 44 | 57 | 67 | 77 | 80 | 90 | 105 | 120 |
| Ligier | 0 | 3 | 13 | 14 | 23 | 29 | 39 | 39 | 48 | 51 | 55 | 56 | 60 | 66 |
| Brabham | 6 | 6 | 9 | 18 | 18 | 22 | 25 | 31 | 34 | 36 | 45 | 54 | 55 | 55 |
| Renault | 0 | 9 | 18 | 18 | 21 | 21 | 23 | 23 | 23 | 32 | 38 | 38 | 38 | 38 |
| Lotus | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 10 | 10 | 14 |
| Tyrrell | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 10 | 10 | 10 | 12 | 12 | 12 | 12 |
| Arrows | 0 | 1 | 2 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Fittipaldi | 4 | 4 | 4 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 11 |
| McLaren | 1 | 3 | 3 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 11 | 11 |
| Ferrari | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 8 |
| Alfa Romeo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JON (Alan Jones) | 1PF | 3 | Ret | Ret | 2P | Ret | 1F | 1 | 3PF | 2 | 11 | 2F | 1 | 1F | 67 |
| PIQ (Nelson Piquet) | 2 | Ret | 4 | 1PF | Ret | 3 | 4 | 2 | 4 | 5 | 1 | 1 | RetP | Ret | 54 |
| REU (Carlos Reutemann) | Ret | Ret | 5 | Ret | 3 | 1F | 6 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 42 |
| LAF (Jacques Laffite) | Ret | Ret | 2 | Ret | 11F | 2 | 3P | Ret | 1 | 4 | 3 | 9 | 8 | 5 | 34 |
| PIR (Didier Pironi) | Ret | 4 | 3 | 6 | 1 | RetP | 2 | RetPF | Ret | Ret | Ret | 6 | 3F | 3 | 32 |
| ARN (René Arnoux) | Ret | 1F | 1F | 9 | 4 | Ret | 5 | Ret | Ret | 9PF | 2PF | 10P | Ret | 7 | 29 |
| DEA (Elio de Angelis) | Ret | 2 | Ret | Ret | 10 | 9 | Ret | Ret | 16 | 6 | Ret | 4 | 10 | 4 | 13 |
| JAB (Jean-Pierre Jabouille) | Ret | RetP | RetP | 10 | Ret | Ret | Ret | Ret | Ret | 1 | Ret | Ret | Ret | 9 | |
| PAT (Riccardo Patrese) | Ret | 6 | Ret | 2 | Ret | 8 | 9 | 9 | 9 | 14 | Ret | Ret | Ret | Ret | 7 |
| ROS (Keke Rosberg) | 3 | 9 | Ret | Ret | 7 | DNQ | Ret | DNQ | Ret | 16 | DNQ | 5 | 9 | 10 | 6 |
| DAL (Derek Daly) | 4 | 14 | Ret | 8 | 9 | Ret | 11 | 4 | 10 | Ret | Ret | Ret | Ret | Ret | 6 |
| WAT (John Watson) | Ret | 11 | 11 | 4 | Ret | DNQ | 7 | 8 | Ret | Ret | Ret | Ret | 4 | Ret | 6 |
| JAR (Jean-Pierre Jarier) | Ret | 12 | 7 | Ret | 5 | Ret | 14 | 5 | 15 | Ret | 5 | 13 | 7 | Ret | 6 |
| VIL (Gilles Villeneuve) | Ret | 16 | Ret | Ret | 6 | 5 | 8 | Ret | 6 | 8 | 7 | Ret | 5 | Ret | 6 |
| FIT (Emerson Fittipaldi) | Ret | 15 | 8 | 3 | Ret | 6 | 13 | 12 | Ret | 11 | Ret | Ret | Ret | Ret | 5 |
| PRO (Alain Prost) | 6 | 5 | DNS | Ret | Ret | Ret | 6 | 11 | 7 | 6 | 7 | Ret | DNS | 5 | |
| MAS (Jochen Mass) | Ret | 10 | 6 | 7 | Ret | 4 | 10 | 13 | 8 | DNQ | DNS | 11 | Ret | 4 | |
| GIA (Bruno Giacomelli) | 5 | 13 | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | Ret | RetP | 4 |
| SCH (Jody Scheckter) | Ret | Ret | Ret | 5 | 8 | Ret | 12 | 10 | 13 | 13 | 9 | 8 | DNQ | 11 | 2 |
| REB (Héctor Rebaque) | 7 | Ret | 10 | Ret | Ret | 6 | Ret | 1 | |||||||
| AND (Mario Andretti) | Ret | Ret | 12 | Ret | Ret | 7 | Ret | Ret | 7 | Ret | 8 | Ret | Ret | 6 | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Argentina | Juan y Oscar Gálvez | 13 Jan 1980 | Alan Jones | Alan Jones |
| 2 | Brazil | José Carlos Pace | 27 Jan 1980 | Jean-Pierre Jabouille | René Arnoux |
| 3 | South Africa | Kyalami | 1 Mar 1980 | Jean-Pierre Jabouille | René Arnoux |
| 4 | United States West | Long Beach | 30 Mar 1980 | Nelson Piquet | Nelson Piquet |
| 5 | Belgium | Zolder | 4 May 1980 | Alan Jones | Didier Pironi |
| 6 | Monaco | Monaco | 18 May 1980 | Didier Pironi | Carlos Reutemann |
| 7 | France | Paul Ricard | 29 Jun 1980 | Jacques Laffite | Alan Jones |
| 8 | Great Britain | Brands Hatch | 13 Jul 1980 | Didier Pironi | Alan Jones |
| 9 | Germany | Hockenheimring | 10 Aug 1980 | Alan Jones | Jacques Laffite |
| 10 | Austria | Red Bull Ring | 17 Aug 1980 | René Arnoux | Jean-Pierre Jabouille |
| 11 | Netherlands | Zandvoort | 31 Aug 1980 | René Arnoux | Nelson Piquet |
| 12 | Italy | Enzo e Dino Ferrari | 14 Sept 1980 | René Arnoux | Nelson Piquet |
| 13 | CanadaTitle decided | Gilles Villeneuve | 28 Sept 1980 | Nelson Piquet | Alan Jones |
| 14 | United States | Watkins Glen | 5 Oct 1980 | Bruno Giacomelli | Alan Jones |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950, with or without the dropped-scores rule of the time.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alan Jones | 71 | 67 | P1 |
| 2 | Nelson Piquet | 52 | 54 | P2 |
| 3 | Carlos Reutemann | 48 | 42 | P3 |
| 4 | Jacques Laffite | 34 | 34 | P4 |
| 5 | René Arnoux | 31 | 29 | P6 |
| 6 | Didier Pironi | 31 | 32 | P5 |
| 7 | Elio de Angelis | 12 | 13 | P7 |
| 8 | Jean-Pierre Jabouille | 8 | 9 | P8 |
| 9 | Riccardo Patrese | 6 | 7 | P9 |
| 10 | Keke Rosberg | 6 | 6 | P10 |
| 11 | John Watson | 6 | 6 | P11 |
| 12 | Derek Daly | 6 | 6 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Alan Jones | 66 | −5 | 67 | P1 |
| 2 | Nelson Piquet | 52 | 54 | P2 | |
| 3 | Carlos Reutemann | 41 | −7 | 42 | P3 |
| 4 | Jacques Laffite | 34 | 34 | P4 | |
| 5 | René Arnoux | 31 | 29 | P6 | |
| 6 | Didier Pironi | 31 | 32 | P5 | |
| 7 | Elio de Angelis | 12 | 13 | P7 | |
| 8 | Jean-Pierre Jabouille | 8 | 9 | P8 | |
| 9 | Riccardo Patrese | 6 | 7 | P9 | |
| 10 | Keke Rosberg | 6 | 6 | P10 | |
| 11 | John Watson | 6 | 6 | P11 | |
| 12 | Derek Daly | 6 | 6 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alan Jones | 66 | 67 | P1 |
| 2 | Nelson Piquet | 51 | 54 | P2 |
| 3 | Carlos Reutemann | 48 | 42 | P3 |
| 4 | Jacques Laffite | 33 | 34 | P4 |
| 5 | Didier Pironi | 31 | 32 | P5 |
| 6 | René Arnoux | 27 | 29 | P6 |
| 7 | Elio de Angelis | 13 | 13 | P7 |
| 8 | Jean-Pierre Jabouille | 8 | 9 | P8 |
| 9 | Riccardo Patrese | 7 | 7 | P9 |
| 10 | Keke Rosberg | 6 | 6 | P10 |
| 11 | John Watson | 6 | 6 | P11 |
| 12 | Derek Daly | 6 | 6 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Alan Jones | 62 | −4 | 67 | P1 |
| 2 | Nelson Piquet | 51 | 54 | P2 | |
| 3 | Carlos Reutemann | 41 | −7 | 42 | P3 |
| 4 | Jacques Laffite | 33 | 34 | P4 | |
| 5 | Didier Pironi | 31 | 32 | P5 | |
| 6 | René Arnoux | 27 | 29 | P6 | |
| 7 | Elio de Angelis | 13 | 13 | P7 | |
| 8 | Jean-Pierre Jabouille | 8 | 9 | P8 | |
| 9 | Riccardo Patrese | 7 | 7 | P9 | |
| 10 | Keke Rosberg | 6 | 6 | P10 | |
| 11 | John Watson | 6 | 6 | P11 | |
| 12 | Derek Daly | 6 | 6 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alan Jones | 71 | 67 | P1 |
| 2 | Nelson Piquet | 54 | 54 | P2 |
| 3 | Carlos Reutemann | 49 | 42 | P3 |
| 4 | Jacques Laffite | 34 | 34 | P4 |
| 5 | Didier Pironi | 32 | 32 | P5 |
| 6 | René Arnoux | 29 | 29 | P6 |
| 7 | Elio de Angelis | 13 | 13 | P7 |
| 8 | Jean-Pierre Jabouille | 9 | 9 | P8 |
| 9 | Riccardo Patrese | 7 | 7 | P9 |
| 10 | Keke Rosberg | 6 | 6 | P10 |
| 11 | John Watson | 6 | 6 | P11 |
| 12 | Derek Daly | 6 | 6 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alan Jones | 76 | 67 | P1 |
| 2 | Nelson Piquet | 57 | 54 | P2 |
| 3 | Carlos Reutemann | 50 | 42 | P3 |
| 4 | Jacques Laffite | 35 | 34 | P4 |
| 5 | Didier Pironi | 33 | 32 | P5 |
| 6 | René Arnoux | 31 | 29 | P6 |
| 7 | Elio de Angelis | 13 | 13 | P7 |
| 8 | Jean-Pierre Jabouille | 10 | 9 | P8 |
| 9 | Riccardo Patrese | 7 | 7 | P9 |
| 10 | Keke Rosberg | 6 | 6 | P10 |
| 11 | John Watson | 6 | 6 | P11 |
| 12 | Derek Daly | 6 | 6 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Alan Jones | 72 | −4 | 67 | P1 |
| 2 | Nelson Piquet | 57 | 54 | P2 | |
| 3 | Carlos Reutemann | 43 | −7 | 42 | P3 |
| 4 | Jacques Laffite | 35 | 34 | P4 | |
| 5 | Didier Pironi | 33 | 32 | P5 | |
| 6 | René Arnoux | 31 | 29 | P6 | |
| 7 | Elio de Angelis | 13 | 13 | P7 | |
| 8 | Jean-Pierre Jabouille | 10 | 9 | P8 | |
| 9 | Riccardo Patrese | 7 | 7 | P9 | |
| 10 | Keke Rosberg | 6 | 6 | P10 | |
| 11 | John Watson | 6 | 6 | P11 | |
| 12 | Derek Daly | 6 | 6 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alan Jones | 86 | 67 | P1 |
| 2 | Nelson Piquet | 71 | 54 | P2 |
| 3 | Carlos Reutemann | 70 | 42 | P3 |
| 4 | Jacques Laffite | 48 | 34 | P4 |
| 5 | Didier Pironi | 47 | 32 | P5 |
| 6 | René Arnoux | 39 | 29 | P6 |
| 7 | Elio de Angelis | 21 | 13 | P7 |
| 8 | Gilles Villeneuve | 18 | 6 | P14 |
| 9 | Alain Prost | 17 | 5 | P16 |
| 10 | Jean-Pierre Jarier | 16 | 6 | P13 |
| 11 | John Watson | 13 | 6 | P11 |
| 12 | Riccardo Patrese | 12 | 7 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Alan Jones | 80 | −6 | 67 | P1 |
| 2 | Nelson Piquet | 71 | 54 | P2 | |
| 3 | Carlos Reutemann | 59 | −11 | 42 | P3 |
| 4 | Jacques Laffite | 48 | 34 | P4 | |
| 5 | Didier Pironi | 47 | 32 | P5 | |
| 6 | René Arnoux | 39 | 29 | P6 | |
| 7 | Elio de Angelis | 21 | 13 | P7 | |
| 8 | Gilles Villeneuve | 18 | 6 | P14 | |
| 9 | Alain Prost | 17 | 5 | P16 | |
| 10 | Jean-Pierre Jarier | 16 | 6 | P13 | |
| 11 | John Watson | 13 | 6 | P11 | |
| 12 | Riccardo Patrese | 12 | 7 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alan Jones | 209 | 67 | P1 |
| 2 | Nelson Piquet | 172 | 54 | P2 |
| 3 | Carlos Reutemann | 169 | 42 | P3 |
| 4 | Jacques Laffite | 119 | 34 | P4 |
| 5 | Didier Pironi | 116 | 32 | P5 |
| 6 | René Arnoux | 101 | 29 | P6 |
| 7 | Elio de Angelis | 54 | 13 | P7 |
| 8 | Gilles Villeneuve | 50 | 6 | P14 |
| 9 | Alain Prost | 46 | 5 | P16 |
| 10 | Jean-Pierre Jarier | 42 | 6 | P13 |
| 11 | Riccardo Patrese | 36 | 7 | P9 |
| 12 | Keke Rosberg | 36 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Alan Jones | 194 | −15 | 67 | P1 |
| 2 | Nelson Piquet | 172 | 54 | P2 | |
| 3 | Carlos Reutemann | 142 | −27 | 42 | P3 |
| 4 | Jacques Laffite | 117 | −2 | 34 | P4 |
| 5 | Didier Pironi | 116 | 32 | P5 | |
| 6 | René Arnoux | 101 | 29 | P6 | |
| 7 | Elio de Angelis | 54 | 13 | P7 | |
| 8 | Gilles Villeneuve | 50 | 6 | P14 | |
| 9 | Alain Prost | 46 | 5 | P16 | |
| 10 | Jean-Pierre Jarier | 42 | 6 | P13 | |
| 11 | Riccardo Patrese | 36 | 7 | P9 | |
| 12 | Keke Rosberg | 36 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alan Jones | 214 | 67 | P1 |
| 2 | Nelson Piquet | 173 | 54 | P2 |
| 3 | Carlos Reutemann | 170 | 42 | P3 |
| 4 | Jacques Laffite | 119 | 34 | P4 |
| 5 | Didier Pironi | 117 | 32 | P5 |
| 6 | René Arnoux | 105 | 29 | P6 |
| 7 | Elio de Angelis | 54 | 13 | P7 |
| 8 | Gilles Villeneuve | 50 | 6 | P14 |
| 9 | Alain Prost | 46 | 5 | P16 |
| 10 | Jean-Pierre Jarier | 42 | 6 | P13 |
| 11 | Riccardo Patrese | 36 | 7 | P9 |
| 12 | Keke Rosberg | 36 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Alan Jones | 198 | −16 | 67 | P1 |
| 2 | Nelson Piquet | 173 | 54 | P2 | |
| 3 | Carlos Reutemann | 143 | −27 | 42 | P3 |
| 4 | Jacques Laffite | 117 | −2 | 34 | P4 |
| 5 | Didier Pironi | 117 | 32 | P5 | |
| 6 | René Arnoux | 105 | 29 | P6 | |
| 7 | Elio de Angelis | 54 | 13 | P7 | |
| 8 | Gilles Villeneuve | 50 | 6 | P14 | |
| 9 | Alain Prost | 46 | 5 | P16 | |
| 10 | Jean-Pierre Jarier | 42 | 6 | P13 | |
| 11 | Riccardo Patrese | 36 | 7 | P9 | |
| 12 | Keke Rosberg | 36 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alan Jones | 209 | 67 | P1 |
| 2 | Nelson Piquet | 172 | 54 | P2 |
| 3 | Carlos Reutemann | 169 | 42 | P3 |
| 4 | Jacques Laffite | 119 | 34 | P4 |
| 5 | Didier Pironi | 116 | 32 | P5 |
| 6 | René Arnoux | 101 | 29 | P6 |
| 7 | Elio de Angelis | 54 | 13 | P7 |
| 8 | Gilles Villeneuve | 50 | 6 | P14 |
| 9 | Alain Prost | 46 | 5 | P16 |
| 10 | Jean-Pierre Jarier | 42 | 6 | P13 |
| 11 | Riccardo Patrese | 36 | 7 | P9 |
| 12 | Keke Rosberg | 36 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Alan Jones | 194 | −15 | 67 | P1 |
| 2 | Nelson Piquet | 172 | 54 | P2 | |
| 3 | Carlos Reutemann | 142 | −27 | 42 | P3 |
| 4 | Jacques Laffite | 117 | −2 | 34 | P4 |
| 5 | Didier Pironi | 116 | 32 | P5 | |
| 6 | René Arnoux | 101 | 29 | P6 | |
| 7 | Elio de Angelis | 54 | 13 | P7 | |
| 8 | Gilles Villeneuve | 50 | 6 | P14 | |
| 9 | Alain Prost | 46 | 5 | P16 | |
| 10 | Jean-Pierre Jarier | 42 | 6 | P13 | |
| 11 | Riccardo Patrese | 36 | 7 | P9 | |
| 12 | Keke Rosberg | 36 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.