- Starts207214 entries
- Wins00% of starts
- Podiums52% of starts
- Pole positions11× started from P1
- Fastest laps1
- Titles0best finish P8
Career numbers
- Avg grid position14.4
- Avg finish8.5
- Retirement rate65%
- Pole-to-win conversion0%
- Positions gained+403
- Points scored59
- Longest winning streak–
- Longest podium streak1
- Longest points-scoring streak3
- TeamsAlfa Romeo (1980, 1982–1983) · McLaren (1981) · Ligier (1984–1985) · Minardi (1986) · Brabham (1987) · Rial (1988) · Dallara (1989–1990) · Jordan (1991, 1994) · Tyrrell (1992–1993) · Sauber (1994)
Pole position means the fastest time in qualifying. That is not the same as a start from P1 – grid penalties move a driver down the grid. Up to the 2000s the two numbers coincide.
The career at a glance
Season by season
| Season | Team | Races | Wins | Podiums | Points | Championship |
|---|---|---|---|---|---|---|
| 1980 | Alfa Romeo | 2 | 0 | – | ||
| 1981 | McLaren | 14 | 1 | P18 | ||
| 1982 | Alfa Romeo | 16 | 1 | 5 | P17 | |
| 1983 | Alfa Romeo | 14 | 2 | 15 | P8 | |
| 1984 | Ligier | 16 | 3 | P18 | ||
| 1985 | Ligier | 10 | 3 | P17 | ||
| 1986 | Minardi | 15 | 0 | – | ||
| 1987 | Brabham | 16 | 1 | 4 | P14 | |
| 1988 | Rial | 16 | 3 | P15 | ||
| 1989 | Dallara | 15 | 1 | 4 | P16 | |
| 1990 | Dallara | 15 | 0 | – | ||
| 1991 | Jordan | 15 | 9 | P9 | ||
| 1992 | Tyrrell | 16 | 8 | P9 | ||
| 1993 | Tyrrell | 16 | 0 | – | ||
| 1994 | Jordan, Sauber | 11 | 4 | P19 |
Every race
214 entries, 207 of them started. DNQ: did not qualify; DNS: did not start; DNF: retired.
- First entryCanadian Grand Prix 1980DNF · Alfa Romeo
- Last startEuropean Grand Prix 1994DNF · Sauber
All 214 races, season by season
Against team-mates
Same car, same races. In the race only those where both reached the finish count – a retirement says nothing about the head-to-head.
| Team-mate | Years | Races | Qualifying | Quali gap | Points | |
|---|---|---|---|---|---|---|
| Bruno Giacomelli | 1980–1982 | 2:1 | 10:8 | −0.18% | 5 : 2 | Compare |
| John Watson | 1981 | 1:3 | 1:13 | +1.01% | 1 : 27 | Compare |
| Olivier Grouillard | 1992 | 1:1 | 14:2 | −0.65% | 8 : 0 | Compare |
| Ukyo Katayama | 1993 | 1:1 | 9:7 | −0.13% | 0 : 0 | Compare |
| François Hesnault | 1984 | 3:0 | 15:0 | −1.27% | 3 : 0 | Compare |
| Alex Caffi | 1989 | 1:3 | 4:9 | +0.18% | 4 : 4 | Compare |
| Alessandro Nannini | 1986 | 1:0 | 7:7 | +0.03% | 0 : 0 | Compare |
| Mauro Baldi | 1983 | 0:1 | 13:1 | −1.03% | 15 : 3 | Compare |
| Riccardo Patrese | 1987 | 0:0 | 3:12 | +1.34% | 4 : 6 | Compare |
| Emanuele Pirro | 1990 | 0:0 | 5:8 | +0.33% | 0 : 0 | Compare |
| Jacques Laffite | 1985 | 2:1 | 7:3 | −0.66% | 3 : 6 | Compare |
| Bertrand Gachot | 1991 | 3:0 | 7:2 | −0.54% | 9 : 4 | Compare |
| Heinz-Harald Frentzen | 1994 | 0:1 | 1:8 | +1.18% | 1 : 4 | Compare |
| Alex Zanardi | 1991 | 1:0 | 3:0 | −0.40% | 0 : 0 | Compare |
| Roberto Moreno | 1991 | 1:0 | 1:1 | – | 0 : 0 | Compare |
| Stefano Modena | 1987 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Michael Schumacher | 1991 | 0:0 | 0:1 | – | 0 : 0 | Compare |
| Gianni Morbidelli | 1990 | 0:0 | 1:0 | – | 0 : 0 | Compare |
| Rubens Barrichello | 1994 | 0:0 | 1:0 | – | 3 : 0 | Compare |
Green: Andrea de Cesaris came out ahead in that duel. Quali gap: the median difference in the last session both set a time in, as a share of the lap – minus is faster. At least three sessions; a dash where there were fewer.
Strongest circuits
Circuits with at least two starts, most wins first.
| Circuit | Starts | Wins | Podiums | Avg finish |
|---|---|---|---|---|
| Gilles Villeneuve | 14 | 1 | 6.8 | |
| Enzo e Dino Ferrari | 14 | 9 | ||
| Monaco | 13 | 1 | 6.8 | |
| Monza | 13 | 8.8 | ||
| Hockenheimring | 12 | 1 | 6.8 | |
| Silverstone | 11 | 8 | ||
| Estoril | 11 | 10.3 | ||
| Spa-Francorchamps | 10 | 1 | 8.8 | |
| Hungaroring | 9 | 8.7 | ||
| Nelson Piquet | 8 | 13 | ||
| Adelaide | 8 | 9.3 | ||
| Red Bull Ring | 7 | 8 | ||
| Detroit | 7 | 7 | ||
| Paul Ricard | 7 | 11 | ||
| Hermanos Rodríguez | 7 | 7.5 | ||
| Suzuka | 7 | 10.7 | ||
| Jerez | 6 | 7 | ||
| Kyalami | 5 | 1 | 6.7 | |
| Zandvoort | 4 | – | ||
| Brands Hatch | 4 | 7 | ||
| José Carlos Pace | 4 | – | ||
| Magny-Cours | 4 | 9 | ||
| Long Beach | 3 | – | ||
| Zolder | 3 | – | ||
| Dijon-Prenois | 3 | 10.3 | ||
| Catalunya | 3 | – | ||
| Caesars Palace | 2 | 10.5 | ||
| Phoenix | 2 | 8 |