- World ChampionNelson Piquet59 points · 3 wins
- Constructors' championFerrari89 points
- Races15
- Different winners8
- Pole-sitters7
- Not classified50%193 of 384 starts
Points: 9-6-4-3-2-1 for the top six. Only the best 11 results counted towards the championship.
The title was decided in round 15: South African Grand Prix on 15 Oct 1983.
Points progression
- Nelson Piquet59
- Alain Prost57
- René Arnoux49
- Patrick Tambay40
- Keke Rosberg27
- John Watson22
- Eddie Cheever22
- Andrea de Cesaris15
- 12 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | 9 | 9 | 15 | 15 | 21 | 24 | 27 | 27 | 33 | 33 | 37 | 37 | 46 | 55 | 59 |
| Alain Prost | 0 | 0 | 9 | 15 | 19 | 28 | 28 | 30 | 39 | 42 | 51 | 51 | 51 | 57 | 57 |
| René Arnoux | 0 | 4 | 4 | 8 | 8 | 8 | 8 | 17 | 19 | 28 | 34 | 43 | 49 | 49 | 49 |
| Patrick Tambay | 2 | 2 | 5 | 14 | 17 | 23 | 23 | 27 | 31 | 31 | 31 | 37 | 40 | 40 | 40 |
| Keke Rosberg | 0 | 0 | 2 | 5 | 14 | 16 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 27 |
| John Watson | 0 | 9 | 9 | 11 | 11 | 11 | 15 | 16 | 16 | 18 | 18 | 22 | 22 | 22 | 22 |
| Eddie Cheever | 0 | 0 | 4 | 4 | 4 | 8 | 8 | 14 | 14 | 14 | 17 | 17 | 21 | 21 | 22 |
| Andrea de Cesaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 9 | 15 |
| Riccardo Patrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 13 |
| Niki Lauda | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
| Jacques Laffite | 3 | 6 | 7 | 7 | 7 | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 |
| Michele Alboreto | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
| Nigel Mansell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 6 | 6 | 6 | 10 | 10 |
| Derek Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 9 |
| Marc Surer | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Mauro Baldi | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
| Danny Sullivan | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Elio de Angelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Bruno Giacomelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnny Cecotto | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 2 | 6 | 9 | 22 | 25 | 31 | 31 | 44 | 50 | 59 | 65 | 80 | 89 | 89 | 89 |
| Renault | 0 | 0 | 13 | 19 | 23 | 36 | 36 | 44 | 53 | 56 | 68 | 68 | 72 | 78 | 79 |
| Brabham | 9 | 9 | 15 | 15 | 21 | 24 | 27 | 27 | 33 | 37 | 41 | 41 | 50 | 59 | 72 |
| McLaren | 4 | 19 | 19 | 21 | 21 | 21 | 25 | 26 | 27 | 29 | 30 | 34 | 34 | 34 | 34 |
| Alfa Romeo | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 9 | 9 | 12 | 18 |
| Tyrrell | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
| Toleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 10 |
| Arrows | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Williams | 3 | 6 | 9 | 12 | 21 | 24 | 32 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | 2 |
| Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Theodore | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIQ (Nelson Piquet) | 1F | Ret | 2 | Ret | 2F | 4 | 4 | Ret | 2 | 13 | 3 | RetP | 1F | 1 | 3F | 59 |
| PRO (Alain Prost) | 7 | 11 | 1PF | 2 | 3P | 1P | 8 | 5 | 1F | 4 | 1F | Ret | Ret | 2 | Ret | 57 |
| ARN (René Arnoux) | 10 | 3 | 7 | 3P | Ret | Ret | RetP | 1P | 5P | 1F | 2 | 1F | 2 | 9 | Ret | 49 |
| TAM (Patrick Tambay) | 5 | RetP | 4 | 1 | 4 | 2 | Ret | 3F | 3 | RetP | RetP | 2 | 4 | Ret | RetP | 40 |
| ROS (Keke Rosberg) | RetP | Ret | 5 | 4 | 1 | 5 | 2 | 4 | 11 | 10 | 8 | Ret | 11 | Ret | 5 | 27 |
| WAT (John Watson) | Ret | 1 | Ret | 5 | DNQ | Ret | 3F | 6 | 9 | 5 | 9 | 3 | Ret | Ret | Ret | 22 |
| CHE (Eddie Cheever) | Ret | Ret | 3 | Ret | Ret | 3 | Ret | 2 | Ret | Ret | 4 | Ret | 3 | 10 | 6 | 22 |
| DEC (Andrea de Cesaris) | EX | Ret | 12 | Ret | Ret | RetF | Ret | Ret | 8 | 2 | Ret | Ret | Ret | 4 | 2 | 15 |
| PAT (Riccardo Patrese) | Ret | 10 | Ret | RetF | Ret | Ret | Ret | Ret | Ret | 3 | Ret | 9 | RetP | 7 | 1 | 13 |
| LAU (Niki Lauda) | 3 | 2F | Ret | Ret | DNQ | Ret | Ret | Ret | 6 | Ret | 6 | Ret | Ret | Ret | 11 | 12 |
| LAF (Jacques Laffite) | 4 | 4 | 6 | 7 | Ret | 6 | 5 | Ret | 12 | 6 | Ret | Ret | DNQ | DNQ | Ret | 11 |
| ALB (Michele Alboreto) | Ret | 9 | 8 | Ret | Ret | 14 | 1 | 8 | 13 | Ret | Ret | 6 | Ret | Ret | Ret | 10 |
| MAN (Nigel Mansell) | 12 | 12 | Ret | 12 | Ret | Ret | 6 | Ret | 4 | Ret | 5 | Ret | 8 | 3F | Ret | 10 |
| WAR (Derek Warwick) | 8 | Ret | Ret | Ret | Ret | 7 | Ret | Ret | Ret | Ret | Ret | 4 | 6 | 5 | 4 | 9 |
| SUR (Marc Surer) | 6 | 5 | 10 | 6 | Ret | 11 | 11 | Ret | 17 | 7 | Ret | 8 | 10 | Ret | 8 | 4 |
| BAL (Mauro Baldi) | Ret | Ret | Ret | 10 | 6 | Ret | 12 | 10 | 7 | Ret | Ret | 5 | Ret | Ret | Ret | 3 |
| SUL (Danny Sullivan) | 11 | 8 | Ret | Ret | 5 | 12 | Ret | Ret | 14 | 12 | Ret | Ret | Ret | Ret | 7 | 2 |
| DEA (Elio de Angelis) | Ret | Ret | Ret | Ret | Ret | 9 | Ret | Ret | Ret | Ret | Ret | Ret | 5 | RetP | Ret | 2 |
| GIA (Bruno Giacomelli) | Ret | Ret | 13 | Ret | DNQ | 8 | 9 | Ret | Ret | Ret | Ret | 13 | 7 | 6 | Ret | 1 |
| CEC (Johnny Cecotto) | 13 | 6 | 11 | Ret | DNQ | 10 | Ret | Ret | DNQ | 11 | DNQ | DNQ | 12 | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Brazil | Nelson Piquet | 13 Mar 1983 | Keke Rosberg | Nelson Piquet |
| 2 | United States West | Long Beach | 27 Mar 1983 | Patrick Tambay | John Watson |
| 3 | France | Paul Ricard | 17 Apr 1983 | Alain Prost | Alain Prost |
| 4 | San Marino | Enzo e Dino Ferrari | 1 May 1983 | René Arnoux | Patrick Tambay |
| 5 | Monaco | Monaco | 15 May 1983 | Alain Prost | Keke Rosberg |
| 6 | Belgium | Spa-Francorchamps | 22 May 1983 | Alain Prost | Alain Prost |
| 7 | Detroit | Detroit | 5 Jun 1983 | René Arnoux | Michele Alboreto |
| 8 | Canada | Gilles Villeneuve | 12 Jun 1983 | René Arnoux | René Arnoux |
| 9 | Great Britain | Silverstone | 16 Jul 1983 | René Arnoux | Alain Prost |
| 10 | Germany | Hockenheimring | 7 Aug 1983 | Patrick Tambay | René Arnoux |
| 11 | Austria | Red Bull Ring | 14 Aug 1983 | Patrick Tambay | Alain Prost |
| 12 | Netherlands | Zandvoort | 28 Aug 1983 | Nelson Piquet | René Arnoux |
| 13 | Italy | Monza | 11 Sept 1983 | Riccardo Patrese | Nelson Piquet |
| 14 | Europe | Brands Hatch | 25 Sept 1983 | Elio de Angelis | Nelson Piquet |
| 15 | South AfricaTitle decided | Kyalami | 15 Oct 1983 | Patrick Tambay | Riccardo Patrese |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 60 | 59 | P1 |
| 2 | Alain Prost | 56 | 57 | P2 |
| 3 | René Arnoux | 48 | 49 | P3 |
| 4 | Patrick Tambay | 40 | 40 | P4 |
| 5 | Keke Rosberg | 26 | 27 | P5 |
| 6 | John Watson | 21 | 22 | P6 |
| 7 | Eddie Cheever | 21 | 22 | P7 |
| 8 | Andrea de Cesaris | 16 | 15 | P8 |
| 9 | Riccardo Patrese | 13 | 13 | P9 |
| 10 | Niki Lauda | 11 | 12 | P10 |
| 11 | Nigel Mansell | 10 | 10 | P13 |
| 12 | Michele Alboreto | 8 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | 60 | 59 | P1 | |
| 2 | Alain Prost | 56 | 57 | P2 | |
| 3 | René Arnoux | 48 | 49 | P3 | |
| 4 | Patrick Tambay | 40 | 40 | P4 | |
| 5 | Keke Rosberg | 26 | 27 | P5 | |
| 6 | John Watson | 21 | 22 | P6 | |
| 7 | Eddie Cheever | 21 | 22 | P7 | |
| 8 | Andrea de Cesaris | 16 | 15 | P8 | |
| 9 | Riccardo Patrese | 13 | 13 | P9 | |
| 10 | Niki Lauda | 11 | 12 | P10 | |
| 11 | Nigel Mansell | 10 | 10 | P13 | |
| 12 | Michele Alboreto | 8 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 56 | 59 | P1 |
| 2 | Alain Prost | 53 | 57 | P2 |
| 3 | René Arnoux | 46 | 49 | P3 |
| 4 | Patrick Tambay | 39 | 40 | P4 |
| 5 | Keke Rosberg | 26 | 27 | P5 |
| 6 | Eddie Cheever | 22 | 22 | P7 |
| 7 | John Watson | 21 | 22 | P6 |
| 8 | Andrea de Cesaris | 15 | 15 | P8 |
| 9 | Riccardo Patrese | 12 | 13 | P9 |
| 10 | Niki Lauda | 12 | 12 | P10 |
| 11 | Jacques Laffite | 11 | 11 | P11 |
| 12 | Nigel Mansell | 10 | 10 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | 56 | 59 | P1 | |
| 2 | Alain Prost | 53 | 57 | P2 | |
| 3 | René Arnoux | 46 | 49 | P3 | |
| 4 | Patrick Tambay | 39 | 40 | P4 | |
| 5 | Keke Rosberg | 26 | 27 | P5 | |
| 6 | Eddie Cheever | 22 | 22 | P7 | |
| 7 | John Watson | 21 | 22 | P6 | |
| 8 | Andrea de Cesaris | 15 | 15 | P8 | |
| 9 | Riccardo Patrese | 12 | 13 | P9 | |
| 10 | Niki Lauda | 12 | 12 | P10 | |
| 11 | Jacques Laffite | 11 | 11 | P11 | |
| 12 | Nigel Mansell | 10 | 10 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 59 | 59 | P1 |
| 2 | Alain Prost | 57 | 57 | P2 |
| 3 | René Arnoux | 49 | 49 | P3 |
| 4 | Patrick Tambay | 40 | 40 | P4 |
| 5 | Keke Rosberg | 27 | 27 | P5 |
| 6 | John Watson | 22 | 22 | P6 |
| 7 | Eddie Cheever | 22 | 22 | P7 |
| 8 | Andrea de Cesaris | 15 | 15 | P8 |
| 9 | Riccardo Patrese | 13 | 13 | P9 |
| 10 | Niki Lauda | 12 | 12 | P10 |
| 11 | Jacques Laffite | 11 | 11 | P11 |
| 12 | Michele Alboreto | 10 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 62 | 59 | P1 |
| 2 | Alain Prost | 61 | 57 | P2 |
| 3 | René Arnoux | 52 | 49 | P3 |
| 4 | Patrick Tambay | 41 | 40 | P4 |
| 5 | Keke Rosberg | 28 | 27 | P5 |
| 6 | John Watson | 23 | 22 | P6 |
| 7 | Eddie Cheever | 22 | 22 | P7 |
| 8 | Andrea de Cesaris | 15 | 15 | P8 |
| 9 | Riccardo Patrese | 14 | 13 | P9 |
| 10 | Niki Lauda | 12 | 12 | P10 |
| 11 | Michele Alboreto | 11 | 10 | P12 |
| 12 | Jacques Laffite | 11 | 11 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | 62 | 59 | P1 | |
| 2 | Alain Prost | 61 | 57 | P2 | |
| 3 | René Arnoux | 52 | 49 | P3 | |
| 4 | Patrick Tambay | 41 | 40 | P4 | |
| 5 | Keke Rosberg | 28 | 27 | P5 | |
| 6 | John Watson | 23 | 22 | P6 | |
| 7 | Eddie Cheever | 22 | 22 | P7 | |
| 8 | Andrea de Cesaris | 15 | 15 | P8 | |
| 9 | Riccardo Patrese | 14 | 13 | P9 | |
| 10 | Niki Lauda | 12 | 12 | P10 | |
| 11 | Michele Alboreto | 11 | 10 | P12 | |
| 12 | Jacques Laffite | 11 | 11 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 76 | 59 | P1 |
| 2 | Alain Prost | 74 | 57 | P2 |
| 3 | René Arnoux | 64 | 49 | P3 |
| 4 | Patrick Tambay | 57 | 40 | P4 |
| 5 | Keke Rosberg | 41 | 27 | P5 |
| 6 | Eddie Cheever | 34 | 22 | P7 |
| 7 | John Watson | 33 | 22 | P6 |
| 8 | Jacques Laffite | 25 | 11 | P11 |
| 9 | Andrea de Cesaris | 22 | 15 | P8 |
| 10 | Niki Lauda | 20 | 12 | P10 |
| 11 | Derek Warwick | 20 | 9 | P14 |
| 12 | Nigel Mansell | 19 | 10 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | 76 | 59 | P1 | |
| 2 | Alain Prost | 74 | 57 | P2 | |
| 3 | René Arnoux | 64 | 49 | P3 | |
| 4 | Patrick Tambay | 57 | 40 | P4 | |
| 5 | Keke Rosberg | 41 | 27 | P5 | |
| 6 | Eddie Cheever | 34 | 22 | P7 | |
| 7 | John Watson | 33 | 22 | P6 | |
| 8 | Jacques Laffite | 25 | 11 | P11 | |
| 9 | Andrea de Cesaris | 22 | 15 | P8 | |
| 10 | Niki Lauda | 20 | 12 | P10 | |
| 11 | Derek Warwick | 20 | 9 | P14 | |
| 12 | Nigel Mansell | 19 | 10 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The title would have changed hands: Alain Prost instead of Nelson Piquet.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 183 | 57 | P2 |
| 2 | Nelson Piquet | 183 | 59 | P1 |
| 3 | René Arnoux | 160 | 49 | P3 |
| 4 | Patrick Tambay | 137 | 40 | P4 |
| 5 | Keke Rosberg | 102 | 27 | P5 |
| 6 | John Watson | 87 | 22 | P6 |
| 7 | Eddie Cheever | 84 | 22 | P7 |
| 8 | Jacques Laffite | 64 | 11 | P11 |
| 9 | Andrea de Cesaris | 52 | 15 | P8 |
| 10 | Derek Warwick | 52 | 9 | P14 |
| 11 | Riccardo Patrese | 49 | 13 | P9 |
| 12 | Niki Lauda | 49 | 12 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The title would have changed hands: Alain Prost instead of Nelson Piquet.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Alain Prost | 183 | 57 | P2 | |
| 2 | Nelson Piquet | 183 | 59 | P1 | |
| 3 | René Arnoux | 160 | 49 | P3 | |
| 4 | Patrick Tambay | 137 | 40 | P4 | |
| 5 | Keke Rosberg | 102 | 27 | P5 | |
| 6 | John Watson | 87 | 22 | P6 | |
| 7 | Eddie Cheever | 84 | 22 | P7 | |
| 8 | Jacques Laffite | 64 | 11 | P11 | |
| 9 | Andrea de Cesaris | 52 | 15 | P8 | |
| 10 | Derek Warwick | 52 | 9 | P14 | |
| 11 | Riccardo Patrese | 49 | 13 | P9 | |
| 12 | Niki Lauda | 49 | 12 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 187 | 59 | P1 |
| 2 | Alain Prost | 186 | 57 | P2 |
| 3 | René Arnoux | 162 | 49 | P3 |
| 4 | Patrick Tambay | 138 | 40 | P4 |
| 5 | Keke Rosberg | 102 | 27 | P5 |
| 6 | John Watson | 88 | 22 | P6 |
| 7 | Eddie Cheever | 84 | 22 | P7 |
| 8 | Jacques Laffite | 64 | 11 | P11 |
| 9 | Andrea de Cesaris | 52 | 15 | P8 |
| 10 | Derek Warwick | 52 | 9 | P14 |
| 11 | Niki Lauda | 50 | 12 | P10 |
| 12 | Nigel Mansell | 50 | 10 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | 187 | 59 | P1 | |
| 2 | Alain Prost | 186 | 57 | P2 | |
| 3 | René Arnoux | 162 | 49 | P3 | |
| 4 | Patrick Tambay | 138 | 40 | P4 | |
| 5 | Keke Rosberg | 102 | 27 | P5 | |
| 6 | John Watson | 88 | 22 | P6 | |
| 7 | Eddie Cheever | 84 | 22 | P7 | |
| 8 | Jacques Laffite | 64 | 11 | P11 | |
| 9 | Andrea de Cesaris | 52 | 15 | P8 | |
| 10 | Derek Warwick | 52 | 9 | P14 | |
| 11 | Niki Lauda | 50 | 12 | P10 | |
| 12 | Nigel Mansell | 50 | 10 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The title would have changed hands: Alain Prost instead of Nelson Piquet.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 183 | 57 | P2 |
| 2 | Nelson Piquet | 183 | 59 | P1 |
| 3 | René Arnoux | 160 | 49 | P3 |
| 4 | Patrick Tambay | 137 | 40 | P4 |
| 5 | Keke Rosberg | 102 | 27 | P5 |
| 6 | John Watson | 87 | 22 | P6 |
| 7 | Eddie Cheever | 84 | 22 | P7 |
| 8 | Jacques Laffite | 64 | 11 | P11 |
| 9 | Andrea de Cesaris | 52 | 15 | P8 |
| 10 | Derek Warwick | 52 | 9 | P14 |
| 11 | Riccardo Patrese | 49 | 13 | P9 |
| 12 | Niki Lauda | 49 | 12 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The title would have changed hands: Alain Prost instead of Nelson Piquet.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Alain Prost | 183 | 57 | P2 | |
| 2 | Nelson Piquet | 183 | 59 | P1 | |
| 3 | René Arnoux | 160 | 49 | P3 | |
| 4 | Patrick Tambay | 137 | 40 | P4 | |
| 5 | Keke Rosberg | 102 | 27 | P5 | |
| 6 | John Watson | 87 | 22 | P6 | |
| 7 | Eddie Cheever | 84 | 22 | P7 | |
| 8 | Jacques Laffite | 64 | 11 | P11 | |
| 9 | Andrea de Cesaris | 52 | 15 | P8 | |
| 10 | Derek Warwick | 52 | 9 | P14 | |
| 11 | Riccardo Patrese | 49 | 13 | P9 | |
| 12 | Niki Lauda | 49 | 12 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.