- World ChampionNelson Piquet50 points · 3 wins
- Constructors' championWilliams95 points
- Races15
- Different winners7
- Pole-sitters7
- Not classified49%173 of 355 starts
Points: 9-6-4-3-2-1 for the top six. Only the best 11 results counted towards the championship.
The title was decided in round 15: Caesars Palace Grand Prix on 17 Oct 1981.
Points progression
- Nelson Piquet50
- Carlos Reutemann49
- Alan Jones46
- Jacques Laffite44
- Alain Prost43
- John Watson27
- Gilles Villeneuve25
- Elio de Angelis14
- 13 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | 4 | 4 | 13 | 22 | 22 | 22 | 22 | 26 | 26 | 35 | 39 | 45 | 46 | 48 | 50 |
| Carlos Reutemann | 6 | 15 | 21 | 25 | 34 | 34 | 37 | 37 | 43 | 43 | 45 | 45 | 49 | 49 | 49 |
| Alan Jones | 9 | 15 | 18 | 18 | 18 | 24 | 24 | 24 | 24 | 24 | 27 | 31 | 37 | 37 | 46 |
| Jacques Laffite | 0 | 1 | 1 | 1 | 7 | 11 | 17 | 17 | 21 | 25 | 34 | 34 | 34 | 43 | 44 |
| Alain Prost | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 13 | 13 | 19 | 19 | 28 | 37 | 37 | 43 |
| John Watson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 19 | 20 | 21 | 21 | 21 | 27 | 27 |
| Gilles Villeneuve | 0 | 0 | 0 | 0 | 3 | 12 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 25 | 25 |
| Elio de Angelis | 0 | 2 | 3 | 3 | 5 | 5 | 7 | 8 | 8 | 8 | 8 | 10 | 13 | 14 | 14 |
| René Arnoux | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 11 | 11 | 11 | 11 | 11 |
| Héctor Rebaque | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 11 | 11 | 11 | 11 |
| Riccardo Patrese | 0 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Eddie Cheever | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
| Didier Pironi | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 |
| Nigel Mansell | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 |
| Bruno Giacomelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Marc Surer | 0 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Mario Andretti | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Andrea de Cesaris | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Eliseo Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Patrick Tambay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Slim Borgudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 15 | 30 | 39 | 43 | 52 | 58 | 61 | 61 | 67 | 67 | 72 | 76 | 86 | 86 | 95 |
| Brabham | 4 | 4 | 13 | 25 | 25 | 25 | 25 | 29 | 31 | 43 | 47 | 56 | 57 | 59 | 61 |
| Renault | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 18 | 18 | 24 | 30 | 39 | 48 | 48 | 54 |
| Ligier | 0 | 1 | 1 | 1 | 7 | 11 | 17 | 17 | 21 | 25 | 34 | 34 | 34 | 43 | 44 |
| Ferrari | 0 | 0 | 0 | 2 | 5 | 17 | 26 | 28 | 28 | 28 | 28 | 28 | 30 | 34 | 34 |
| McLaren | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 11 | 20 | 21 | 22 | 22 | 22 | 28 | 28 |
| Lotus | 0 | 2 | 3 | 3 | 9 | 9 | 12 | 13 | 13 | 13 | 13 | 15 | 18 | 19 | 22 |
| Arrows | 0 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Alfa Romeo | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 10 |
| Tyrrell | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
| Ensign | 0 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| ATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Theodore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIQ (Nelson Piquet) | 3 | 12P | 1PF | 1 | Ret | RetP | Ret | 3 | Ret | 1 | 3 | 2 | 6 | 5P | 5 | 50 |
| REU (Carlos Reutemann) | 2 | 1 | 2 | 3 | 1PF | Ret | 4 | 10 | 2 | Ret | 5 | Ret | 3F | 10 | 8P | 49 |
| JON (Alan Jones) | 1F | 2 | 4 | 12 | Ret | 2F | 7F | 17 | Ret | 11F | 4 | 3F | 2 | Ret | 1 | 46 |
| LAF (Jacques Laffite) | Ret | 6 | Ret | Ret | 2 | 3 | 2P | Ret | 3 | 3 | 1F | Ret | Ret | 1 | 6 | 44 |
| PRO (Alain Prost) | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 1F | Ret | 2P | Ret | 1P | 1 | Ret | 2 | 43 |
| WAT (John Watson) | Ret | 8 | Ret | 10 | 7 | Ret | 3 | 2 | 1 | 6 | 6 | Ret | Ret | 2F | 7 | 27 |
| VIL (Gilles Villeneuve) | Ret | Ret | Ret | 7PF | 4 | 1 | 1 | Ret | Ret | 10 | Ret | Ret | Ret | 3 | Ret | 25 |
| DEA (Elio de Angelis) | Ret | 5 | 6 | 5 | Ret | 5 | 6 | Ret | 7 | 7 | 5 | 4 | 6 | Ret | 14 | |
| ARN (René Arnoux) | 8 | Ret | 5 | 8 | DNQ | Ret | 9 | 4P | 9PF | 13 | 2P | Ret | RetP | Ret | Ret | 11 |
| REB (Héctor Rebaque) | Ret | Ret | Ret | 4 | Ret | DNQ | Ret | 9 | 5 | 4 | Ret | 4 | Ret | Ret | Ret | 11 |
| PAT (Riccardo Patrese) | RetP | 3 | 7 | 2 | Ret | Ret | Ret | 14 | 10 | Ret | Ret | Ret | Ret | Ret | 11 | 10 |
| CHE (Eddie Cheever) | 5 | Ret | Ret | Ret | 6 | 5 | Ret | 13 | 4 | 5 | DNQ | Ret | Ret | 12 | Ret | 10 |
| PIR (Didier Pironi) | Ret | Ret | Ret | 5 | 8 | 4 | 15 | 5 | Ret | Ret | 9 | Ret | 5 | Ret | 9F | 9 |
| MAN (Nigel Mansell) | Ret | 11 | Ret | 3 | Ret | 6 | 7 | DNQ | Ret | Ret | Ret | Ret | Ret | 4 | 8 | |
| GIA (Bruno Giacomelli) | Ret | Ret | 10 | Ret | 9 | Ret | 10 | 15 | Ret | 15 | Ret | Ret | 8 | 4 | 3 | 7 |
| SUR (Marc Surer) | Ret | 4F | Ret | 9 | 11 | 6 | 12 | 11 | 14 | Ret | 8 | DNQ | 9 | Ret | 4 | |
| AND (Mario Andretti) | 4 | Ret | 8 | Ret | 10 | Ret | 8 | 8 | Ret | 9 | Ret | Ret | Ret | 7 | Ret | 3 |
| DEC (Andrea de Cesaris) | Ret | Ret | 11 | 6 | Ret | Ret | Ret | 11 | Ret | Ret | 8 | DNS | 7 | Ret | 12 | 1 |
| SAL (Eliseo Salazar) | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | 14 | Ret | DNQ | Ret | Ret | 6 | Ret | Ret | Ret | 1 |
| TAM (Patrick Tambay) | 6 | 10 | Ret | 11 | DNQ | 7 | 13 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 1 |
| BOR (Slim Borgudd) | 13 | DNQ | DNQ | DNQ | DNQ | 6 | Ret | Ret | 10 | Ret | Ret | DNQ | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | United States West | Long Beach | 15 Mar 1981 | Riccardo Patrese | Alan Jones |
| 2 | Brazil | Nelson Piquet | 29 Mar 1981 | Nelson Piquet | Carlos Reutemann |
| 3 | Argentina | Juan y Oscar Gálvez | 12 Apr 1981 | Nelson Piquet | Nelson Piquet |
| 4 | San Marino | Enzo e Dino Ferrari | 3 May 1981 | Gilles Villeneuve | Nelson Piquet |
| 5 | Belgium | Zolder | 17 May 1981 | Carlos Reutemann | Carlos Reutemann |
| 6 | Monaco | Monaco | 31 May 1981 | Nelson Piquet | Gilles Villeneuve |
| 7 | Spain | Jarama | 21 Jun 1981 | Jacques Laffite | Gilles Villeneuve |
| 8 | France | Dijon-Prenois | 5 Jul 1981 | René Arnoux | Alain Prost |
| 9 | Great Britain | Silverstone | 18 Jul 1981 | René Arnoux | John Watson |
| 10 | Germany | Hockenheimring | 2 Aug 1981 | Alain Prost | Nelson Piquet |
| 11 | Austria | Red Bull Ring | 16 Aug 1981 | René Arnoux | Jacques Laffite |
| 12 | Netherlands | Zandvoort | 30 Aug 1981 | Alain Prost | Alain Prost |
| 13 | Italy | Monza | 13 Sept 1981 | René Arnoux | Alain Prost |
| 14 | Canada | Gilles Villeneuve | 27 Sept 1981 | Nelson Piquet | Jacques Laffite |
| 15 | Caesars PalaceTitle decided | Caesars Palace | 17 Oct 1981 | Carlos Reutemann | Alan Jones |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The title would have changed hands: Carlos Reutemann instead of Nelson Piquet.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Carlos Reutemann | 49 | 49 | P2 |
| 2 | Alan Jones | 49 | 46 | P3 |
| 3 | Nelson Piquet | 47 | 50 | P1 |
| 4 | Alain Prost | 41 | 43 | P5 |
| 5 | Jacques Laffite | 41 | 44 | P4 |
| 6 | John Watson | 25 | 27 | P6 |
| 7 | Gilles Villeneuve | 24 | 25 | P7 |
| 8 | René Arnoux | 12 | 11 | P9 |
| 9 | Héctor Rebaque | 11 | 11 | P10 |
| 10 | Elio de Angelis | 11 | 14 | P8 |
| 11 | Riccardo Patrese | 10 | 10 | P11 |
| 12 | Didier Pironi | 10 | 9 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The title would have changed hands: Carlos Reutemann instead of Nelson Piquet.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Carlos Reutemann | 49 | 49 | P2 | |
| 2 | Alan Jones | 49 | 46 | P3 | |
| 3 | Nelson Piquet | 47 | 50 | P1 | |
| 4 | Alain Prost | 41 | 43 | P5 | |
| 5 | Jacques Laffite | 41 | 44 | P4 | |
| 6 | John Watson | 25 | 27 | P6 | |
| 7 | Gilles Villeneuve | 24 | 25 | P7 | |
| 8 | René Arnoux | 12 | 11 | P9 | |
| 9 | Héctor Rebaque | 11 | 11 | P10 | |
| 10 | Elio de Angelis | 11 | 14 | P8 | |
| 11 | Riccardo Patrese | 10 | 10 | P11 | |
| 12 | Didier Pironi | 10 | 9 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 47 | 50 | P1 |
| 2 | Carlos Reutemann | 47 | 49 | P2 |
| 3 | Alan Jones | 44 | 46 | P3 |
| 4 | Jacques Laffite | 42 | 44 | P4 |
| 5 | Alain Prost | 40 | 43 | P5 |
| 6 | John Watson | 26 | 27 | P6 |
| 7 | Gilles Villeneuve | 23 | 25 | P7 |
| 8 | Elio de Angelis | 14 | 14 | P8 |
| 9 | René Arnoux | 11 | 11 | P9 |
| 10 | Héctor Rebaque | 11 | 11 | P10 |
| 11 | Riccardo Patrese | 10 | 10 | P11 |
| 12 | Eddie Cheever | 10 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | 47 | 50 | P1 | |
| 2 | Carlos Reutemann | 47 | 49 | P2 | |
| 3 | Alan Jones | 44 | 46 | P3 | |
| 4 | Jacques Laffite | 42 | 44 | P4 | |
| 5 | Alain Prost | 40 | 43 | P5 | |
| 6 | John Watson | 26 | 27 | P6 | |
| 7 | Gilles Villeneuve | 23 | 25 | P7 | |
| 8 | Elio de Angelis | 14 | 14 | P8 | |
| 9 | René Arnoux | 11 | 11 | P9 | |
| 10 | Héctor Rebaque | 11 | 11 | P10 | |
| 11 | Riccardo Patrese | 10 | 10 | P11 | |
| 12 | Eddie Cheever | 10 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 50 | 50 | P1 |
| 2 | Carlos Reutemann | 49 | 49 | P2 |
| 3 | Alan Jones | 46 | 46 | P3 |
| 4 | Jacques Laffite | 44 | 44 | P4 |
| 5 | Alain Prost | 43 | 43 | P5 |
| 6 | John Watson | 27 | 27 | P6 |
| 7 | Gilles Villeneuve | 25 | 25 | P7 |
| 8 | Elio de Angelis | 14 | 14 | P8 |
| 9 | René Arnoux | 11 | 11 | P9 |
| 10 | Héctor Rebaque | 11 | 11 | P10 |
| 11 | Riccardo Patrese | 10 | 10 | P11 |
| 12 | Eddie Cheever | 10 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 53 | 50 | P1 |
| 2 | Carlos Reutemann | 51 | 49 | P2 |
| 3 | Alan Jones | 48 | 46 | P3 |
| 4 | Alain Prost | 46 | 43 | P5 |
| 5 | Jacques Laffite | 46 | 44 | P4 |
| 6 | John Watson | 28 | 27 | P6 |
| 7 | Gilles Villeneuve | 27 | 25 | P7 |
| 8 | Elio de Angelis | 14 | 14 | P8 |
| 9 | René Arnoux | 11 | 11 | P9 |
| 10 | Héctor Rebaque | 11 | 11 | P10 |
| 11 | Riccardo Patrese | 10 | 10 | P11 |
| 12 | Eddie Cheever | 10 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | 53 | 50 | P1 | |
| 2 | Carlos Reutemann | 51 | 49 | P2 | |
| 3 | Alan Jones | 48 | 46 | P3 | |
| 4 | Alain Prost | 46 | 43 | P5 | |
| 5 | Jacques Laffite | 46 | 44 | P4 | |
| 6 | John Watson | 28 | 27 | P6 | |
| 7 | Gilles Villeneuve | 27 | 25 | P7 | |
| 8 | Elio de Angelis | 14 | 14 | P8 | |
| 9 | René Arnoux | 11 | 11 | P9 | |
| 10 | Héctor Rebaque | 11 | 11 | P10 | |
| 11 | Riccardo Patrese | 10 | 10 | P11 | |
| 12 | Eddie Cheever | 10 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 67 | 50 | P1 |
| 2 | Carlos Reutemann | 66 | 49 | P2 |
| 3 | Alan Jones | 62 | 46 | P3 |
| 4 | Jacques Laffite | 60 | 44 | P4 |
| 5 | Alain Prost | 52 | 43 | P5 |
| 6 | John Watson | 43 | 27 | P6 |
| 7 | Elio de Angelis | 34 | 14 | P8 |
| 8 | Gilles Villeneuve | 33 | 25 | P7 |
| 9 | Eddie Cheever | 20 | 10 | P12 |
| 10 | René Arnoux | 19 | 11 | P9 |
| 11 | Héctor Rebaque | 19 | 11 | P10 |
| 12 | Didier Pironi | 18 | 9 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | 67 | 50 | P1 | |
| 2 | Carlos Reutemann | 66 | 49 | P2 | |
| 3 | Alan Jones | 62 | 46 | P3 | |
| 4 | Jacques Laffite | 60 | 44 | P4 | |
| 5 | Alain Prost | 52 | 43 | P5 | |
| 6 | John Watson | 43 | 27 | P6 | |
| 7 | Elio de Angelis | 34 | 14 | P8 | |
| 8 | Gilles Villeneuve | 33 | 25 | P7 | |
| 9 | Eddie Cheever | 20 | 10 | P12 | |
| 10 | René Arnoux | 19 | 11 | P9 | |
| 11 | Héctor Rebaque | 19 | 11 | P10 | |
| 12 | Didier Pironi | 18 | 9 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 166 | 50 | P1 |
| 2 | Carlos Reutemann | 162 | 49 | P2 |
| 3 | Alan Jones | 149 | 46 | P3 |
| 4 | Jacques Laffite | 147 | 44 | P4 |
| 5 | Alain Prost | 126 | 43 | P5 |
| 6 | John Watson | 109 | 27 | P6 |
| 7 | Elio de Angelis | 88 | 14 | P8 |
| 8 | Gilles Villeneuve | 84 | 25 | P7 |
| 9 | René Arnoux | 52 | 11 | P9 |
| 10 | Eddie Cheever | 50 | 10 | P12 |
| 11 | Didier Pironi | 50 | 9 | P13 |
| 12 | Héctor Rebaque | 48 | 11 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | 166 | 50 | P1 | |
| 2 | Carlos Reutemann | 161 | −1 | 49 | P2 |
| 3 | Alan Jones | 149 | 46 | P3 | |
| 4 | Jacques Laffite | 147 | 44 | P4 | |
| 5 | Alain Prost | 126 | 43 | P5 | |
| 6 | John Watson | 109 | 27 | P6 | |
| 7 | Elio de Angelis | 88 | 14 | P8 | |
| 8 | Gilles Villeneuve | 84 | 25 | P7 | |
| 9 | René Arnoux | 52 | 11 | P9 | |
| 10 | Eddie Cheever | 50 | 10 | P12 | |
| 11 | Didier Pironi | 50 | 9 | P13 | |
| 12 | Héctor Rebaque | 48 | 11 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 167 | 50 | P1 |
| 2 | Carlos Reutemann | 164 | 49 | P2 |
| 3 | Alan Jones | 153 | 46 | P3 |
| 4 | Jacques Laffite | 148 | 44 | P4 |
| 5 | Alain Prost | 127 | 43 | P5 |
| 6 | John Watson | 110 | 27 | P6 |
| 7 | Elio de Angelis | 88 | 14 | P8 |
| 8 | Gilles Villeneuve | 85 | 25 | P7 |
| 9 | René Arnoux | 53 | 11 | P9 |
| 10 | Didier Pironi | 51 | 9 | P13 |
| 11 | Eddie Cheever | 50 | 10 | P12 |
| 12 | Héctor Rebaque | 48 | 11 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | 167 | 50 | P1 | |
| 2 | Carlos Reutemann | 163 | −1 | 49 | P2 |
| 3 | Alan Jones | 153 | 46 | P3 | |
| 4 | Jacques Laffite | 148 | 44 | P4 | |
| 5 | Alain Prost | 127 | 43 | P5 | |
| 6 | John Watson | 110 | 27 | P6 | |
| 7 | Elio de Angelis | 88 | 14 | P8 | |
| 8 | Gilles Villeneuve | 85 | 25 | P7 | |
| 9 | René Arnoux | 53 | 11 | P9 | |
| 10 | Didier Pironi | 51 | 9 | P13 | |
| 11 | Eddie Cheever | 50 | 10 | P12 | |
| 12 | Héctor Rebaque | 48 | 11 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nelson Piquet | 166 | 50 | P1 |
| 2 | Carlos Reutemann | 162 | 49 | P2 |
| 3 | Alan Jones | 149 | 46 | P3 |
| 4 | Jacques Laffite | 147 | 44 | P4 |
| 5 | Alain Prost | 126 | 43 | P5 |
| 6 | John Watson | 109 | 27 | P6 |
| 7 | Elio de Angelis | 88 | 14 | P8 |
| 8 | Gilles Villeneuve | 84 | 25 | P7 |
| 9 | René Arnoux | 52 | 11 | P9 |
| 10 | Eddie Cheever | 50 | 10 | P12 |
| 11 | Didier Pironi | 50 | 9 | P13 |
| 12 | Héctor Rebaque | 48 | 11 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | 166 | 50 | P1 | |
| 2 | Carlos Reutemann | 161 | −1 | 49 | P2 |
| 3 | Alan Jones | 149 | 46 | P3 | |
| 4 | Jacques Laffite | 147 | 44 | P4 | |
| 5 | Alain Prost | 126 | 43 | P5 | |
| 6 | John Watson | 109 | 27 | P6 | |
| 7 | Elio de Angelis | 88 | 14 | P8 | |
| 8 | Gilles Villeneuve | 84 | 25 | P7 | |
| 9 | René Arnoux | 52 | 11 | P9 | |
| 10 | Eddie Cheever | 50 | 10 | P12 | |
| 11 | Didier Pironi | 50 | 9 | P13 | |
| 12 | Héctor Rebaque | 48 | 11 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.