1994 season/Round 14
European Grand Prix 1994
- Jerez
- Jerez de la Frontera
- 16 October 1994
- 69 laps
- 305.5 km
- 4.428 km a lap
- P1Michael SchumacherBenetton1:40:26.689
- P2Damon HillWilliams+24.689
- P3Mika HäkkinenMcLaren+1:09.648
- Pole positionMichael SchumacherBenetton · 1:22.762
- Fastest lapMichael Schumacher1:25.040 · lap 17
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Érik Comas | 1 | 20 | 28.956 s |
| Heinz-Harald Frentzen | 1 | 33 | 30.351 s |
| Andrea de Cesaris | 1 | 18 | 30.865 s |
| Mika Häkkinen | 2 | 24, 41 | 23.777 s |
| Olivier Panis | 2 | 24, 43 | 25.455 s |
| Eddie Irvine | 2 | 25, 49 | 26.910 s |
| Damon Hill | 2 | 18, 35 | 26.953 s |
| Ukyo Katayama | 2 | 22, 40 | 27.022 s |
| Gerhard Berger | 2 | 18, 42 | 27.074 s |
| Johnny Herbert | 2 | 18, 41 | 27.959 s |
| Jean Alesi | 2 | 20, 43 | 28.002 s |
| Alex Zanardi | 2 | 21, 44 | 28.268 s |
| Mark Blundell | 2 | 16, 45 | 28.339 s |
| Éric Bernard | 2 | 23, 46 | 29.336 s |
| Pierluigi Martini | 2 | 23, 45 | 29.398 s |
| David Brabham | 2 | 18, 40 | 32.099 s |
| Domenico Schiattarella | 2 | 22, 44 | 36.380 s |
| Michael Schumacher | 3 | 15, 33, 52 | 25.577 s |
| Rubens Barrichello | 3 | 21, 47, 60 | 26.480 s |
| Nigel Mansell | 3 | 15, 42, 45 | 26.889 s |
| Gianni Morbidelli | 3 | 17, 35, 52 | 27.027 s |
| Michele Alboreto | 3 | 16, 34, 52 | 28.946 s |
| Christian Fittipaldi | 4 | 1, 12, 31, 48 | 26.705 s |
Every stop, lap by lap (50)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 17 | 1:25.040 | |
| 2 | Rubens Barrichello | 62 | 1:25.529 | +0.489 |
| 3 | Damon Hill | 10 | 1:25.532 | +0.492 |
| 4 | Eddie Irvine | 52 | 1:26.259 | +1.219 |
| 5 | Jean Alesi | 67 | 1:26.410 | +1.370 |
| 6 | Nigel Mansell | 36 | 1:26.448 | +1.408 |
| 7 | Ukyo Katayama | 59 | 1:26.511 | +1.471 |
| 8 | Olivier Panis | 59 | 1:26.613 | +1.573 |
| 9 | Gerhard Berger | 40 | 1:26.629 | +1.589 |
| 10 | Gianni Morbidelli | 54 | 1:26.651 | +1.611 |
Championship after this race
The official standings after round 14. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 86 | |
| 2 | Damon Hill | 81 | |
| 3 | Gerhard Berger | 35 | |
| 4 | Mika Häkkinen | 26 | |
| 5 | Jean Alesi | 19 | |
| 6 | Rubens Barrichello | 16 | |
| 7 | David Coulthard | 14 | |
| 8 | Martin Brundle | 12 | |
| 9 | Jos Verstappen | 10 | |
| 10 | Mark Blundell | 8 |