- P1Damon HillWilliams1:41:10.165
- P2David CoulthardWilliams+0.603
- P3Mika HäkkinenMcLaren+20.193
- Pole positionGerhard BergerFerrari · 1:20.608
- Fastest lapDavid Coulthard1:22.446 · lap 12
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Jean Alesi | 1 | 23 | 29.084 s |
| Ukyo Katayama | 1 | 21 | 30.411 s |
| Christian Fittipaldi | 1 | 35 | 31.149 s |
| Andrea de Cesaris | 1 | 36 | 32.301 s |
| Michele Alboreto | 1 | 37 | 32.665 s |
| Yannick Dalmas | 1 | 34 | 40.259 s |
| Olivier Panis | 2 | 24, 47 | 25.872 s |
| Mika Häkkinen | 2 | 23, 47 | 26.789 s |
| Damon Hill | 2 | 19, 47 | 27.117 s |
| Jos Verstappen | 2 | 20, 46 | 27.124 s |
| JJ lehto | 2 | 24, 48 | 27.180 s |
| Martin Brundle | 2 | 20, 43 | 27.620 s |
| Rubens Barrichello | 2 | 26, 49 | 27.789 s |
| Eddie Irvine | 2 | 23, 47 | 28.351 s |
| Pierluigi Martini | 2 | 11, 34 | 28.444 s |
| Mark Blundell | 2 | 19, 47 | 28.532 s |
| David Coulthard | 2 | 18, 46 | 28.622 s |
| Éric Bernard | 2 | 22, 45 | 28.995 s |
| Gianni Morbidelli | 2 | 18, 44 | 29.698 s |
| Johnny Herbert | 2 | 22, 47 | 29.938 s |
| Philippe Adams | 2 | 25, 50 | 30.434 s |
| David Brabham | 2 | 15, 21 | 31.920 s |
| Jean-Marc Gounon | 3 | 24, 47, 65 | 32.034 s |
Every stop, lap by lap (41)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | David Coulthard | 12 | 1:22.446 | |
| 2 | Gerhard Berger | 3 | 1:22.935 | +0.489 |
| 3 | Damon Hill | 10 | 1:22.997 | +0.551 |
| 4 | Jean Alesi | 3 | 1:23.236 | +0.790 |
| 5 | Ukyo Katayama | 4 | 1:23.419 | +0.973 |
| 6 | Jos Verstappen | 58 | 1:23.702 | +1.256 |
| 7 | Rubens Barrichello | 69 | 1:23.806 | +1.360 |
| 8 | Mika Häkkinen | 6 | 1:23.819 | +1.373 |
| 9 | Eddie Irvine | 61 | 1:23.930 | +1.484 |
| 10 | Éric Bernard | 7 | 1:24.069 | +1.623 |
Championship after this race
The official standings after round 13. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 76 | |
| 2 | Damon Hill | 75 | |
| 3 | Gerhard Berger | 33 | |
| 4 | Mika Häkkinen | 22 | ▲1 |
| 5 | Jean Alesi | 19 | ▼1 |
| 6 | Rubens Barrichello | 16 | |
| 7 | David Coulthard | 14 | ▲3 |
| 8 | Martin Brundle | 12 | ▼1 |
| 9 | Jos Verstappen | 10 | ▼1 |
| 10 | Mark Blundell | 8 | ▼1 |