- World ChampionMichael Schumacher92 points · 8 wins
- Constructors' championWilliams118 points
- Races16
- Different winners4
- Pole-sitters7
- Not classified50%208 of 413 starts
Points: 10-6-4-3-2-1 for the top six.
The title was decided in round 16: Australian Grand Prix on 13 Nov 1994.
Points progression
- Michael Schumacher92
- Damon Hill91
- Gerhard Berger41
- Mika Häkkinen26
- Jean Alesi24
- Rubens Barrichello19
- Martin Brundle16
- David Coulthard14
- 17 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 20 | 30 | 40 | 46 | 56 | 66 | 66 | 66 | 76 | 76 | 76 | 76 | 86 | 92 | 92 |
| Damon Hill | 6 | 6 | 7 | 7 | 17 | 23 | 29 | 39 | 39 | 45 | 55 | 65 | 75 | 81 | 91 | 91 |
| Gerhard Berger | 0 | 6 | 6 | 10 | 10 | 13 | 17 | 17 | 27 | 27 | 27 | 33 | 33 | 35 | 35 | 41 |
| Mika Häkkinen | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 14 | 18 | 22 | 26 | 26 | 26 |
| Jean Alesi | 4 | 4 | 4 | 6 | 9 | 13 | 13 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 23 | 24 |
| Rubens Barrichello | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 13 | 16 | 16 | 16 | 19 |
| Martin Brundle | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 11 | 12 | 12 | 12 | 16 |
| David Coulthard | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 7 | 8 | 14 | 14 | 14 | 14 |
| Nigel Mansell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Jos Verstappen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 10 | 10 | 10 | 10 |
| Olivier Panis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 9 |
| Mark Blundell | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Heinz-Harald Frentzen | 0 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 |
| Nicola Larini | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Christian Fittipaldi | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Eddie Irvine | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 6 |
| Ukyo Katayama | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Éric Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Andrea de Cesaris | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Karl Wendlinger | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Pierluigi Martini | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Gianni Morbidelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Érik Comas | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| JJ lehto | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Michele Alboreto | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 6 | 6 | 7 | 7 | 17 | 25 | 31 | 43 | 43 | 49 | 62 | 73 | 89 | 95 | 108 | 118 |
| Benetton | 10 | 20 | 30 | 40 | 46 | 57 | 67 | 67 | 67 | 81 | 85 | 85 | 87 | 97 | 103 | 103 |
| Ferrari | 4 | 10 | 16 | 22 | 25 | 32 | 36 | 42 | 52 | 52 | 52 | 58 | 58 | 60 | 64 | 71 |
| McLaren | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 14 | 14 | 17 | 23 | 29 | 34 | 38 | 38 | 42 |
| Jordan | 3 | 7 | 7 | 10 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 17 | 20 | 23 | 25 | 28 |
| Ligier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 13 |
| Tyrrell | 2 | 2 | 4 | 4 | 8 | 8 | 8 | 9 | 9 | 11 | 13 | 13 | 13 | 13 | 13 | 13 |
| Sauber | 1 | 3 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 12 |
| Footwork | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
| Minardi | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Larrousse | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC (Michael Schumacher) | 1F | 1F | 1 | 1PF | 2PF | 1PF | 1 | Ret | Ret | 1PF | Ret | 1PF | 2P | RetF | 92 | ||
| HIL (Damon Hill) | 2 | Ret | 6F | Ret | 1 | 2 | 2PF | 1PF | 8 | 2 | 1F | 1F | 1 | 2 | 1F | Ret | 91 |
| BER (Gerhard Berger) | Ret | 2 | Ret | 3 | Ret | 4 | 3 | Ret | 1P | 12 | Ret | 2 | RetP | 5 | Ret | 2 | 41 |
| HAK (Mika Häkkinen) | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 3 | Ret | 2 | 3 | 3 | 3 | 7 | 12 | 26 | |
| ALE (Jean Alesi) | 3 | 5 | 4 | 3 | Ret | 2 | Ret | Ret | Ret | RetP | Ret | 10 | 3 | 6 | 24 | ||
| BAR (Rubens Barrichello) | 4 | 3 | DNQ | Ret | Ret | 7 | Ret | 4 | Ret | Ret | RetP | 4 | 4 | 12 | Ret | 4 | 19 |
| BRU (Martin Brundle) | Ret | Ret | 8 | 2 | 11 | Ret | Ret | Ret | Ret | 4 | Ret | 5 | 6 | Ret | Ret | 3 | 16 |
| COU (David Coulthard) | Ret | 5 | 5 | RetF | Ret | 4 | 6 | 2F | 14 | ||||||||
| MAN (Nigel Mansell) | Ret | Ret | 4 | 1P | 13 | ||||||||||||
| VER (Jos Verstappen) | Ret | Ret | Ret | 8 | Ret | 3 | 3 | Ret | 5 | Ret | 10 | ||||||
| PAN (Olivier Panis) | 11 | 9 | 11 | 9 | 7 | 12 | Ret | 12 | 2 | 6 | 7 | 10 | Ret | 9 | 11 | 5 | 9 |
| BLU (Mark Blundell) | Ret | Ret | 9 | Ret | 3 | 10 | 10 | Ret | Ret | 5 | 5 | Ret | Ret | 13 | Ret | Ret | 8 |
| FRE (Heinz-Harald Frentzen) | Ret | 5 | 7 | DNS | Ret | Ret | 4 | 7 | Ret | Ret | Ret | Ret | Ret | 6 | 6 | 7 | 7 |
| LAR (Nicola Larini) | Ret | 2 | 6 | ||||||||||||||
| FIT (Christian Fittipaldi) | Ret | 4 | 13 | Ret | Ret | Ret | 8 | 9 | 4 | 14 | Ret | Ret | 8 | 17 | 8 | 8 | 6 |
| IRV (Eddie Irvine) | Ret | 6 | Ret | Ret | Ret | Ret | Ret | 13 | Ret | 7 | 4 | 5 | Ret | 6 | |||
| KAT (Ukyo Katayama) | 5 | Ret | 5 | Ret | Ret | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | 7 | Ret | Ret | 5 |
| BER (Éric Bernard) | Ret | 10 | 12 | Ret | 8 | 13 | Ret | 13 | 3 | 10 | 10 | 7 | 10 | 18 | 4 | ||
| DEC (Andrea de Cesaris) | Ret | 4 | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | |||||
| WEN (Karl Wendlinger) | 6 | Ret | 4 | DNS | 4 | ||||||||||||
| MAR (Pierluigi Martini) | 8 | Ret | Ret | Ret | 5 | 9 | 5 | 10 | Ret | Ret | 8 | Ret | 12 | 15 | Ret | 9 | 4 |
| MOR (Gianni Morbidelli) | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | 6 | Ret | 9 | 11 | Ret | Ret | 3 |
| COM (Érik Comas) | 9 | 6 | Ret | 10 | Ret | Ret | 11 | Ret | 6 | 8 | Ret | 8 | Ret | Ret | 9 | 2 | |
| JAR (JJ lehto) | Ret | 7 | Ret | 6 | 9 | Ret | Ret | 10 | 1 | ||||||||
| ALB (Michele Alboreto) | Ret | Ret | Ret | 6 | Ret | 11 | Ret | Ret | Ret | 7 | 9 | Ret | 13 | 14 | Ret | Ret | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Brazil | José Carlos Pace | 27 Mar 1994 | Ayrton Senna | Michael Schumacher |
| 2 | Pacific | Aida | 17 Apr 1994 | Ayrton Senna | Michael Schumacher |
| 3 | San Marino | Enzo e Dino Ferrari | 1 May 1994 | Ayrton Senna | Michael Schumacher |
| 4 | Monaco | Monaco | 15 May 1994 | Michael Schumacher | Michael Schumacher |
| 5 | Spain | Catalunya | 29 May 1994 | Michael Schumacher | Damon Hill |
| 6 | Canada | Gilles Villeneuve | 12 Jun 1994 | Michael Schumacher | Michael Schumacher |
| 7 | France | Magny-Cours | 3 Jul 1994 | Damon Hill | Michael Schumacher |
| 8 | Great Britain | Silverstone | 10 Jul 1994 | Damon Hill | Damon Hill |
| 9 | Germany | Hockenheimring | 31 Jul 1994 | Gerhard Berger | Gerhard Berger |
| 10 | Hungary | Hungaroring | 14 Aug 1994 | Michael Schumacher | Michael Schumacher |
| 11 | Belgium | Spa-Francorchamps | 28 Aug 1994 | Rubens Barrichello | Damon Hill |
| 12 | Italy | Monza | 11 Sept 1994 | Jean Alesi | Damon Hill |
| 13 | Portugal | Estoril | 25 Sept 1994 | Gerhard Berger | Damon Hill |
| 14 | Europe | Jerez | 16 Oct 1994 | Michael Schumacher | Michael Schumacher |
| 15 | Japan | Suzuka | 6 Nov 1994 | Michael Schumacher | Damon Hill |
| 16 | AustraliaTitle decided | Adelaide | 13 Nov 1994 | Nigel Mansell | Nigel Mansell |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 84 | 92 | P1 |
| 2 | Damon Hill | 84 | 91 | P2 |
| 3 | Gerhard Berger | 39 | 41 | P3 |
| 4 | Mika Häkkinen | 26 | 26 | P4 |
| 5 | Jean Alesi | 23 | 24 | P5 |
| 6 | Rubens Barrichello | 19 | 19 | P6 |
| 7 | Martin Brundle | 15 | 16 | P7 |
| 8 | David Coulthard | 15 | 14 | P8 |
| 9 | Nigel Mansell | 11 | 13 | P9 |
| 10 | Jos Verstappen | 10 | 10 | P10 |
| 11 | Olivier Panis | 8 | 9 | P11 |
| 12 | Mark Blundell | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The title would have changed hands: Damon Hill instead of Michael Schumacher.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Damon Hill | 79 | 91 | P2 |
| 2 | Michael Schumacher | 76 | 92 | P1 |
| 3 | Gerhard Berger | 39 | 41 | P3 |
| 4 | Mika Häkkinen | 26 | 26 | P4 |
| 5 | Jean Alesi | 24 | 24 | P5 |
| 6 | Rubens Barrichello | 19 | 19 | P6 |
| 7 | Martin Brundle | 16 | 16 | P7 |
| 8 | David Coulthard | 14 | 14 | P8 |
| 9 | Nigel Mansell | 11 | 13 | P9 |
| 10 | Jos Verstappen | 10 | 10 | P10 |
| 11 | Olivier Panis | 9 | 9 | P11 |
| 12 | Mark Blundell | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The title would have changed hands: Damon Hill instead of Michael Schumacher.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Damon Hill | 85 | 91 | P2 |
| 2 | Michael Schumacher | 84 | 92 | P1 |
| 3 | Gerhard Berger | 40 | 41 | P3 |
| 4 | Mika Häkkinen | 26 | 26 | P4 |
| 5 | Jean Alesi | 24 | 24 | P5 |
| 6 | Rubens Barrichello | 19 | 19 | P6 |
| 7 | Martin Brundle | 16 | 16 | P7 |
| 8 | David Coulthard | 14 | 14 | P8 |
| 9 | Nigel Mansell | 12 | 13 | P9 |
| 10 | Jos Verstappen | 10 | 10 | P10 |
| 11 | Olivier Panis | 9 | 9 | P11 |
| 12 | Mark Blundell | 8 | 8 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The title would have changed hands: Damon Hill instead of Michael Schumacher.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Damon Hill | 104 | 91 | P2 |
| 2 | Michael Schumacher | 96 | 92 | P1 |
| 3 | Gerhard Berger | 55 | 41 | P3 |
| 4 | Mika Häkkinen | 40 | 26 | P4 |
| 5 | Jean Alesi | 38 | 24 | P5 |
| 6 | Rubens Barrichello | 33 | 19 | P6 |
| 7 | Martin Brundle | 27 | 16 | P7 |
| 8 | David Coulthard | 24 | 14 | P8 |
| 9 | Heinz-Harald Frentzen | 21 | 7 | P13 |
| 10 | Olivier Panis | 19 | 9 | P11 |
| 11 | Jos Verstappen | 17 | 10 | P10 |
| 12 | Nigel Mansell | 15 | 13 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The title would have changed hands: Damon Hill instead of Michael Schumacher.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Damon Hill | 252 | 91 | P2 |
| 2 | Michael Schumacher | 236 | 92 | P1 |
| 3 | Gerhard Berger | 131 | 41 | P3 |
| 4 | Mika Häkkinen | 99 | 26 | P4 |
| 5 | Jean Alesi | 94 | 24 | P5 |
| 6 | Rubens Barrichello | 81 | 19 | P6 |
| 7 | Martin Brundle | 67 | 16 | P7 |
| 8 | David Coulthard | 58 | 14 | P8 |
| 9 | Heinz-Harald Frentzen | 56 | 7 | P13 |
| 10 | Olivier Panis | 55 | 9 | P11 |
| 11 | Jos Verstappen | 44 | 10 | P10 |
| 12 | Christian Fittipaldi | 42 | 6 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The title would have changed hands: Damon Hill instead of Michael Schumacher.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Damon Hill | 258 | 91 | P2 |
| 2 | Michael Schumacher | 243 | 92 | P1 |
| 3 | Gerhard Berger | 131 | 41 | P3 |
| 4 | Mika Häkkinen | 99 | 26 | P4 |
| 5 | Jean Alesi | 94 | 24 | P5 |
| 6 | Rubens Barrichello | 81 | 19 | P6 |
| 7 | Martin Brundle | 67 | 16 | P7 |
| 8 | David Coulthard | 59 | 14 | P8 |
| 9 | Heinz-Harald Frentzen | 56 | 7 | P13 |
| 10 | Olivier Panis | 55 | 9 | P11 |
| 11 | Jos Verstappen | 44 | 10 | P10 |
| 12 | Christian Fittipaldi | 42 | 6 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The title would have changed hands: Damon Hill instead of Michael Schumacher.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Damon Hill | 252 | 91 | P2 |
| 2 | Michael Schumacher | 236 | 92 | P1 |
| 3 | Gerhard Berger | 131 | 41 | P3 |
| 4 | Mika Häkkinen | 99 | 26 | P4 |
| 5 | Jean Alesi | 94 | 24 | P5 |
| 6 | Rubens Barrichello | 81 | 19 | P6 |
| 7 | Martin Brundle | 67 | 16 | P7 |
| 8 | David Coulthard | 58 | 14 | P8 |
| 9 | Heinz-Harald Frentzen | 56 | 7 | P13 |
| 10 | Olivier Panis | 55 | 9 | P11 |
| 11 | Jos Verstappen | 44 | 10 | P10 |
| 12 | Christian Fittipaldi | 42 | 6 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.