- P1Michael SchumacherBenetton1:46:01.693
- P2Gerhard BergerFerrari+1:15.300
- P3Rubens BarrichelloJordan+1 lap
- Pole positionAyrton SennaWilliams · 1:10.218
- Fastest lapMichael Schumacher1:14.023 · lap 10
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Éric Bernard | 1 | 24 | 24.900 s |
| Aguri Suzuki | 1 | 26 | 27.417 s |
| Mika Häkkinen | 1 | 18 | 43.745 s |
| Damon Hill | 2 | 18, 42 | 21.411 s |
| Gerhard Berger | 2 | 27, 57 | 23.066 s |
| Michael Schumacher | 2 | 23, 51 | 23.342 s |
| Érik Comas | 2 | 1, 39 | 23.841 s |
| Jos Verstappen | 2 | 24, 54 | 23.846 s |
| Martin Brundle | 2 | 27, 53 | 24.524 s |
| Karl Wendlinger | 2 | 19, 48 | 24.806 s |
| Christian Fittipaldi | 2 | 23, 46 | 25.039 s |
| Johnny Herbert | 2 | 27, 55 | 25.154 s |
| Pedro Lamy | 2 | 30, 58 | 25.566 s |
| Heinz-Harald Frentzen | 2 | 24, 56 | 26.081 s |
| Rubens Barrichello | 2 | 31, 63 | 26.150 s |
| Gianni Morbidelli | 2 | 28, 53 | 26.230 s |
| Pierluigi Martini | 2 | 22, 51 | 26.896 s |
| Ukyo Katayama | 2 | 17, 38 | 27.961 s |
| Roland Ratzenberger | 2 | 27, 54 | 29.390 s |
| Michele Alboreto | 3 | 19, 42, 63 | 22.694 s |
| Olivier Panis | 3 | 18, 39, 59 | 24.235 s |
Every stop, lap by lap (41)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 10 | 1:14.023 | |
| 2 | Damon Hill | 45 | 1:14.348 | +0.325 |
| 3 | Martin Brundle | 54 | 1:14.684 | +0.661 |
| 4 | Mika Häkkinen | 8 | 1:14.697 | +0.674 |
| 5 | Jos Verstappen | 49 | 1:15.257 | +1.234 |
| 6 | Gerhard Berger | 24 | 1:15.931 | +1.908 |
| 7 | Michele Alboreto | 44 | 1:15.994 | +1.971 |
| 8 | Rubens Barrichello | 64 | 1:16.061 | +2.038 |
| 9 | Érik Comas | 3 | 1:16.120 | +2.097 |
| 10 | Heinz-Harald Frentzen | 51 | 1:16.239 | +2.216 |
Championship after this race
The official standings after round 2. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 20 | |
| 2 | Rubens Barrichello | 7 | ▲2 |
| 3 | Damon Hill | 6 | ▼1 |
| 3 | Gerhard Berger | 6 | |
| 5 | Jean Alesi | 4 | ▼2 |
| 6 | Christian Fittipaldi | 3 | |
| 7 | Heinz-Harald Frentzen | 2 | |
| 7 | Ukyo Katayama | 2 | ▼2 |
| 9 | Érik Comas | 1 | |
| 9 | Karl Wendlinger | 1 | ▼3 |