- World ChampionMichael Schumacher102 points · 9 wins
- Constructors' championBenetton137 points
- Races17
- Different winners5
- Pole-sitters4
- Not classified49%198 of 408 starts
Points: 10-6-4-3-2-1 for the top six.
The title was decided in round 15: Pacific Grand Prix on 22 Oct 1995.
Points progression
- Michael Schumacher102
- Damon Hill69
- David Coulthard49
- Johnny Herbert45
- Jean Alesi42
- Gerhard Berger31
- Mika Häkkinen17
- Olivier Panis16
- 10 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 14 | 14 | 24 | 34 | 36 | 46 | 46 | 56 | 56 | 66 | 66 | 72 | 82 | 92 | 102 | 102 |
| Damon Hill | 0 | 10 | 20 | 23 | 29 | 29 | 35 | 35 | 35 | 45 | 51 | 51 | 55 | 55 | 59 | 59 | 69 |
| David Coulthard | 6 | 6 | 9 | 9 | 9 | 9 | 13 | 17 | 23 | 29 | 29 | 29 | 39 | 43 | 49 | 49 | 49 |
| Johnny Herbert | 0 | 3 | 3 | 9 | 12 | 12 | 12 | 22 | 25 | 28 | 28 | 38 | 38 | 40 | 41 | 45 | 45 |
| Jean Alesi | 2 | 8 | 14 | 14 | 14 | 24 | 26 | 32 | 32 | 32 | 32 | 32 | 34 | 40 | 42 | 42 | 42 |
| Gerhard Berger | 4 | 5 | 9 | 13 | 17 | 17 | 17 | 17 | 21 | 25 | 25 | 25 | 28 | 28 | 31 | 31 | 31 |
| Mika Häkkinen | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 11 | 11 | 11 | 17 | 17 |
| Olivier Panis | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 16 |
| Heinz-Harald Frentzen | 0 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 10 | 14 | 15 | 15 | 15 | 15 | 15 |
| Mark Blundell | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 13 |
| Rubens Barrichello | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 11 | 11 | 11 | 11 |
| Eddie Irvine | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 10 | 10 |
| Martin Brundle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Gianni Morbidelli | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| Mika Salo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 5 |
| Jean-Christophe Boullion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Aguri Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pedro Lamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benetton | 0 | 7 | 7 | 23 | 36 | 38 | 48 | 58 | 71 | 74 | 84 | 94 | 100 | 112 | 123 | 137 | 137 |
| Williams | 0 | 10 | 23 | 26 | 32 | 32 | 42 | 46 | 52 | 68 | 74 | 74 | 88 | 92 | 102 | 102 | 112 |
| Ferrari | 6 | 13 | 23 | 27 | 31 | 41 | 43 | 49 | 53 | 57 | 57 | 57 | 62 | 68 | 73 | 73 | 73 |
| McLaren | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 21 | 21 | 21 | 21 | 27 | 30 |
| Ligier | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 10 | 11 | 12 | 16 | 16 | 16 | 16 | 16 | 18 | 24 |
| Jordan | 0 | 0 | 0 | 2 | 2 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 18 | 18 | 21 | 21 |
| Sauber | 0 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 7 | 9 | 12 | 17 | 18 | 18 | 18 | 18 | 18 |
| Footwork | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 5 |
| Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC (Michael Schumacher) | 1F | 3F | RetP | 1P | 1 | 5PF | 1F | Ret | 1F | 11 | 1 | Ret | 2 | 1F | 1F | 1PF | Ret | 102 |
| HIL (Damon Hill) | RetP | 1 | 1 | 4F | 2P | Ret | 2P | RetPF | RetP | 1PF | 2 | Ret | 3 | Ret | 3 | Ret | 1PF | 69 |
| COU (David Coulthard) | 2 | RetP | 4 | Ret | Ret | Ret | 3 | 3 | 2 | 2 | RetF | RetP | 1PF | 3P | 2P | Ret | Ret | 49 |
| HER (Johnny Herbert) | Ret | 4 | 7 | 2 | 4 | Ret | Ret | 1 | 4 | 4 | 7 | 1 | 7 | 5 | 6 | 3 | Ret | 45 |
| ALE (Jean Alesi) | 5 | 2 | 2 | Ret | RetF | 1 | 5 | 2 | Ret | Ret | Ret | Ret | 5 | 2 | 5 | Ret | Ret | 42 |
| BER (Gerhard Berger) | 3 | 6 | 3F | 3 | 3 | Ret | 12 | Ret | 3 | 3 | RetP | RetF | 4 | Ret | 4 | Ret | Ret | 31 |
| HAK (Mika Häkkinen) | 4 | Ret | 5 | Ret | Ret | Ret | 7 | Ret | Ret | Ret | Ret | 2 | Ret | 8 | 2 | DNS | 17 | |
| PAN (Olivier Panis) | Ret | 7 | 9 | 6 | Ret | 4 | 8 | 4 | Ret | 6 | 9 | Ret | Ret | Ret | 8 | 5 | 2 | 16 |
| FRE (Heinz-Harald Frentzen) | Ret | 5 | 6 | 8 | 6 | Ret | 10 | 6 | Ret | 5 | 4 | 3 | 6 | Ret | 7 | 8 | Ret | 15 |
| BLU (Mark Blundell) | 6 | Ret | 5 | Ret | 11 | 5 | Ret | Ret | 5 | 4 | 9 | Ret | 9 | 7 | 4 | 13 | ||
| BAR (Rubens Barrichello) | Ret | Ret | Ret | 7 | Ret | 2 | 6 | 11 | Ret | 7 | 6 | Ret | 11 | 4 | Ret | Ret | Ret | 11 |
| IRV (Eddie Irvine) | Ret | Ret | 8 | 5 | Ret | 3 | 9 | Ret | 9 | 13 | Ret | Ret | 10 | 6 | 11 | 4 | Ret | 10 |
| BRU (Martin Brundle) | 9 | Ret | Ret | 4 | Ret | Ret | 3 | Ret | 8 | 7 | Ret | 7 | ||||||
| MOR (Gianni Morbidelli) | Ret | Ret | 13 | 11 | 9 | 6 | 14 | Ret | Ret | 3 | 5 | |||||||
| SAL (Mika Salo) | 7 | Ret | Ret | 10 | Ret | 7 | 15 | 8 | Ret | Ret | 8 | 5 | 13 | 10 | 12 | 6 | 5 | 5 |
| BOU (Jean-Christophe Boullion) | 8 | Ret | Ret | 9 | 5 | 10 | 11 | 6 | 12 | Ret | Ret | 3 | ||||||
| SUZ (Aguri Suzuki) | 8 | Ret | 11 | 6 | Ret | DNS | 1 | |||||||||||
| LAM (Pedro Lamy) | 9 | 10 | Ret | Ret | 9 | 13 | 11 | 6 | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 92 | 102 | P1 |
| 2 | Damon Hill | 65 | 69 | P2 |
| 3 | David Coulthard | 49 | 49 | P3 |
| 4 | Jean Alesi | 41 | 42 | P5 |
| 5 | Johnny Herbert | 40 | 45 | P4 |
| 6 | Gerhard Berger | 32 | 31 | P6 |
| 7 | Mika Häkkinen | 17 | 17 | P7 |
| 8 | Olivier Panis | 14 | 16 | P8 |
| 9 | Mark Blundell | 12 | 13 | P10 |
| 10 | Heinz-Harald Frentzen | 11 | 15 | P9 |
| 11 | Rubens Barrichello | 9 | 11 | P11 |
| 12 | Eddie Irvine | 9 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 84 | 102 | P1 |
| 2 | Damon Hill | 61 | 69 | P2 |
| 3 | David Coulthard | 47 | 49 | P3 |
| 4 | Johnny Herbert | 41 | 45 | P4 |
| 5 | Jean Alesi | 40 | 42 | P5 |
| 6 | Gerhard Berger | 31 | 31 | P6 |
| 7 | Mika Häkkinen | 17 | 17 | P7 |
| 8 | Olivier Panis | 16 | 16 | P8 |
| 9 | Heinz-Harald Frentzen | 15 | 15 | P9 |
| 10 | Mark Blundell | 13 | 13 | P10 |
| 11 | Rubens Barrichello | 11 | 11 | P11 |
| 12 | Eddie Irvine | 10 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 93 | 102 | P1 |
| 2 | Damon Hill | 65 | 69 | P2 |
| 3 | David Coulthard | 48 | 49 | P3 |
| 4 | Johnny Herbert | 43 | 45 | P4 |
| 5 | Jean Alesi | 41 | 42 | P5 |
| 6 | Gerhard Berger | 31 | 31 | P6 |
| 7 | Mika Häkkinen | 17 | 17 | P7 |
| 8 | Olivier Panis | 16 | 16 | P8 |
| 9 | Heinz-Harald Frentzen | 15 | 15 | P9 |
| 10 | Mark Blundell | 13 | 13 | P10 |
| 11 | Rubens Barrichello | 11 | 11 | P11 |
| 12 | Eddie Irvine | 10 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 108 | 102 | P1 |
| 2 | Damon Hill | 81 | 69 | P2 |
| 3 | Johnny Herbert | 67 | 45 | P4 |
| 4 | David Coulthard | 65 | 49 | P3 |
| 5 | Jean Alesi | 58 | 42 | P5 |
| 6 | Gerhard Berger | 49 | 31 | P6 |
| 7 | Heinz-Harald Frentzen | 35 | 15 | P9 |
| 8 | Olivier Panis | 32 | 16 | P8 |
| 9 | Mika Häkkinen | 28 | 17 | P7 |
| 10 | Mark Blundell | 27 | 13 | P10 |
| 11 | Rubens Barrichello | 23 | 11 | P11 |
| 12 | Eddie Irvine | 19 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 268 | 102 | P1 |
| 2 | Damon Hill | 196 | 69 | P2 |
| 3 | Johnny Herbert | 167 | 45 | P4 |
| 4 | David Coulthard | 154 | 49 | P3 |
| 5 | Jean Alesi | 137 | 42 | P5 |
| 6 | Gerhard Berger | 122 | 31 | P6 |
| 7 | Heinz-Harald Frentzen | 94 | 15 | P9 |
| 8 | Olivier Panis | 86 | 16 | P8 |
| 9 | Mark Blundell | 72 | 13 | P10 |
| 10 | Mika Häkkinen | 68 | 17 | P7 |
| 11 | Rubens Barrichello | 58 | 11 | P11 |
| 12 | Eddie Irvine | 54 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 276 | 102 | P1 |
| 2 | Damon Hill | 199 | 69 | P2 |
| 3 | Johnny Herbert | 167 | 45 | P4 |
| 4 | David Coulthard | 155 | 49 | P3 |
| 5 | Jean Alesi | 137 | 42 | P5 |
| 6 | Gerhard Berger | 123 | 31 | P6 |
| 7 | Heinz-Harald Frentzen | 94 | 15 | P9 |
| 8 | Olivier Panis | 86 | 16 | P8 |
| 9 | Mark Blundell | 72 | 13 | P10 |
| 10 | Mika Häkkinen | 68 | 17 | P7 |
| 11 | Rubens Barrichello | 58 | 11 | P11 |
| 12 | Eddie Irvine | 54 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 268 | 102 | P1 |
| 2 | Damon Hill | 196 | 69 | P2 |
| 3 | Johnny Herbert | 167 | 45 | P4 |
| 4 | David Coulthard | 154 | 49 | P3 |
| 5 | Jean Alesi | 137 | 42 | P5 |
| 6 | Gerhard Berger | 122 | 31 | P6 |
| 7 | Heinz-Harald Frentzen | 94 | 15 | P9 |
| 8 | Olivier Panis | 86 | 16 | P8 |
| 9 | Mark Blundell | 72 | 13 | P10 |
| 10 | Mika Häkkinen | 68 | 17 | P7 |
| 11 | Rubens Barrichello | 58 | 11 | P11 |
| 12 | Eddie Irvine | 54 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.