1994 season/Round 16
Australian Grand Prix 1994
- Adelaide
- 13 November 1994
- 81 laps
- 306.2 km
- 3.780 km a lap
- Title decided here
- P1Nigel MansellWilliams1:47:51.480
- P2Gerhard BergerFerrari+2.511
- P3Martin BrundleMcLaren+52.487
- Pole positionNigel MansellWilliams · 1:16.179
- Fastest lapMichael Schumacher1:17.140 · lap 29
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Michael Schumacher | 1 | 18 | 22.473 s |
| Damon Hill | 1 | 18 | 22.855 s |
| Mika Salo | 1 | 26 | 34.369 s |
| Domenico Schiattarella | 1 | 9 | 9:47.176 s |
| Mark Blundell | 2 | 14, 48 | 23.570 s |
| Gerhard Berger | 2 | 34, 57 | 23.634 s |
| Martin Brundle | 2 | 25, 52 | 24.119 s |
| Alex Zanardi | 2 | 17, 38 | 24.523 s |
| Nigel Mansell | 2 | 26, 54 | 25.078 s |
| Pierluigi Martini | 2 | 27, 55 | 25.269 s |
| Franck Lagorce | 2 | 27, 54 | 25.382 s |
| Heinz-Harald Frentzen | 2 | 25, 53 | 26.121 s |
| Michele Alboreto | 2 | 40, 65 | 26.798 s |
| JJ lehto | 2 | 19, 49 | 27.735 s |
| David Brabham | 2 | 21, 46 | 30.278 s |
| Rubens Barrichello | 3 | 28, 50, 58 | 14.014 s |
| Mika Häkkinen | 3 | 28, 54, 62 | 14.020 s |
| Olivier Panis | 3 | 20, 38, 58 | 23.290 s |
| Jean Alesi | 3 | 17, 39, 59 | 23.884 s |
| Christian Fittipaldi | 3 | 15, 35, 51 | 23.997 s |
| Jean-Denis Délétraz | 4 | 29, 39, 53, 56 | 15.719 s |
Every stop, lap by lap (45)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 29 | 1:17.140 | |
| 2 | Damon Hill | 20 | 1:17.294 | +0.154 |
| 3 | Gerhard Berger | 48 | 1:18.094 | +0.954 |
| 4 | Nigel Mansell | 52 | 1:18.167 | +1.027 |
| 5 | Jean Alesi | 34 | 1:18.193 | +1.053 |
| 6 | Mika Häkkinen | 66 | 1:18.632 | +1.492 |
| 7 | Rubens Barrichello | 60 | 1:18.674 | +1.534 |
| 8 | Martin Brundle | 76 | 1:18.819 | +1.679 |
| 9 | Olivier Panis | 60 | 1:18.864 | +1.724 |
| 10 | Mark Blundell | 56 | 1:18.909 | +1.769 |
Championship after this race
The official standings after round 16. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 92 | |
| 2 | Damon Hill | 91 | |
| 3 | Gerhard Berger | 41 | |
| 4 | Mika Häkkinen | 26 | |
| 5 | Jean Alesi | 24 | |
| 6 | Rubens Barrichello | 19 | |
| 7 | Martin Brundle | 16 | ▲1 |
| 8 | David Coulthard | 14 | ▼1 |
| 9 | Nigel Mansell | 13 | ▲12 |
| 10 | Jos Verstappen | 10 | ▼1 |