- P1Damon HillWilliams1:55:53.532
- P2Michael SchumacherBenetton+3.365
- P3Jean AlesiFerrari+52.045
- Pole positionMichael SchumacherBenetton · 1:37.209
- Fastest lapDamon Hill1:56.597 · lap 24
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Mika Häkkinen | 1 | 14 | 33.630 s |
| Damon Hill | 1 | 12 | 35.113 s |
| Nigel Mansell | 1 | 13 | 35.665 s |
| Jean Alesi | 1 | 16 | 35.690 s |
| Eddie Irvine | 1 | 20 | 35.977 s |
| Mark Blundell | 1 | 8 | 36.414 s |
| Érik Comas | 1 | 22 | 36.863 s |
| Christian Fittipaldi | 1 | 17 | 37.541 s |
| Heinz-Harald Frentzen | 1 | 7 | 38.930 s |
| Mika Salo | 1 | 1 | 40.990 s |
| Michael Schumacher | 2 | 5, 27 | 32.831 s |
| David Brabham | 2 | 1, 8 | 42.822 s |
Every stop, lap by lap (14)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 1 | Mika Salo | 1 | 40.990 s |
| 1 | David Brabham | 1 | 42.822 s |
| 5 | Michael Schumacher | 1 | 34.569 s |
| 7 | Heinz-Harald Frentzen | 1 | 38.930 s |
| 8 | Mark Blundell | 1 | 36.414 s |
| 8 | David Brabham | 2 | 46.126 s |
| 12 | Damon Hill | 1 | 35.113 s |
| 13 | Nigel Mansell | 1 | 35.665 s |
| 14 | Mika Häkkinen | 1 | 33.630 s |
| 16 | Jean Alesi | 1 | 35.690 s |
| 17 | Christian Fittipaldi | 1 | 37.541 s |
| 20 | Eddie Irvine | 1 | 35.977 s |
| 22 | Érik Comas | 1 | 36.863 s |
| 27 | Michael Schumacher | 2 | 32.831 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Damon Hill | 24 | 1:56.597 | |
| 2 | Michael Schumacher | 44 | 1:56.679 | +0.082 |
| 3 | Nigel Mansell | 25 | 1:57.912 | +1.315 |
| 4 | Eddie Irvine | 31 | 1:58.095 | +1.498 |
| 5 | Jean Alesi | 24 | 1:58.438 | +1.841 |
| 6 | Heinz-Harald Frentzen | 19 | 1:59.612 | +3.015 |
| 7 | Mika Häkkinen | 24 | 1:59.831 | +3.234 |
| 8 | Mark Blundell | 20 | 2:00.437 | +3.840 |
| 9 | Christian Fittipaldi | 26 | 2:00.456 | +3.859 |
| 10 | Érik Comas | 40 | 2:01.088 | +4.491 |
Championship after this race
The official standings after round 15. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 92 | |
| 2 | Damon Hill | 91 | |
| 3 | Gerhard Berger | 35 | |
| 4 | Mika Häkkinen | 26 | |
| 5 | Jean Alesi | 23 | |
| 6 | Rubens Barrichello | 16 | |
| 7 | David Coulthard | 14 | |
| 8 | Martin Brundle | 12 | |
| 9 | Jos Verstappen | 10 | |
| 10 | Mark Blundell | 8 |